Skip to content
2016 Resultsadmin2017-06-07T23:24:44-07:00
2016 Wildflower Run - 10K Run Results
Race | Bib # | Rank | Time | Name | Gender | Age |
10K Run | 1576 | 1 | 00:35:24 | JORN T. JENSEN | M | 47 |
10K Run | 1667 | 2 | 00:36:38 | BIHAMA VEDASTE | M | 26 |
10K Run | 1509 | 3 | 00:37:25 | ABEL BEDOLLA | M | 39 |
10K Run | 1685 | 4 | 00:37:32 | ALONSO TORRES | M | 27 |
10K Run | 1637 | 5 | 00:38:33 | DARRIN ROHR | M | 51 |
10K Run | 1551 | 6 | 00:39:04 | ANDREW GIBAUT | M | 32 |
10K Run | 1676 | 7 | 00:39:53 | BILL WEIHMAN | M | 48 |
10K Run | 1601 | 8 | 00:40:30 | KEN MEAGOR | M | 45 |
10K Run | 1726 | 9 | 00:41:57 | SCOTT ZAVACK | M | 48 |
10K Run | 1589 | 10 | 00:42:14 | STEPHANIE LYNCH | F | 40 |
10K Run | 1666 | 11 | 00:42:39 | MERLIN VASSIGH | F | 35 |
10K Run | 1535 | 12 | 00:42:45 | MATEO DOMINGUEZ | M | 15 |
10K Run | 1599 | 13 | 00:42:53 | BOBBY MCKEE | M | 66 |
10K Run | 1699 | 14 | 00:43:10 | MICHAEL GILBERT | M | 53 |
10K Run | 1512 | 15 | 00:43:17 | TROY BILLETT | M | 43 |
10K Run | 1581 | 16 | 00:43:55 | STEPHANIE KATO | F | 27 |
10K Run | 1652 | 17 | 00:44:52 | MIKE SUTO | M | 52 |
10K Run | 1616 | 18 | 00:45:12 | JAMES O'neill | M | 62 |
10K Run | 1607 | 19 | 00:45:47 | JOE MORRIS | M | 51 |
10K Run | 1690 | 20 | 00:45:58 | TENNILLE JONES | F | 39 |
10K Run | 1566 | 21 | 00:46:19 | ERIC HAUPT | M | 32 |
10K Run | 1725 | 22 | 00:46:48 | BRIAN DELA PENA | M | 37 |
10K Run | 1662 | 23 | 00:47:15 | KELSEY VALENTINE | F | 17 |
10K Run | 1618 | 24 | 00:47:33 | RAFAEL PAREDES | M | 26 |
10K Run | 1717 | 25 | 00:47:45 | JEFF GERBERICK | M | 55 |
10K Run | 1574 | 26 | 00:48:02 | SHANNON HOYLE | F | 18 |
10K Run | 1701 | 27 | 00:48:09 | STEVE IMAN | M | 57 |
10K Run | 1689 | 28 | 00:48:26 | DEBORAH FLORES | F | 63 |
10K Run | 4627 | 29 | 00:49:10 | CARL ENGLAND | M | 42 |
10K Run | 1570 | 30 | 00:49:13 | MARGARET HENSON | F | 59 |
10K Run | 1663 | 31 | 00:49:16 | TRACY VALENTINE | F | 43 |
10K Run | 1630 | 32 | 00:50:07 | MEGAN RICE | F | 37 |
10K Run | 1715 | 33 | 00:50:45 | TODD TEVIS | M | 41 |
10K Run | 1585 | 34 | 00:50:57 | DOUG LAIRD | M | 60 |
10K Run | 1623 | 35 | 00:51:09 | ANDREW PIERCE | M | 46 |
10K Run | 1669 | 36 | 00:51:11 | HIPOLITO VILLEGAS | M | 33 |
10K Run | 1645 | 37 | 00:51:49 | SAYANAN SIVARAMAN | M | 30 |
10K Run | 1558 | 38 | 00:51:51 | KATHY GULAN | F | 49 |
10K Run | 1708 | 39 | 00:51:56 | NORMAN SALOM | M | 49 |
10K Run | 1710 | 40 | 00:52:01 | MATTHEW HANLON | M | 20 |
10K Run | 1711 | 41 | 00:52:09 | CORRINE PURCELL | F | 42 |
10K Run | 1713 | 42 | 00:52:49 | KADEN FOSTER | M | 17 |
10K Run | 1521 | 43 | 00:53:01 | ALYSSA BRUNO | F | 13 |
10K Run | 1591 | 44 | 00:53:10 | KIMBERLEY MALASPINA | F | 42 |
10K Run | 1538 | 45 | 00:53:17 | CARTER DOUPNIK | M | 44 |
10K Run | 1687 | 46 | 00:53:33 | FRANK CABRERA | M | 45 |
10K Run | 1655 | 47 | 00:53:37 | HEA JIN THOMAS | F | 37 |
10K Run | 1564 | 48 | 00:53:41 | SHANNON HARRISON | F | 30 |
10K Run | 1698 | 49 | 00:53:41 | NAOMI HERRERA | F | 37 |
10K Run | 1697 | 50 | 00:53:47 | NANCY DEAN | F | 66 |
10K Run | 1565 | 51 | 00:53:57 | ALLISON HAUPT | F | 26 |
10K Run | 1709 | 52 | 00:54:22 | ELENA HERMOSILLO | F | 36 |
10K Run | 1513 | 53 | 00:54:35 | MIKE BODGE | M | 52 |
10K Run | 1657 | 54 | 00:54:41 | SUSAN TIERNEY | F | 56 |
10K Run | 1639 | 55 | 00:54:56 | JON SCHERBART | M | 63 |
10K Run | 1598 | 56 | 00:54:58 | KYLE MCELROY | M | 45 |
10K Run | 1705 | 57 | 00:55:02 | HANNEKE DE GROOT | F | 58 |
10K Run | 1718 | 58 | 00:55:07 | MICHELLE BEARDEN | F | 51 |
10K Run | 1602 | 59 | 00:55:38 | MARTI MENZ | F | 60 |
10K Run | 1556 | 60 | 00:55:53 | MILES GUARDINO | M | 11 |
10K Run | 1549 | 61 | 00:56:03 | CHRIS GHIONE | M | 39 |
10K Run | 1531 | 62 | 00:56:03 | JODY CORNELIUS | F | 42 |
10K Run | 1571 | 63 | 00:56:10 | RICK HERDER | M | 68 |
10K Run | 1503 | 64 | 00:56:29 | TIM AHLIN | M | 35 |
10K Run | 1610 | 65 | 00:56:36 | SUMEET MUDAHAR | F | 23 |
10K Run | 1716 | 66 | 00:56:38 | DEL FOSTER | M | 51 |
10K Run | 1712 | 67 | 00:56:40 | PAMELLA GALLO | F | 48 |
10K Run | 1704 | 68 | 00:56:43 | STEVE BETANDO | M | 55 |
10K Run | 1528 | 69 | 00:56:46 | MEREDITH CLARK | F | 41 |
10K Run | 1638 | 70 | 00:56:48 | HEATHER RYAN | F | 33 |
10K Run | 1544 | 71 | 00:56:53 | RICH FLYNN | M | 70 |
10K Run | 1584 | 72 | 00:56:55 | KIMMY KREISS | F | 25 |
10K Run | 1536 | 73 | 00:57:10 | YSELLE DOMINGUEZ | F | 38 |
10K Run | 1640 | 74 | 00:57:15 | WM R SEEKER | M | 63 |
10K Run | 1582 | 75 | 00:57:16 | REBECCA KING | F | 31 |
10K Run | 1622 | 76 | 00:57:30 | WILLIAM PFALZGRAFF | M | 27 |
10K Run | 1644 | 77 | 00:57:32 | MELISSA SHEKLIAN | F | 27 |
10K Run | 1702 | 78 | 00:57:39 | KAT KAMMEVER | F | 34 |
10K Run | 1700 | 79 | 00:57:55 | NOEL WEEKS | F | 46 |
10K Run | 1567 | 80 | 00:58:03 | MICHAEL HAWK | M | 61 |
10K Run | 1579 | 81 | 00:58:16 | REBECCA JONES | F | 51 |
10K Run | 1682 | 82 | 00:58:19 | MATTHEW WYGANT | M | 54 |
10K Run | 1658 | 83 | 00:58:46 | BILL TOBIN | M | 54 |
10K Run | 1540 | 84 | 00:59:12 | ANDREW EDWARDS | M | 42 |
10K Run | 1550 | 85 | 00:59:13 | CONNOR GHIONE | M | 13 |
10K Run | 1590 | 86 | 00:59:20 | MAX MAILLOUX-BEAUCHE | M | 13 |
10K Run | 1706 | 87 | 00:59:25 | MICHAEL RODRIGUEZ | M | 34 |
10K Run | 1597 | 88 | 00:59:37 | SUSAN MAYER | F | 56 |
10K Run | 1628 | 89 | 00:59:49 | DEBORAH KRISTY RAMOS | F | 28 |
10K Run | 1714 | 90 | 00:59:55 | MOLLY FOSTER | F | 13 |
10K Run | 1575 | 91 | 00:59:57 | RICHARD IGNACIO | M | 48 |
10K Run | 1692 | 92 | 01:00:04 | JOCELYN AWENDER | F | 42 |
10K Run | 1612 | 93 | 01:00:13 | JACKIE MURDAUGH | F | 37 |
10K Run | 1621 | 94 | 01:00:24 | TIFFANY PETROSSI | F | 42 |
10K Run | 1604 | 95 | 01:00:28 | HOPE MILLER | F | 13 |
10K Run | 1703 | 96 | 01:00:31 | LINA VELASQUEZ | F | 48 |
10K Run | 1552 | 97 | 01:00:35 | CHRIS GOLLER | M | 46 |
10K Run | 1675 | 98 | 01:00:54 | DOUG WEBENBAUER | M | 55 |
10K Run | 1635 | 99 | 01:01:10 | NATASSIA RODRIGUEZ | F | 26 |
10K Run | 1519 | 100 | 01:01:10 | JOSHUA BROWN | M | 38 |
10K Run | 1678 | 101 | 01:01:22 | SANDI WILLSON | F | 30 |
10K Run | 1543 | 102 | 01:01:22 | HOLLY FENNELL | F | 32 |
10K Run | 1643 | 103 | 01:01:33 | ROMA SHAH | F | 9 |
10K Run | 1647 | 104 | 01:01:42 | ASHLEY SPRINGGAY | F | 26 |
10K Run | 1518 | 105 | 01:01:42 | ZANDER BRISTER | M | 9 |
10K Run | 1560 | 106 | 01:01:52 | MAXIMILIAN GUTH | M | 8 |
10K Run | 1539 | 107 | 01:01:59 | KATHERN EAST | F | 34 |
10K Run | 1541 | 108 | 01:02:00 | JAY EHRET | M | 35 |
10K Run | 1546 | 109 | 01:02:00 | SARA GALLAGHER | F | 36 |
10K Run | 1614 | 110 | 01:02:00 | ERICA NIELSEN | F | 31 |
10K Run | 1529 | 111 | 01:02:09 | MICHAEL CLARK | M | 49 |
10K Run | 1559 | 112 | 01:02:10 | GUILLERMINA GUTH | F | 45 |
10K Run | 1595 | 113 | 01:02:21 | CHRISTI MARTIN | F | 50 |
10K Run | 1631 | 114 | 01:02:39 | D'wayne RICE | M | 35 |
10K Run | 1629 | 115 | 01:02:40 | ANNA RETZER | F | 45 |
10K Run | 1626 | 116 | 01:02:51 | GINA RAGSDALE | F | 41 |
10K Run | 1594 | 117 | 01:03:06 | TYLER MARTIN | M | 22 |
10K Run | 1691 | 118 | 01:03:07 | CAIXIA YU | F | 40 |
10K Run | 1563 | 119 | 01:03:08 | DAN HARNEY | M | 40 |
10K Run | 1561 | 120 | 01:03:16 | KATE HABERLAND | F | 30 |
10K Run | 1596 | 121 | 01:03:16 | FRANCINE MASCORRO | F | 47 |
10K Run | 1588 | 122 | 01:03:19 | RICHARD LEBLEU | M | 56 |
10K Run | 1625 | 123 | 01:03:31 | ANGELA PRESCENZI | F | 35 |
10K Run | 1656 | 124 | 01:03:33 | CHRIS THORYK | F | 50 |
10K Run | 1696 | 125 | 01:03:39 | ROBIN HARDY | M | 55 |
10K Run | 1545 | 126 | 01:03:46 | DOTTIE FOUNTAINE | F | 54 |
10K Run | 1593 | 127 | 01:03:47 | JILLIAN MARTIN | F | 18 |
10K Run | 1653 | 128 | 01:03:48 | CHRISTINE SYLVIA | F | 45 |
10K Run | 1502 | 129 | 01:04:18 | CORINNA AGUIRRE | F | 37 |
10K Run | 1633 | 130 | 01:04:25 | MARISOL RODRIGUEZ | F | 38 |
10K Run | 1686 | 131 | 01:04:37 | VANESSA STIERS | F | 35 |
10K Run | 1606 | 132 | 01:04:37 | BOBBIE MONTE | F | 23 |
10K Run | 1719 | 133 | 01:04:41 | CHRISLAINE PAMPHILE | F | 43 |
10K Run | 1723 | 134 | 01:04:45 | AMY NELSON | F | 32 |
10K Run | 1580 | 135 | 01:04:46 | STEPHANIE KAPLAN | F | 33 |
10K Run | 1677 | 136 | 01:05:15 | DUANE WHYTE | M | 40 |
10K Run | 1634 | 137 | 01:05:35 | NORMA RODRIGUEZ | F | 37 |
10K Run | 1510 | 138 | 01:05:54 | ROBIN BERG | F | 32 |
10K Run | 1680 | 139 | 01:06:04 | SUSAN WILSON | F | 58 |
10K Run | 1649 | 140 | 01:06:19 | DESIREE STANLEY | F | 45 |
10K Run | 1592 | 141 | 01:06:26 | CLAUDIA MARGOZZI | F | 53 |
10K Run | 1578 | 142 | 01:06:54 | JODI JOHNSON | F | 41 |
10K Run | 1724 | 143 | 01:07:11 | KYRA PIKE | F | 18 |
10K Run | 1720 | 144 | 01:07:23 | MIGUEL DIAZ | M | 31 |
10K Run | 1554 | 145 | 01:07:30 | JOANNE GRANADO | F | 60 |
10K Run | 1693 | 146 | 01:07:40 | MIGUEL SANCHEZ | M | 62 |
10K Run | 1641 | 147 | 01:08:02 | HEMANG SHAH | M | 43 |
10K Run | 1727 | 148 | 01:08:04 | SHAUNA GORMAN | F | 29 |
10K Run | 1694 | 149 | 01:08:15 | LISA BOULGER | F | 54 |
10K Run | 1569 | 150 | 01:08:21 | ROY HENNINGER | M | 61 |
10K Run | 1665 | 151 | 01:08:31 | GINA VARELA-DOMENICH | F | 50 |
10K Run | 1587 | 152 | 01:08:32 | KATHY LEBLEU | F | 51 |
10K Run | 1526 | 153 | 01:08:36 | OWEN BYRNE | M | 55 |
10K Run | 1603 | 154 | 01:08:38 | AMY MILBURN | F | 25 |
10K Run | 1506 | 155 | 01:08:43 | MEGAN BAIRD | F | 35 |
10K Run | 1668 | 156 | 01:08:45 | DIONICE VILLAMOR | F | 32 |
10K Run | 1501 | 157 | 01:08:46 | FRANCES AGUILO | F | 25 |
10K Run | 1577 | 158 | 01:08:51 | MARY JOHNSON | F | 64 |
10K Run | 1511 | 159 | 01:09:18 | DONNA BIANCHINI | F | 47 |
10K Run | 1721 | 160 | 01:09:41 | JAMES BOLDUC | M | 31 |
10K Run | 1646 | 161 | 01:10:12 | JENNIFER SOUSA | F | 34 |
10K Run | 1659 | 162 | 01:10:20 | ANDREY TYULENEV | M | 53 |
10K Run | 1632 | 163 | 01:10:21 | KATHLEEN ROBERTS | F | 55 |
10K Run | 1684 | 164 | 01:10:33 | TREVOR GRIFFITHS | M | 71 |
10K Run | 1568 | 165 | 01:10:40 | NICOLE HENDERSON | F | 37 |
10K Run | 1688 | 166 | 01:10:54 | MARYANN GUERRERO | F | 45 |
10K Run | 1679 | 167 | 01:11:08 | KATIE WILSON | F | 25 |
10K Run | 1507 | 168 | 01:11:26 | PATRICIA BAKER | F | 54 |
10K Run | 1617 | 169 | 01:11:39 | MELISSA OWENS | F | 47 |
10K Run | 1548 | 170 | 01:12:23 | MIKHAIL GAVRYUCHKOV | M | 47 |
10K Run | 1611 | 171 | 01:12:34 | GURMAIL MUDAHAR | M | 51 |
10K Run | 1537 | 172 | 01:12:40 | JENNIFER DOUPNIK | F | 42 |
10K Run | 1508 | 173 | 01:12:44 | NORMA ANN BANEZ | F | 0 |
10K Run | 1707 | 174 | 01:12:45 | DAISY ARELLANO | F | 26 |
10K Run | 1527 | 175 | 01:12:48 | YVONNE CASTILLO | F | 58 |
10K Run | 1557 | 176 | 01:13:17 | LAURA GUARDINO | F | 39 |
10K Run | 1533 | 177 | 01:14:15 | CONNIE DE LA CRUZ | F | 44 |
10K Run | 1624 | 178 | 01:14:42 | CRISTINA POP | F | 27 |
10K Run | 1530 | 179 | 01:15:08 | KATHY CONNER | F | 44 |
10K Run | 1650 | 180 | 01:16:14 | KIMBERLY STUBBE | F | 35 |
10K Run | 1605 | 181 | 01:17:16 | LISA MONTE | F | 51 |
10K Run | 1681 | 182 | 01:17:39 | ANTONELLA WOLF | F | 53 |
10K Run | 1609 | 183 | 01:17:49 | GURMAN MUDAHAR | M | 26 |
10K Run | 1670 | 184 | 01:17:57 | TERI VLADIMIROV | F | 37 |
10K Run | 1608 | 185 | 01:17:57 | AMAN MUDAHAR | F | 51 |
10K Run | 1642 | 186 | 01:18:49 | NEIL SHAH | M | 11 |
10K Run | 1583 | 187 | 01:20:03 | DORIS KRAMER | F | 50 |
10K Run | 1651 | 188 | 01:20:49 | EMERY SUGASAWARA | M | 59 |
10K Run | 1648 | 189 | 01:21:42 | MONICA STAMBAUGH | F | 39 |
10K Run | 1553 | 190 | 01:22:08 | STEPHANIE GOSLIN | F | 30 |
10K Run | 1619 | 191 | 01:23:01 | SUSAN PATEREAU | M | 66 |
10K Run | 1514 | 192 | 01:24:05 | KIM BRELJE | F | 61 |
10K Run | 1674 | 193 | 01:26:39 | JAMES WAITE | M | 70 |
10K Run | 1516 | 194 | 01:27:02 | PAMELA BRISTER | F | 48 |
10K Run | 1600 | 195 | 01:30:49 | MARTHA MCNIEL | F | 56 |
10K Run | 1572 | 196 | 01:31:45 | VANESSA HERNANDEZ | F | 31 |
10K Run | 1615 | 197 | 01:32:38 | DEANNA NURGE | F | 75 |
10K Run | 5093 | 198 | 01:33:53 | TANIA CARBAJAL | F | 48 |
10K Run | 1522 | 199 | 01:37:27 | NATASHA BRUTON | F | 32 |
10K Run | 1523 | 200 | 01:37:27 | MICHAEL BRUTON | M | 28 |
10K Run | 1517 | 201 | 01:44:28 | ROBERT BRISTER | M | 53 |
10K Run | 1660 | 202 | 01:45:58 | HEIDE UNGER | F | 58 |
10K Run | 1613 | 203 | 01:49:27 | ROBIN NEVOLI | F | 61 |
10K Run | 1525 | 204 | 01:49:29 | SUE E BUTLER | F | 63 |
10K Run | 1520 | 205 | 01:53:20 | JENNY BRUEMER | F | 34 |
10K Run | 1532 | 206 | 01:53:22 | TAMMY DANDO | F | 35 |
10K Run | 1534 | 207 | 01:53:24 | TORI DESIMONE | F | 31 |
10K Run | 1673 | 208 | 01:53:26 | HEATHER VOGTMAN | F | 38 |
| | | | | | |
2016 Wildflower Run - 5K Run Results
Race | Bib # | Rank | Time | | Gender | Age | | | |
5K Run | 4695 | 1 | 00:18:20 | KAYLAH GRANT | F | 16 | | | |
5K Run | 4702 | 2 | 00:19:18 | EDUARDO GUZMAN | M | 22 | | | |
5K Run | 4709 | 3 | 00:19:35 | EMILY HARRIS | F | 15 | | | |
5K Run | 4593 | 4 | 00:20:05 | KEN CHRISTOPHER | M | 30 | | | |
5K Run | 5059 | 5 | 00:20:15 | HORACIO ZAMORA | M | 43 | | | |
5K Run | 5143 | 6 | 00:20:33 | KEN STUMPF | M | 50 | | | |
5K Run | 4775 | 7 | 00:20:46 | DAVID LAW | M | 36 | | | |
5K Run | 4928 | 8 | 00:20:58 | AUDREY REED | F | 12 | | | |
5K Run | 5122 | 9 | 00:21:05 | YOLANDA BURNS | F | 43 | | | |
5K Run | 4842 | 10 | 00:21:42 | NATHAN MERITT | M | 20 | | | |
5K Run | 5071 | 11 | 00:22:14 | MITCHELL ROHR | M | 17 | | | |
5K Run | 4641 | 12 | 00:22:18 | ELIAS FELIX | M | 16 | | | |
5K Run | 4578 | 13 | 00:22:24 | RILEY CAPUANO | F | 11 | | | |
5K Run | 4596 | 14 | 00:22:26 | SHANNON COAKLEY | F | 14 | | | |
5K Run | 4736 | 15 | 00:22:37 | MORTEN TOFTEGAARD JE | M | 11 | | | |
5K Run | 4794 | 16 | 00:22:45 | CARINA LLAMAS | F | 23 | | | |
5K Run | 5153 | 17 | 00:23:01 | JAMES RUFFNER | M | 7 | | | |
5K Run | 5159 | 18 | 00:23:02 | JOHNNY RUFFNER | M | 9 | | | |
5K Run | 5133 | 19 | 00:23:06 | GULLERMO ARANGO | M | 55 | | | |
5K Run | 5151 | 20 | 00:23:15 | KATE RAINEY | F | 32 | | | |
5K Run | 4577 | 21 | 00:23:26 | TANYA CAPUANO | F | 45 | | | |
5K Run | 4745 | 22 | 00:23:32 | JASON JOY | M | 43 | | | |
5K Run | 4512 | 23 | 00:23:33 | COURTNEY ALLEN | F | 24 | | | |
5K Run | 1695 | 24 | 00:23:59 | RYAN MACNAMARA | M | 40 | | | |
5K Run | 5098 | 25 | 00:24:00 | DIANA GREEN | F | 41 | | | |
5K Run | 4737 | 26 | 00:24:04 | ASGER TOFTEGAARD JEN | M | 8 | | | |
5K Run | 5003 | 27 | 00:24:07 | JORDAN SWARTZ | M | 13 | | | |
5K Run | 4829 | 28 | 00:24:11 | GILLIAN MCCAW | F | 14 | | | |
5K Run | 4592 | 29 | 00:24:13 | WILLIAM CHRISTOPHER | M | 59 | | | |
5K Run | 4560 | 30 | 00:24:21 | JIM BOYLE | M | 56 | | | |
5K Run | 4683 | 31 | 00:24:22 | TREVOR GLADSTONE | M | 11 | | | |
5K Run | 5102 | 32 | 00:24:24 | RYAN WOODWARD | M | 45 | | | |
5K Run | 4995 | 33 | 00:24:29 | MIGUEL ANGEL SUAREZ | M | 24 | | | |
5K Run | 5111 | 34 | 00:24:32 | SAMUEL GROOT | M | 14 | | | |
5K Run | 4721 | 35 | 00:24:44 | SEI HIGUCHI | M | 36 | | | |
5K Run | 5139 | 36 | 00:25:00 | ARTURS REYNOLDS | M | 11 | | | |
5K Run | 4793 | 37 | 00:25:01 | ESTEFANY LLAMAS | F | 22 | | | |
5K Run | 4805 | 38 | 00:25:08 | PAUL LUCCHESI | M | 62 | | | |
5K Run | 4747 | 39 | 00:25:08 | DAVID JULIAN | M | 18 | | | |
5K Run | 5110 | 40 | 00:25:08 | NORMA SANCHEZ | F | 22 | | | |
5K Run | 4748 | 41 | 00:25:33 | STEVEN JULIAN | M | 14 | | | |
5K Run | 4755 | 42 | 00:25:37 | EDGAR KEIM | M | 35 | | | |
5K Run | 4691 | 43 | 00:25:37 | BECKIE GORDILLO | F | 47 | | | |
5K Run | 5175 | 44 | 00:25:39 | HITESH CHUDASAMA | M | 37 | | | |
5K Run | 4531 | 45 | 00:25:39 | JUSTIN BAUTISTA | M | 13 | | | |
5K Run | 4759 | 46 | 00:25:47 | HAILEY KEITH | F | 12 | | | |
5K Run | 4701 | 47 | 00:26:06 | RENEE GUTIERREZ | F | 50 | | | |
5K Run | 4900 | 48 | 00:26:13 | BRYAN PATTERSON | M | 56 | | | |
5K Run | 4704 | 49 | 00:26:15 | REYNA HACKNEY | F | 21 | | | |
5K Run | 4621 | 50 | 00:26:28 | KARLIE EDWARDS | F | 24 | | | |
5K Run | 4763 | 51 | 00:26:34 | CEDRIC KING | M | 30 | | | |
5K Run | 4597 | 52 | 00:26:38 | CATE CODY | F | 12 | | | |
5K Run | 4743 | 53 | 00:26:41 | SPENCER JORDAN | M | 22 | | | |
5K Run | 4967 | 54 | 00:26:58 | SHELLEY SHORES | F | 51 | | | |
5K Run | 5163 | 55 | 00:26:58 | STACY ADAMS | F | 51 | | | |
5K Run | 4756 | 56 | 00:26:59 | CANDICE KEIM | F | 34 | | | |
5K Run | 4768 | 57 | 00:27:02 | YUMI KUBO | F | 51 | | | |
5K Run | 4901 | 58 | 00:27:07 | KEVIN PATTERSON | M | 18 | | | |
5K Run | 5148 | 59 | 00:27:10 | CARLO PERINO | M | 9 | | | |
5K Run | 4667 | 60 | 00:27:10 | ERIN GEMAR | F | 46 | | | |
5K Run | 4841 | 61 | 00:27:10 | ALLISON MERCURIO | F | 11 | | | |
5K Run | 4564 | 62 | 00:27:13 | EMMA BROCH | F | 8 | | | |
5K Run | 4689 | 63 | 00:27:24 | JACOB GORDILLO | M | 12 | | | |
5K Run | 5025 | 64 | 00:27:27 | JASON VALENTINE | M | 13 | | | |
5K Run | 4594 | 65 | 00:27:28 | AMY CIMORELLI | F | 39 | | | |
5K Run | 4813 | 66 | 00:27:29 | KEVIN MAGNUSON | M | 9 | | | |
5K Run | 4639 | 67 | 00:27:29 | GREYSON FANG | M | 8 | | | |
5K Run | 5167 | 68 | 00:27:30 | JULIEN LE RUGET | M | 13 | | | |
5K Run | 5138 | 69 | 00:27:42 | RON REYNOLDS | M | 50 | | | |
5K Run | 4584 | 70 | 00:27:44 | LILI CASAS | F | 14 | | | |
5K Run | 5152 | 71 | 00:27:45 | VIRGINIA HERZOG | M | 33 | | | |
5K Run | 4795 | 72 | 00:27:59 | PAULINA LLAMAS | F | 18 | | | |
5K Run | 5155 | 73 | 00:28:10 | NOA BENAYOUN | F | 12 | | | |
5K Run | 4522 | 74 | 00:28:12 | DANIEL BAETA | M | 28 | | | |
5K Run | 5048 | 75 | 00:28:13 | DIANA WISE | F | 23 | | | |
5K Run | 4870 | 76 | 00:28:19 | BILL OAKES | M | 62 | | | |
5K Run | 5160 | 77 | 00:28:25 | JESSICA RAFFNER | F | 11 | | | |
5K Run | 4645 | 78 | 00:28:26 | SERGIO FLORES | M | 37 | | | |
5K Run | 5119 | 79 | 00:28:27 | EMILY LAMONTAGUE | F | 1 | | | |
5K Run | 5117 | 80 | 00:28:35 | RUTH FELIX | F | 18 | | | |
5K Run | 5161 | 81 | 00:28:35 | JUSTIN RUFFNER | M | 7 | | | |
5K Run | 4687 | 82 | 00:28:45 | BRIAN GONZALES | M | 47 | | | |
5K Run | 4927 | 83 | 00:28:49 | MORGAN REA | F | 12 | | | |
5K Run | 4951 | 84 | 00:28:56 | CARMINA SALGADO | F | 30 | | | |
5K Run | 5112 | 85 | 00:29:04 | HOLLY HARROLD | F | 58 | | | |
5K Run | 4690 | 86 | 00:29:10 | JENNA GORDILLO | F | 11 | | | |
5K Run | 4623 | 87 | 00:29:16 | KIAN EGAMI | M | 9 | | | |
5K Run | 4622 | 88 | 00:29:16 | TADASHI EGAMI | M | 45 | | | |
5K Run | 4926 | 89 | 00:29:17 | SHERYLL REA | F | 38 | | | |
5K Run | 4631 | 90 | 00:29:20 | VINCE ESBER | M | 74 | | | |
5K Run | 4930 | 91 | 00:29:41 | SARAH REGNIER | F | 32 | | | |
5K Run | 4638 | 92 | 00:29:44 | ETHAN FANG | M | 11 | | | |
5K Run | 4636 | 93 | 00:29:45 | LI FANG | F | 42 | | | |
5K Run | 5057 | 94 | 00:29:45 | ILARA YILMAZ | F | 14 | | | |
5K Run | 5030 | 95 | 00:29:58 | JENNIFER VAUX | F | 32 | | | |
5K Run | 4968 | 96 | 00:30:05 | KRISTINE SHORT | F | 25 | | | |
5K Run | 5043 | 97 | 00:30:07 | SAM WILSON | M | 8 | | | |
5K Run | 5045 | 98 | 00:30:08 | RICK WILSON | M | 41 | | | |
5K Run | 4642 | 99 | 00:30:09 | GIAVANNA FIRATO | F | 26 | | | |
5K Run | 4552 | 100 | 00:30:17 | JILLIAN BOGOSIAN | F | 10 | | | |
5K Run | 5170 | 101 | 00:30:22 | BELLA DAVIS | F | 13 | | | |
5K Run | 5169 | 102 | 00:30:22 | BROOKE DAVIS | F | 13 | | | |
5K Run | 5078 | 103 | 00:30:25 | DENNIS RATHI | M | 25 | | | |
5K Run | 4905 | 104 | 00:30:28 | MONINCA PEREZ | F | 27 | | | |
5K Run | 4806 | 105 | 00:30:33 | HANNAH MAAG | F | 35 | | | |
5K Run | 5086 | 106 | 00:30:38 | SHELBY DIEBOLD | F | 24 | | | |
5K Run | 5142 | 107 | 00:30:52 | MICHELLE DEFALCO | F | 35 | | | |
5K Run | 5124 | 108 | 00:30:52 | BRITT WRIGHT | M | 53 | | | |
5K Run | 4846 | 109 | 00:30:53 | LINDSEY MILLER | F | 9 | | | |
5K Run | 4996 | 110 | 00:30:54 | MEGAN SUBOCZ-QUINN | F | 26 | | | |
5K Run | 4847 | 111 | 00:30:54 | LORI MILLER | F | 40 | | | |
5K Run | 5076 | 112 | 00:30:55 | JACKIE QUIROZ | F | 99 | | | |
5K Run | 5077 | 113 | 00:30:55 | ANDREW RATHI | M | 26 | | | |
5K Run | 4643 | 114 | 00:31:07 | JENNIFER FISHER | F | 45 | | | |
5K Run | 4517 | 115 | 00:31:15 | JOEL ARMIJO | M | 34 | | | |
5K Run | 4556 | 116 | 00:31:15 | KATHLEEN BOSSERMAN | F | 29 | | | |
5K Run | 5149 | 117 | 00:31:23 | JAMES TINNEY | M | 62 | | | |
5K Run | 5134 | 118 | 00:31:25 | GUY TRYILLO | M | 49 | | | |
5K Run | 5026 | 119 | 00:31:32 | SCOTT VALENTINE | M | 46 | | | |
5K Run | 5136 | 120 | 00:31:39 | JANET FARABAUGH | F | 56 | | | |
5K Run | 4647 | 121 | 00:31:41 | ELIZABETH FONG | F | 42 | | | |
