Skip to content
2014 Resultsadmin2017-06-07T23:56:22-07:00
2014 Wildflower Run - 10K Run Results
Race | Bib # | Rank | Time | Name | Gender | Age | Medal | Overall | |
10K Run | 1145 | 1 | 0:35:01 | MATTHIEU PAQUET | M | 26 | 19-29 1st | M 1st | |
10K Run | 1252 | 2 | 0:35:36 | BIHAMA VEDASTE | M | ?? | | M 2nd | |
10K Run | 1099 | 3 | 0:35:55 | JORN T. JENSEN | M | 45 | 40-49 1st | M 3rd | |
10K Run | 2308 | 4 | 0:37:27 | missing name | M | ?? | | | |
10K Run | 1239 | 5 | 0:38:14 | Zach Abrams | M | 19 | 19-29 2nd | | |
10K Run | 1127 | 6 | 0:40:28 | KEN MEAGOR | M | 43 | 40-49 2nd | | |
10K Run | 1219 | 7 | 0:40:41 | Paul | M | 36 | 30-39 1st | | |
10K Run | 1257 | 8 | 0:42:09 | Ron Reynolds | M | 48 | 40-49 3rd | | |
10K Run | 1018 | 9 | 0:42:48 | ERIK BECKMEN | M | 37 | 30-39 2nd | | |
10K Run | 1061 | 10 | 0:43:07 | DIMITRI GALLET | M | 32 | 30-39 3rd | | |
10K Run | 1253 | 11 | 0:43:49 | Jeff Pesta | M | 51 | 50-59 1st | | |
10K Run | 1225 | 12 | 0:44:09 | Shannon Hoyle | F | 16 | 13-18 1st | F 1st | |
10K Run | 1227 | 13 | 0:44:14 | Michael Gilbert | M | 51 | 50-59 1st | | |
10K Run | 1226 | 14 | 0:44:47 | Christi Becerra | F | 45 | 40-49 1st | F 2nd | |
10K Run | 1141 | 15 | 0:44:56 | JOEL ORTIZ | M | 44 | | | |
10K Run | 1167 | 16 | 0:45:22 | JOVITA RUFFNER | F | 45 | 40-49 2nd | F 3rd | |
10K Run | 1166 | 17 | 0:46:11 | SCOTT ROUSSEAU | M | 38 | | | |
10K Run | 1125 | 18 | 0:46:25 | BRANDON MCDANIEL | M | 26 | 19-29 3rd | | |
10K Run | 1236 | 19 | 0:46:39 | jim Howe | M | 68 | 60-69 1st | | |
10K Run | 1150 | 21 | 0:46:39 | LAURA PIGNATARO | F | 42 | 40-49 3rd | | |
10K Run | 1020 | 22 | 0:46:50 | TROY BILLETT | M | 41 | | | |
10K Run | 1157 | 23 | 0:46:56 | ELDON REGUA | M | 58 | 50-59 3rd | | |
10K Run | 1202 | 24 | 0:47:06 | MARCIA WILSON | F | 39 | 30-39 1st | | |
10K Run | 1074 | 25 | 0:47:17 | JOSH GRANT | M | 39 | | | |
10K Run | 1026 | 26 | 0:47:42 | MARTINE BUNTMAN | F | 54 | 50-59 1st | | |
10K Run | 1223 | 27 | 0:47:43 | Jorge Diaz | M | 42 | | | |
10K Run | 3007 | 28 | 0:47:49 | KRESTA GRANT | F | 38 | 30-39 2nd | | |
10K Run | 1071 | 29 | 0:48:06 | DANNY GONZALEZ | M | 44 | | | |
10K Run | 1134 | 30 | 0:48:16 | DANIEL MULLIS | M | 47 | | | |
10K Run | 1113 | 31 | 0:48:17 | PAUL LUCCHESI | M | 61 | 60-69 2nd | | |
10K Run | 1196 | 32 | 0:48:29 | DEBBIE VASQUEZ | F | 43 | | | |
10K Run | 1144 | 33 | 0:48:33 | TIFFANY PALSGROVE | F | 33 | 30-39 3rd | | |
10K Run | 1028 | 34 | 0:48:42 | JEFFREY CALHOUN | M | 34 | | | |
10K Run | 1065 | 35 | 0:48:44 | JEFF GERBERICK | M | 53 | | | |
10K Run | 1190 | 36 | 0:48:54 | ROD TOVER | M | 51 | | | |
10K Run | 1086 | 37 | 0:48:55 | BRENT HATAKEYAMA | M | 26 | | | |
10K Run | 1105 | 38 | 0:48:56 | KIMBERLY KENYON | F | 45 | | | |
10K Run | 1256 | 39 | 0:49:00 | Kelly Ramirez | F | 52 | 50-59 2nd | | |
10K Run | 1240 | 40 | 0:49:13 | David O Serrano | M | 50 | | | |
10K Run | 1153 | 41 | 0:49:38 | CORRINE PURCELL | F | 40 | | | |
10K Run | 1193 | 42 | 0:49:39 | CRISTINA VACA | F | 15 | 13-18 2nd | | |
10K Run | 1200 | 43 | 0:49:48 | DANIEL VOSTREJS | M | 42 | | | |
10K Run | 1198 | 44 | 0:50:03 | JOHN VETRANO | M | 55 | | | |
10K Run | 1008 | 45 | 0:50:10 | NICK BAILEY | M | 31 | | | |
10K Run | 1027 | 46 | 0:50:10 | MEGHAN CALHOUN | F | 33 | | | |
10K Run | 3044 | 47 | 0:50:16 | CAROL JOHNSON-SCHROETLIN | F | 50 | 50-59 3rd | | |
10K Run | 1132 | 48 | 0:50:28 | BRIANA MONACO | F | 33 | | | |
10K Run | 1222 | 49 | 0:50:30 | Daniel Ventura | M | 50 | | | |
10K Run | 1030 | 50 | 0:50:31 | MANUEL CARINO | M | 47 | | | |
10K Run | 1059 | 51 | 0:50:47 | BRIAN GAEKE | M | 34 | | | |
10K Run | 1116 | 52 | 0:50:47 | RAMESH MANTRI | M | 50 | | | |
10K Run | 2964 | 53 | 0:50:50 | BRIAN COVERT | M | 38 | | | |
10K Run | 1006 | 54 | 0:50:51 | CHARENE ANGULO | F | 48 | | | |
10K Run | 1053 | 55 | 0:51:05 | ANTHONY EULO | M | 51 | | | |
10K Run | 1251 | 56 | 0:51:06 | Ross Poulson | M | 30 | | | |
10K Run | 1238 | 57 | 0:51:08 | Chris Ghione | M | 37 | | | |
10K Run | 1039 | 58 | 0:51:29 | SHARON CONWAY | F | 47 | | | |
10K Run | 1109 | 59 | 0:52:00 | JERRY LAMONTAGNE | M | 56 | | | |
10K Run | 1171 | 60 | 0:52:15 | JON SCHERBART | M | 61 | 60-69 3rd | | |
10K Run | 1224 | 61 | 0:52:17 | Katja Hoppy | F | 18 | 13-18 3rd | | |
10K Run | 1016 | 62 | 0:52:20 | MICHELE BEARDEN | F | 49 | | | |
10K Run | 1161 | 63 | 0:52:47 | ILEANA RIVERA | F | 43 | | | |
10K Run | 1106 | 64 | 0:52:51 | SANFORD TREY KENYON III | M | 13 | 13-18 1st | | |
10K Run | 1260 | 65 | 0:52:52 | Alicia Gonzalez | F | 47 | | | |
10K Run | 1005 | 66 | 0:52:54 | JOE ANDRADE | M | 41 | | | |
10K Run | 1067 | 67 | 0:53:02 | STEWART GILL | M | 63 | | | |
10K Run | 1108 | 68 | 0:53:15 | NOREEN KRALL | F | 49 | | | |
10K Run | 1232 | 69 | 0:53:18 | Marijane Maples | F | 64 | 60-69 1st | | |
10K Run | 1012 | 70 | 0:53:25 | LINA BARRY | F | 45 | | | |
10K Run | 1092 | 71 | 0:53:37 | NATHAN HERRERA | M | 35 | | | |
10K Run | 1091 | 72 | 0:53:37 | NAOMI HERRERA | F | 35 | | | |
10K Run | 1112 | 73 | 0:54:01 | LUIS LIND | M | 40 | | | |
10K Run | 1255 | 74 | 0:54:02 | Rebecca Jones | F | 49 | | | |
10K Run | 1082 | 75 | 0:54:11 | DAVID HARRIS | M | 49 | | | |
10K Run | 1229 | 76 | 0:54:12 | Tony Soto | M | 53 | | | |
10K Run | 1220 | 77 | 0:54:16 | Kyle McElvoy | M | 43 | | | |
10K Run | 1137 | 78 | 0:54:31 | FRED NGUYEN | M | 49 | | | |
10K Run | 1250 | 79 | 0:54:31 | Lora Schraft | F | 32 | | | |
10K Run | 1077 | 80 | 0:54:58 | MIKE GUSTAFSON | M | 47 | | | |
10K Run | 1169 | 81 | 0:54:59 | NORMAN SALOM | M | 47 | | | |
10K Run | 1170 | 82 | 0:55:23 | LANNA SANDOVAL | F | 45 | | | |
10K Run | 1114 | 83 | 0:55:26 | MONS MACFADEN | F | 42 | | | |
10K Run | 1045 | 84 | 0:55:38 | STEPHANIE DARCY | F | 34 | | | |
10K Run | 1159 | 85 | 0:55:38 | NAYELI RIOS | F | 28 | 19-29 1st | | |
10K Run | 1231 | 86 | 0:55:46 | Daniel Riley | M | 33 | | | |
10K Run | 1180 | 87 | 0:55:50 | JAN SKAPIK | F | 49 | | | |
10K Run | 3160 | 88 | 0:55:50 | SHANNON RAFAT | F | 40 | | | |
10K Run | 1042 | 89 | 0:55:53 | TANIA CUADRA | F | 31 | | | |
10K Run | 2958 | 90 | 0:56:00 | TRICIA CIRAULO | F | 50 | | | |
10K Run | 1142 | 91 | 0:56:01 | CELIA OWENS | F | 38 | | | |
10K Run | 1197 | 92 | 0:56:17 | R VENKATESH | M | 43 | | | |
10K Run | 1051 | 93 | 0:56:18 | DAVID ENNEY | M | 49 | | | |
10K Run | 1165 | 94 | 0:56:28 | RICH ROMO | M | 49 | | | |
10K Run | 1173 | 95 | 0:56:35 | STACEY SCHMIDT | F | 36 | | | |
10K Run | 1055 | 96 | 0:56:39 | CYNTHIA FERRANTE | F | 44 | | | |
10K Run | 3152 | 97 | 0:56:41 | CIPRIANO PINKNEY | M | 47 | | | |
10K Run | 1069 | 98 | 0:56:52 | CHRIS GOLLER | M | 44 | | | |
10K Run | 1098 | 99 | 0:56:52 | KT JAMES | F | 32 | | | |
10K Run | 1164 | 100 | 0:56:56 | JILL ROMO | F | 52 | | | |
10K Run | 1181 | 101 | 0:56:56 | CHRISTINE SLOAND | F | 51 | | | |
10K Run | 1047 | 102 | 0:56:59 | DONNA DESANTIS | F | 55 | | | |
10K Run | 1168 | 103 | 0:57:00 | MIKE RUSCH | M | 53 | | | |
10K Run | 1088 | 104 | 0:57:11 | RICK HERDER | M | 66 | | | |
10K Run | 1001 | 105 | 0:57:14 | JOHN ALBERS | M | 54 | | | |
10K Run | 1046 | 106 | 0:57:14 | GEORGINA DEL CAMPO | F | 37 | | | |
10K Run | 1195 | 107 | 0:57:20 | REBECCA VANBIBBER | F | 45 | | | |
10K Run | 1261 | 108 | 0:57:25 | Stephen Magie | M | 62 | | | |
10K Run | 1003 | 109 | 0:57:33 | CANDY ANDRADE | F | 37 | | | |
10K Run | 1148 | 110 | 0:57:33 | RENEE PATTERSON | F | 50 | | | |
10K Run | 1004 | 111 | 0:57:36 | GABE ANDRADE | M | 39 | | | |
10K Run | 1221 | 112 | 0:57:38 | Alejandro Ortiz | M | 43 | | | |
10K Run | 2750 | 113 | 0:58:15 | Keren Barthelemy | F | 37 | | | |
10K Run | 1068 | 114 | 0:58:39 | CASSANDRA GIORDANO | F | 47 | | | |
10K Run | 1146 | 115 | 0:58:44 | TAWNY PARSONS | F | 32 | | | |
10K Run | 1081 | 116 | 0:58:44 | BROOKE HAMMEL | F | 31 | | | |
10K Run | 1066 | 117 | 0:58:50 | DIANA GILL | F | 45 | | | |
10K Run | 1034 | 118 | 0:58:58 | JULIE CASTANEDA-HICKS | F | 48 | | | |
10K Run | 1249 | 119 | 0:58:59 | Tram-Anh Chau | F | 33 | | | |
10K Run | 1177 | 120 | 0:59:25 | KATRINA SEVERIN | F | 51 | | | |
10K Run | 1011 | 121 | 0:59:26 | DAVID BARRON | M | 49 | | | |
10K Run | 1073 | 122 | 0:59:39 | SABRINA GRANT | F | 28 | 19-29 2nd | | |
10K Run | 1060 | 123 | 0:59:49 | BILL GALIONE | M | 58 | | | |
10K Run | 1015 | 124 | 0:59:54 | DAVID BAUMGARDNER | M | 43 | | | |
10K Run | 1044 | 125 | 0:59:55 | ZACHARY DALTON | M | 50 | | | |
10K Run | 1124 | 126 | 1:00:24 | JILLIAN MARTIN | F | 16 | | | |
10K Run | 1135 | 127 | 1:00:27 | ASHLEY NAKATANI | F | 26 | 19-29 3rd | | |
10K Run | 1110 | 128 | 1:00:30 | SARAH LASQUETE | F | 38 | | | |
10K Run | 1103 | 129 | 1:00:44 | ANGELA KEARNS | F | 43 | | | |
10K Run | 1021 | 130 | 1:00:46 | CORRINA BILLETT | F | 39 | | | |
10K Run | 3166 | 131 | 1:01:00 | MALLORY REID | F | 28 | | | |
10K Run | 1254 | 132 | 1:01:24 | Carolyn Rusch | F | 60 | 60-69 2nd | | |
10K Run | 1233 | 133 | 1:01:31 | Charles Kaekle | M | 72 | 70+ 1st | | |
10K Run | 1085 | 134 | 1:01:40 | TAMARA HARTL | F | 41 | | | |
10K Run | 1083 | 135 | 1:01:58 | ROSA HARRIS | F | 41 | | | |
10K Run | 1216 | 136 | 1:02:18 | Amanda Bell | F | 32 | | | |
10K Run | 1184 | 137 | 1:02:27 | KIM SULLIVAN | F | 48 | | | |
10K Run | 1043 | 138 | 1:02:34 | MAGDALENA CZYZ | F | 24 | | | |
10K Run | 1188 | 139 | 1:02:42 | GLENN THOMAS | M | 58 | | | |
10K Run | 1182 | 140 | 1:02:47 | CRISTINA SOLORZANO | F | 40 | | | |
10K Run | 1111 | 141 | 1:02:56 | MELISSA LEPE | F | 35 | | | |
10K Run | 1023 | 142 | 1:02:59 | BETSY BRENZEL | F | 33 | | | |
10K Run | 1152 | 143 | 1:03:07 | MARK PREADER | M | 36 | | | |
10K Run | 1100 | 144 | 1:03:11 | MARIE JOHNSTON | F | 39 | | | |
10K Run | 1123 | 145 | 1:03:26 | TYLER MARTIN | M | 20 | | | |
10K Run | 1203 | 146 | 1:03:32 | OLIVIA WILSON | F | 50 | | | |
10K Run | 1078 | 147 | 1:03:42 | KATE HABERLAND | F | 28 | | | |
10K Run | 1131 | 148 | 1:03:52 | DAVID BARRY MILLER | M | 44 | | | |
10K Run | 1230 | 149 | 1:03:54 | Emi Lloyd | F | 42 | | | |
10K Run | 1156 | 150 | 1:04:09 | RICK RAIRDEN | M | 60 | | | |
10K Run | 1056 | 151 | 1:04:17 | JACQUELYN FONTAINE | F | 40 | | | |
10K Run | 1234 | 152 | 1:04:24 | Jue Rotolo | M | 51 | | | |
10K Run | 1235 | 153 | 1:04:44 | Lisa Aragon | F | 50 | | | |
10K Run | 1075 | 154 | 1:04:48 | JENNIFER GUERRA | F | 46 | | | |
10K Run | 1179 | 155 | 1:04:59 | MELISSA SIDEBOTHAM | F | 43 | | | |
10K Run | 1090 | 156 | 1:05:39 | JENNIFER HERNANDEZ | F | 42 | | | |
10K Run | 1155 | 157 | 1:05:48 | GINA RAGSDALE | F | 39 | | | |
10K Run | 1093 | 158 | 1:05:51 | CARMEN HERRERA | F | 25 | | | |
10K Run | 1194 | 159 | 1:06:06 | MARIA VALLADARES | F | 51 | | | |
10K Run | 1205 | 160 | 1:06:06 | NORMA ZAMORA | F | 41 | | | |
10K Run | 1057 | 161 | 1:06:20 | YADA FORBES | F | 38 | | | |
10K Run | 1025 | 162 | 1:06:25 | CHERYL BROWN | F | 48 | | | |
10K Run | 1199 | 163 | 1:06:26 | TERI VLADIMIROV | F | 35 | | | |
10K Run | 1140 | 164 | 1:06:28 | JENNY OLIVERA | F | 31 | | | |
10K Run | 1215 | 165 | 1:06:34 | Shann Eide | F | 39 | | | |
10K Run | 1076 | 166 | 1:06:44 | KEVIN GUERRA | M | 47 | | | |
10K Run | 1149 | 167 | 1:06:48 | CATIE PETROFF | F | 38 | | | |
10K Run | 1210 | 168 | 1:06:49 | SYLVIA ZUNIGA | F | 34 | | | |
10K Run | 1095 | 169 | 1:07:07 | JENELLE HOEFLING | F | 44 | | | |
10K Run | 1122 | 170 | 1:07:11 | CHRISTI MARTIN | F | 48 | | | |
10K Run | 2930 | 171 | 1:07:14 | BOBBI BENTON | F | 68 | 60-69 3rd | | |
10K Run | 1062 | 172 | 1:07:37 | HINI GALUTERIA | M | 37 | | | |
10K Run | 1063 | 173 | 1:08:39 | HEATHER GALUTERIA | F | 34 | | | |
10K Run | 1115 | 174 | 1:08:44 | JULIE MALECH | F | 41 | | | |
10K Run | 1058 | 175 | 1:08:46 | CHRISTINA FREY | F | 42 | | | |
10K Run | 1259 | 176 | 1:09:02 | jennifer thrift | F | 32 | | | |
10K Run | 1258 | 177 | 1:09:02 | Alison Pagura | F | 39 | | | |
10K Run | 1072 | 178 | 1:09:06 | STEPHANIE GRANT | F | 51 | | | |
10K Run | 1079 | 179 | 1:09:27 | EDITA HAJDAROVIC | F | | | | |
10K Run | 1007 | 180 | 1:09:30 | MONICA BADOWSKI | F | 20 | | | |
10K Run | 1187 | 181 | 1:10:10 | GINA THIBAULT | F | 39 | | | |
10K Run | 1262 | 182 | 1:10:11 | Michelle fisher | F | 40 | | | |
10K Run | 1130 | 183 | 1:10:39 | CHRISLAINE MILLER | F | 41 | | | |
10K Run | 1031 | 184 | 1:11:35 | DAVID CARLSON | M | 64 | | | |
10K Run | 1162 | 185 | 1:12:13 | KATHLEEN ROBERTS | F | 53 | | | |
10K Run | 1228 | 186 | 1:12:25 | Marty Cheek | M | 47 | | | |
10K Run | 3071 | 187 | 1:12:46 | SHIWEI LI | F | 26 | | | |
10K Run | 3257 | 188 | 1:12:48 | JIAXIN XUE | F | 26 | | | |
10K Run | 1010 | 189 | 1:13:05 | NANCY BARRERA | F | 24 | | | |
10K Run | 3019 | 190 | 1:13:52 | YUWEI GUI | M | 24 | | | |
10K Run | 3264 | 191 | 1:13:54 | YUWEI ZHENG | F | 25 | | | |
10K Run | 1052 | 192 | 1:14:45 | DEANNA ESTES | F | 23 | | | |
10K Run | 1201 | 193 | 1:15:33 | JOANN WILLIS | F | 50 | | | |
10K Run | 1158 | 194 | 1:16:08 | DWAYNE RICE | M | 33 | | | |
10K Run | 1207 | 195 | 1:16:33 | TRACIE ZARUBI | F | 48 | | | |
10K Run | 1096 | 196 | 1:17:16 | GAYLE ICHIHO | F | 44 | | | |
10K Run | 1102 | 197 | 1:17:16 | JON KAWADA | M | 39 | | | |
10K Run | 1178 | 198 | 1:17:24 | SHANNON SHIMADA | F | 26 | | | |
10K Run | 1183 | 199 | 1:19:14 | NATALIE STULL | F | 25 | | | |
10K Run | 1154 | 200 | 1:21:52 | ELIZABETH QUINTANAR | F | 36 | | | |
10K Run | 1120 | 201 | 1:22:02 | YVONNE MARTIN | F | 41 | | | |
10K Run | 1054 | 202 | 1:22:34 | RAMIE FERNANDEZ | F | 39 | | | |
10K Run | 1209 | 203 | 1:24:44 | CHAO ZENG | M | 25 | | | |
10K Run | 1049 | 204 | 1:25:16 | EMILY DOAN | F | 39 | | | |
10K Run | 1151 | 205 | 1:25:16 | EVA PLATTEN | F | 54 | | | |
10K Run | 1133 | 206 | 1:25:48 | HEATHER MORADO | F | 39 | | | |
10K Run | 1014 | 207 | 1:27:00 | MICHAEL BATTIATO | M | 32 | | | |
10K Run | 1013 | 208 | 1:27:01 | COREEN BATTIATO | F | 31 | | | |
10K Run | 1024 | 209 | 1:27:04 | DANYELLE BROTHERS | F | 40 | | | |
10K Run | 1019 | 210 | 1:27:04 | ANDREA BERRY | F | 39 | | | |
10K Run | 1107 | 211 | 1:27:17 | PATRICIA KLAVER | F | 48 | | | |
10K Run | 1050 | 212 | 1:27:18 | YVONNE DUCKETT | F | 56 | | | |
10K Run | 1129 | 213 | 1:27:30 | JAMES MEZA | M | 34 | | | |
10K Run | 1087 | 214 | 1:27:46 | NORMA ANN HAYAG HAYAG | F | 32 | | | |
10K Run | 1163 | 215 | 1:27:47 | LEYDI RODRIGUEZ | F | 30 | | | |
10K Run | 1214 | 216 | 1:28:37 | Max Mailloux | M | 11 | 12 and under 1st | | |
10K Run | 1213 | 217 | 1:28:39 | Chantal Mailloux | F | 46 | | | |
10K Run | 1094 | 218 | 1:28:50 | JILL HERTZER | F | 35 | | | |
10K Run | 1009 | 219 | 1:31:53 | ALAN VALENTINO BANEZ | M | 33 | | | |
10K Run | 1136 | 220 | 1:32:00 | ROBIN NEVOLI | F | 59 | | | |
10K Run | 1176 | 221 | 1:32:22 | LEAH SELBY | F | 51 | | | |
10K Run | 1040 | 222 | 1:33:02 | ESTHER CORRAL-CARLSON | F | 64 | | | |
10K Run | 1080 | 223 | 1:33:41 | KATHLEEN HALL | F | 64 | | | |
10K Run | 1189 | 224 | 1:35:18 | JOAN TORNE | F | 33 | | | |
10K Run | 3330 | 225 | 1:36:38 | SUE E BUTLER | F | 61 | | | |
10K Run | 1119 | 226 | 1:43:22 | MITCH MARIANI II | M | 39 | | | |
10K Run | 1017 | 227 | 0:00:00 | ASHLEY BECKER | F | 27 | | | |
10K Run | 1022 | 228 | 0:00:00 | LEANN BLAMER | F | 48 | | | |
10K Run | 1029 | 229 | 0:00:00 | CAROL CALKINS | F | 65 | | | |
10K Run | 1032 | 230 | 0:00:00 | LAURA CASE | F | 45 | | | |
10K Run | 1033 | 231 | 0:00:00 | SANDRA CASTANEDA | F | 41 | | | |
10K Run | 1035 | 232 | 0:00:00 | EVA CERRETA | F | 24 | | | |
10K Run | 1036 | 233 | 0:00:00 | SOPHIA CERRETA | F | 26 | | | |
10K Run | 1041 | 234 | 0:00:00 | CARRIE CRISTOBAL | F | 42 | | | |
10K Run | 1070 | 235 | 0:00:00 | JONATHAN GONZALES | M | 28 | | | |
10K Run | 1089 | 236 | 0:00:00 | RUBICEL HERNANDEZ | M | 34 | | | |
10K Run | 1097 | 237 | 0:00:00 | TABITHA JACOBSON | F | 40 | | | |
10K Run | 1101 | 238 | 0:00:00 | CARLY KALKOFFEN | F | 35 | | | |
10K Run | 1104 | 239 | 0:00:00 | SANFORD KENYON | M | 46 | | | |
10K Run | 1117 | 240 | 0:00:00 | KASIA MARELICH | F | 30 | | | |
10K Run | 1118 | 241 | 0:00:00 | CLAUDIA MARGOZZI | F | 51 | | | |
10K Run | 1128 | 242 | 0:00:00 | MARTI MENZ | F | 58 | | | |
10K Run | 1139 | 243 | 0:00:00 | JONAH OCONNOR | M | 8 | | | |
10K Run | 1143 | 244 | 0:00:00 | KELLY PALMER | F | 48 | | | |
10K Run | 1147 | 245 | 0:00:00 | JOSHUA PARSONS | M | 33 | | | |
10K Run | 1172 | 246 | 0:00:00 | TROY SCHEUFFELE | M | 17 | | | |
10K Run | 1174 | 247 | 0:00:00 | BONNIE SCHROEDER | F | 44 | | | |
10K Run | 1175 | 248 | 0:00:00 | JOANNE SCHUL | F | 56 | | | |
10K Run | 1185 | 249 | 0:00:00 | TEST TEST | M | 4 | | | |
10K Run | 1186 | 250 | 0:00:00 | TEST TESTER | M | 6 | | | |
10K Run | 1192 | 251 | 0:00:00 | BRENDA TSUDA | F | 56 | | | |
10K Run | 1204 | 252 | 0:00:00 | JANE WULF | F | 42 | | | |
10K Run | 1206 | 253 | 0:00:00 | LORRI ZAMZOW | F | 43 | | | |
10K Run | 1208 | 254 | 0:00:00 | GABRIEL ZAWALSKI | M | 36 | | | |
10K Run | 1218 | 255 | 0:00:00 | Juan Estrada | M | 26 | | | |
10K Run | 1263 | 256 | 0:00:00 | | | | | | |
10K Run | 3256 | 257 | 0:00:00 | NING XUAN | M | 25 | | | |
2014 Wildflower Run - 5K Run Results
Race | Bib # | Rank | Time | Name | Gender | Age | Medal | Overall | |
5K Run | 3183 | 1 | 0:17:39 | JOSE RUIZ | M | 17 | 13-18 1st | 1 M | |
5K Run | 2781 | 2 | 0:19:16 | Tiffany Hall | F | 28 | 19-29 1st | 1 F | |
5K Run | 3012 | 3 | 0:19:20 | WILLIAM GREEN | M | 17 | 13-18 2nd | 2 M | |
5K Run | 2931 | 4 | 0:19:37 | ANDREW BERGHOLZ | M | 40 | 40-49 1st | 3 M | |
5K Run | 2957 | 5 | 0:19:46 | KEN CHRISTOPHER | M | 28 | 19-29 1st | | |
5K Run | 3238 | 6 | 0:19:52 | CASEY VIVIT | M | 22 | 19-29 2nd | | |
5K Run | 2932 | 7 | 0:19:57 | ANNIE BERGHOLZ | F | 38 | 30-39 2nd | 2 F | |
5K Run | 3008 | 8 | 0:19:59 | KAYLAH GRANT | F | 15 | 13-18 1st | 3 F | |
5K Run | 2783 | 9 | 0:20:00 | emily guthormsen | F | 18 | 13-18 2nd | | |
5K Run | 2757 | 10 | 0:20:18 | Sterling Scott | M | 12 | 12 and under 1st | | |
5K Run | 2972 | 11 | 0:20:36 | JAMES CURRAN | M | 34 | 30-39 1st | | |
5K Run | 3056 | 12 | 0:21:00 | DALLIN KING | M | 12 | 12 and under 2nd | | |
5K Run | 3141 | 13 | 0:21:04 | KEN OLIVER | M | 53 | 50-59 1st | | |
5K Run | 3074 | 14 | 0:21:05 | DEWAYNE LONG | M | 43 | 40-49 2nd | | |
5K Run | 3110 | 15 | 0:21:19 | JACOB MOLINA | M | 20 | 19-29 3rd | | |
5K Run | 3064 | 16 | 0:21:23 | GIGI KWOK | F | 30 | 30-39 2nd | | |
5K Run | 3097 | 17 | 0:21:54 | NATALIE MAZUAD | F | 12 | 12 and under 1st | | |
5K Run | 2789 | 18 | 0:22:12 | Craig Lore | M | 61 | 60-69 1st | | |
5K Run | 3039 | 19 | 0:22:18 | LEONARD ITKIN | M | 60 | 60-69 2nd | | |
5K Run | 3128 | 20 | 0:22:23 | XUAN NGUYEN | F | 12 | 12 and under 2nd | | |
5K Run | 2901 | 21 | 0:22:25 | RAMI ABUELHAJ | M | 27 | | | |
5K Run | 2251 | 22 | 0:22:29 | Larry McCutcheon | M | 14 | 13-18 3rd | | |
5K Run | 2977 | 23 | 0:22:40 | MATEO DOMINGUEZ | M | 13 | | | |
5K Run | 3165 | 24 | 0:22:42 | AUDREY REED | F | 10 | 12 and under 3rd | | |
5K Run | 3090 | 25 | 0:22:42 | KATE MARCOTULLIO | F | 11 | | | |
5K Run | 3057 | 26 | 0:22:43 | DICK KIRKPATRICK | M | 66 | 60-69 3rd | | |
5K Run | 3055 | 27 | 0:22:45 | RAILYN KING | F | 12 | | | |
5K Run | 2956 | 28 | 0:22:47 | BILL CHRISTOPHER | M | 57 | 50-59 2nd | | |
5K Run | 3164 | 29 | 0:22:49 | CAMILLE REED | F | 14 | 13-18 3rd | | |
5K Run | 3088 | 30 | 0:23:14 | CHRISTOPHER MARCOTULLIO | M | 15 | | | |
5K Run | 3102 | 31 | 0:23:14 | OWEN MCMILLAN | M | 14 | | | |
5K Run | 3140 | 32 | 0:23:32 | HEATHER OLIVER | F | 42 | 40-49 1st | | |
5K Run | 3070 | 33 | 0:23:43 | PETER LEON | M | 49 | 40-49 3rd | | |
5K Run | 2772 | 34 | 0:24:08 | Daniel A romo | M | 25 | | | |
5K Run | 2176 | 35 | 0:24:11 | Ryan Woodward | M | | | | |
5K Run | 3005 | 36 | 0:24:14 | BECKIE GORDILLO | F | 45 | 40-49 2nd | | |
5K Run | 3098 | 37 | 0:24:33 | GILLIAN MCCAW | F | 12 | | | |
5K Run | 2969 | 38 | 0:24:38 | JACKSON CRANE | M | 11 | 12 and under 3rd | | |
5K Run | 3114 | 39 | 0:24:42 | ZACHARY MULLIS | M | 12 | | | |
5K Run | 2425 | 40 | 0:24:49 | Jean Duarte | F | 49 | 40-49 3rd | | |
5K Run | 2988 | 41 | 0:24:51 | JOHN FAGAN | M | 34 | 30-39 2nd | | |
5K Run | 3204 | 42 | 0:24:54 | RACHEL SHROPSHIRE | F | 29 | 19-29 2nd | | |
5K Run | 2943 | 43 | 0:24:57 | MARCY CAMPBELL | F | 55 | 50-59 1st | | |
5K Run | 3174 | 44 | 0:25:02 | RODOLPHE RODRIGUEZ | M | 34 | 30-39 3rd | | |
5K Run | 3062 | 45 | 0:25:02 | MONIQUE KOHLSTADT | F | 13 | | | |
5K Run | 2793 | 46 | 0:25:17 | Steve Betando | M | 53 | 50-59 3rd | | |
5K Run | 3231 | 47 | 0:25:18 | DARCY TRESCH | F | 43 | | | |
5K Run | 2959 | 48 | 0:25:24 | JILLIAN CLARK | F | 13 | | | |
5K Run | 2414 | 49 | 0:25:25 | Shannon Coakley | F | 12 | | | |
5K Run | 2968 | 50 | 0:25:27 | JESSICA CRANE | F | 15 | | | |
5K Run | 3191 | 51 | 0:25:30 | CYNIA SAPP | F | 18 | | | |
5K Run | 3094 | 52 | 0:25:32 | CARLOS MARTINEZ | M | 35 | | | |
