2025 Wildflower Run Results
2025 Wildflower Run - 10K Run Results
Division | Name | Bib | City | Time | Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|
10K Run | JUAN RIVERA | 1523 | SEASIDE | 0:36:56 | 1 | M | 1 | 44 | 1 |
10K Run | CHRISTIAN RASLOWSKY | 1514 | CAMPBELL | 0:37:26 | 2 | M | 2 | 27 | 1 |
10K Run | BARTOSZ CIECHANOWSKI | 1346 | WOODSIDE | 0:37:42 | 3 | M | 3 | 35 | 1 |
10K Run | JORN T. JENSEN | 1423 | MORGAN HILL | 0:38:09 | 4 | M | 4 | 56 | 1 |
10K Run | DANIEL HARNEY | 1410 | GILROY | 0:38:17 | 5 | M | 5 | 49 | 2 |
10K Run | TRAVIS KOH | 1430 | SAN JOSE | 0:39:40 | 6 | M | 6 | 40 | 3 |
10K Run | MASON GUERSCH | 1405 | SAN JOSE | 0:40:00 | 7 | M | 7 | 17 | 1 |
10K Run | JAKOB CONLAN | 1349 | MORGAN HILL | 0:41:56 | 8 | M | 8 | 30 | 2 |
10K Run | ANNA CONCA | 1348 | MORGAN HILL | 0:42:04 | 9 | F | 1 | 14 | 1 |
10K Run | CAMERON SUHR | 1562 | MORGAN HILL | 0:42:21 | 10 | M | 9 | 36 | 3 |
10K Run | JESSICA LARSEN | 1440 | SAN JOSE | 0:43:21 | 11 | F | 2 | 52 | 1 |
10K Run | B. FORMAN | 1379 | SAN JOSE | 0:44:12 | 12 | M | 10 | 13 | 2 |
10K Run | DAN B | 1312 | SAN JOSE | 0:44:13 | 13 | M | 11 | 46 | 4 |
10K Run | ALYSSA BRUNO | 1331 | EL DORADO HILLS | 0:44:13 | 14 | F | 3 | 22 | 1 |
10K Run | RAFAEL J PAREDES | 1495 | MORGAN HILL | 0:45:10 | 15 | M | 12 | 35 | 4 |
10K Run | MATT MCELROY | 1469 | SAN MARTIN | 0:45:13 | 16 | M | 13 | 40 | 5 |
10K Run | JOSH CONLAN | 1350 | MORGAN HILL | 0:45:17 | 17 | M | 14 | 35 | 5 |
10K Run | CONNOR THE CANNON KRAJE | 1433 | SAN JOSE | 0:45:20 | 18 | M | 15 | 16 | 3 |
10K Run | ANDRES MEDINA | 1472 | SAN MATEO | 0:45:41 | 19 | M | 16 | 35 | 6 |
10K Run | ELLIO LAW | 1441 | SAN JOSE | 0:45:43 | 20 | M | 17 | 14 | 4 |
10K Run | LAURENT ISENEGGER | 1418 | MORGAN HILL | 0:46:39 | 21 | M | 18 | 43 | 6 |
10K Run | EDDIE WILLIAMS | 1591 | MORGAN HILL | 0:46:54 | 22 | M | 19 | 35 | 7 |
10K Run | JOHN MAZZEO | 1468 | GILROY | 0:46:56 | 23 | M | 20 | 48 | 7 |
10K Run | IGNACIO MAGANA | 1463 | GILROY | 0:47:05 | 24 | M | 21 | 35 | 8 |
10K Run | MOLLY FOSTER | 1381 | MORGAN HILL | 0:47:24 | 25 | F | 4 | 22 | 2 |
10K Run | JAY SAFAKISH | 1529 | PACIFIC GROVE | 0:47:31 | 26 | F | 5 | 28 | 3 |
10K Run | TRAVIS FINUCANE | 1375 | GILROY | 0:47:34 | 27 | M | 22 | 49 | 8 |
10K Run | TYLER RAINERI | 1513 | MORGAN HILL | 0:47:51 | 28 | M | 23 | 34 | 9 |
10K Run | LAUREN SCHMIDT | 1541 | MORGAN HILL | 0:47:52 | 29 | F | 6 | 31 | 1 |
10K Run | RIGO LEDESMA | 1445 | SALINAS | 0:47:53 | 30 | M | 24 | 31 | 10 |
10K Run | ISABELLE BROWN | 1329 | VIRGINIA BEACH | 0:48:03 | 31 | F | 7 | 28 | 4 |
10K Run | BRIAN KRAJE | 1432 | SAN JOSE | 0:48:08 | 32 | M | 25 | 54 | 2 |
10K Run | ROBERT LOMBARDI | 1455 | SAN JOSE | 0:48:09 | 33 | M | 26 | 53 | 3 |
10K Run | STEVEN BANUELOS | 1315 | SAN JOSE | 0:48:20 | 34 | M | 27 | 33 | 11 |
10K Run | GLORIA WAHL | 1585 | GILROY | 0:48:37 | 35 | F | 8 | 54 | 2 |
10K Run | MONIQUE KOHLSTADT | 1431 | MORGAN HILL | 0:48:45 | 36 | F | 9 | 24 | 5 |
10K Run | CRISTIAN CONTRERAS | 1352 | MORGAN HILL | 0:49:05 | 37 | M | 28 | 31 | 12 |
10K Run | DMITRY SADOVNIKOV | 1528 | SAN JOSE | 0:49:05 | 38 | M | 29 | 44 | 9 |
10K Run | MICHAEL MENALIS | 1473 | MORGAN HILL | 0:49:37 | 39 | M | 30 | 38 | 13 |
10K Run | KATIE MEAGOR | 1471 | MORGAN HILL | 0:49:40 | 40 | F | 10 | 23 | 6 |
10K Run | ANNA FLORES | 1377 | GILROY | 0:49:41 | 41 | F | 11 | 31 | 2 |
10K Run | THOMAS EMERY | 1371 | MORGAN HILL | 0:50:02 | 42 | M | 31 | 36 | 14 |
10K Run | ZOYA EFIMOVA | 1370 | LOS GATOS | 0:50:04 | 43 | F | 12 | 46 | 1 |
10K Run | ONEAL CONTRERAS | 1353 | SAN JOSE | 0:50:04 | 44 | M | 32 | 35 | 15 |
10K Run | JEREMY SMITH | 1554 | MORGAN HILL | 0:50:29 | 45 | M | 33 | 43 | 10 |
10K Run | TEDI SCHMIDT | 1542 | MORGAN HILL | 0:50:36 | 46 | F | 13 | 26 | 7 |
10K Run | ULISES BENTANCOR | 1321 | MORGAN HILL | 0:50:38 | 47 | M | 34 | 29 | 2 |
10K Run | JEFF SOLOMON | 1556 | GILROY | 0:51:04 | 48 | M | 35 | 46 | 11 |
10K Run | KANG-LI CHENG | 1343 | MONTEBELLO | 0:51:08 | 49 | M | 36 | 32 | 16 |
10K Run | MIKE MILLER | 1476 | SONORA | 0:51:16 | 50 | M | 37 | 68 | 1 |
10K Run | RAFAEL GARCIA | 1385 | GILROY | 0:51:19 | 51 | M | 38 | 31 | 17 |
10K Run | JEFF JENSEN | 1422 | SAN JOSE | 0:51:19 | 52 | M | 39 | 54 | 4 |
10K Run | CHELSEA PAGAN | 1494 | MORGAN HILL | 0:51:28 | 53 | F | 14 | 36 | 3 |
10K Run | JACKIE BARNETTE | 1318 | MORGAN HILL | 0:51:28 | 54 | F | 15 | 37 | 4 |
10K Run | JOEY FERNANDEZ | 1555 | MORGAN HILL | 0:51:29 | 55 | M | 40 | 42 | 12 |
10K Run | MIGUEL CARDENAS | 1339 | SAN JOSE | 0:51:39 | 56 | M | 41 | 24 | 3 |
10K Run | FRANCISCO CARDENAS | 1338 | GILROY | 0:51:39 | 57 | M | 42 | 29 | 4 |
10K Run | AVINIT SHARMA | 1546 | MORGAN HILL | 0:51:51 | 58 | M | 43 | 37 | 18 |
10K Run | LAURA SCHAEVITZ | 1535 | LOS GATOS | 0:52:07 | 59 | F | 16 | 46 | 2 |
10K Run | ERIC SAAVEDRA | 1527 | GILROY | 0:52:23 | 60 | M | 44 | 31 | 19 |
10K Run | DANIEL ASH | 1311 | PACIFIC GROVE | 0:52:24 | 61 | M | 45 | 60 | 2 |
10K Run | BART TISSUE | 1567 | MORGAN HILL | 0:52:48 | 62 | M | 46 | 37 | 20 |
10K Run | STEPHANIE CORNEJO | 1354 | SALINAS | 0:52:54 | 63 | F | 17 | 32 | 5 |
10K Run | REBECCA SCHAEVITZ | 1536 | SUNNYVALE | 0:52:56 | 64 | F | 18 | 42 | 3 |
10K Run | JOHNNY JUNG | 1425 | SAN FRANCISCO | 0:53:17 | 65 | M | 47 | 32 | 21 |
10K Run | HEMANG SHAH | 1544 | MORGAN HILL | 0:53:20 | 66 | M | 48 | 52 | 5 |
10K Run | BRIAN TRATT | 1569 | MORGAN HILL | 0:53:22 | 67 | M | 49 | 41 | 13 |
10K Run | AUDREY BOLING | 1326 | SAN JOSE | 0:53:25 | 68 | F | 19 | 26 | 8 |
10K Run | JONEDWARD CALLO | 1337 | MORGAN HILL | 0:53:34 | 69 | M | 50 | 14 | 5 |
10K Run | TUI PELETI | 1497 | CAMPBELL | 0:53:37 | 70 | M | 51 | 34 | 22 |
10K Run | FRANCIS CALLO | 1336 | FREMONT | 0:53:41 | 71 | M | 52 | 46 | 14 |
10K Run | POUNRAJ RATHINAVEL | 1515 | MORGAN HILL | 0:53:50 | 72 | M | 53 | 54 | 6 |
10K Run | RAMIRO TORRES | 1568 | HOLLISTER | 0:53:51 | 73 | M | 54 | 27 | 5 |
10K Run | PETER NGUYEN | 1489 | SAN JOSE | 0:53:52 | 74 | M | 55 | 46 | 15 |
10K Run | MARGARET HENSON | 1411 | SUNNYVALE | 0:54:32 | 75 | F | 20 | 68 | 1 |
10K Run | TOM READ | 1516 | MORGAN HILL | 0:54:57 | 76 | M | 56 | 54 | 7 |
10K Run | RANDY REYES | 1521 | MORGAN HILL | 0:54:58 | 77 | M | 57 | 36 | 23 |
10K Run | XINAN TANG | 1563 | MORGAN HILL | 0:55:27 | 78 | F | 21 | 61 | 2 |
10K Run | DAVID DILEO | 1365 | MORGAN HILL | 0:55:29 | 79 | M | 58 | 52 | 8 |
10K Run | JAVIER CASTANEDA | 1340 | HOLLISTER | 0:55:44 | 80 | M | 59 | 33 | 24 |
10K Run | RAJ SINGH | 1548 | MORGAN HILL | 0:55:50 | 81 | M | 60 | 53 | 9 |
10K Run | ELIZABETH MACIAS | 1461 | SAN JOSE | 0:55:54 | 82 | F | 22 | 25 | 9 |
10K Run | JOSH GRETSINGER | 1397 | MORGAN HILL | 0:55:56 | 83 | M | 61 | 39 | 25 |
10K Run | CRYSTAL LANE | 1439 | MORGAN HILL | 0:56:14 | 84 | F | 23 | 41 | 4 |
10K Run | RACHEL BENCALA | 1320 | SAN JOSE | 0:56:14 | 85 | F | 24 | 34 | 6 |
10K Run | PAULINA PITTA | 1504 | MORGAN HILL | 0:56:39 | 86 | F | 25 | 36 | 7 |
10K Run | JULIAN GRASSO | 1396 | SAN JOSE | 0:56:46 | 87 | M | 62 | 14 | 6 |
10K Run | CALEB MABEN | 1459 | GILROY | 0:56:55 | 88 | M | 63 | 21 | 6 |
10K Run | AIDAN FLORES | 1376 | SAN JOSE | 0:56:56 | 89 | M | 64 | 15 | 7 |
10K Run | JIS BEN | 1319 | SAN JOSE | 0:57:03 | 90 | M | 65 | 36 | 26 |
10K Run | A. CWAJBAUM | 1356 | SAN JOSE | 0:57:11 | 91 | M | 66 | 13 | 8 |
10K Run | YUE TU | 1572 | MONTEBELLO | 0:57:13 | 92 | F | 26 | 30 | 8 |
10K Run | KEALA JOHNSON | 1424 | CAMPBELL | 0:57:17 | 93 | F | 27 | 27 | 10 |
10K Run | COLLEEN CLARE | 1347 | SAN JOSE | 0:57:18 | 94 | F | 28 | 35 | 9 |
10K Run | ERIC LINDEMAN | 1450 | CAMPBELL | 0:57:40 | 95 | M | 67 | 34 | 27 |
10K Run | ROBIN BERTOZZI | 1322 | MORGAN HILL | 0:57:45 | 96 | F | 29 | 47 | 5 |
10K Run | MATT LONDRE | 1456 | MORGAN HILL | 0:57:48 | 97 | M | 68 | 40 | 16 |
10K Run | LARRY WHITAKER | 1588 | SAN JOSE | 0:58:00 | 98 | M | 69 | 63 | 3 |
10K Run | KAREN SPENCER | 1559 | SAN MARTIN | 0:58:00 | 99 | F | 30 | 59 | 3 |
10K Run | HELEN ZHAO | 1597 | MORGAN HILL | 0:58:45 | 100 | F | 31 | 57 | 4 |
10K Run | IVONNE FIGUEROA | 373 | FELTON | 0:58:47 | 101 | F | 32 | 39 | 10 |
10K Run | JESSICA LEE | 1446 | BELLEVUE | 0:58:50 | 102 | F | 33 | 27 | 11 |
10K Run | PAUL ADAMS | 1301 | MORGAN HILL | 0:58:55 | 103 | M | 70 | 44 | 17 |
10K Run | CHIKE OKAFOR | 1493 | MORGAN HILL | 0:58:57 | 104 | M | 71 | 24 | 7 |
10K Run | MELLISSA GAMEZ | 1383 | CAMPBELL | 0:59:02 | 105 | F | 34 | 45 | 6 |
10K Run | AL LOZA | 1458 | SAN JOSE | 0:59:03 | 106 | F | 35 | 39 | 11 |
10K Run | SARAH SCHAEVITZ | 1537 | LOS GATOS | 0:59:05 | 107 | F | 36 | 17 | 2 |
10K Run | COURTNEY DOWNING | 1367 | SAN MARTIN | 0:59:06 | 108 | F | 37 | 18 | 3 |
10K Run | ZOE DAVIS | 1358 | MORGAN HILL | 0:59:06 | 109 | F | 38 | 20 | 12 |
10K Run | CASSANDRA BARBY | 1316 | PLEASANTON | 0:59:25 | 110 | F | 39 | 66 | 3 |
10K Run | KRISTIN BARBY | 1317 | PLEASANTON | 0:59:26 | 111 | F | 40 | 41 | 7 |
10K Run | LESLIE DE MONTRICHARD | 1360 | MORGAN HILL | 0:59:33 | 112 | F | 41 | 60 | 4 |
10K Run | ISMAEL VALENCIA | 1575 | MORGAN HILL | 0:59:44 | 113 | M | 72 | 56 | 10 |
10K Run | RACHEL MOLLER | 1479 | BEN LOMOND | 0:59:45 | 114 | F | 42 | 40 | 8 |
10K Run | ANNE NARIMATSU | 1484 | SAN JOSE | 0:59:55 | 115 | F | 43 | 63 | 5 |
10K Run | ERIKAMONIQUE DE LUNA | 1359 | GILROY | 1:00:17 | 116 | F | 44 | 31 | 12 |
10K Run | JEN VANDEREN | 1577 | GILROY | 1:00:42 | 117 | F | 45 | 55 | 5 |
10K Run | SABRINA BRUCKNER | 1330 | MORGAN HILL | 1:01:14 | 118 | F | 46 | 55 | 6 |
10K Run | MICHELLE LIMON | 1449 | GILROY | 1:01:22 | 119 | F | 47 | 44 | 9 |
10K Run | ADRI PETROSSIAN | 1501 | HOLLISTER | 1:01:24 | 120 | F | 48 | 18 | 4 |
10K Run | ANGIE GUEVARA-GALVAN | 1407 | SALINAS | 1:01:30 | 121 | F | 49 | 26 | 13 |
10K Run | ALEXIS BANUELOS | 1314 | SAN JOSE | 1:01:36 | 122 | M | 73 | 31 | 28 |
10K Run | JERRY LAMONTAGNE | 1438 | MORGAN HILL | 1:01:48 | 123 | M | 74 | 67 | 4 |
10K Run | R. JAIN | 1420 | SAN JOSE | 1:01:49 | 124 | M | 75 | 11 | 1 |
10K Run | JOE LILLIG | 1448 | MORGAN HILL | 1:01:51 | 125 | M | 76 | 67 | 5 |
10K Run | LEXI GOMEZ | 1394 | MORGAN HILL | 1:01:52 | 126 | F | 50 | 14 | 5 |
10K Run | EMMA ZILGE | 1598 | FELTON | 1:01:52 | 127 | F | 51 | 24 | 14 |
10K Run | JARROD SKREHOT | 1549 | MARTINEZ | 1:01:58 | 128 | M | 77 | 43 | 18 |
10K Run | ARSHDEEP VITTAL | 1584 | MORGAN HILL | 1:02:07 | 129 | M | 78 | 26 | 8 |
10K Run | ANASTASIA KALLI | 1426 | SAN JOSE | 1:02:08 | 130 | F | 52 | 47 | 10 |
10K Run | KAZUE LEON NAKASHIMA | 1447 | SALINAS | 1:02:15 | 131 | F | 53 | 39 | 13 |
10K Run | WAYNE ECKHARDT | 1368 | SAN JOSE | 1:02:28 | 132 | M | 79 | 31 | 29 |
10K Run | DAYRA REYES | 1520 | HAYWARD | 1:02:30 | 133 | F | 54 | 23 | 15 |
10K Run | ANANYA VITTAL | 1583 | MORGAN HILL | 1:02:41 | 134 | F | 55 | 26 | 16 |
10K Run | ERIC SCHARER | 1538 | MORGAN HILL | 1:02:49 | 135 | M | 80 | 47 | 19 |
10K Run | KAYLEE SOUTER | 1558 | MORGAN HILL | 1:03:17 | 136 | F | 56 | 14 | 6 |
10K Run | STEPHEN KREIDLER | 1435 | MORGAN HILL | 1:03:37 | 137 | M | 81 | 77 | 1 |
10K Run | MINHQUANG NGO | 1486 | SAN JOSE | 1:03:40 | 138 | M | 82 | 15 | 9 |
10K Run | JENNA DELLA ROSA | 1361 | MORGAN HILL | 1:03:55 | 139 | F | 57 | 39 | 14 |
10K Run | ALISON GRUBER | 1401 | MORGAN HILL | 1:03:55 | 140 | F | 58 | 38 | 15 |
10K Run | MIKAYLA KRIEGER | 1436 | MORGAN HILL | 1:03:59 | 141 | F | 59 | 28 | 17 |
10K Run | MALLORY FANELLI | 1372 | MORGAN HILL | 1:04:18 | 142 | F | 60 | 38 | 16 |
10K Run | MICHAEL ANDERSON | 1306 | MORGAN HILL | 1:04:29 | 143 | M | 83 | 36 | 30 |
10K Run | DANIELA DESOUSA | 1363 | CASTRO VALLEY | 1:04:42 | 144 | F | 61 | 46 | 11 |
10K Run | ELIZABETH SAAVEDRA | 1526 | GILROY | 1:04:48 | 145 | F | 62 | 29 | 18 |
10K Run | MICHELLE MALDONADO | 1465 | MORGAN HILL | 1:04:58 | 146 | F | 63 | 45 | 12 |
10K Run | CYNTHIA BETTENCOURT | 1323 | SAN MARTIN | 1:05:00 | 147 | F | 64 | 42 | 13 |
10K Run | EMILY RESENDIZ | 1518 | SAN JOSE | 1:05:05 | 148 | F | 65 | 28 | 19 |
10K Run | MELISSA MABEN | 1460 | GILROY | 1:05:09 | 149 | F | 66 | 47 | 14 |
10K Run | JESSICA SKREHOT | 1550 | MARTINEZ | 1:05:29 | 150 | F | 67 | 46 | 15 |
10K Run | MORGAN ANDERSON | 1307 | MORGAN HILL | 1:05:29 | 151 | F | 68 | 34 | 17 |
10K Run | ANAKAREN MONTENEGRO | 1480 | MORGAN HILL | 1:05:35 | 152 | F | 69 | 32 | 18 |
10K Run | ADRIENNE NORTH | 1491 | SAN JOSE | 1:05:57 | 153 | F | 70 | 30 | 19 |
10K Run | BIANCA SALAS | 1530 | SALINAS | 1:06:09 | 154 | F | 71 | 28 | 20 |
10K Run | JOVAN VILLALOBOS | 1581 | MONTEREY | 1:06:10 | 155 | M | 84 | 30 | 31 |
10K Run | JODEL CAERY | 1334 | MORGAN HILL | 1:06:18 | 156 | M | 85 | 49 | 20 |
10K Run | PAOLA SALAS | 1531 | SALINAS | 1:06:24 | 157 | F | 72 | 30 | 20 |
10K Run | JEFFREY SANDERS | 1532 | GILROY | 1:06:24 | 158 | M | 86 | 44 | 21 |
10K Run | MYRA FORMOSO | 1380 | MORGAN HILL | 1:06:37 | 159 | F | 73 | 25 | 21 |
10K Run | DAVID ADAMS | 1453 | MONTEREY | 1:06:46 | 160 | M | 87 | 72 | 2 |
10K Run | LARA TRIONA | 1570 | FELTON | 1:06:49 | 161 | F | 74 | 47 | 16 |
10K Run | GERNOT SEIDLER | 1543 | SAN JOSE | 1:07:00 | 162 | M | 88 | 58 | 11 |
10K Run | DAVID MARTINEZ | 1467 | MORGAN HILL | 1:07:03 | 163 | M | 89 | 43 | 22 |
10K Run | MARIO CARVALHO | 1540 | MORGAN HILL | 1:07:03 | 164 | M | 90 | 39 | 32 |
10K Run | ESTHER CRAWFORD | 1355 | GILROY | 1:07:09 | 165 | F | 75 | 58 | 7 |
10K Run | FERNAN GARCIA | 1384 | SAN JOSE | 1:07:11 | 166 | M | 91 | 26 | 9 |
10K Run | DEBBIE SOUSA | 1557 | GILROY | 1:07:19 | 167 | F | 76 | 45 | 17 |
10K Run | YESENIA VAZQUEZ | 1578 | MORGAN HILL | 1:07:19 | 168 | F | 77 | 30 | 21 |
10K Run | ALICIA PEREZ | 1499 | MORGAN HILL | 1:07:19 | 169 | F | 78 | 43 | 18 |
10K Run | LEE WILCOX | 1590 | MORGAN HILL | 1:07:33 | 170 | M | 92 | 46 | 23 |
10K Run | RICARDO ROCHA | 1524 | MORGAN HILL | 1:07:40 | 171 | M | 93 | 43 | 24 |
10K Run | VASCO YASENOV | 1592 | MORGAN HILL | 1:07:44 | 172 | M | 94 | 37 | 33 |
10K Run | SANDRO TCHIKOVANI | 1564 | MORGAN HILL | 1:07:45 | 173 | M | 95 | 37 | 34 |
10K Run | SWAMI VISWANATHAN | 1582 | MORGAN HILL | 1:07:48 | 174 | M | 96 | 51 | 12 |
10K Run | LEO GOMEZ | 1393 | MORGAN HILL | 1:07:52 | 175 | M | 97 | 43 | 25 |
10K Run | MARIA GOMEZ | 1395 | MORGAN HILL | 1:07:53 | 176 | F | 79 | 43 | 19 |
10K Run | MARIA RONINA ANCHETA | 1304 | SAN JOSE | 1:07:53 | 177 | F | 80 | 37 | 22 |
10K Run | SUDARSHAN BHAT | 1325 | MORGAN HILL | 1:08:07 | 178 | M | 98 | 42 | 26 |
10K Run | MISSING NAME | 5707 | 1:08:07 | 179 | X | 0 | 0 | 0 | |
10K Run | GLENN CHIN | 1344 | MORGAN HILL | 1:08:15 | 180 | M | 99 | 62 | 6 |
10K Run | JONATHAN GUTIERREZ | 1409 | SAN JOSE | 1:08:22 | 181 | M | 100 | 30 | 35 |
10K Run | OLIVER PHIPPS | 1503 | SAN JOSE | 1:08:27 | 182 | M | 101 | 34 | 36 |
10K Run | LEAH PHIPPS | 1502 | SAN JOSE | 1:08:27 | 183 | F | 81 | 36 | 23 |
10K Run | ALEJANDRA ZAVALA | 1595 | SALINAS | 1:08:47 | 184 | F | 82 | 26 | 22 |
10K Run | CAROL CHRISTOPHER | 1345 | MONTEREY | 1:09:08 | 185 | F | 83 | 65 | 6 |
10K Run | ELIZABETH MESSANA | 1474 | SAN RAMON | 1:09:09 | 186 | F | 84 | 41 | 20 |
10K Run | KATHERINE MESSANA | 1475 | SAN RAMON | 1:09:09 | 187 | F | 85 | 14 | 7 |
10K Run | ISABELLA PETERSON | 1500 | MARINA | 1:10:07 | 188 | F | 86 | 21 | 23 |
10K Run | S. HUNTER | 1551 | SAN MARTIN | 1:10:27 | 189 | F | 87 | 13 | 8 |
10K Run | LINA VELASQUEZ | 1579 | GILROY | 1:11:24 | 190 | F | 88 | 57 | 8 |
10K Run | RACHEL TSUI | 1571 | GILROY | 1:11:31 | 191 | F | 89 | 33 | 24 |
10K Run | KATHIR POUNRAJ | 1506 | MORGAN HILL | 1:11:37 | 192 | M | 102 | 21 | 10 |
10K Run | HEATHER SCHARER | 1539 | MORGAN HILL | 1:11:47 | 193 | F | 90 | 46 | 21 |
10K Run | MARIA KENT | 1429 | MORGAN HILL | 1:11:50 | 194 | F | 91 | 64 | 7 |
10K Run | GINA RAGSDALE | 1510 | SAN MARTIN | 1:11:56 | 195 | F | 92 | 50 | 9 |
10K Run | KELLY VALENZUELA | 1576 | PATTERSON | 1:12:08 | 196 | F | 93 | 28 | 24 |
10K Run | BRADLEY WHITESIDE | 1589 | SUNNYVALE | 1:12:09 | 197 | M | 103 | 26 | 11 |
10K Run | ANTHONY CHELINI | 1342 | MORGAN HILL | 1:12:17 | 198 | M | 104 | 40 | 27 |
10K Run | ALEXANDROS MARGOMENOS | 1466 | SAN JOSE | 1:12:23 | 199 | M | 105 | 50 | 13 |
10K Run | DAISY LIRA DURAN | 1452 | SAN JOSE | 1:13:45 | 200 | F | 94 | 27 | 25 |
10K Run | SUGEY OCHOA | 1492 | MORGAN HILL | 1:14:25 | 201 | F | 95 | 28 | 26 |
10K Run | VAN LE | 1442 | SAN JOSE | 1:14:30 | 202 | F | 96 | 28 | 27 |
10K Run | ALYSSA YOSHIDA | 1594 | SAN LEANDRO | 1:14:48 | 203 | F | 97 | 33 | 25 |
10K Run | IRINA RAICU | 1511 | SUNNYVALE | 1:15:23 | 204 | F | 98 | 57 | 10 |
10K Run | KIM PAYNE | 1496 | MORGAN HILL | 1:15:31 | 205 | F | 99 | 56 | 11 |
10K Run | KATIE SCARIOT | 1534 | SALINAS | 1:15:40 | 206 | F | 100 | 24 | 28 |
10K Run | T. HUYNH | 1417 | SAN JOSE | 1:16:23 | 207 | M | 107 | 12 | 2 |
10K Run | RODRIGO GUEVARA | 1406 | SALINAS | 1:17:01 | 208 | M | 108 | 28 | 12 |
10K Run | EDWARD MOAKLER | 1478 | HOLLISTER | 1:17:10 | 209 | M | 109 | 56 | 14 |
10K Run | ELIZABETH ARMENTA | 1309 | GILROY | 1:17:42 | 210 | F | 101 | 50 | 12 |
10K Run | REBECCA LOGAN | 1454 | SAN JOSE | 1:18:12 | 211 | F | 102 | 44 | 22 |
10K Run | THERESA ALLEN | 1303 | MORGAN HILL | 1:18:15 | 212 | F | 103 | 55 | 13 |
10K Run | SHAUNA ZIMMERMAN | 1599 | SAN JOSE | 1:18:17 | 213 | F | 104 | 47 | 23 |
10K Run | MEENU BHANOT | 1324 | SAN JOSE | 1:18:17 | 214 | F | 105 | 53 | 14 |
10K Run | DIVYA GEORGE | 1388 | MORGAN HILL | 1:18:57 | 215 | F | 106 | 41 | 24 |
10K Run | VICTORIA GLENN-PERRET | 1392 | GILROY | 1:19:15 | 216 | F | 107 | 48 | 25 |
10K Run | TERRI VELLIOS | 1580 | GILROY | 1:19:23 | 217 | F | 108 | 67 | 8 |
10K Run | BRADLEY GUARIN | 1402 | SAN JOSE | 1:20:01 | 218 | M | 110 | 43 | 29 |
10K Run | JANICE GUARIN | 1404 | SAN JOSE | 1:20:02 | 219 | F | 109 | 43 | 26 |
10K Run | MARTHA ARTILES | 1310 | MORGAN HILL | 1:21:11 | 220 | F | 110 | 65 | 9 |
10K Run | CHRISTINE HOLMES | 1412 | SAN JOSE | 1:21:40 | 221 | F | 111 | 61 | 10 |
10K Run | GERILYNN GASCON-RAMOS | 1387 | TRACY | 1:21:44 | 222 | F | 112 | 37 | 26 |
10K Run | STANLEY POON | 1505 | PLEASANTON | 1:22:09 | 223 | M | 111 | 40 | 30 |
10K Run | ELIZABETH GASCON-RAMOS | 1386 | TRACY | 1:22:15 | 224 | F | 113 | 35 | 27 |
10K Run | ALEXIS JARAMILLO | 1421 | MORGAN HILL | 1:22:27 | 225 | F | 114 | 32 | 28 |
10K Run | JENNIFER VALDEZ GAMEZ | 1574 | SALINAS | 1:22:36 | 226 | F | 115 | 26 | 29 |
10K Run | ROBERT LEAVITT | 1444 | SAN MATEO | 1:23:13 | 227 | M | 112 | 45 | 31 |
10K Run | CATHERINE LEAVITT | 1443 | SAN MATEO | 1:23:14 | 228 | F | 116 | 36 | 29 |
10K Run | ANGELA CHELINI | 1341 | MORGAN HILL | 1:23:26 | 229 | F | 117 | 39 | 30 |
10K Run | HELENA SHERMAN | 1547 | SAN CARLOS | 1:24:24 | 230 | F | 118 | 25 | 30 |
10K Run | NGOCQUY HUYNH | 1416 | SAN JOSE | 1:24:28 | 231 | F | 119 | 42 | 27 |
10K Run | TOAN NGO | 1488 | SAN JOSE | 1:24:33 | 232 | M | 113 | 45 | 32 |
10K Run | PATRICIA BAKER | 1313 | MORGAN HILL | 1:24:37 | 233 | F | 120 | 63 | 11 |
10K Run | JULIA CONNER | 1351 | MORGAN HILL | 1:25:01 | 234 | F | 121 | 25 | 31 |
10K Run | NALIN SAR | 1533 | SAN MARTIN | 1:25:59 | 235 | F | 122 | 46 | 28 |
10K Run | TIFFANY NGUYEN | 1490 | SAN JOSE | 1:26:02 | 236 | F | 123 | 50 | 15 |
10K Run | AN NGO | 1485 | SAN JOSE | 1:28:30 | 237 | M | 114 | 40 | 33 |
10K Run | CARLA ZERMENO | 1596 | VALLEY SPRINGS | 1:29:21 | 238 | F | 124 | 58 | 16 |
10K Run | VIDYA NADIG | 1481 | SANTA CLARA | 1:29:31 | 239 | F | 125 | 39 | 31 |
10K Run | DORIS KRAMER SUGASAWARA | 1434 | MORGAN HILL | 1:31:02 | 240 | F | 126 | 59 | 17 |
10K Run | CHINH HUYNH | 1414 | SAN JOSE | 1:31:03 | 241 | M | 115 | 47 | 34 |
10K Run | DIANA MAI | 1464 | SAN JOSE | 1:32:19 | 242 | F | 127 | 28 | 32 |
10K Run | CARRIE TILNEY | 1566 | SAN JOSE | 1:34:09 | 243 | F | 128 | 53 | 18 |
10K Run | EMERY SUGASAWARA | 1561 | MORGAN HILL | 1:35:42 | 244 | M | 116 | 68 | 7 |
