2022 Wildflower Run - 10K Run Results
Race | Bib # | Time | Name | Gender | Age | Place | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|
10K Run | 2169 | 0:34:43 | MARCO ANTONIO BECERA CASTRO | M | 32 | 1 | 1 | 1 |
10K Run | 2175 | 0:34:47 | JUAN RIVERA | M | 41 | 2 | 1 | 2 |
10K Run | 2180 | 0:35:48 | GUILLERMO CUEVAS | M | 28 | 3 | 1 | 3 |
10K Run | 2062 | 0:37:35 | JORN T. JENSEN | M | 53 | 4 | 1 | 4 |
10K Run | 2172 | 0:39:46 | STEPHANIE KATO | F | 33 | 5 | 1 | 1 |
10K Run | 2065 | 0:40:14 | PASCAL JOLY | M | 51 | 6 | 2 | 5 |
10K Run | 2184 | 0:40:57 | YOSEF PLATT | M | 35 | 7 | 2 | 6 |
10K Run | 2022 | 0:42:18 | DANIEL CAMPOS JR | M | 28 | 8 | 2 | 7 |
10K Run | 2170 | 0:43:13 | ALFONSO DIAZ | M | 51 | 9 | 3 | 8 |
10K Run | 2156 | 0:43:31 | JEFF WANG | M | 40 | 10 | 2 | 9 |
10K Run | 2185 | 0:45:00 | PATRICK TESTONI | M | 53 | 11 | 4 | 10 |
10K Run | 2041 | 0:46:07 | CHRIS FLEIZACH | M | 41 | 12 | 3 | 11 |
10K Run | 2099 | 0:46:09 | JOHNNIE NGUYEN | M | 30 | 13 | 3 | 12 |
10K Run | 2177 | 0:46:36 | BOBBY MCKEE | M | 72 | 14 | 1 | 13 |
10K Run | 2058 | 0:46:40 | KATHERINE HOOLIHAN | F | 25 | 15 | 1 | 2 |
10K Run | 2130 | 0:47:15 | CHRISTINA RUNNING | F | 34 | 16 | 2 | 3 |
10K Run | 2112 | 0:48:02 | GABE PISEGNA | M | 37 | 17 | 4 | 14 |
10K Run | 2084 | 0:48:35 | DUNCAN LISSETT | M | 62 | 18 | 1 | 15 |
10K Run | 2132 | 0:49:15 | TZAHUIZTIL SANCHEZ | M | 33 | 19 | 5 | 16 |
10K Run | 2166 | 0:50:18 | JEFF SOLOMON | M | 43 | 20 | 4 | 17 |
10K Run | 2136 | 0:50:25 | DEVANG SHAH | M | 57 | 21 | 5 | 18 |
10K Run | 2158 | 0:51:11 | BRIAN WOOD | M | 55 | 22 | 6 | 19 |
10K Run | 2069 | 0:51:12 | SAGAR KHEDKAR | M | 43 | 23 | 5 | 20 |
10K Run | 2137 | 0:51:29 | HEMANG SHAH | M | 49 | 24 | 6 | 21 |
10K Run | 2066 | 0:51:44 | MALLORY JURIK | F | 37 | 25 | 3 | 4 |
10K Run | 2054 | 0:52:12 | JOSE HERRERA | M | 50 | 26 | 7 | 22 |
10K Run | 2141 | 0:52:14 | MARILYN SINITZIN | F | 92 | 27 | 1 | 5 |
10K Run | 2124 | 0:52:25 | WILLIAM REESE | M | 34 | 28 | 6 | 23 |
10K Run | 2075 | 0:52:25 | LUIS LAVAGNINO | M | 70 | 29 | 2 | 24 |
10K Run | 2079 | 0:52:25 | CASEY LESTER | F | 29 | 30 | 2 | 6 |
10K Run | 2088 | 0:52:31 | KRISTINA MCNAUGHT | F | 54 | 31 | 1 | 7 |
10K Run | 2178 | 0:52:53 | TOM MCGRATH | M | 59 | 32 | 8 | 25 |
10K Run | 2140 | 0:52:55 | YUMI SHIMADA | F | 34 | 33 | 4 | 8 |
10K Run | 2080 | 0:52:55 | LUIS LESTER | M | 28 | 34 | 3 | 26 |
10K Run | 2163 | 0:52:59 | HELEN ZHAO | F | 54 | 35 | 2 | 9 |
10K Run | 2154 | 0:52:59 | SWAMI VISWANATHAN | M | 48 | 36 | 7 | 27 |
10K Run | 2059 | 0:53:11 | JOCHEN HORN | M | 55 | 37 | 9 | 28 |
10K Run | 2090 | 0:53:32 | HEMANT MITTAL | M | 54 | 38 | 10 | 29 |
10K Run | 2050 | 0:53:57 | RUSS HENNING | M | 45 | 39 | 8 | 30 |
10K Run | 2051 | 0:54:11 | MARGARET HENSON | F | 65 | 40 | 1 | 10 |
10K Run | 2150 | 0:54:20 | YATHUNA THAMOTHARAM | F | 34 | 41 | 5 | 11 |
10K Run | 2173 | 0:54:47 | SWEDEK IWONA | F | 49 | 42 | 1 | 12 |
10K Run | 2151 | 0:54:53 | HEA JIN THOMAS | F | 43 | 43 | 2 | 13 |
10K Run | 2005 | 0:54:56 | SONEE ARCE | F | 40 | 44 | 3 | 14 |
10K Run | 2060 | 0:55:08 | KIMMY HOSTETLER | F | 31 | 45 | 6 | 15 |
10K Run | 2144 | 0:55:40 | MASON SOUTHER | M | 25 | 46 | 4 | 31 |
10K Run | 2035 | 0:55:48 | LI FANG | M | 48 | 47 | 9 | 32 |
10K Run | 2107 | 0:56:01 | JACQUELINE PERKINS | F | 50 | 48 | 3 | 16 |
10K Run | 2073 | 0:56:07 | CANDICE KWOK-SMITH | F | 46 | 49 | 4 | 17 |
10K Run | 2153 | 0:56:09 | JENNIFER URIBE | F | 46 | 50 | 5 | 18 |
10K Run | 2081 | 0:56:17 | ROLWIN LEWIS | M | 58 | 51 | 11 | 33 |
10K Run | 2020 | 0:56:25 | MARTINE BUNTMAN | F | 62 | 52 | 2 | 19 |
10K Run | 2171 | 0:56:30 | ISHAN SHAH | M | 27 | 53 | 5 | 34 |
10K Run | 2125 | 0:56:34 | DAVID REYES | M | 60 | 54 | 2 | 35 |
10K Run | 2123 | 0:57:54 | RIZA REAL | F | 42 | 55 | 6 | 20 |
10K Run | 2031 | 0:57:58 | STEVEN DUFFEY | M | 36 | 56 | 7 | 36 |
10K Run | 2122 | 0:58:23 | HARWIN REAL | M | 44 | 57 | 10 | 37 |
10K Run | 2086 | 0:58:54 | ALEXANDER MA | M | 33 | 58 | 8 | 38 |
10K Run | 2026 | 0:59:13 | DAVID CLAYTOR | M | 46 | 59 | 11 | 39 |
10K Run | 2008 | 0:59:19 | GYPSY AVINA | F | 38 | 60 | 7 | 21 |
10K Run | 2162 | 0:59:20 | AL ZAVLA | F | 36 | 61 | 8 | 22 |
10K Run | 1599 | 1:00:22 | SKYLAR DOVER | F | 5 | 62 | 1 | 23 |
10K Run | 2139 | 1:00:27 | LINDSEY SHELTON | F | 29 | 63 | 3 | 24 |
10K Run | 2036 | 1:00:34 | CHARLOTTE FEDANE | F | 54 | 64 | 4 | 25 |
10K Run | 2048 | 1:00:34 | KATE HABERLAND | F | 36 | 65 | 9 | 26 |
10K Run | 2053 | 1:00:46 | FUMIE HERMAN | F | 45 | 66 | 7 | 27 |
10K Run | 2096 | 1:00:47 | MASAKO NAGAOKA | F | 47 | 67 | 8 | 28 |
10K Run | 2121 | 1:00:58 | POUNRAJ RATHINAVEL | M | 51 | 68 | 12 | 40 |
10K Run | 2167 | 1:01:21 | CHARLES WESTON | M | 69 | 69 | 3 | 41 |
10K Run | 2143 | 1:01:33 | KARA SOLOMON | F | 42 | 70 | 9 | 29 |
10K Run | 2146 | 1:01:38 | JENNIFER STILWELL | F | 50 | 71 | 5 | 30 |
10K Run | 2135 | 1:01:46 | ABBIE SERRANO | F | 51 | 72 | 6 | 31 |
10K Run | 2029 | 1:01:52 | JEFF DAHM | M | 57 | 73 | 13 | 42 |
10K Run | 2091 | 1:01:57 | MICHELE MOORE | M | 51 | 74 | 14 | 43 |
10K Run | 2064 | 1:02:03 | ADAM JOHNSON | M | 29 | 75 | 6 | 44 |
10K Run | 2003 | 1:02:23 | DANIEL ANDERSON | M | 69 | 76 | 4 | 45 |
10K Run | 2001 | 1:02:40 | ANGELINA AFIFI | F | 41 | 77 | 10 | 32 |
10K Run | 2000 | 1:02:46 | JANMEJAY ADHYARU | M | 41 | 78 | 12 | 46 |
10K Run | 2152 | 1:02:51 | ASHLEY TRAVAGLIONE | F | 31 | 79 | 10 | 33 |
10K Run | 2085 | 1:02:52 | CRAIG LORE | M | 69 | 80 | 5 | 47 |
10K Run | 2023 | 1:02:55 | CLAUDIA CANALES | F | 29 | 81 | 4 | 34 |
10K Run | 2128 | 1:03:19 | OMAR RIOS | M | 32 | 82 | 9 | 48 |
10K Run | 2182 | 1:03:27 | KILEY WATT | F | 12 | 83 | 2 | 35 |
10K Run | 2159 | 1:03:28 | JESSE WYATT | M | 42 | 84 | 13 | 49 |
10K Run | 2183 | 1:03:37 | MICHELLE DALZIEL | F | 31 | 85 | 11 | 36 |
10K Run | 2138 | 1:04:08 | NILESH SHAH | M | 54 | 86 | 15 | 50 |
10K Run | 2111 | 1:04:18 | ALISON PISEGNA | F | 36 | 87 | 12 | 37 |
10K Run | 2032 | 1:04:35 | TIMOTHY ELLIISON | M | 37 | 88 | 10 | 51 |
10K Run | 2145 | 1:04:51 | MARTHA STERNE | F | 59 | 89 | 7 | 38 |
10K Run | 2014 | 1:04:55 | TARA BEVINGTON | F | 51 | 90 | 8 | 39 |
10K Run | 2149 | 1:06:02 | JOSETTE SUMMERSET | F | 39 | 91 | 13 | 40 |
10K Run | 2049 | 1:06:22 | DAVID HARRIS | M | 57 | 92 | 16 | 52 |
10K Run | 2070 | 1:07:05 | STEPHEN KREIDLER | M | 74 | 93 | 3 | 53 |
10K Run | 2067 | 1:07:11 | CRAIG KAPLAN | M | 58 | 94 | 17 | 54 |
10K Run | 2092 | 1:07:12 | WILLIAM MORRIS | M | 60 | 95 | 6 | 55 |
10K Run | 2109 | 1:07:21 | STUART PHILLIPS | M | 67 | 96 | 7 | 56 |
10K Run | 2108 | 1:07:50 | TIFFANY PETROSSI | F | 48 | 97 | 11 | 41 |
10K Run | 2119 | 1:08:10 | LYDIE RASHEL | F | 52 | 98 | 9 | 42 |
10K Run | 2120 | 1:08:10 | OSSIE RASHEL | M | 56 | 99 | 18 | 57 |
10K Run | 2134 | 1:08:18 | SHEILA SCHMITZ | F | 62 | 100 | 3 | 43 |
10K Run | 2039 | 1:09:05 | CARLIE FICKES | F | 37 | 101 | 14 | 44 |
10K Run | 2025 | 1:09:06 | KEN CLAUSELL | M | 50 | 102 | 19 | 58 |
10K Run | 2116 | 1:09:20 | ANNE PROCTOR | F | 70 | 103 | 2 | 45 |
10K Run | 2030 | 1:09:49 | HAYLEY DUFFEY | F | 34 | 104 | 15 | 46 |
10K Run | 2174 | 1:09:57 | GLENN CHIN | M | 59 | 105 | 20 | 59 |
10K Run | 2155 | 1:10:01 | HARPREET VITTAL | F | 52 | 106 | 10 | 47 |
10K Run | 2043 | 1:10:48 | BILL GALIONE | M | 66 | 107 | 8 | 60 |
10K Run | 2024 | 1:11:01 | AMELIA CIVITELL | F | 54 | 108 | 11 | 48 |
10K Run | 2106 | 1:12:25 | SATYA PEDDADA | M | 59 | 109 | 21 | 61 |
10K Run | 2071 | 1:12:55 | MICHELLE KUHS | F | 33 | 110 | 16 | 49 |
10K Run | 2082 | 1:12:58 | CHRISTINE LINDNER | F | 36 | 111 | 17 | 50 |
10K Run | 2093 | 1:12:58 | ALLANA MORRISON | F | 42 | 112 | 12 | 51 |
10K Run | 2142 | 1:12:59 | JESSICA SMITH | F | 36 | 113 | 18 | 52 |
10K Run | 2103 | 1:13:24 | TAPOS PAL | M | 37 | 114 | 11 | 62 |
10K Run | 2164 | 1:13:47 | CONNOR INCE | M | 10 | 115 | 1 | 63 |
10K Run | 2179 | 1:13:58 | GABE REYES | M | 99 | 116 | 4 | 64 |
10K Run | 2052 | 1:13:59 | RICK HERDER | M | 74 | 117 | 5 | 65 |
10K Run | 2098 | 1:14:02 | SMRUTI NALAWADI | F | 45 | 118 | 13 | 53 |
10K Run | 2015 | 1:15:04 | PATRICIA BISCAY | F | 60 | 119 | 4 | 54 |
10K Run | 2161 | 1:15:58 | ALISHA ZARE | F | 35 | 120 | 19 | 55 |
10K Run | 2028 | 1:15:59 | KAREN CURRIE | F | 46 | 121 | 14 | 56 |
10K Run | 2127 | 1:18:11 | SUSAN RIFE | F | 66 | 122 | 5 | 57 |
10K Run | 2004 | 1:18:29 | MARINA ANDERSON | F | 70 | 123 | 3 | 58 |
10K Run | 2061 | 1:18:50 | NICOLE HUGHES | F | 44 | 124 | 15 | 59 |
10K Run | 2055 | 1:18:50 | JENNIFER HINNERS | F | 63 | 125 | 6 | 60 |
10K Run | 2133 | 1:19:35 | JON SCHERBART | M | 69 | 126 | 9 | 66 |
10K Run | 2176 | 1:20:13 | MISSING NAME | M | 0 | 127 | 0 | 0 |
10K Run | 2105 | 1:21:28 | KIM PAYNE | F | 53 | 128 | 12 | 61 |
10K Run | 2094 | 1:21:34 | MUHIT MUSTAKIM | M | 37 | 129 | 12 | 67 |
10K Run | 2095 | 1:26:21 | LORRAINE MYERS | F | 65 | 130 | 7 | 62 |
10K Run | 2078 | 1:26:29 | CHRIS BECKY LEE BENDER | F | 70 | 131 | 4 | 63 |
10K Run | 2089 | 1:27:47 | MELANIE MIKESKA | F | 52 | 132 | 13 | 64 |
10K Run | 2072 | 1:27:47 | KIMBERLY KURTIS | F | 63 | 133 | 8 | 65 |
10K Run | 2047 | 1:29:59 | MONICA GRATON | F | 48 | 134 | 16 | 66 |
10K Run | 2165 | 1:30:43 | SUSAN RUSSELL | F | 65 | 135 | 9 | 67 |
10K Run | 2113 | 1:30:43 | SUREKHA POL | F | 53 | 136 | 14 | 68 |
10K Run | 2147 | 1:56:39 | PETE STORZ | M | 67 | 137 | 10 | 68 |
10K Run | 2002 | 0:00:00 | CATHERINE ALVAREZ | F | 47 | 138 | 0 | 69 |
10K Run | 2006 | 0:00:00 | JOSH ARNOLD | M | 45 | 139 | 0 | 69 |
10K Run | 2007 | 0:00:00 | JULIA ARNOLD | F | 42 | 140 | 0 | 70 |
10K Run | 2009 | 0:00:00 | CASSANDRA BARBY | F | 63 | 141 | 0 | 71 |
10K Run | 2010 | 0:00:00 | KRISTIN BARBY | F | 38 | 142 | 0 | 72 |
10K Run | 2011 | 0:00:00 | JANICE BAXTER | F | 73 | 143 | 0 | 73 |
10K Run | 2012 | 0:00:00 | JERALD BAXTER | M | 73 | 144 | 0 | 70 |
10K Run | 2013 | 0:00:00 | TANYA BAXTER | F | 43 | 145 | 0 | 74 |
10K Run | 2016 | 0:00:00 | JANE BISHOP | F | 82 | 146 | 0 | 75 |
10K Run | 2017 | 0:00:00 | DONNA BOOKBINDER | F | 72 | 147 | 0 | 76 |
10K Run | 2018 | 0:00:00 | LOUIS BOOKBINDER | M | 78 | 148 | 0 | 71 |
10K Run | 2019 | 0:00:00 | JOSH BROWN | M | 41 | 149 | 0 | 72 |
10K Run | 2021 | 0:00:00 | CHRISTOPHER CALHOUN | M | 35 | 150 | 0 | 73 |
10K Run | 2027 | 0:00:00 | MICHAEL CONSTABLE | M | 25 | 151 | 0 | 74 |
10K Run | 2033 | 0:00:00 | TAYLOR ERICKSON | F | 30 | 152 | 0 | 77 |
10K Run | 2034 | 0:00:00 | MALLORY FANELLI | F | 35 | 153 | 0 | 78 |
10K Run | 2038 | 0:00:00 | RUTH FELIX | F | 23 | 154 | 0 | 79 |
10K Run | 2040 | 0:00:00 | CAROL FITTING | F | 83 | 155 | 0 | 80 |
10K Run | 2042 | 0:00:00 | SARAH FOX | F | 53 | 156 | 0 | 81 |
10K Run | 2044 | 0:00:00 | KIM GARDNER | F | 67 | 157 | 0 | 82 |
10K Run | 2045 | 0:00:00 | SHEILA GOLDSTEIN | F | 82 | 158 | 0 | 83 |
10K Run | 2046 | 0:00:00 | GUSTAVO GONZALEZ | M | 41 | 159 | 0 | 75 |
10K Run | 2056 | 0:00:00 | JAKE HOLTZ | M | 30 | 160 | 0 | 76 |
10K Run | 2057 | 0:00:00 | NATALIE HOLTZ | F | 29 | 161 | 0 | 84 |
10K Run | 2063 | 0:00:00 | JENNY JIMENEZ | F | 40 | 162 | 0 | 85 |
10K Run | 2068 | 0:00:00 | MASAKO KELLER | F | 76 | 163 | 0 | 86 |
10K Run | 2074 | 0:00:00 | KRISTEN LAIDLAW | F | 33 | 164 | 0 | 87 |
10K Run | 2076 | 0:00:00 | NGAN LE | F | 45 | 165 | 0 | 88 |
10K Run | 2077 | 0:00:00 | SYLVIA LEE | F | 82 | 166 | 0 | 89 |
10K Run | 2083 | 0:00:00 | LAURIE LINDSEY | F | 67 | 167 | 0 | 90 |
10K Run | 2087 | 0:00:00 | KYLE MCELROY | M | 51 | 168 | 0 | 77 |
10K Run | 2097 | 0:00:00 | AARUSH NALAWADI | M | 15 | 169 | 0 | 78 |
10K Run | 2100 | 0:00:00 | ANASTASIA NUNEZ | F | 35 | 170 | 0 | 91 |
10K Run | 2101 | 0:00:00 | ROLEN ORDONA | M | 29 | 171 | 0 | 79 |
10K Run | 2102 | 0:00:00 | MARA OTLANS | F | 76 | 172 | 0 | 92 |
10K Run | 2104 | 0:00:00 | KETUL PATEL | M | 29 | 173 | 0 | 80 |
10K Run | 2110 | 0:00:00 | CASSANDRA PIMENTEL | F | 31 | 174 | 0 | 93 |
10K Run | 2114 | 0:00:00 | CHARLIE POST | M | 8 | 175 | 0 | 81 |
10K Run | 2115 | 0:00:00 | JESSICA POST | F | 35 | 176 | 0 | 94 |
10K Run | 2118 | 0:00:00 | JACQUELINE RANK | F | 24 | 177 | 0 | 95 |
10K Run | 2129 | 0:00:00 | DEBI RIVAS-KLEM | F | 58 | 178 | 0 | 96 |
10K Run | 2148 | 0:00:00 | JAMES STREETER | M | 63 | 179 | 0 | 82 |
10K Run | 2157 | 0:00:00 | KAYSEY WEIR | F | 40 | 180 | 0 | 97 |
10K Run | 2160 | 0:00:00 | JONATHAN YOUNGBERG | M | 39 | 181 | 0 | 83 |
10K Run | 2181 | 0:00:00 | HOMA SARWAR | F | 42 | 182 | 0 | 98 |
2022 Wildflower Run - 5K Run Results
Race | Bib # | Time | Name | Gender | Age | Place | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|
5K RUN | 1093 | 0:18:08 | JOSE CORONA | M | 35 | 1 | 1 | 1 |
5K RUN | 1184 | 0:19:22 | ZANE HENSLEY | M | 16 | 2 | 1 | 2 |
5K RUN | 1555 | 0:19:23 | ADRIAN CELIS | M | 14 | 3 | 2 | 3 |
5K RUN | 1288 | 0:19:42 | KEN MEAGOR | M | 51 | 4 | 1 | 4 |
5K RUN | 1531 | 0:19:49 | JOSHUA KEDZIERSKI | M | 39 | 5 | 2 | 5 |
5K RUN | 1504 | 0:20:40 | ADAM WRIGHT | M | 40 | 6 | 1 | 6 |
5K RUN | 1106 | 0:21:33 | COLIN CURTO | M | 15 | 7 | 3 | 7 |
5K RUN | 1168 | 0:21:52 | LUCIANO GUERRA | M | 13 | 8 | 4 | 8 |
5K RUN | 1175 | 0:22:04 | ANTONY GUZ | M | 11 | 9 | 1 | 9 |
5K RUN | 1189 | 0:22:20 | SEI HIGUCHI | M | 42 | 10 | 2 | 10 |
5K RUN | 1455 | 0:22:33 | DAVID SWEENEY | M | 20 | 11 | 1 | 11 |
5K RUN | 1298 | 0:22:56 | JOHN MINTZ | M | 58 | 12 | 2 | 12 |
5K RUN | 1570 | 0:23:09 | GRANT GREEN | M | 11 | 13 | 2 | 13 |
5K RUN | 1102 | 0:23:15 | ROYA CRUZ | F | 27 | 14 | 1 | 1 |
5K RUN | 1595 | 0:23:15 | COLIN BAILIE | M | 35 | 15 | 3 | 14 |
5K RUN | 1107 | 0:23:17 | PAUL CURTO | M | 49 | 16 | 3 | 15 |
5K RUN | 1330 | 0:23:28 | FRANK PALACIOS | M | 44 | 17 | 4 | 16 |
5K RUN | 1331 | 0:23:29 | JOSEPH PALACIOS | M | 10 | 18 | 3 | 17 |
5K RUN | 1271 | 0:23:29 | NADYA MAKAROVA | F | 12 | 19 | 1 | 2 |
5K RUN | 1340 | 0:23:37 | MAYUR PAWASHE | M | 31 | 20 | 4 | 18 |
5K RUN | 1335 | 0:23:41 | NICO PARADISO | M | 9 | 21 | 4 | 19 |
5K RUN | 1167 | 0:23:43 | JULIA GUERRA | F | 15 | 22 | 1 | 3 |
5K RUN | 1334 | 0:23:43 | NICHOLAS PARADISO | M | 41 | 23 | 5 | 20 |
5K RUN | 1185 | 0:23:48 | HILLARY HENSON | F | 31 | 24 | 1 | 4 |
5K RUN | 1385 | 0:23:55 | SYLVIA ROCHA | F | 51 | 25 | 1 | 5 |
5K RUN | 1591 | 0:24:22 | JENNILLE JONES | F | 45 | 26 | 1 | 6 |
5K RUN | 1479 | 0:24:32 | CASSIE VAN STOLK-COOKE | F | 31 | 27 | 2 | 7 |
5K RUN | 1580 | 0:24:37 | STEPHANIE VEQH | F | 44 | 28 | 2 | 8 |
5K RUN | 1571 | 0:24:37 | MIKE GREEN | M | 42 | 29 | 6 | 21 |
5K RUN | 1581 | 0:24:37 | RYAN DEQUIN | M | 39 | 30 | 5 | 22 |
5K RUN | 1535 | 0:25:03 | SCOTT BUCKAVIC | M | 32 | 31 | 6 | 23 |
5K RUN | 1560 | 0:25:06 | KIMBERLY KATO | F | 36 | 32 | 3 | 9 |
5K RUN | 1519 | 0:25:14 | RIHANNA HENDERSON | F | 12 | 33 | 2 | 10 |
5K RUN | 1219 | 0:25:21 | SAMANTHA KANE | F | 32 | 34 | 4 | 11 |
5K RUN | 1183 | 0:25:28 | TEAGAN HENSLEY | F | 14 | 35 | 2 | 12 |
5K RUN | 1549 | 0:25:43 | SEBASTIAN BORELLO | M | 10 | 36 | 5 | 24 |
5K RUN | 1127 | 0:25:52 | NIMALAN ELANCHELVAN | M | 15 | 37 | 5 | 25 |
5K RUN | 1480 | 0:25:58 | KEITH VAN STOLK-RILEY | M | 35 | 38 | 7 | 26 |
5K RUN | 1160 | 0:26:20 | CAROLINA GONZALEZ | F | 31 | 39 | 5 | 13 |
5K RUN | 1100 | 0:26:21 | SUSAN CRONK | F | 75 | 40 | 1 | 14 |
5K RUN | 1269 | 0:26:26 | IVAN MAKAROV | M | 41 | 41 | 7 | 27 |
5K RUN | 1485 | 0:26:33 | RUBEN VASQUEZ | M | 24 | 42 | 2 | 28 |
5K RUN | 1261 | 0:26:33 | CIARA LOONEY | F | 13 | 43 | 3 | 15 |
5K RUN | 1370 | 0:26:34 | MARLEY RAMIREZ | F | 10 | 44 | 3 | 16 |
5K RUN | 1552 | 0:26:38 | PARTH SHAH | M | 23 | 45 | 3 | 29 |
5K RUN | 1234 | 0:26:50 | ARJUN KHEDKAR | M | 11 | 46 | 6 | 30 |
5K RUN | 1094 | 0:27:08 | YAHIR CORONA | M | 12 | 47 | 7 | 31 |
5K RUN | 1067 | 0:27:17 | CLAIRE BURKE | F | 17 | 48 | 4 | 17 |
5K RUN | 1361 | 0:27:24 | AVERY PROVENZANO | F | 16 | 49 | 5 | 18 |
5K RUN | 1368 | 0:27:25 | GABI RAMIREZ | F | 13 | 50 | 6 | 19 |
5K RUN | 1068 | 0:27:25 | NICK BUTTERFIELD | M | 65 | 51 | 1 | 32 |
5K RUN | 1425 | 0:27:29 | SHELLEY SHORES | F | 57 | 52 | 2 | 20 |
5K RUN | 1333 | 0:27:30 | ADDISON PARADISO | F | 12 | 53 | 4 | 21 |
5K RUN | 1347 | 0:27:32 | ELIJAH PEREZ | M | 14 | 54 | 6 | 33 |
5K RUN | 1111 | 0:27:35 | STEPHANIE DARCY | F | 42 | 55 | 3 | 22 |
5K RUN | 1500 | 0:27:44 | DAVID WOLD | M | 45 | 56 | 8 | 34 |
5K RUN | 1236 | 0:27:53 | BRYAN KILBY | M | 46 | 57 | 9 | 35 |
5K RUN | 1363 | 0:27:57 | JENNIFER PROVENZANO | F | 45 | 58 | 4 | 23 |
5K RUN | 1113 | 0:28:01 | BELLA DELGADO | F | 20 | 59 | 2 | 24 |
5K RUN | 1230 | 0:28:04 | ISABELLA KHANNA | F | 17 | 60 | 7 | 25 |
5K RUN | 1541 | 0:28:04 | SERGIO TOPETE | M | 54 | 61 | 3 | 36 |
5K RUN | 1245 | 0:28:08 | YUMI KUBO | F | 57 | 62 | 3 | 26 |
5K RUN | 1287 | 0:28:19 | SHANNON MCROBERTS | F | 29 | 63 | 3 | 27 |
5K RUN | 1377 | 0:28:34 | DWAYNE RICE | M | 41 | 64 | 10 | 37 |
5K RUN | 1596 | 0:28:36 | AIDAN PETROSSI | M | 13 | 65 | 7 | 38 |
5K RUN | 1428 | 0:28:50 | KATIE SKURATOVSKIY | F | 38 | 66 | 6 | 28 |
5K RUN | 1429 | 0:28:52 | ZANDER SKURATOVSKIY | M | 7 | 67 | 8 | 39 |
5K RUN | 1014 | 0:28:55 | CRISTIAN ANDRADE | M | 10 | 68 | 9 | 40 |
5K RUN | 1013 | 0:28:55 | ANDRES ANDRADE | M | 42 | 69 | 11 | 41 |
5K RUN | 1116 | 0:29:03 | SOREN DHOORE | M | 31 | 70 | 8 | 42 |
5K RUN | 1152 | 0:29:11 | JULIANNE GENIESSE | F | 33 | 71 | 7 | 29 |
5K RUN | 1351 | 0:29:15 | RYAN PHEA | M | 13 | 72 | 8 | 43 |
5K RUN | 1509 | 0:29:16 | ERICA ZETTERQUIST | F | 24 | 73 | 4 | 30 |
5K RUN | 1399 | 0:29:16 | NORMAN SALOM | M | 54 | 74 | 4 | 44 |
5K RUN | 1210 | 0:29:17 | VISHAL JHALA | M | 43 | 75 | 12 | 45 |
5K RUN | 1181 | 0:29:21 | BRYCE HENSLEY | M | 12 | 76 | 10 | 46 |
5K RUN | 1182 | 0:29:23 | DAVID HENSLEY | M | 50 | 77 | 5 | 47 |
5K RUN | 1110 | 0:29:25 | LOGAN DAMICO | M | 13 | 78 | 9 | 48 |
5K RUN | 1572 | 0:29:27 | GARNER GREEN | F | 42 | 79 | 5 | 31 |
5K RUN | 1304 | 0:29:30 | BINBIN MURONG | M | 8 | 80 | 11 | 49 |
5K RUN | 1612 | 0:29:36 | MIA SEATA | F | 16 | 81 | 8 | 32 |
5K RUN | 1613 | 0:29:37 | JEFF SEATA | M | 53 | 82 | 6 | 50 |
5K RUN | 1104 | 0:29:37 | MATIJA CUK | M | 49 | 83 | 13 | 51 |
5K RUN | 1066 | 0:29:38 | CHRISTOPHER BURKE | M | 51 | 84 | 7 | 52 |
5K RUN | 1584 | 0:29:40 | CORINNE RAFFANTI | F | 62 | 85 | 1 | 33 |
5K RUN | 1481 | 0:29:44 | JUDY VANDERHEYDEN | F | 64 | 86 | 2 | 34 |
5K RUN | 1546 | 0:29:44 | MARY BORELLO | F | 38 | 87 | 8 | 35 |
5K RUN | 1221 | 0:29:53 | ANNE KAPPMEYER | F | 50 | 88 | 4 | 36 |
5K RUN | 1440 | 0:29:58 | CATHERINE SNIVELY | F | 50 | 89 | 5 | 37 |
5K RUN | 1251 | 0:30:05 | LIZ LAWLER | F | 56 | 90 | 6 | 38 |
5K RUN | 1059 | 0:30:13 | ETHAN BROWN | M | 13 | 91 | 10 | 53 |
5K RUN | 1533 | 0:30:27 | JIM CASSIDY | M | 51 | 92 | 8 | 54 |
5K RUN | 1187 | 0:30:28 | MARIE ISABEL HERNANDEZ MCMANUS | F | 38 | 93 | 9 | 39 |
5K RUN | 1427 | 0:30:45 | RAJ SINGH | M | 50 | 94 | 9 | 55 |
5K RUN | 1609 | 0:30:45 | LAURA HEFFERNAN | F | 20 | 95 | 5 | 40 |
5K RUN | 1218 | 0:30:46 | GRANT KANE | M | 38 | 96 | 9 | 56 |
5K RUN | 1010 | 0:30:54 | RYAN ALEXANDER | M | 35 | 97 | 10 | 57 |
5K RUN | 1233 | 0:31:04 | OLIVIA KHANNA | F | 11 | 98 | 5 | 41 |
5K RUN | 1117 | 0:31:06 | YVETTE DIAS | F | 51 | 99 | 7 | 42 |
5K RUN | 1150 | 0:31:11 | CHANTILLY GAUDY | F | 47 | 100 | 6 | 43 |
5K RUN | 1328 | 0:31:23 | BRANDON OROZCO | M | 14 | 101 | 11 | 58 |
5K RUN | 1053 | 0:31:26 | CEDRIC BOSSERMAN-KING | M | 36 | 102 | 11 | 59 |
