2017 Wildflower Run - 10K Run Results
Race | Bib # | Time | Name | Gender | Age | Place | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|
10K Run | 2228 | 0:35:35 | DOMINICK DAMATO | M | 37 | 1 | 1 | 1 |
10K Run | 2262 | 0:36:12 | JORN T. JENSEN | M | 48 | 2 | 2 | 1 |
10K Run | 2221 | 0:37:32 | BARTOSZ CIECHANOWSKI | M | 27 | 3 | 3 | 1 |
10K Run | 2307 | 0:38:16 | PRZEMYSLAW SASNAL | M | 31 | 4 | 4 | 2 |
10K Run | 2300 | 0:38:19 | RAYMOND RODRIGUEZ | M | 55 | 5 | 5 | 1 |
10K Run | 2267 | 0:38:27 | THOMAS LUNDY | M | 14 | 6 | 6 | 1 |
10K Run | 2387 | 0:38:30 | YUR ZHOU | M | 30 | 7 | 7 | 3 |
10K Run | 2335 | 0:38:42 | JOHN WITTER | M | 32 | 8 | 8 | 4 |
10K Run | 2323 | 0:38:55 | TIMOTHY VAGO | M | 47 | 9 | 9 | 2 |
10K Run | 2350 | 0:39:40 | KEN MEAGOR | M | 46 | 10 | 10 | 3 |
10K Run | 2367 | 0:41:57 | TIFFANY PEREIRA | F | 42 | 11 | 1 | 1 |
10K Run | 2328 | 0:42:35 | MERLIN VASSIGH | F | 36 | 12 | 2 | 1 |
10K Run | 2263 | 0:42:35 | STEPHANIE KATO | F | 28 | 13 | 3 | 1 |
10K Run | 2288 | 0:42:38 | JEFF PESTA | M | 54 | 14 | 11 | 2 |
10K Run | 2395 | 0:43:06 | CHRISTOPHER MARTIN | M | 14 | 15 | 12 | 2 |
10K Run | 2236 | 0:43:09 | MICHAEL GILBERT | M | 54 | 16 | 13 | 3 |
10K Run | 2260 | 0:43:10 | NATHAN JAEGER | M | 14 | 17 | 14 | 3 |
10K Run | 2247 | 0:43:38 | PAUL HEINAN | M | 41 | 18 | 15 | 4 |
10K Run | 2315 | 0:43:52 | ANGELO STARINK | M | 46 | 19 | 16 | 5 |
10K Run | 2271 | 0:44:08 | KATELYN MASSARONI | F | 28 | 20 | 4 | 2 |
10K Run | 2233 | 0:44:13 | NANCY EUBANKS | F | 39 | 21 | 5 | 2 |
10K Run | 2355 | 0:44:33 | TENNILLE JONES | F | 40 | 22 | 6 | 2 |
10K Run | 2280 | 0:44:50 | ROB NINO | M | 39 | 23 | 17 | 5 |
10K Run | 2240 | 0:45:12 | JOSH GRANT | M | 42 | 24 | 18 | 6 |
10K Run | 2349 | 0:45:19 | CHRISTI BECERRA | F | 48 | 25 | 7 | 3 |
10K Run | 2234 | 0:45:50 | RICK FERRELL | M | 58 | 26 | 19 | 4 |
10K Run | 2214 | 0:45:56 | TROY BILLETT | M | 44 | 27 | 20 | 7 |
10K Run | 2308 | 0:46:16 | MARZENA SASNAL | F | 31 | 28 | 8 | 3 |
10K Run | 2296 | 0:46:22 | MEGAN RICE | F | 38 | 29 | 9 | 4 |
10K Run | 2212 | 0:47:21 | MARK BEERING | M | 43 | 30 | 21 | 8 |
10K Run | 2401 | 0:47:27 | JATERIUS LEE | M | 12 | 31 | 22 | 1 |
10K Run | 2225 | 0:47:30 | CHARLES CROSBY | M | 45 | 32 | 23 | 9 |
10K Run | 2208 | 0:47:42 | GERARD BALMORIA | M | 51 | 33 | 24 | 5 |
10K Run | 2304 | 0:47:42 | JOVITA RUFFNER | F | 48 | 34 | 10 | 4 |
10K Run | 2361 | 0:48:05 | CHARLES WESTIN | M | 64 | 35 | 25 | 1 |
10K Run | 2250 | 0:48:24 | MARGARET HENSON | F | 60 | 36 | 11 | 1 |
10K Run | 2324 | 0:48:25 | JIMMY VALENTI IV | M | 35 | 37 | 26 | 6 |
10K Run | 2237 | 0:48:41 | MORGAN GOOSE | M | 32 | 38 | 27 | 7 |
10K Run | 2242 | 0:48:49 | RYAN GUERRA | M | 11 | 39 | 28 | 2 |
10K Run | 2333 | 0:48:56 | MARCIA WILSON | F | 43 | 40 | 12 | 5 |
10K Run | 2356 | 0:49:02 | LAURA PIGNATARO | F | 45 | 41 | 13 | 6 |
10K Run | 2391 | 0:49:16 | PAUL VAN LUVEN | M | 56 | 42 | 29 | 6 |
10K Run | 2364 | 0:49:32 | ZACH MULLIS | M | 15 | 43 | 30 | 4 |
10K Run | 2219 | 0:49:33 | ALYSSA BRUNO | F | 14 | 44 | 14 | 1 |
10K Run | 2326 | 0:49:35 | TRACY VALENTINE | F | 44 | 45 | 15 | 7 |
10K Run | 2269 | 0:49:44 | RACHEL MARQUARDT | F | 31 | 46 | 16 | 5 |
10K Run | 2299 | 0:49:49 | JESUS RIOS | M | 37 | 47 | 31 | 8 |
10K Run | 2357 | 0:50:07 | MELISSA YOMASHITA | F | 47 | 48 | 17 | 8 |
10K Run | 2358 | 0:50:25 | JIM HEWES | M | 57 | 49 | 32 | 7 |
10K Run | 2384 | 0:50:43 | MATT GLENN | M | 47 | 50 | 33 | 10 |
10K Run | 2281 | 0:50:44 | LINDA NOLETTE | F | 53 | 51 | 18 | 1 |
10K Run | 2383 | 0:50:48 | MIKE SUTO | M | 53 | 52 | 34 | 8 |
10K Run | 2203 | 0:51:00 | MITCHELL ALLISON | M | 24 | 53 | 35 | 2 |
10K Run | 2330 | 0:51:06 | JARED VERGATI | M | 31 | 54 | 36 | 9 |
10K Run | 2252 | 0:51:10 | LISA HERRERA | F | 28 | 55 | 19 | 3 |
10K Run | 2386 | 0:51:17 | CONNOR GHIONE | M | 14 | 56 | 37 | 5 |
10K Run | 2232 | 0:51:22 | BRAD DUVERNAY | M | 39 | 57 | 38 | 10 |
10K Run | 2385 | 0:51:42 | CHRIS GHIONE | M | 40 | 58 | 39 | 11 |
10K Run | 2382 | 0:51:50 | NIKLAS ZORN | M | 31 | 59 | 40 | 11 |
10K Run | 2368 | 0:52:00 | HANNELLE DEGROOT | F | 54 | 60 | 20 | 2 |
10K Run | 2394 | 0:52:21 | ANTHONY EULO | M | 54 | 61 | 41 | 9 |
10K Run | 2302 | 0:52:35 | LORENZO ROJAS | M | 36 | 62 | 42 | 12 |
10K Run | 2297 | 0:53:16 | CAMILA RICO | F | 23 | 63 | 21 | 4 |
10K Run | 2354 | 0:54:31 | DAVE WILLIAMS | M | 65 | 64 | 43 | 2 |
10K Run | 2283 | 0:54:43 | MALLORY OLSON | F | 32 | 65 | 22 | 6 |
10K Run | 2295 | 0:55:08 | D'WAYNE RICE | M | 36 | 66 | 44 | 13 |
10K Run | 5265 | 0:55:22 | JOCELYN AWENDER | F | 43 | 67 | 23 | 9 |
10K Run | 2310 | 0:55:26 | JON SCHERBART | M | 64 | 68 | 45 | 3 |
10K Run | 2388 | 0:55:44 | DEL FOSTER | M | 52 | 69 | 46 | 10 |
10K Run | 2381 | 0:55:48 | TEJAS ULAVI | M | 27 | 70 | 47 | 3 |
10K Run | 2344 | 0:55:54 | DIWAKAR KEDLAYA | M | 41 | 71 | 48 | 12 |
10K Run | 2396 | 0:56:04 | BRYAN MARTIN | M | 48 | 72 | 49 | 13 |
10K Run | 2251 | 0:56:07 | RICK HERDER | M | 69 | 73 | 50 | 4 |
10K Run | 2359 | 0:56:41 | EDDIE OLIVERA | M | 35 | 74 | 51 | 14 |
10K Run | 2279 | 0:56:45 | JACKIE MURDAUGH | F | 38 | 75 | 24 | 7 |
10K Run | 2322 | 0:56:55 | ALFREDO TORRES | M | 38 | 76 | 52 | 15 |
10K Run | 2226 | 0:57:08 | JEFF DAHM | M | 52 | 77 | 53 | 11 |
10K Run | 2244 | 0:57:13 | KATE HABERLAND | F | 31 | 78 | 25 | 8 |
10K Run | 2390 | 0:57:19 | MOLLY FOSTER | F | 14 | 79 | 26 | 2 |
10K Run | 2264 | 0:58:01 | STEPHEN KREIDLER | M | 69 | 80 | 54 | 5 |
10K Run | 2318 | 0:58:07 | INES TABAK | F | 40 | 81 | 27 | 10 |
10K Run | 2389 | 0:58:21 | PAMELLA FOSTER | F | 49 | 82 | 28 | 11 |
10K Run | 2294 | 0:58:44 | GILBERT RAMOS | M | 22 | 83 | 55 | 4 |
10K Run | 2238 | 0:59:01 | SHAUNA GORMAN | F | 30 | 84 | 29 | 9 |
10K Run | 2346 | 0:59:03 | SANFORD FISHER | M | 49 | 85 | 56 | 14 |
10K Run | 2292 | 0:59:03 | JOSH QUIGLEY | M | 32 | 86 | 57 | 16 |
10K Run | 2229 | 0:59:05 | MEGAN DENNIS | F | 33 | 87 | 30 | 10 |
10K Run | 2372 | 0:59:09 | GREG GUEVARA | M | 44 | 88 | 58 | 15 |
10K Run | 2259 | 0:59:22 | SYDE IBRAHIM | M | 22 | 89 | 59 | 5 |
10K Run | 2248 | 0:59:35 | KARLIE HEMEON | F | 28 | 90 | 31 | 5 |
10K Run | 2246 | 0:59:38 | MICHAEL HAWK | M | 62 | 91 | 60 | 6 |
10K Run | 2239 | 0:59:39 | SABRINA GRANT | F | 31 | 92 | 32 | 11 |
10K Run | 2306 | 0:59:47 | LANNA SANDOVAL | F | 48 | 93 | 33 | 12 |
10K Run | 2337 | 1:00:10 | MARK ZABALA | M | 31 | 94 | 61 | 17 |
10K Run | 2338 | 1:00:11 | MARK ZABALA | M | 31 | 95 | 62 | 18 |
10K Run | 2316 | 1:00:23 | BARRY SULLIVAN | M | 58 | 96 | 63 | 12 |
10K Run | 2273 | 1:00:41 | MARTI MENZ | F | 61 | 97 | 34 | 2 |
10K Run | 2301 | 1:01:08 | MARIA ROJAS | F | 35 | 98 | 35 | 12 |
10K Run | 2331 | 1:01:12 | GABOR VERNEL | M | 42 | 99 | 64 | 16 |
10K Run | 2227 | 1:01:17 | MICHELLE DALZIEL | F | 26 | 100 | 36 | 6 |
10K Run | 1:01:23 | ANISHA SHUKLA | F | 10 | 101 | 37 | 1 | |
10K Run | 2223 | 1:01:24 | MEGHAN COONEY | F | 24 | 102 | 38 | 7 |
10K Run | 2366 | 1:01:30 | ROBIN HARDY | M | 56 | 103 | 65 | 13 |
10K Run | 2392 | 1:01:43 | ANDREA HENSLER | F | 50 | 104 | 39 | 3 |
10K Run | 2298 | 1:01:53 | SUSAN RIFE | F | 61 | 105 | 40 | 3 |
10K Run | 2215 | 1:01:54 | AMY BRASSEUR | F | 37 | 106 | 41 | 13 |
10K Run | 2216 | 1:01:55 | AMY BRASSEUR | F | 37 | 107 | 42 | 14 |
10K Run | 2329 | 1:02:12 | LINA VELASQUEZ | F | 49 | 108 | 43 | 13 |
10K Run | 2317 | 1:02:18 | CHRISTINE SYLVIA | F | 46 | 109 | 44 | 14 |
10K Run | 2320 | 1:02:45 | BECKY TILNEY | F | 29 | 110 | 45 | 8 |
10K Run | 2254 | 1:03:16 | LAURA HERRERA | F | 31 | 111 | 46 | 15 |
10K Run | 2253 | 1:03:18 | ANNA HERRERA | F | 36 | 112 | 47 | 16 |
10K Run | 2293 | 1:03:23 | JIM RAMIN | M | 58 | 113 | 66 | 14 |
10K Run | 2365 | 1:03:24 | LEAH TREMBLAY | F | 38 | 114 | 48 | 17 |
10K Run | 2282 | 1:03:26 | JENNY OLIVERA | F | 34 | 115 | 49 | 18 |
10K Run | 2314 | 1:03:52 | TONY SOTO | M | 56 | 116 | 67 | 15 |
10K Run | 2209 | 1:03:54 | JESSICA BANGHAM | F | 29 | 117 | 50 | 9 |
10K Run | 2220 | 1:04:04 | COURTNEY CHRISTOFFER | F | 27 | 118 | 51 | 10 |
10K Run | 2257 | 1:04:13 | ESTHER HSU | F | 28 | 119 | 52 | 11 |
10K Run | 2380 | 1:04:25 | CECELIA ROJAS | F | 28 | 120 | 53 | 12 |
10K Run | 2321 | 1:05:00 | JAMES TINNEY | M | 63 | 121 | 68 | 7 |
10K Run | 2313 | 1:06:10 | JESSICA SLATER | F | 43 | 122 | 54 | 15 |
10K Run | 2340 | 1:06:43 | KELLY ZIBELL | F | 32 | 123 | 55 | 19 |
10K Run | 2241 | 1:07:27 | TREVOR GRIFFITHS | M | 72 | 124 | 69 | 1 |
10K Run | 2224 | 1:07:28 | ESTHER CRAWFORD | F | 50 | 125 | 56 | 4 |
10K Run | 2211 | 1:08:24 | MELANIE BEDWELL | F | 30 | 126 | 57 | 20 |
10K Run | 2278 | 1:08:47 | APRIL MORRIS | F | 25 | 127 | 58 | 13 |
10K Run | 5765 | 1:09:06 | GINA RAYSDALE | F | 42 | 128 | 59 | 16 |
10K Run | 2286 | 1:09:08 | MARY PATTERSON | F | 53 | 129 | 60 | 5 |
10K Run | 2327 | 1:09:09 | MARIA VALLADARES | F | 54 | 130 | 61 | 6 |
10K Run | 2339 | 1:09:10 | NORMA ZAMORA | F | 44 | 131 | 62 | 17 |
10K Run | 2275 | 1:10:08 | PENNY MICHAEL | F | 64 | 132 | 63 | 4 |
10K Run | 2398 | 1:11:09 | CHARLIE FAULKNER | M | 0 | 133 | 0 | 0 |
10K Run | 2222 | 1:11:09 | KATHLEEN CONNER | F | 45 | 134 | 64 | 18 |
10K Run | 2255 | 1:11:22 | EMILY HSU | F | 27 | 135 | 65 | 14 |
10K Run | 2256 | 1:11:25 | PING HSU | M | 59 | 136 | 70 | 16 |
10K Run | 2370 | 1:11:30 | PATRICIA DOZIER | F | 55 | 137 | 66 | 7 |
10K Run | 2235 | 1:12:50 | CHRISTINA FREY | F | 45 | 138 | 67 | 19 |
10K Run | 2287 | 1:13:13 | LINDA PENSE | F | 50 | 139 | 68 | 8 |
10K Run | 2291 | 1:13:28 | MARK PREADER | M | 39 | 140 | 71 | 19 |
10K Run | 2285 | 1:13:33 | MICHELE PARKIN | F | 46 | 141 | 69 | 20 |
10K Run | 2369 | 1:13:35 | MALINDA FONDA | F | 35 | 142 | 70 | 21 |
10K Run | 2207 | 1:14:03 | PATRICIA BAKER | F | 55 | 143 | 71 | 9 |
10K Run | 2345 | 1:14:46 | ISABELA TELLES | F | 30 | 144 | 72 | 22 |
10K Run | 2213 | 1:14:50 | ALLISON BELL | F | 30 | 145 | 73 | 23 |
10K Run | 2199 | 1:15:15 | ALICIA ROBLES | F | 28 | 146 | 74 | 15 |
10K Run | 2265 | 1:22:14 | LAUREN LANGEL | F | 36 | 147 | 75 | 24 |
10K Run | 2393 | 1:22:14 | KYRA PIKE | F | 19 | 148 | 76 | 16 |
10K Run | 2303 | 1:23:31 | JULIE ROSENBERG | F | 35 | 149 | 77 | 25 |
10K Run | 2210 | 1:24:40 | JANICE BAXTER | F | 67 | 150 | 78 | 5 |
10K Run | 2363 | 1:34:58 | MONICA ESTRADA | F | 39 | 151 | 79 | 26 |
10K Run | 2360 | 1:34:59 | JULIE ALTER | F | 47 | 152 | 80 | 21 |
10K Run | 2362 | 1:35:02 | MAGGIE CORONEL | F | 43 | 153 | 81 | 22 |
10K Run | 2272 | 1:36:45 | RUTH MENDES DA COSTA | F | 69 | 154 | 82 | 6 |
10K Run | 2231 | 1:54:26 | PAMELA DOUGHERTY | F | 70 | 155 | 83 | 1 |
10K Run | 2399 | 1:56:06 | RAY WHITE | M | 58 | 156 | 72 | 17 |
10K Run | 2397 | 1:56:20 | KAREN HENNESSY | F | 59 | 157 | 84 | 10 |
10K Run | 2200 | 0:00:00 | MICHAEL ALIAMUS | M | 54 | 158 | 73 | 0 |
10K Run | 2201 | 0:00:00 | NINA ALIAMUS | F | 16 | 159 | 85 | 0 |
10K Run | 2202 | 0:00:00 | SOFIA ALIAMUS | F | 12 | 160 | 86 | 0 |
10K Run | 2204 | 0:00:00 | DAN ANDERSON | M | 64 | 161 | 74 | 0 |
10K Run | 2205 | 0:00:00 | CARLA ARNOLD | F | 42 | 162 | 87 | 0 |
10K Run | 2217 | 0:00:00 | SHEILA BROWN | F | 49 | 163 | 88 | 0 |
10K Run | 2218 | 0:00:00 | KEN BROWN | M | 34 | 164 | 75 | 0 |
10K Run | 2230 | 0:00:00 | MONICA DIMAGGIO | F | 41 | 165 | 89 | 0 |
10K Run | 2245 | 0:00:00 | KATHLEEN HALL | F | 67 | 166 | 90 | 0 |
10K Run | 2258 | 0:00:00 | KEVIN HUNTER | M | 58 | 167 | 76 | 0 |
10K Run | 2261 | 0:00:00 | DAVID JEFFERSON | M | 61 | 168 | 77 | 0 |
10K Run | 2266 | 0:00:00 | CARLA LENNON | F | 56 | 169 | 91 | 0 |
10K Run | 2270 | 0:00:00 | DIANE MARTIN | F | 59 | 170 | 92 | 0 |
10K Run | 2274 | 0:00:00 | NATHAN MERITT | M | 21 | 171 | 78 | 0 |
10K Run | 2276 | 0:00:00 | MARIA MOODIE | F | 32 | 172 | 93 | 0 |
10K Run | 2277 | 0:00:00 | ALMA DELIA MORAN | F | 59 | 173 | 94 | 0 |
10K Run | 2284 | 0:00:00 | LISA OW | F | 41 | 174 | 95 | 0 |
10K Run | 2289 | 0:00:00 | STUART PHILLIPS | M | 61 | 175 | 79 | 0 |
10K Run | 2290 | 0:00:00 | AMY PORTER | F | 33 | 176 | 96 | 0 |
10K Run | 2309 | 0:00:00 | AMANDA SCADINA | F | 35 | 177 | 97 | 0 |
10K Run | 2311 | 0:00:00 | WM R SEEKER | M | 64 | 178 | 80 | 0 |
10K Run | 2319 | 0:00:00 | CARRIE TILNEY | F | 45 | 179 | 98 | 0 |
10K Run | 2325 | 0:00:00 | KELSEY VALENTINE | F | 18 | 180 | 99 | 0 |
10K Run | 2332 | 0:00:00 | DAVE WEIDMAN | M | 60 | 181 | 81 | 0 |
10K Run | 2342 | 0:00:00 | CLAUDIO ARÁMBURU | M | 31 | 182 | 82 | 0 |
10K Run | 2343 | 0:00:00 | JOHN HAYDON | M | 38 | 183 | 83 | 0 |
10K Run | 2347 | 0:00:00 | JOE MORRIS | M | 52 | 184 | 84 | 0 |
10K Run | 2351 | 0:00:00 | JESSE RAMSEY | M | 35 | 185 | 85 | 0 |
10K Run | 2352 | 0:00:00 | TANNER CHILDS | M | 23 | 186 | 86 | 0 |
10K Run | 2353 | 0:00:00 | JOSHUA JACQUARD | M | 39 | 187 | 87 | 0 |
2017 Wildflower Run - 5K Run Results
Race | Bib # | Time | Name | Gender | Age | Place | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|
5K Run | 5568 | 0:17:20 | JONAS SOEHOLM | M | 36 | 1 | 1 | 1 |
5K Run | 5356 | 0:17:30 | KAYLAH GRANT | F | 17 | 2 | 1 | 1 |
5K Run | 5699 | 0:18:32 | ANDREW GIBAUT | M | 33 | 3 | 2 | 2 |
5K Run | 5254 | 0:18:47 | GREG ANDERSON | M | 31 | 4 | 3 | 3 |
5K Run | 5449 | 0:19:43 | KOLTON MCCROSSEN | M | 14 | 5 | 4 | 1 |
5K Run | 5811 | 0:19:47 | TOM KLEIN | M | 54 | 6 | 5 | 1 |
5K Run | 5463 | 0:19:56 | NICHOLAS MOTT | M | 28 | 7 | 6 | 1 |
5K Run | 5802 | 0:20:12 | KEN STUMPF | M | 51 | 8 | 7 | 2 |
5K Run | 5664 | 0:20:58 | HORACIO ZAMORA | M | 44 | 9 | 8 | 1 |
5K Run | 5656 | 0:21:16 | NOLAN FOSTER | M | 12 | 10 | 9 | 1 |
5K Run | 5680 | 0:21:28 | CHRIS BECERRA | M | 52 | 11 | 10 | 3 |
5K Run | 5256 | 0:21:38 | JOSE ARANGO | M | 18 | 12 | 11 | 2 |
5K Run | 5518 | 0:21:59 | KATE RAINEY | F | 33 | 13 | 2 | 1 |
5K Run | 5484 | 0:23:05 | DANIELLE NINO | M | 40 | 14 | 12 | 2 |
5K Run | 5624 | 0:23:10 | IAN WILSON | M | 18 | 15 | 13 | 3 |
5K Run | 5533 | 0:23:22 | DALILA RODRIGUEZ | F | 45 | 16 | 3 | 1 |
5K Run | 5286 | 0:23:26 | JAMES BRUNO | M | 38 | 17 | 14 | 4 |
5K Run | 5640 | 0:23:27 | TINA ZAMORA | F | 43 | 18 | 4 | 2 |
5K Run | 5321 | 0:23:32 | LI FANG | M | 43 | 19 | 15 | 3 |
5K Run | 5586 | 0:23:39 | JORDAN SWARTZ | M | 14 | 20 | 16 | 4 |
5K Run | 5257 | 0:23:45 | GUILLERMO ARANGO | M | 56 | 21 | 17 | 4 |
5K Run | 5448 | 0:24:04 | GILLIAN MCCAW | F | 15 | 22 | 5 | 2 |
5K Run | 5620 | 0:24:16 | RICK WILSON | M | 43 | 23 | 18 | 4 |
5K Run | 5698 | 0:24:21 | BRYAN PATTERSON | M | 57 | 24 | 19 | 5 |
5K Run | 5814 | 0:24:22 | JOEY LUPRETE | M | 32 | 25 | 20 | 5 |
5K Run | 5365 | 0:24:32 | ALLISON GUERRA | F | 9 | 26 | 6 | 1 |
5K Run | 5806 | 0:24:35 | PATTI HOOKS | F | 49 | 27 | 7 | 3 |
5K Run | 5373 | 0:24:47 | ANJA HAMILTON | F | 46 | 28 | 8 | 4 |
5K Run | 5812 | 0:25:01 | DAVID SLOTHOWER | M | 60 | 29 | 21 | 1 |
5K Run | 5713 | 0:25:05 | JEAN DUARTE | F | 53 | 30 | 9 | 1 |
5K Run | 5337 | 0:25:11 | BOBBY GARCIA | M | 26 | 31 | 22 | 2 |
5K Run | 5608 | 0:25:17 | JULIAN VASQUEZ | M | 46 | 32 | 23 | 5 |
5K Run | 5744 | 0:25:20 | DIANA GREEN | F | 42 | 33 | 10 | 5 |
5K Run | 5348 | 0:25:24 | SOPHIA GOMES | F | 11 | 34 | 11 | 2 |
5K Run | 5665 | 0:25:26 | EMILIE ALLAERT | F | 20 | 35 | 12 | 1 |
5K Run | 5482 | 0:25:27 | VINCENT NINO | M | 13 | 36 | 24 | 5 |
5K Run | 5601 | 0:25:40 | DARCY TRESCH GRISWOLD | F | 46 | 37 | 13 | 6 |
5K Run | 5349 | 0:25:46 | EVA GOMES | F | 9 | 38 | 14 | 3 |
5K Run | 5569 | 0:25:51 | BENJAMIN SOEHOLM | M | 8 | 39 | 25 | 2 |
5K Run | 5280 | 0:25:54 | ALEX BIBAEFF | M | 48 | 40 | 26 | 6 |
5K Run | 5815 | 0:25:56 | KERRY ADAMS | F | 45 | 41 | 15 | 7 |
5K Run | 5427 | 0:26:03 | EMILY LAMONTAGNE | F | 19 | 42 | 16 | 2 |
5K Run | 5277 | 0:26:08 | CYNTHIA BETTENCOURT | F | 34 | 43 | 17 | 2 |
5K Run | 5325 | 0:26:24 | ROBERTO FERRERA ROMER | M | 39 | 44 | 27 | 6 |
5K Run | 5556 | 0:26:30 | SHELLEY SHORES | F | 52 | 45 | 18 | 2 |
5K Run | 5363 | 0:26:34 | LISA GUERRA | F | 37 | 46 | 19 | 3 |
5K Run | 5324 | 0:26:35 | ARTI FERRERA | F | 32 | 47 | 20 | 4 |
5K Run | 5350 | 0:26:41 | TODD GOMES | M | 50 | 48 | 28 | 6 |
5K Run | 5347 | 0:26:52 | MIRKA GOMES | F | 42 | 49 | 21 | 8 |
5K Run | 5716 | 0:26:56 | JENNIFER FAGAN | F | 36 | 50 | 22 | 5 |
5K Run | 5313 | 0:26:56 | TOM DUBIL | M | 55 | 51 | 29 | 7 |
5K Run | 5816 | 0:27:32 | STACEY ADAMS | F | 52 | 52 | 23 | 3 |
5K Run | 2305 | 0:27:32 | JOHNNY RUFFNER | M | 10 | 53 | 30 | 3 |
5K Run | 5770 | 0:27:33 | ROBERT STEVENSON | M | 43 | 54 | 31 | 7 |
5K Run | 5268 | 0:27:37 | DANIEL BAETA | M | 29 | 55 | 32 | 3 |
5K Run | 5516 | 0:27:46 | JESSICA RADOMSKI | F | 28 | 56 | 24 | 3 |
5K Run | 5817 | 0:27:51 | RENEE PATTERSON | F | 0 | 57 | 0 | 0 |
5K Run | 5470 | 0:27:54 | KEVIN MURRAY | M | 50 | 58 | 33 | 8 |
5K Run | 5425 | 0:28:11 | ANTHONY LAGORIO | M | 13 | 59 | 34 | 6 |
5K Run | 5610 | 0:28:11 | TAMLIN VEREYKEN | F | 19 | 60 | 25 | 4 |
5K Run | 5405 | 0:28:15 | LOREN JOHNSON | M | 31 | 61 | 35 | 7 |
5K Run | 5612 | 0:28:16 | PATRICK WALTERS | M | 38 | 62 | 36 | 8 |
5K Run | 5441 | 0:28:22 | LISA LOOK | F | 51 | 63 | 26 | 4 |
5K Run | 5355 | 0:28:23 | BRIAN GONZALES | M | 48 | 64 | 37 | 8 |
5K Run | 6000 | 0:28:31 | WILLIAM BRYANT | M | 40 | 65 | 38 | 9 |
5K Run | 5794 | 0:28:44 | JESSE RAMSEY | M | 35 | 66 | 39 | 9 |
5K Run | 5793 | 0:28:46 | JOSH JACQUARD | M | 39 | 67 | 40 | 10 |
5K Run | 5415 | 0:28:51 | NEIL KHANNA | M | 46 | 68 | 41 | 10 |
5K Run | 5823 | 0:28:55 | ERIK FONSEKA | M | 33 | 69 | 42 | 11 |
5K Run | 5781 | 0:28:57 | HOLLY HARROLD | F | 59 | 70 | 27 | 5 |
5K Run | 5306 | 0:29:04 | BRYANNA DOLIDA | F | 12 | 71 | 28 | 4 |
5K Run | 5480 | 0:29:15 | ELENA NINO | F | 11 | 72 | 29 | 5 |
5K Run | 5358 | 0:29:17 | JOSH GRECO | M | 42 | 73 | 43 | 11 |
5K Run | 5414 | 0:29:22 | ISABELLA KHANNA | F | 13 | 74 | 30 | 3 |
5K Run | 5469 | 0:29:27 | MEGAN MURRAY | F | 15 | 75 | 31 | 4 |
5K Run | 5508 | 0:29:28 | ANGELINA PINA | F | 0 | 76 | 0 | 0 |
5K Run | 5289 | 0:29:30 | ALICIA CARLSON | F | 33 | 77 | 32 | 6 |
5K Run | 5509 | 0:29:31 | ANGELINA PINA | F | 8 | 78 | 33 | 6 |
5K Run | 5488 | 0:29:54 | CHRISTAL OLBRICH | F | 55 | 79 | 34 | 6 |
5K Run | 5515 | 0:30:03 | LENKA QUINANOLA | F | 36 | 80 | 35 | 7 |
5K Run | 5654 | 0:30:06 | RYAN BOSSO | M | 11 | 81 | 44 | 4 |
5K Run | 5317 | 0:30:07 | BENNY ESTRADA | M | 66 | 82 | 45 | 2 |
5K Run | 5377 | 0:30:08 | HANNA HARRIS | F | 13 | 83 | 36 | 5 |
5K Run | 5655 | 0:30:08 | CHRIS BOSSO | M | 45 | 84 | 46 | 12 |
5K Run | 5649 | 0:30:14 | COLIN ESTEP | M | 39 | 85 | 47 | 12 |
5K Run | 5483 | 0:30:22 | MOLLY NINO | F | 9 | 86 | 37 | 7 |
5K Run | 5777 | 0:30:25 | CURT ROTHERT | M | 41 | 87 | 48 | 13 |
5K Run | 5406 | 0:30:27 | JODI JOHNSON | F | 42 | 88 | 38 | 9 |
5K Run | 5539 | 0:30:28 | JOHN RUFFNER | M | 48 | 89 | 49 | 14 |
5K Run | 5541 | 0:30:29 | JUSTIN RUFFNER | M | 8 | 90 | 50 | 5 |
5K Run | 5776 | 0:30:36 | STEPHEN WATTERS | M | 40 | 91 | 51 | 15 |
5K Run | 5570 | 0:30:39 | DYLAN STARINK | M | 13 | 92 | 52 | 7 |
5K Run | 5621 | 0:30:40 | OWEN WILSON | M | 11 | 93 | 53 | 6 |
5K Run | 5574 | 0:30:46 | MARK STEELMAN | M | 78 | 94 | 54 | 1 |
5K Run | 5481 | 0:30:56 | ELIZABETH NINO | F | 13 | 95 | 39 | 6 |
5K Run | 5322 | 0:30:57 | GREYSON FANG | M | 9 | 96 | 55 | 7 |
5K Run | 5808 | 0:30:58 | SHELLY CAREY | F | 27 | 97 | 40 | 5 |
5K Run | 5465 | 0:31:06 | CARA MULCAHY | F | 41 | 98 | 41 | 10 |
5K Run | 5700 | 0:31:08 | LAURA COUVARA | F | 53 | 99 | 42 | 7 |
5K Run | 5540 | 0:31:09 | JAMES RUFFNER | M | 8 | 100 | 56 | 8 |
5K Run | 5672 | 0:31:10 | BRYAN HANSON | M | 39 | 101 | 57 | 13 |
5K Run | 5543 | 0:31:17 | MORGAN SALZWEDEL | F | 18 | 102 | 43 | 7 |
