2015 Wildflower Run - 10K Run Results
Race | Bib # | Rank | Time | Name | Gender | Age | Medal | Overall | ||
---|---|---|---|---|---|---|---|---|---|---|
10K Run | 1584 | 1 | 0:35:40 | CASEY STRANGE | M | 51 | 50-59 1st | M 1st | ||
10K Run | 1509 | 2 | 0:35:52 | JAMES MATTIS | M | 42 | 40-49 1st | M 2nd | ||
10K Run | 1654 | 3 | 0:36:56 | BIHAMA VEDASTE | M | 25 | 19-29 1st | M 3rd | ||
10K Run | 1621 | 4 | 0:37:26 | ZACH ABRAMS | M | 20 | 19-29 2nd | |||
10K Run | 1643 | 5 | 0:38:08 | JONATHAN SCATER | M | 45 | 40-49 2nd | |||
10K Run | 1620 | 6 | 0:38:17 | ALONSO TORRES JR | M | 26 | 19-29 3rd | |||
10K Run | 1580 | 7 | 0:38:20 | JEFF SOARES | M | 51 | 50-59 2nd | |||
10K Run | 1540 | 8 | 0:38:29 | PAUL RAKITIN | M | 37 | 30-39 1st | |||
10K Run | 1483 | 9 | 0:38:50 | TONY JARC | M | 31 | 30-39 2nd | |||
10K Run | 1628 | 10 | 0:39:33 | ELLIOT DANIELS | M | 10 | 12 & under 1st | |||
10K Run | 1627 | 11 | 0:39:34 | AHMET GOKCELC | M | 47 | 40-49 3rd | |||
10K Run | 1438 | 12 | 0:39:41 | PIERRE DELFORGE | M | 48 | ||||
10K Run | 1511 | 13 | 0:40:30 | KEN MEAGOR | M | 44 | ||||
10K Run | 1533 | 14 | 0:41:06 | JEFF PESTA | M | 52 | 50-59 3rd | |||
10K Run | 1626 | 15 | 0:42:00 | BOBBY MCGEE | M | 65 | 60-69 1st | |||
10K Run | 1634 | 16 | 0:42:03 | BILL WEIHMAN | M | 47 | ||||
10K Run | 1602 | 17 | 0:42:21 | MERLIN VASSIGH | F | 34 | 30-39 1st | F 1st | ||
10K Run | 1532 | 18 | 0:42:41 | NICOLAS PEREZ | M | 13 | 13-18 1st | |||
10K Run | 1459 | 19 | 0:43:03 | MICHAEL GILBERT | M | 52 | ||||
10K Run | 1545 | 20 | 0:43:09 | QUINN RICKARD | M | 16 | 13-18 2nd | |||
10K Run | 1646 | 21 | 0:43:24 | ETHEN LUNDQUIST | M | 11 | 12 & under 2nd | |||
10K Run | 1434 | 22 | 0:43:47 | NICHOLAS DAVIES | M | 13 | 13-18 3rd | |||
10K Run | 1561 | 23 | 0:43:52 | TONY SCARDINA | M | 50 | ||||
10K Run | 1410 | 24 | 0:44:20 | CHRISTI BECERRA | F | 46 | 40-49 1st | F 2nd | ||
10K Run | 1411 | 25 | 0:44:20 | CHRIS BECERRA | M | 48 | ||||
10K Run | 1476 | 26 | 0:44:55 | ERNEST HERRERA | M | 58 | ||||
10K Run | 1480 | 27 | 0:45:05 | SHANNON HOYLE | F | 17 | 13-18 1st | F 3rd | ||
10K Run | 1407 | 28 | 0:45:54 | JOCELYN AWENDER | F | 41 | 40-49 2nd | |||
10K Run | 1579 | 29 | 0:45:58 | JOSEPH SNYDER | M | 21 | ||||
10K Run | 1465 | 30 | 0:46:11 | JOSH GRANT | M | 40 | ||||
10K Run | 1534 | 31 | 0:46:12 | NICK PIERACCI | M | 27 | ||||
10K Run | 1488 | 32 | 0:46:16 | TENNILLE JONES | F | 38 | 30-39 2nd | |||
10K Run | 1525 | 33 | 0:46:52 | MIKE NOEHREN | M | 57 | ||||
10K Run | 1548 | 34 | 0:47:16 | LORENZO ROJAS | M | 34 | 30-39 3rd | |||
10K Run | 1436 | 35 | 0:47:21 | HANA DECLERCK | F | 16 | 13-18 2nd | |||
10K Run | 1455 | 36 | 0:47:22 | DIMITRI GALLET | M | 33 | ||||
10K Run | 1595 | 37 | 0:47:27 | STEVEN TWESTEN | M | 65 | 60-69 2nd | |||
10K Run | 1418 | 38 | 0:47:29 | MARTINE BUNTMAN | F | 55 | 50-59 1st | |||
10K Run | 1564 | 39 | 0:47:36 | CAREY SCOTT | M | 28 | ||||
10K Run | 1601 | 40 | 0:48:01 | DEBBIE VASQUEZ | F | 44 | 40-49 3rd | |||
10K Run | 1426 | 41 | 0:48:02 | GEORGE CLARK | M | 53 | ||||
10K Run | 1645 | 42 | 0:48:14 | KELLY RAMIREZ | F | 53 | 50-59 2nd | |||
10K Run | 1606 | 43 | 0:48:51 | JOHN VETRANO | M | 56 | ||||
10K Run | 1630 | 44 | 0:49:26 | MAXINE CUNNINGHAM | F | 35 | 30-39 3rd | |||
10K Run | 1528 | 45 | 0:49:32 | TREVOR OWEN | M | 23 | ||||
10K Run | 1520 | 46 | 0:49:44 | CLARA MURCIA | F | 35 | ||||
10K Run | 1568 | 47 | 0:49:47 | DEVANG SHAH | M | 50 | ||||
10K Run | 1416 | 48 | 0:49:56 | JIM BOYLE | M | 55 | ||||
10K Run | 1589 | 49 | 0:50:10 | ANNA TIMBIE | F | 35 | ||||
10K Run | 1425 | 50 | 0:50:26 | GAR CHAN | M | 60 | 60-69 3rd | |||
10K Run | 1429 | 51 | 0:50:28 | ERIC COLLIER | M | 34 | ||||
10K Run | 1542 | 52 | 0:50:29 | ELIZABETH RAMIREZ | F | 45 | ||||
10K Run | 1444 | 53 | 0:50:33 | STEVE EDDY | M | 46 | ||||
10K Run | 1466 | 54 | 0:50:43 | KATHY GULAN | F | 48 | ||||
10K Run | 1415 | 55 | 0:50:46 | JAMES BOUKNIGHT | M | 41 | ||||
10K Run | 1638 | 56 | 0:50:47 | CHRIS GHIONE | M | 38 | ||||
10K Run | 1495 | 57 | 0:50:49 | NOREEN KRALL | F | 49 | ||||
10K Run | 1640 | 58 | 0:51:02 | JERRY LAMONTAGNE | M | 57 | ||||
10K Run | 1431 | 59 | 0:51:21 | RICHARD CORDOVA | M | 59 | ||||
10K Run | 1504 | 60 | 0:51:52 | CRAIG LORE | M | 62 | ||||
10K Run | 1427 | 61 | 0:51:58 | CRAIG CLEMENS | M | 57 | ||||
10K Run | 1649 | 62 | 0:52:04 | CAMILA RILO | F | 21 | 19-29 1st | |||
10K Run | 1544 | 63 | 0:52:10 | MEGAN RICE | F | 36 | ||||
10K Run | 1433 | 64 | 0:52:10 | JANA CRANE | F | 53 | 50-59 3rd | |||
10K Run | 1625 | 65 | 0:52:13 | LOIC BILLAUT | M | 10 | 12 & under 3rd | |||
10K Run | 1526 | 66 | 0:52:24 | DES O' HANLON | M | 38 | ||||
10K Run | 1644 | 67 | 0:52:47 | TONY SOTO | M | 54 | ||||
10K Run | 1448 | 68 | 0:52:53 | SANFORD FISHER | M | 47 | ||||
10K Run | 1549 | 69 | 0:52:56 | MARIA ROJAS | F | 33 | ||||
10K Run | 1435 | 70 | 0:53:08 | HANNEKE DE GROOT - WESTERVELT | F | 52 | ||||
10K Run | 1450 | 71 | 0:53:28 | COLLEEN FORBUSH | F | 54 | ||||
10K Run | 1484 | 72 | 0:53:51 | STEFFEN JENSEN | M | 45 | ||||
10K Run | 1562 | 73 | 0:53:56 | JON SCHERBART | M | 62 | ||||
10K Run | 1408 | 74 | 0:54:12 | NORMA ANN BANEZ | F | 33 | ||||
10K Run | 1641 | 75 | 0:54:15 | GRETCHEN HODA | F | 48 | ||||
10K Run | 1557 | 76 | 0:54:36 | NORMAN SALOM | M | 47 | ||||
10K Run | 1633 | 77 | 0:54:38 | JUAN NUNEZ | M | 56 | ||||
10K Run | 1573 | 78 | 0:54:47 | SAYANAN SIVARAMAN | M | 29 | ||||
10K Run | 1609 | 79 | 0:55:01 | JENNIFER VINCENT | F | 26 | 19-29 2nd | |||
10K Run | 1440 | 80 | 0:55:02 | JONATHAN DOHERTY | M | 32 | ||||
10K Run | 1560 | 81 | 0:55:17 | MELIZZA SAXE | F | |||||
10K Run | 1635 | 82 | 0:55:42 | GRETCHEN JUNG | F | 54 | ||||
10K Run | 1428 | 83 | 0:55:46 | BILL CLINE | M | 40 | ||||
10K Run | 1514 | 84 | 0:56:03 | MARTI MENZ | F | 59 | ||||
10K Run | 1622 | 85 | 0:56:05 | KYLE MCELROY | M | 44 | ||||
10K Run | 1452 | 86 | 0:56:06 | CAROL FREDRICKSON | F | 56 | ||||
10K Run | 4374 | 87 | 0:56:07 | IRMA MDNCADA | F | 38 | ||||
10K Run | 1496 | 88 | 0:56:08 | MICHELE LAJEUNESSE | F | 51 | ||||
10K Run | 1639 | 89 | 0:56:11 | HENRY SCOBLE | M | 44 | ||||
10K Run | 1523 | 90 | 0:56:44 | KAREN NICCA | F | 49 | ||||
10K Run | 1637 | 91 | 0:56:48 | BEN LIPSCHUETZ | M | 75 | 70+ 1st | |||
10K Run | 1499 | 92 | 0:56:50 | RICHARD LEBLEU | M | 55 | ||||
10K Run | 1611 | 93 | 0:57:01 | GAYLE WHOLLEY | F | 36 | ||||
10K Run | 1482 | 94 | 0:57:04 | ERIKA ICHIKAWA | F | 43 | ||||
10K Run | 1642 | 95 | 0:57:08 | ANTHONY RAMIREZ | M | 39 | ||||
10K Run | 1467 | 96 | 0:57:10 | MIKE GUSTAFSON | M | 48 | ||||
10K Run | 1500 | 97 | 0:57:15 | PANDORA LEININGER | F | 46 | ||||
10K Run | 1577 | 98 | 0:57:16 | DARIN SMITH | M | 43 | ||||
10K Run | 1543 | 99 | 0:57:46 | CHRISTINE REICH | F | 51 | ||||
10K Run | 1439 | 100 | 0:57:48 | TERESA DIAZ | F | 54 | ||||
10K Run | 1574 | 101 | 0:57:51 | JANICE SKAPIK | F | 50 | ||||
10K Run | 1506 | 102 | 0:57:51 | RAMESH MANTRI | M | 51 | ||||
10K Run | 1469 | 103 | 0:57:51 | KATE HABERLAND | F | 29 | 19-29 3rd | |||
10K Run | 1538 | 104 | 0:57:52 | SHANNON RAFAT | F | 41 | ||||
10K Run | 1401 | 105 | 0:57:57 | ANDREA ACORD | F | |||||
10K Run | 1501 | 106 | 0:58:01 | LEIGH LEONARD | F | 39 | ||||
10K Run | 1617 | 107 | 0:58:14 | BRIAN ZAUGG | M | 42 | ||||
10K Run | 1497 | 108 | 0:58:15 | NICOLE LAJEUNESSE | F | 21 | ||||
10K Run | 1519 | 109 | 0:58:21 | BOB MOORE | M | 63 | ||||
10K Run | 1662 | 110 | 0:58:27 | MELISSA MEYERS | F | 30 | ||||
10K Run | 1556 | 111 | 0:58:30 | JANAE SALINAS | F | 14 | 13-18 3rd | |||
10K Run | 1498 | 112 | 0:58:38 | KATHY LEBLEU | F | 50 | ||||
10K Run | 1453 | 113 | 0:58:39 | BARBARA GALLARDO | F | 34 | ||||
10K Run | 1555 | 114 | 0:58:42 | MARIA RYAN | F | 41 | ||||
10K Run | 1648 | 115 | 0:58:56 | LINA VELASQUEZ | F | 48 | ||||
10K Run | 1522 | 116 | 0:58:56 | DAN NAKAMURA | M | 56 | ||||
10K Run | 1563 | 117 | 0:58:58 | LORA SCHRAFT | F | 33 | ||||
10K Run | 1581 | 118 | 0:59:02 | CRISTINA SOLORZANO | F | 41 | ||||
10K Run | 1587 | 119 | 0:59:22 | JOSEPH SWEENEY | M | 32 | ||||
10K Run | 1445 | 120 | 0:59:24 | JAY EHRET | M | 34 | ||||
10K Run | 1464 | 121 | 0:59:29 | SABRINA GRANT | F | 29 | ||||
10K Run | 1618 | 122 | 0:59:34 | LIAT ZAVODIVKER | F | 31 | ||||
10K Run | 1550 | 123 | 0:59:58 | GREGORIO ROJAS | M | 23 | ||||
10K Run | 1405 | 124 | 1:00:20 | TESS APPLEBY | F | 28 | ||||
10K Run | 1487 | 125 | 1:00:40 | CARI JOINES | F | 34 | ||||
10K Run | 1629 | 126 | 1:00:46 | STEPHANIE PARK | F | 43 | ||||
10K Run | 1414 | 127 | 1:00:53 | LAURA BLASINGAME | F | 24 | ||||
10K Run | 1442 | 128 | 1:00:58 | YSELLE DOMINGUEZ | F | 37 | ||||
10K Run | 1490 | 129 | 1:01:03 | DOUGLAS JORGESEN | M | 32 | ||||
10K Run | 1489 | 130 | 1:01:03 | SABINA JORGESEN | F | 24 | ||||
10K Run | 1569 | 131 | 1:01:04 | MELISSA SHEKLIAN | F | 26 | ||||
10K Run | 1531 | 132 | 1:01:24 | TRELAWNEY PEREIRA | F | 45 | ||||
10K Run | 1558 | 133 | 1:01:39 | BRENDA SANDOVAL | F | 34 | ||||
10K Run | 1451 | 134 | 1:01:57 | SCOTT FORSTER | M | 39 | ||||
10K Run | 1615 | 135 | 1:01:57 | RAUL ZALDIVAR | M | 48 | ||||
10K Run | 1460 | 136 | 1:01:59 | DIANA GILL | F | 46 | ||||
10K Run | 1660 | 137 | 1:02:14 | CANDY ANDRADE | F | 37 | ||||
10K Run | 1661 | 138 | 1:02:19 | |||||||
10K Run | 1441 | 139 | 1:02:45 | WHITNEY DOMICH | F | 25 | ||||
10K Run | 1596 | 140 | 1:03:00 | RORY UPRIGHT | M | 30 | ||||
10K Run | 1510 | 141 | 1:03:00 | EMILY MCEWAN-UPRIGHT | F | 30 | ||||
10K Run | 1554 | 142 | 1:03:22 | CAROLYN RUSCH | F | 61 | 60-69 1st | |||
10K Run | 1553 | 143 | 1:03:24 | MIKE RUSCH | M | 54 | ||||
10K Run | 1479 | 144 | 1:03:46 | ALISON HOYER | F | 30 | ||||
10K Run | 1539 | 145 | 1:03:54 | DIMPLE RAI | F | 38 | ||||
10K Run | 1409 | 146 | 1:04:05 | MICHAEL BARTLETT | M | 33 | ||||
10K Run | 1491 | 147 | 1:04:14 | CHARLES KAEKEL | M | 72 | 70+ 2nd | |||
10K Run | 1492 | 148 | 1:04:20 | ERICA KLIEWER | F | 36 | ||||
10K Run | 1658 | 149 | 1:04:25 | RITA BALLENTINE | F | 49 | ||||
10K Run | 1419 | 150 | 1:04:25 | JENNIFER BURCH | F | 46 | ||||
10K Run | 1430 | 151 | 1:04:27 | KATHY CONNER | F | 43 | ||||
10K Run | 1403 | 152 | 1:04:34 | RENEE ANAYA | F | 46 | ||||
10K Run | 1647 | 153 | 1:04:44 | NAVI SINGH | M | 51 | ||||
10K Run | 1503 | 154 | 1:05:21 | JESSICA LOPEZ | F | 31 | ||||
10K Run | 1524 | 155 | 1:05:21 | KATIE NICCA | F | 23 | ||||
10K Run | 1447 | 156 | 1:05:21 | AARON ESTOPARE | M | 49 | ||||
10K Run | 1486 | 157 | 1:05:56 | MARY ELLEN JOHNSON | F | 63 | 60-69 2nd | |||
10K Run | 1473 | 158 | 1:06:21 | ROY HENNINGER | M | 60 | ||||
10K Run | 1518 | 159 | 1:06:41 | SHANEEN MONACO | F | 38 | ||||
10K Run | 1655 | 160 | 1:06:42 | SUKANYA KRISHNAMURTHI | F | 47 | ||||
10K Run | 1470 | 161 | 1:06:50 | KATHLEEN HALL | F | 65 | 60-69 3rd | |||
10K Run | 1623 | 162 | 1:06:57 | NEIL SHAH | M | 10 | ||||
10K Run | 1567 | 163 | 1:07:07 | KATRINA SEVERIN | F | 52 | ||||
10K Run | 1636 | 164 | 1:07:10 | ROBIN WIDGER | F | 54 | ||||
10K Run | 1463 | 165 | 1:07:10 | JOANNE GRANADO | F | 59 | ||||
10K Run | 1513 | 166 | 1:07:51 | ELIZABETH MEGERIAN | F | 26 | ||||
10K Run | 1612 | 167 | 1:07:51 | SARAH WILCOX | F | 25 | ||||
10K Run | 1423 | 168 | 1:07:52 | ANNA CAUDLE | F | 26 | ||||
10K Run | 1457 | 169 | 1:08:04 | AZADEH GHIASVAND | F | 51 | ||||
10K Run | 1583 | 170 | 1:08:11 | NATE STILES | M | 39 | ||||
10K Run | 1570 | 171 | 1:08:59 | JOANNE SHINOZAKI | F | 44 | ||||
10K Run | 1576 | 172 | 1:09:00 | MATTHEW SMITH | M | 38 | ||||
10K Run | 1619 | 173 | 1:09:17 | DONNA ZONTOS | F | 46 | ||||
10K Run | 1590 | 174 | 1:09:35 | DILNAZ TODIWALA-KAIN | F | 40 | ||||
10K Run | 1650 | 175 | 1:10:18 | GURSAJAN SANDHU | M | 7 | ||||
10K Run | 1651 | 176 | 1:10:18 | SARBJIT SANELM | M | 50 | ||||
10K Run | 1546 | 177 | 1:10:36 | KATHLEEN ROBERTS | F | 54 | ||||
10K Run | 1592 | 178 | 1:10:49 | STEVEN TOTH | M | 36 | ||||
10K Run | 1527 | 179 | 1:11:11 | MONIQUE OSBORN | F | 34 | ||||
10K Run | 1624 | 180 | 1:11:19 | HEMANG SHAH | M | 42 | ||||
10K Run | 1566 | 181 | 1:11:52 | JACQUELINE SERRINE | F | 28 | ||||
10K Run | 1594 | 182 | 1:12:37 | MICHELLE TSING | F | 62 | ||||
10K Run | 1572 | 183 | 1:12:42 | MAMTA SINHA | F | 40 | ||||
10K Run | 1582 | 184 | 1:13:04 | CALI STILES | F | 40 | ||||
10K Run | 1485 | 185 | 1:14:13 | FRED JENSEN | M | 64 | ||||
10K Run | 1552 | 186 | 1:14:33 | REBECCA RUBEL-SEIDER | F | 33 | ||||
10K Run | 1565 | 187 | 1:14:53 | NICHOLAS SEIDER | M | 35 | ||||
10K Run | 1471 | 188 | 1:15:00 | CATHY HARDY | F | 24 | ||||
10K Run | 1593 | 189 | 1:15:53 | JULIE TOWNSEND | F | 49 | ||||
10K Run | 1551 | 190 | 1:15:53 | SIMONE ROSA | F | 47 | ||||
10K Run | 4366 | 191 | 1:15:54 | TAMMY HERLING | F | 38 | ||||
10K Run | 1461 | 192 | 1:16:25 | STEPHANIE GOSLIN | F | 29 | ||||
10K Run | 1656 | 193 | 1:16:32 | MURALI CHIRALA | M | 53 | ||||
10K Run | 1657 | 194 | 1:16:33 | ANU CHIRALA | F | 50 | ||||
10K Run | 1468 | 195 | 1:17:23 | MONICA GUTIERREZ | F | 37 | ||||
10K Run | 1599 | 196 | 1:17:24 | GLORIA VALENZUELA | F | 39 | ||||
10K Run | 1505 | 197 | 1:17:57 | JULIE MANCERA | F | 14 | ||||
10K Run | 1446 | 198 | 1:17:57 | JESSICA ESQUIVEL | F | 30 | ||||
10K Run | 1530 | 199 | 1:18:41 | MARIA PATTERSON | F | 37 | ||||
10K Run | 1432 | 200 | 1:20:01 | GLYNIS CRABB | F | 66 | ||||
10K Run | 1659 | 201 | 1:20:12 | JENNESA ANDRADE | F | 15 | ||||
10K Run | 1493 | 202 | 1:20:42 | BREANNA KNOTTENBELT | F | 24 | ||||
10K Run | 1502 | 203 | 1:22:59 | MALINDA LOPEZ | F | 34 | ||||
10K Run | 1598 | 204 | 1:23:45 | NIRVA VAHIA | F | 10 | 12 & under 1st | |||
10K Run | 1597 | 205 | 1:23:48 | DURGAM VAHIA | M | 40 | ||||
10K Run | 1475 | 206 | 1:23:58 | SANDRA HERRERA | F | 51 | ||||
10K Run | 1610 | 207 | 1:25:04 | JAMES WAITE | M | 69 | ||||
10K Run | 1474 | 208 | 1:25:47 | KIM HERNANDEZ | F | 52 | ||||
10K Run | 1605 | 209 | 1:29:37 | PATRICIA VENERABLE | F | 57 | ||||
10K Run | 1481 | 210 | 1:29:37 | IDA HUBER | F | 53 | ||||
10K Run | 1517 | 211 | 1:30:02 | NANCY MITRICK | F | 72 | 70+ 1st | |||
10K Run | 1559 | 212 | 1:33:10 | FELICE SANTANA | F | 43 | ||||
10K Run | 1458 | 213 | 1:34:34 | CHRISTINE GIBSON | F | 25 | ||||
10K Run | 1507 | 214 | 1:35:28 | EMMA MARTINEZ | F | 49 | ||||
10K Run | 1508 | 215 | 1:35:29 | STEVEN MARTINEZ | M | 49 | ||||
10K Run | 1406 | 216 | 0:00:00 | DOREEN AVILA-COOK | F | 50 | ||||
10K Run | 1420 | 217 | 0:00:00 | ALICIA CARDOSO | F | 26 | ||||
10K Run | 1421 | 218 | 0:00:00 | ALICIA CARDOSO | F | 26 | ||||
10K Run | 1422 | 219 | 0:00:00 | MANUEL CARINO | M | 48 | ||||
10K Run | 1424 | 220 | 0:00:00 | MARY CHAMAKI | F | 23 | ||||
10K Run | 1443 | 221 | 0:00:00 | PATRICIA DORRELL | F | 65 | ||||
10K Run | 1454 | 222 | 0:00:00 | BARBARA GALLARDO | F | 34 | ||||
10K Run | 1462 | 223 | 0:00:00 | PATRICIA GOULET | F | 71 | ||||
10K Run | 1472 | 224 | 0:00:00 | JESSICA HARTKOPF | F | 30 | ||||
10K Run | 1494 | 225 | 0:00:00 | KATIE KOMNENICH | F | 40 | ||||
10K Run | 1512 | 226 | 0:00:00 | ISAAC MEDRANO | M | 35 | ||||
10K Run | 1515 | 227 | 0:00:00 | NATHAN MERITT | M | 19 | ||||
10K Run | 1516 | 228 | 0:00:00 | HOWARD MILPITAS | M | 46 | ||||
10K Run | 1521 | 229 | 0:00:00 | ALISSA MURPHY | F | 25 | ||||
10K Run | 1529 | 230 | 0:00:00 | AMANDA PATCHIN | F | 30 | ||||
10K Run | 1536 | 231 | 0:00:00 | KATHY PROWS | F | 54 | ||||
10K Run | 1537 | 232 | 0:00:00 | MICHELLE RADCLIFFE | F | 37 | ||||
10K Run | 1541 | 233 | 0:00:00 | GABRIEL RAMIREZ | M | 41 | ||||
10K Run | 1547 | 234 | 0:00:00 | LAURA RODRIGUEZ | F | 29 | ||||
10K Run | 1571 | 235 | 0:00:00 | ERIC SHUFFLE | M | 27 | ||||
10K Run | 1575 | 236 | 0:00:00 | KEMMICH SMITH | M | 64 | ||||
10K Run | 1578 | 237 | 0:00:00 | ANNE MARIE SNIDER | F | 53 | ||||
10K Run | 1585 | 238 | 0:00:00 | KIMBERLY STUBBE | F | 34 | ||||
10K Run | 1586 | 239 | 0:00:00 | KIM SULLIVAN | F | 49 | ||||
10K Run | 1591 | 240 | 0:00:00 | JOCELYN TORRALBA | F | 38 | ||||
10K Run | 1600 | 241 | 0:00:00 | ROBIN VAN FOSSEN | M | 45 | ||||
10K Run | 1603 | 242 | 0:00:00 | ARTEMIO VENEGAS | M | 40 | ||||
10K Run | 1604 | 243 | 0:00:00 | ARTEMIO VENEGAS | M | 40 | ||||
10K Run | 1607 | 244 | 0:00:00 | MARY VILLAREAL | F | 53 | ||||
10K Run | 1608 | 245 | 0:00:00 | MARY VILLAREAL | F | 53 | ||||
10K Run | 1613 | 246 | 0:00:00 | JONI WOLF | F | 50 | ||||
10K Run | 1614 | 247 | 0:00:00 | HEATHER WYGANT | F | 45 |
2015 Wildflower Run - 5K Run Results
Race | Bib # | Rank | Time | Name | Gender | Age | Medal | Overall | |
---|---|---|---|---|---|---|---|---|---|
5K Run | 1631 | 1 | 0:17:24 | STEPHANIE PANCOAST | F | 27 | 19-29 1st | 1 F | |
5K Run | 3522 | 2 | 0:17:30 | PEDRO MONTES | M | 30 | 30-39 1st | 1 M | |
5K Run | 4395 | 3 | 0:17:32 | JORN T. JENSEN | M | 46 | 40-49 1st | 2 M | |
5K Run | 3730 | 4 | 0:18:39 | JASON BATES | M | 38 | 30-39 2nd | 3 M | |
5K Run | 3709 | 5 | 0:18:39 | EMILIE ALLAERT | F | 18 | 13-18 1st | 2 F | |
5K Run | 1632 | 6 | 0:18:50 | JAMES GIPETH | M | 25 | 19-29 1st | ||
5K Run | 3917 | 7 | 0:19:14 | KAYLAH GRANT | F | 15 | 13-18 2nd | 3 F | |
5K Run | 3740 | 8 | 0:19:35 | ANDREW BERGHOLZ | M | 41 | 40-49 2nd | ||
5K Run | 3517 | 9 | 0:19:48 | DUSTIN BENTON | M | 20 | 19-29 2nd | ||
5K Run | 3815 | 10 | 0:20:01 | JOSEPH CUPP | M | 13 | 13-18 1st | ||
5K Run | 4004 | 11 | 0:20:22 | THOMAS KLEIN | M | 52 | 50-59 1st | ||
5K Run | 1588 | 12 | 0:20:59 | TED THOMAS | M | 32 | 30-39 3rd | ||
5K Run | 3935 | 13 | 0:21:04 | MADI HAMILTON | F | 14 | 13-18 3rd | ||
5K Run | 4101 | 14 | 0:21:05 | MORGAN LEE MORENO | F | 17 | |||
5K Run | 4284 | 15 | 0:21:17 | ARRON THOMAS | M | 27 | 19-29 3rd | ||
5K Run | 3508 | 16 | 0:21:46 | DREW HOOKS | M | 13 | 13-18 2nd | ||
5K Run | 3537 | 17 | 0:21:46 | HUGH WILLIAMS | M | 45 | 40-49 3rd | ||
5K Run | 204 | 18 | 0:21:48 | RAFAEL ROMO | M | 10 | 12 and under 1st | ||
5K Run | 4099 | 19 | 0:21:48 | KIRSTEN MORENO | F | 45 | 40-49 1st | ||
5K Run | 3803 | 20 | 0:22:01 | SHANNON COAKLEY | F | 13 | |||
5K Run | 3863 | 21 | 0:22:11 | ELIAS FELIX | M | 15 | 13-18 3rd | ||
5K Run | 4100 | 22 | 0:22:23 | SUEPHINA MORENO | F | 14 | |||
5K Run | 3536 | 23 | 0:22:26 | SELINA WILLIAMS | F | 42 | 40-49 2nd | ||
5K Run | 4188 | 24 | 0:22:50 | SPENCER RICE | M | 52 | 50-59 2nd | ||
5K Run | 3932 | 25 | 0:22:51 | RENEE GUTIERREZ | F | 49 | 40-49 3rd | ||
5K Run | 3735 | 26 | 0:22:56 | DANIEL BENEFIEL | M | 49 | |||
5K Run | 3975 | 27 | 0:23:06 | LEONARD ITKIN | M | 61 | 60-69 1st | ||
5K Run | 3509 | 28 | 0:23:06 | BRANDON HOOKS | M | 11 | 12 and under 2nd | ||
5K Run | 3948 | 29 | 0:23:15 | MARGARET HENSON | F | 58 | 50-59 1st | ||
5K Run | 3800 | 30 | 0:23:25 | HITESH CHUDASAMA | M | 36 | |||
5K Run | 3847 | 31 | 0:23:27 | KELLY EMO | F | 50 | 50-59 2nd | ||
5K Run | 3555 | 32 | 0:23:32 | RICHARD RUSSELL | M | 56 | 50-59 3rd | ||
5K Run | 4031 | 33 | 0:23:33 | EMI LLOYD | F | 49 | |||
5K Run | 3891 | 34 | 0:23:35 | NICOLAS GALVIS | M | 10 | 12 and under 3rd | ||
5K Run | 3827 | 35 | 0:23:41 | EMILIE DIFEDE | F | 12 | 12 and under 1st | ||
5K Run | 3520 | 36 | 0:23:41 | WILL ANSBRO | M | 13 | |||
5K Run | 4023 | 37 | 0:23:43 | JAMES LEININGER | M | 28 | |||
5K Run | 3523 | 38 | 0:23:46 | VANESSA THOMAS | F | 27 | 19-29 2nd | ||
5K Run | 3524 | 39 | 0:23:48 | JENNIFER D | F | 42 | |||
5K Run | 3543 | 40 | 0:23:49 | MELISA RAMIREZ | F | 25 | 19-29 3rd | ||
5K Run | 4133 | 41 | 0:23:51 | MICHAEL PALMER | M | 29 | |||
5K Run | 3798 | 42 | 0:23:51 | BILL CHRISTOPHER | M | 58 | |||
5K Run | 4226 | 43 | 0:23:54 | JP SANCHEZ | M | 23 | |||
5K Run | 3983 | 44 | 0:23:57 | CORRINE PURCELL | F | 41 | |||
5K Run | 4306 | 45 | 0:24:10 | PAUL VAN HOORICKX | M | 61 | 60--69 2nd | ||
5K Run | 3506 | 46 | 0:24:12 | DYLAN TRAN | M | 12 | |||
5K Run | 4095 | 47 | 0:24:13 | JACOB MOLINA | M | 21 | |||
5K Run | 3768 | 48 | 0:24:14 | OLIVIA BURKE | F | 14 | |||
5K Run | 4035 | 49 | 0:24:22 | JOSIAH LOOK | M | 19 | |||
5K Run | 3573 | 50 | 0:24:25 | CHRISTIAN ROHRER | M | 50 | |||
5K Run | 4012 | 51 | 0:24:40 | ELIZABETH KRALL | F | 17 | |||
5K Run | 3918 | 52 | 0:24:41 | JACOB GRANT | M | 11 | |||
5K Run | 3771 | 53 | 0:24:43 | NICHOLAS BURR | M | 32 | |||
5K Run | 4211 | 54 | 0:24:45 | JOHNNY RUFFNER | M | 8 | |||
5K Run | 3557 | 55 | 0:24:51 | AIMEE TERESI | F | 36 | 30-39 1st | ||
5K Run | 4228 | 56 | 0:24:52 | CURTIS SATAKE | M | 30 | |||
5K Run | 3916 | 57 | 0:24:56 | KRESTA GRANT | F | 39 | 30-39 2nd | ||
5K Run | 4386 | 58 | 0:25:03 | VICTOR DE GROOT | M | 15 | |||
