Skip to content
2011 Resultsadmin2017-06-08T09:27:57-07:00
2011 Wildflower Run - 10K Run Results
Race | Bib # | Rank | Time | First Name | Last Name | Gender | Age | Medal | Overall |
10K Run | 2231 | 1 | 0:38:23 | Marisa | Beck | F | 30-39 | 30-39 F 1st | Female 1st |
10K Run | 2058 | 2 | 0:38:27 | Chris | Fortuna | M | 30-39 | 30-39 M 1st | Male 1st |
10K Run | 2199 | 3 | 0:38:49 | Bill | Weihman | M | 40-49 | 40-49 M 1st | Male 2nd |
10K Run | 2247 | 4 | 0:39:50 | Tiffany | Hall | F | 19-29 | 19-29 F 1st | Female 2nd |
10K Run | 2209 | 5 | 0:40:03 | Ramon | Macias | M | 30-39 | 30-39 M 2nd | Male 3rd |
10K Run | 2063 | 6 | 0:40:05 | Michael | Gilbert | M | 40-49 | 40-49 M 2nd | |
10K Run | 2243 | 7 | 0:40:08 | Jamie | Lopez | M | 40-49 | 40-49 M 3rd | |
10K Run | 2056 | 8 | 0:40:12 | Lorna | Fortuna | F | 30-39 | 30-39 F 2nd | Female 3rd |
10K Run | 2156 | 9 | 0:40:18 | Manuel | Rosas | M | 30-39 | 30-39 M 3rd | |
10K Run | 2228 | 10 | 0:40:22 | Matt | Mellen | M | 30-39 | | |
10K Run | 2214 | 11 | 0:40:39 | Beth | Raymond | F | 19-29 | 19-29 F 2nd | |
10K Run | 2195 | 12 | 0:40:54 | Inna | Vishik | F | 19-29 | 19-29 F 3rd | |
10K Run | 2119 | 13 | 0:41:12 | Ken | Meagor | M | 40-49 | | |
10K Run | 2099 | 14 | 0:41:22 | Kate | Lambdin | F | 19-29 | | |
10K Run | 2239 | 15 | 0:42:06 | Deepu | Nair | M | 30-39 | | |
10K Run | 2224 | 16 | 0:42:10 | Brian | Botecho | M | 30-39 | | |
10K Run | 2041 | 17 | 0:42:20 | Fred | Deisenroth | M | 50-59 | 50-59 M 1st | |
10K Run | 2006 | 18 | 0:42:22 | Megan | Arias | F | 19-29 | | |
10K Run | 2180 | 19 | 0:42:44 | Mike | Suto | M | 40-49 | | |
10K Run | 2150 | 20 | 0:43:15 | Vincent | Ricci | M | 30-39 | | |
10K Run | 2174 | 21 | 0:43:31 | Victoria | Smith | F | 19-29 | | |
10K Run | 2258 | 22 | 0:43:44 | Bryan | Patterson | M | 50-59 | 50-59 M 2nd | |
10K Run | 2145 | 23 | 0:43:45 | Brenden | Perez | M | 13-18 | 13-18 M 1st | |
10K Run | 2127 | 24 | 0:43:47 | Fabio | Morgia | M | 40-49 | | |
10K Run | 2215 | 25 | 0:43:49 | Nolan | Dozier | M | 13-1 | 13-18 M 2nd | |
10K Run | 2190 | 26 | 0:44:09 | Nels | Vander Zanden | M | 40-49 | | |
10K Run | 2047 | 27 | 0:44:18 | Kim | Duong | F | 40-49 | 40-49 F 1st | |
10K Run | 2229 | 28 | 0:44:28 | Jim | Garland | M | 50-59 | 50-59 M 3rd | |
10K Run | 2122 | 29 | 0:44:29 | Dan | Menge | M | 40-49 | | |
10K Run | 2179 | 30 | 0:44:34 | Jordan | Stuhlmueller | M | 30-39 | | |
10K Run | 2269 | 31 | 0:44:53 | Margarito | Portillo | M | 30-39 | | |
10K Run | 2113 | 32 | 0:45:03 | Sasha | Martinez | F | 19-29 | | |
10K Run | 2026 | 33 | 0:45:08 | Michelle | Chang | F | 19-29 | | |
10K Run | 2043 | 34 | 0:45:22 | Dave | Del Fava | M | 40-49 | | |
10K Run | 2146 | 35 | 0:45:26 | Jessica | Ponce | F | 19-29 | | |
10K Run | 1404 | 36 | 0:45:48 | Santiago | Martinez | M | 50-59 | | |
10K Run | 2153 | 37 | 0:45:55 | Toby | Robinson | M | 30-39 | | |
10K Run | 2223 | 38 | 0:46:06 | Ryan | Woddward | M | 40-49 | | |
10K Run | 2024 | 39 | 0:46:13 | Gar | Chan | M | 50-59 | | |
10K Run | 2230 | 40 | 0:46:15 | Alex | Seda | M | 19-29 | 19-29 M 1st | |
10K Run | 2140 | 41 | 0:46:34 | Armando | Padilla | M | 30-39 | | |
10K Run | 2064 | 42 | 0:46:35 | Talia | Gingert | F | 19-29 | | |
10K Run | 2083 | 43 | 0:46:50 | Mario | Iglesias | M | 50-59 | | |
10K Run | 2025 | 44 | 0:46:54 | Jared | Chan | M | 9-12 | 9-12 M 1st | |
10K Run | 2270 | 45 | 0:47:14 | Banilio | Portillo | M | 30-39 | | |
10K Run | 2187 | 46 | 0:47:19 | Fred | Torres | M | 50-59 | | |
10K Run | 2206 | 47 | 0:47:22 | Ben | Rao | M | 19-29 | 19-29 M 2nd | |
10K Run | 2220 | 48 | 0:47:26 | Steven | Smith | M | 40-49 | | |
10K Run | 2165 | 49 | 0:47:31 | Jacob | Ryder | M | 9-12 | 9-12 M 2nd | |
10K Run | 2233 | 50 | 0:47:42 | Brandon | McDaniel | M | 19-29 | 19-29 M 3rd | |
10K Run | 2217 | 51 | 0:48:09 | Alejandro | Barrera | M | 30-39 | | |
10K Run | 2222 | 52 | 0:48:11 | Christi | Graham | F | 30-39 | 30-39 F 3rd | |
10K Run | 2212 | 53 | 0:48:11 | Robert | Miller | M | 30-39 | | |
10K Run | 2162 | 54 | 0:48:15 | Anatole | Roussere | M | 40-49 | | |
10K Run | 2208 | 55 | 0:48:30 | Ryan | Franklin | M | 30-39 | | |
10K Run | 2137 | 56 | 0:48:47 | Kate | O'Connell | F | 19-29 | | |
10K Run | 2225 | 57 | 0:48:50 | Hanneke | De Groot | F | 40-49 | 40-49 F 2nd | |
10K Run | 2259 | 58 | 0:49:04 | Irma | Lopez | F | 40-49 | 40-49 F 3rd | |
10K Run | 2071 | 59 | 0:49:14 | Stacey | Grijalva | F | 19-29 | | |
10K Run | 2169 | 60 | 0:49:16 | Troy | Scheuffele | M | 13-18 | 13-18 M 3rd | |
10K Run | 2121 | 61 | 0:49:26 | Daisy | Mendoza | F | 19-29 | | |
10K Run | 2234 | 62 | 0:49:37 | Alejandro | Diaz | M | 9-12 | 9-12 M 3rd | |
10K Run | 2114 | 63 | 0:49:39 | Jennifer | Martinez | F | 30-39 | | |
10K Run | 2186 | 64 | 0:49:43 | Yolanda | Torres | F | 40-49 | 40-49 F 3rd | |
10K Run | 2255 | 65 | 0:49:44 | Lucas | Kianidehkian | M | 13-18 | | |
10K Run | 2158 | 66 | 0:49:45 | Anthony | Rosso | M | 50-59 | | |
10K Run | 2242 | 67 | 0:49:48 | Bill | Jones | M | 60-69 | 60-69 M 1st | |
10K Run | 2080 | 68 | 0:49:53 | Brad | Holzworth | M | 30-39 | | |
10K Run | 2240 | 69 | 0:49:59 | Gretchen | Yoder Schrock | M | 40-49 | | |
10K Run | 2175 | 70 | 0:50:03 | Karen | Spencer | F | 40-49 | | |
10K Run | 2130 | 71 | 0:50:17 | Stacey | Myers | F | 19-29 | | |
10K Run | 2159 | 72 | 0:50:22 | Rosanna | Rosso | F | 19-29 | | |
10K Run | 2112 | 73 | 0:50:28 | Nidya | Martinez | F | 19-29 | | |
10K Run | 2033 | 74 | 0:50:36 | Peter | Connolly | M | 60-69 | 60-69 M 2nd | |
10K Run | 2123 | 75 | 0:50:42 | Marti | Menz | F | 50-59 | 50-59 F 1st | |
10K Run | 2098 | 76 | 0:50:59 | Michele | Lajeunesse | F | 40-49 | | |
10K Run | 2155 | 77 | 0:51:03 | Dave | Roman | M | 50-59 | | |
10K Run | 2221 | 78 | 0:51:04 | Scott | Holmes | M | 30-39 | | |
10K Run | 2248 | 79 | 0:51:22 | Chrissie | Childers | F | 30-39 | | |
10K Run | 2160 | 80 | 0:51:36 | Frank | Roublick | M | 50-59 | | |
10K Run | 2235 | 81 | 0:51:51 | Cesar | Diaz | M | 13-18 | | |
10K Run | 2151 | 82 | 0:51:51 | Lori | Richter | F | 19-29 | | |
10K Run | 2236 | 83 | 0:51:59 | Enrinque | Diaz | M | 30-39 | | |
10K Run | 2184 | 84 | 0:52:18 | Aimee | Teresi | F | 30-39 | | |
10K Run | 2062 | 85 | 0:52:47 | Cory | Getty | M | 40-49 | | |
10K Run | 2202 | 86 | 0:53:06 | Paul | Wright | M | 30-39 | | |
10K Run | 2115 | 87 | 0:53:14 | Hannah | Mcclintock | F | 19-29 | | |
10K Run | 2120 | 88 | 0:53:17 | Vanessa | Mendoza | F | 19-29 | | |
10K Run | 2218 | 89 | 0:53:30 | Luis | Barroso | M | 19-29 | | |
10K Run | 2226 | 90 | 0:53:54 | John | Stieber | M | 40-49 | | |
10K Run | 2046 | 91 | 0:54:00 | Theresa | Dooley | F | 40-49 | | |
10K Run | 2192 | 92 | 0:54:04 | Jon | Vickroy | M | 50-59 | | |
10K Run | 2271 | 93 | 0:54:10 | Hector | Rodas | M | 50-59 | | |
10K Run | 2241 | 94 | 0:54:10 | Lauren | Nuttall | F | 13-18 | 13-18 F 1st | |
10K Run | 2207 | 95 | 0:54:12 | Alex | Elkins | M | 19-29 | | |
10K Run | 2246 | 96 | 0:54:12 | Courtney | Ellenburg | F | 13-18 | 13-18 F 2nd | |
10K Run | 2211 | 97 | 0:54:12 | Kevin | Medeiros | F | 19-29 | | |
10K Run | 2051 | 98 | 0:54:15 | Anthony | Eulo | M | 40-49 | | |
10K Run | 2268 | 99 | 0:54:15 | John | Parepes | M | 40-49 | | |
10K Run | 2238 | 100 | 0:54:16 | Tony | Diaz | M | 30-39 | | |
10K Run | 2007 | 101 | 0:54:33 | Kathryn | Armstrong | F | 30-39 | | |
10K Run | 2003 | 102 | 0:54:46 | Guillermo | Arango | M | 50-59 | | |
10K Run | 2181 | 103 | 0:54:56 | Ashley | Swanson | F | 30-39 | | |
10K Run | 2204 | 104 | 0:54:59 | Darren | Yafai | M | 40-49 | | |
10K Run | 2143 | 105 | 0:55:16 | John | Perales | M | 30-39 | | |
10K Run | 2252 | 106 | 0:55:30 | Joshua | Gonzalez | M | 19-29 | | |
10K Run | 2048 | 107 | 0:55:36 | Robert | Durham | M | 30-39 | | |
10K Run | 2213 | 108 | 0:55:50 | Steve | Morgan | M | 30-39 | | |
10K Run | 2108 | 109 | 0:55:52 | Ramesh | Mantri | M | 40-49 | | |
10K Run | 2232 | 110 | 0:56:03 | Tom | McDaniel | M | 50-59 | | |
10K Run | 2170 | 111 | 0:56:50 | Katie | Schwacofer | F | 19-29 | | |
10K Run | 2011 | 112 | 0:56:59 | Kyle | Baker | M | 40-49 | | |
10K Run | 2039 | 113 | 0:57:00 | Jennifer | deHaro | F | 30-39 | | |
10K Run | 2097 | 114 | 0:57:02 | Juergen | Lahner | M | 40-49 | | |
10K Run | 2266 | 115 | 0:57:07 | James | Storlie | M | 50-59 | | |
10K Run | 2095 | 116 | 0:57:08 | Ken | Krueger | M | 40-49 | | |
10K Run | 2126 | 117 | 0:57:21 | Michelle | Moore | F | 30-39 | | |
10K Run | 2104 | 118 | 0:57:23 | Cotty | Lizama | F | 30-39 | | |
10K Run | 2009 | 119 | 0:57:28 | Raleigh | Bagarino | M | 40-49 | | |
10K Run | 2203 | 120 | 0:57:46 | Beth | Wright | F | 30-39 | | |
10K Run | 2144 | 121 | 0:57:54 | Gus | Perez | M | 40-49 | | |
10K Run | 2029 | 122 | 0:58:12 | Yat | Cho | M | 30-39 | | |
10K Run | 2196 | 123 | 0:58:13 | Richard | Wake | M | 40-49 | | |
10K Run | 2185 | 124 | 0:58:19 | Jody | Tims | M | 30-39 | | |
10K Run | 2088 | 125 | 0:58:21 | Charles | Kaekel | M | 60-69 | 60-69 M 3rd | |
10K Run | 2013 | 126 | 0:58:36 | Toren | Bentson | F | 30-39 | | |
10K Run | 2075 | 127 | 0:58:40 | Mike | Gustafson | M | 40-49 | | |
10K Run | 2081 | 128 | 0:58:45 | Christina | Howell | F | 19-29 | | |
10K Run | 2198 | 129 | 0:58:50 | Ashley | Weger | F | 19-29 | | |
10K Run | 2105 | 130 | 0:58:57 | Jennifer | Long | F | 30-39 | | |
10K Run | 2245 | 131 | 0:59:07 | Natasha | Chavez | F | 19-29 | | |
10K Run | 2244 | 132 | 0:59:10 | Tammy | Puthoff | F | 40-49 | | |
10K Run | 2079 | 133 | 0:59:12 | Juan | Hernandez | M | 30-39 | | |
10K Run | 2256 | 134 | 0:59:16 | Sara | Brannin-Mooser | F | 30-39 | | |
10K Run | 2065 | 135 | 0:59:32 | Courtney | Gipson | F | 19-29 | | |
10K Run | 2188 | 136 | 0:59:53 | Ashley | Trewman | M | 50-59 | | |
10K Run | 2037 | 137 | 1:00:09 | Ashley | Damm | F | 19-29 | | |
10K Run | 2261 | 138 | 1:00:31 | Michelle | Chin | F | 40-49 | | |
10K Run | 2168 | 139 | 1:00:33 | Amy | Schaumburg | F | 40-49 | | |
10K Run | 2237 | 140 | 1:00:34 | Francisca | Ochoa | F | 30-39 | | |
10K Run | 2249 | 141 | 1:00:40 | Mical | Lee | M | Under 18 | | |
10K Run | 2149 | 142 | 1:00:45 | Loralyn | Respicio | F | 19-29 | | |
10K Run | 2092 | 143 | 1:00:46 | Brian | Kennedy | M | 40-49 | | |
10K Run | 2082 | 144 | 1:00:49 | Jennifer | Huang | F | 19-29 | | |
10K Run | 2205 | 145 | 1:00:49 | Valerie | Tallerico | F | 19-29 | | |
10K Run | 2010 | 146 | 1:01:03 | Rhonda | Bagarino | F | 40-49 | | |
10K Run | 2078 | 147 | 1:01:11 | Marianne | Helm | F | 40-49 | | |
10K Run | 2152 | 148 | 1:01:22 | Audry | Robare | F | 30-39 | | |
10K Run | 2263 | 149 | 1:01:28 | Clark | Kimbrley | F | 19-29 | | |
10K Run | 2161 | 150 | 1:02:10 | Jude | Roussere | M | 60-69 | | |
10K Run | 2002 | 151 | 1:02:18 | William | Adams | M | 40-49 | | |
10K Run | 2197 | 152 | 1:02:31 | Tina | Wang | F | 19-29 | | |
10K Run | 2260 | 153 | 1:02:33 | Glenn | Chin | F | 40-49 | | |
10K Run | 2176 | 154 | 1:02:43 | Patty | Spencer | F | 30-39 | | |
10K Run | 2132 | 155 | 1:02:51 | Lulu | Neimeyer | F | 40-49 | | |
10K Run | 2102 | 156 | 1:03:14 | Kaitlyn | Lee | F | 9-12 | 9-12 F 1st | |
10K Run | 2035 | 157 | 1:03:15 | Karen | Currie | F | 30-39 | | |
10K Run | 2052 | 158 | 1:03:18 | Sandy | Fewkes | F | 40-49 | | |
10K Run | 2136 | 159 | 1:03:20 | Mike | Null | M | 13-18 | | |
10K Run | 2087 | 160 | 1:03:30 | Fred | Jensen | M | 60-69 | | |
10K Run | 2253 | 161 | 1:03:38 | Albert | Kelsch | M | 60-69 | | |
10K Run | 2016 | 162 | 1:04:04 | Linda | Bishop | F | 50-59 | 50-59 F 2nd | |
10K Run | 2027 | 163 | 1:04:20 | Martin | Cheek | M | 40-49 | | |
10K Run | 2147 | 164 | 1:04:23 | Mark | Preader | M | 30-39 | | |
10K Run | 2250 | 165 | 1:04:35 | David | Miller | M | 40-49 | | |
10K Run | 2154 | 166 | 1:04:49 | Esmeralda | Rocha | F | 30-39 | | |
10K Run | 2129 | 167 | 1:05:44 | Lorraine | Myers | F | 50-59 | 50-59 F 3rd | |
10K Run | 2219 | 168 | 1:05:51 | Sophia | Jones | M | 40-49 | | |
10K Run | 2012 | 169 | 1:06:06 | Mayra | Barajas | F | 19-29 | | |
10K Run | 2031 | 170 | 1:06:10 | Jeff | Clare | M | 50-59 | | |
10K Run | 2166 | 171 | 1:06:17 | Karl | Sachtleben | M | 40-49 | | |
10K Run | 2019 | 172 | 1:06:26 | Louis | Bookbinder | M | 60-69 | | |
10K Run | 2091 | 173 | 1:06:30 | Lisa | Kellert | F | 30-39 | | |
10K Run | 2109 | 174 | 1:06:43 | Mary | Marquez | F | 50-59 | | |
10K Run | 2183 | 175 | 1:06:44 | Jaclyn | Tapia | F | 30-39 | | |
10K Run | 2227 | 176 | 1:06:57 | Leng | Lam | F | 30-39 | | |
10K Run | 2053 | 177 | 1:07:02 | Jessica | Finch | F | 19-29 | | |
10K Run | 2060 | 178 | 1:08:08 | Lynette | Furstenberg | F | 30-39 | | |
10K Run | 2189 | 179 | 1:08:23 | Ann | Van Dyk | F | 40-49 | | |
10K Run | 2110 | 180 | 1:08:33 | Anna | Martin | F | 30-39 | | |
10K Run | 2148 | 181 | 1:09:00 | Tricia | Prins | F | 40-49 | | |
10K Run | 2028 | 182 | 1:09:38 | Jin | Cheng | F | 50-59 | | |
10K Run | 2100 | 183 | 1:09:57 | Stanley | Ledwon | M | 50-59 | | |
10K Run | 2210 | 184 | 1:09:57 | Lisa | McElroy | F | 40-49 | | |
10K Run | 2090 | 185 | 1:10:02 | Cathy | Keith | F | 50-59 | | |
10K Run | 2072 | 186 | 1:10:06 | Melissa | Guarino | F | 19-29 | | |
10K Run | 2073 | 187 | 1:10:25 | Barbara | Guerra | F | 30-39 | | |
10K Run | 2191 | 188 | 1:10:58 | Diana | Vazquez | F | 13-18 | 13-18 F 3rd | |
10K Run | 2094 | 189 | 1:12:43 | Kyle | Koke | M | 19-29 | | |
10K Run | 2254 | 190 | 1:13:04 | Dan | Lenoski | M | 40-49 | | |
10K Run | 2103 | 191 | 1:13:09 | Karen | Lenoski | F | 40-49 | | |
10K Run | 2171 | 192 | 1:13:15 | Nicholas | Seider | M | 30-39 | | |
10K Run | 2163 | 193 | 1:13:17 | Rebecca | Rubel-Seider | F | 19-29 | | |
10K Run | 2017 | 194 | 1:13:31 | Lynn | Bleem | F | 30-39 | | |
10K Run | 2068 | 195 | 1:13:40 | Maribel | Graham | F | 40-49 | | |
10K Run | 2157 | 196 | 1:14:31 | Joanne | Rosenberg | F | 50-59 | | |
10K Run | 2167 | 197 | 1:14:38 | Maria | Salazar | F | 40-49 | | |
10K Run | 2134 | 198 | 1:15:04 | Christian | Norris | M | 13-18 | | |
10K Run | 2135 | 199 | 1:15:07 | Christopher | Norris | M | 40-49 | | |
10K Run | 2077 | 200 | 1:16:10 | Angela | Hart | F | 40-49 | | |
10K Run | 2001 | 201 | 1:16:25 | Herlinda | Acevedo | F | 50-59 | | |
10K Run | 2023 | 202 | 1:16:33 | Tracy | Centeno | F | 30-39 | | |
10K Run | 2139 | 203 | 1:17:16 | Liberty | Ortiz | F | Under 18 | | |
10K Run | 2138 | 204 | 1:17:43 | Ema | Olazaba | F | 30-39 | | |
10K Run | 2086 | 205 | 1:17:54 | Alejandro | Jauregui | M | 19-29 | | |
10K Run | 2267 | 206 | 1:17:54 | Cyndee | Kendall | F | 40-49 | | |
10K Run | 2216 | 207 | 1:18:03 | Janice | Baxter | F | 60-69 | 60-69 F 1st | |
10K Run | 2015 | 208 | 1:18:03 | Jane | Bishop | F | 70-79 | 70-79 F 1st | |
10K Run | 2018 | 209 | 1:18:21 | Donna | Bookbinder | F | 60-69 | 60-69 F 2nd | |
10K Run | 2265 | 210 | 1:18:33 | Deborah | Hoffman | F | 30-39 | | |
10K Run | 2125 | 211 | 1:19:16 | Shannon | Moody | F | 30-39 | | |
10K Run | 2020 | 212 | 1:19:29 | Carol | Borders | F | 60-69 | 60-69 F 3rd | |
10K Run | 2111 | 213 | 1:20:45 | Diane | Martin | F | 50-59 | | |
10K Run | 2044 | 214 | 1:20:50 | Jan | Demarco | F | 50-59 | | |
10K Run | 2067 | 215 | 1:20:56 | Patricia | Goulet | F | 60-69 | | |
10K Run | 2022 | 216 | 1:22:02 | Sandy | Castaneda | F | 40-49 | | |
10K Run | 2106 | 217 | 1:22:41 | Malinda | Lopez | F | 30-39 | | |
10K Run | 2173 | 218 | 1:22:42 | Christina | Smith | F | 19-29 | | |
10K Run | 2124 | 219 | 1:22:55 | David | Moody | M | 50-59 | | |
10K Run | 2036 | 220 | 1:22:57 | Cindy | Dalla | F | 50-59 | | |
10K Run | 2085 | 221 | 1:23:06 | Tristine | Jakubs | F | 30-39 | | |
10K Run | 2193 | 222 | 1:25:24 | Bertha | Villa | F | 30-39 | | |
10K Run | 2177 | 223 | 1:28:13 | Will | Spencer | F | 13-18 | | |
10K Run | 2257 | 224 | 1:28:51 | Christina | Dimas | F | 30-39 | | |
10K Run | 2172 | 225 | 1:32:19 | Don | Sheppard | M | 70+ | 70+ M 1st | |
10K Run | 2054 | 226 | 1:35:50 | Fran | Fitzharris | F | 40-49 | | |
10K Run | 2070 | 227 | 1:35:52 | Shanna | Greer | F | 40-49 | | |
10K Run | 2194 | 228 | 1:41:26 | Julissa | Villa | F | 13-18 | | |
2011 Wildflower Run - 5K Run Results
Race | Bib # | Rank | Time | First Name | Last Name | Gender | Age | Medal | Overall |
5K Run | 1377 | 1 | 0:17:01 | Kyle | Diesenroth | M | 19-29 | 19-29 M 1st | Overall M 1st |
5K Run | 1053 | 2 | 0:17:09 | Ryan | Corvese | M | 13-18 | 13-18 M 1st | Overall M 2nd |
5K Run | 1114 | 3 | 0:17:44 | Cody | Hulme | M | 13-18 | 13-18 M 2ndst | Overall M 3rd |
5K Run | 1122 | 4 | 0:17:52 | Jorn | Jensen | M | 40-49 | 40-49 M 1st | |
5K Run | 1416 | 5 | 0:19:02 | Frank | Palacios | M | 30-39 | 30-39 M 1st | |
5K Run | 1380 | 6 | 0:19:25 | Jason | Gomez | M | 9-12 | 9-12 M 1st | |
5K Run | 1003 | 7 | 0:19:47 | Kyle | Alexander | M | 13-18 | 13-18 M 3rd | |
5K Run | 1107 | 8 | 0:19:47 | #VALUE! | Heiser | M | 13-18 | 13-18 M 3rd | |
5K Run | 1113 | 9 | 0:19:58 | Michael | Hulme | M | 40-49 | 40-49 M 2nd | |
5K Run | 1401 | 10 | 0:20:12 | Carlos | Vasquez | M | 40-49 | 40-49 M 3rd | |
5K Run | 1376 | 11 | 0:20:24 | Nathaniel | Castro | M | 30-39 | 30-39 M 2nd | |
5K Run | 1143 | 12 | 0:20:24 | #VALUE! | #VALUE! | F | 30-39 | 30-39 F 1st | Overall F 1st |
5K Run | 1247 | 13 | 0:20:37 | #VALUE! | #VALUE! | F | 40-49 | 40-49 F 1st | Overall F 2nd |
5K Run | 1088 | 14 | 0:20:42 | Nick | Froumis | M | 30-39 | 30-39 M 3rd | |
5K Run | 1118 | 15 | 0:21:14 | Steve | Imai | M | 50-59 | 50-59 M 1st | |
5K Run | 1397 | 16 | 0:21:21 | Moises | Rebollar | M | 19-29 | 19-29 M 2nd | |
5K Run | 1403 | 17 | 0:21:21 | Israel | Salazar | M | 30-39 | | |
5K Run | 1104 | 18 | 0:21:32 | #VALUE! | #VALUE! | F | 13-18 | 13-18 F 1st | Overall F 3rd |
5K Run | 1023 | 19 | 0:21:41 | #VALUE! | #VALUE! | F | 40-49 | 40-49 F 2nd | |
5K Run | 1028 | 20 | 0:21:46 | Andrew | Bergholz | M | 30-39 | | |
5K Run | 1142 | 21 | 0:21:48 | #VALUE! | #VALUE! | F | 30-39 | 30-39 F 2nd | |
5K Run | 1035 | 22 | 0:21:52 | David | Buhr | M | 60-69 | 60-69 M 1st | |
5K Run | 1112 | 23 | 0:22:57 | Alexander | Hughes | M | 19-29 | 19-29 M 3rd | |
5K Run | 1022 | 24 | 0:22:59 | #VALUE! | #VALUE! | F | 50-59 | 50-59 F 1st | |
5K Run | 1185 | 25 | 0:23:00 | #VALUE! | #VALUE! | F | 40-49 | 40-49 F 3rd | |
5K Run | 1207 | 26 | 0:23:33 | #VALUE! | #VALUE! | F | 13-18 | 13-18 F 2nd | |
5K Run | 1100 | 27 | 0:23:39 | #VALUE! | #VALUE! | F | 13-18 | 13-18 F 3rd | |
5K Run | 1121 | 28 | 0:23:48 | Jacob | Inda | M | 9-12 | 9-12 M 2nd | |
5K Run | 1384 | 29 | 0:23:49 | #VALUE! | #VALUE! | F | 30-39 | 30-39 F 3rd | |
5K Run | 1237 | 30 | 0:24:01 | #VALUE! | #VALUE! | F | 30-39 | | |
5K Run | 1402 | 31 | 0:24:26 | Jonathan | Rebollar | M | 19-29 | | |
5K Run | 1197 | 32 | 0:24:38 | Brian | Reese | M | 40-49 | | |
5K Run | 1354 | 33 | 0:24:43 | #VALUE! | #VALUE! | F | 13-18 | | |
5K Run | 1200 | 34 | 0:24:48 | Sam | Reid | M | 13-18 | | |
5K Run | 1199 | 35 | 0:24:48 | Jeff | Reid | M | 40-49 | | |
5K Run | 1393 | 36 | 0:24:49 | Kristofer | Orre | M | 19-29 | | |
5K Run | 1004 | 37 | 0:24:52 | #VALUE! | #VALUE! | F | 50-59 | 50-59 F 2nd | |
5K Run | 1184 | 38 | 0:25:01 | #VALUE! | #VALUE! | F | 30-39 | | |
5K Run | 1202 | 39 | 0:25:03 | #VALUE! | #VALUE! | F | 40-49 | | |
5K Run | 1436 | 40 | 0:25:10 | #VALUE! | #VALUE! | F | 30-39 | | |
5K Run | 1414 | 41 | 0:25:11 | Brian | Conrey | M | 50-59 | 50-59 M 2nd | |
5K Run | 1417 | 42 | 0:25:12 | #VALUE! | #VALUE! | F | 50-59 | 50-59 F 3rd | |
5K Run | 1236 | 43 | 0:25:20 | Jeremy | Upstill | M | 50-59 | 50-59 M 3rd | |
5K Run | 1138 | 44 | 0:25:35 | Austin | Langford | M | 13-19 | | |
5K Run | 1120 | 45 | 0:25:40 | #VALUE! | #VALUE! | F | 19-29 | 19-29 F 2nd | |
5K Run | 1019 | 46 | 0:25:47 | Jack | Baker | M | 13-19 | | |
5K Run | 1177 | 47 | 0:25:47 | Kevin | Murray | M | 40-49 | | |
5K Run | 1196 | 48 | 0:25:51 | #VALUE! | #VALUE! | F | 13-19 | | |
5K Run | 1095 | 49 | 0:25:56 | #VALUE! | #VALUE! | F | 13-19 | | |
5K Run | 1368 | 50 | 0:25:59 | Nino | Fortuna | M | 13-18 | | |
5K Run | 1383 | 51 | 0:26:00 | #VALUE! | #VALUE! | F | 9-12 | 9-12 F 1st | |
5K Run | 1073 | 52 | 0:26:20 | Tom | Dubil | M | 40-49 | | |
5K Run | 1097 | 53 | 0:26:26 | #VALUE! | #VALUE! | F | 30-39 | | |
5K Run | 1413 | 54 | 0:26:42 | Jared | Inda | M | 19-29 | | |
5K Run | 1119 | 55 | 0:26:42 | Carlos | Inda | M | 30-39 | | |
5K Run | 1230 | 56 | 0:26:48 | Vy | Tran | M | 30-39 | | |
5K Run | 1065 | 57 | 0:26:51 | #VALUE! | DeVoy | F | 50-59 | | |
5K Run | 1080 | 58 | 0:26:52 | Eric | Fajardo | M | 40-49 | | |
5K Run | 1341 | 59 | 0:27:04 | Victor | Cruz | M | 13-18 | | |
5K Run | 1047 | 60 | 0:27:16 | Allen | Clack | M | 30-39 | | |
5K Run | 1334 | 61 | 0:27:20 | Alexander | Morgan | M | 13-18 | | |
5K Run | 1096 | 62 | 0:27:20 | Eddie | Grant | M | 30-39 | | |
5K Run | 1373 | 63 | 0:27:20 | #VALUE! | #VALUE! | F | 40-49 | | |
5K Run | 1195 | 64 | 0:27:24 | Kevin | Real | M | 9-12 | 9-12 M 3rd | |
5K Run | 1041 | 65 | 0:27:24 | Marc | Carpene | M | 50-59 | | |
5K Run | 1215 | 66 | 0:27:25 | Tom | Scheuffele | M | 50-59 | | |
5K Run | 1156 | 67 | 0:27:25 | #VALUE! | McCaw | F | 9-12 | 9-12 F 2nd | |
5K Run | 1040 | 68 | 0:27:30 | #VALUE! | #VALUE! | F | 19-29 | 19-29 F 3rd | |
5K Run | 1071 | 69 | 0:27:34 | Michael | Duarte | M | 40-49 | | |
5K Run | 1203 | 70 | 0:27:35 | #VALUE! | #VALUE! | F | 9-12 | 9-12 F 3rd | |
