Skip to content
2007 Resultsadmin2017-06-08T09:22:17-07:00
2007 Wildflower Run - 10K Run Results
Race | Bib # | Rank | Time | First Name | Last Name | M / F | Age | Medal | Overall | | | |
| | | | | | | | | | | | |
10K Run | 834 | 1 | 35:28:07 | Lance | Wolfsmith | M | 13 -18 | 13-18: 1st | Male - 1 | | | |
10K Run | 675 | 1 | 35:28:07 | Derek | Peota | M | 13 -18 | 13-18: 1st | Male - 1 | | | |
10K Run | 508 | 2 | 35:46:00 | Jorn | Jensen | M | 30 - 39 | 30-39: 1st | Male - 2 | | | |
10K Run | 781 | 3 | 35:55:49 | Steffen | Doebert | M | 30 - 39 | 30-39: 2nd | Male - 3 | | | |
10K Run | 625 | 5 | 36:17:00 | Tom | Gardin | M | 40 - 49 | 40-49: 1st | | | | |
10K Run | 916 | 6 | 36:44:74 | Mike | Hovar | M | 50 - 59 | 50-59: 1st | | | | |
10K Run | 804 | 7 | 37:19:83 | Rob | Zimmelman | M | 30 - 39 | 30-39: 3rd | | | | |
10K Run | 683 | 8 | 37:29:42 | Christopher | Graesser | M | 19 - 29 | 19-29: 1st | | | | |
10K Run | 874 | 9 | 37:49:55 | Kari Anne | Bertrand | F | 30 - 39 | 30-39: 1st | Female - 1 | | | |
10K Run | 761 | 10 | 38:37:20 | Justin | Miyakusu | M | 19 - 29 | 19-29: 2nd | | | | |
10K Run | 439 | 11 | 39:27:58 | Michael | Jaschob | M | 19 - 29 | 19-29: 3rd | | | | |
10K Run | 818 | 12 | 39:38:36 | Bobby | McKee | M | 50 - 59 | 50-59: 2nd | | | | |
10K Run | 703 | 13 | 39:48:18 | John | Yerace | M | 30 - 39 | | | | | |
10K Run | 690 | 14 | 40:04:40 | Ken | Oliver | M | 40 - 49 | 40-49: 2nd | | | | |
10K Run | 821 | 15 | 40:59:00 | Jim | Howe | M | 60 - 69 | 60-69: 1st | | | | |
10K Run | 539 | 16 | 39:36:06 | Scott | Hooten | M | 30 - 39 | | | | | |
10K Run | 483 | 17 | 41:47:08 | Joseph | Polizzotto | M | 19 - 29 | | | | | |
10K Run | 505 | 18 | 41:55:00 | Michael | Patterson | M | 40 - 49 | 40-49: 3rd | | | | |
10K Run | 801 | 19 | 41:57:00 | Riccardo | Masoni | M | 40 - 49 | | | | | |
10K Run | 815 | 20 | 42:22:08 | Sheri | Kidwell | F | 30 - 39 | 30-39: 2nd | Female - 2 | | | |
10K Run | 910 | 21 | 43:20:27 | Bryan | Patterson | M | 40 - 49 | | | | | |
10K Run | 440 | 22 | 43:21:84 | Glorybelle | Lillie | F | 30 - 39 | 30-39: 3rd | Female - 3 | | | |
10K Run | 673 | 23 | 43:37:58 | Jeff | Pesta | M | 40 - 49 | | | | | |
10K Run | 395 | 24 | 43:51:55 | Lynn | Astalos | F | 40 - 49 | 40-49: 1st | | | | |
10K Run | 698 | 25 | 44:04:40 | Jay | Elkerton | M | 40 - 49 | | | | | |
10K Run | 654 | 26 | 44:14:11 | Nels | Vander Zander | M | 40 - 49 | | | | | |
10K Run | 817 | 27 | 45:19:55 | Travis | Saenz | M | 13 -18 | 13-18: 2nd | | | | |
10K Run | 357 | 28 | 45:21:33 | Dave | Roman | M | 40 - 49 | | | | | |
10K Run | 782 | 29 | 45:25:30 | Matt | Sosa | M | 13 -18 | 13-18: 3rd | | | | |
10K Run | 785 | 30 | 45:27:84 | Rob | Witthaus | M | 30 - 39 | | | | | |
10K Run | 808 | 31 | 45:31:62 | Kyle | Benton | M | 13 -18 | | | | | |
10K Run | 864 | 32 | 45:38:83 | Ford | Merrick | M | 13 -18 | | | | | |
10K Run | 809 | 33 | 45:53:27 | Don | Benton | M | 30 - 39 | | | | | |
10K Run | 867 | 34 | 46:23:30 | Kristin | White | F | 40 - 49 | 40-49:2nd | | | | |
10K Run | 931 | 35 | 46:39:24 | Ryan | Bettencourt | M | 13 -18 | | | | | |
10K Run | 387 | 36 | 47:07:51 | Jason | Joy | M | 30 - 39 | | | | | |
10K Run | 414 | 37 | 47:11:68 | Alan | Simmonds | M | 40 - 49 | | | | | |
10K Run | 672 | 38 | 47:14:43 | Laurie | Grusonik | F | 19 - 29 | 19-29: 1st | | | | |
10K Run | 484 | 39 | 47:17:99 | Mark | Mercado | M | 40 - 49 | | | | | |
10K Run | 746 | 40 | 47:25:05 | Tim | Ahlin | M | 19 - 29 | | | | | |
10K Run | 524 | 41 | 48:02:71 | Michael | Forbush | M | 40 - 49 | | | | | |
10K Run | 538 | 42 | 48:09:30 | Corey | Hooten | M | 30 - 39 | | | | | |
10K Run | 443 | 43 | 48:09:36 | Tobie | Cortese | F | 30 - 39 | | | | | |
10K Run | 802 | 44 | 48:19:27 | Amber | Masoni | F | 13 -18 | 13-18: 1st | | | | |
10K Run | 915 | 45 | 48:20:17 | Shawn | Lacey | M | 19 - 29 | | | | | |
10K Run | 880 | 46 | 48:26:58 | Justin | Nickolson | M | 19 - 29 | | | | | |
10K Run | 776 | 47 | 48:37:83 | Irene | Ramiraz | F | 30 - 39 | | | | | |
10K Run | 647 | 48 | 48:46:78 | Michele | Lajeunesse | F | 40 - 49 | 40-49: 3rd | | | | |
10K Run | 839 | 49 | 48:47:86 | Ahren | Hartzel | M | 30 - 39 | | | | | |
10K Run | 908 | 50 | 49:21:06 | Gretchen | Yoder-Schrock | F | 40 - 49 | | | | | |
10K Run | 678 | 51 | 49:29:90 | Vicki | Hawkinson | F | 50 - 59 | 50-59: 1st | | | | |
10K Run | 733 | 52 | 50:41:11 | Rolin | Ness | M | 30 - 39 | | | | | |
10K Run | 463 | 53 | 51:02:88 | Jon | Scherbart | M | 50 - 59 | 50-59: 3rd | | | | |
10K Run | 438 | 54 | 51:29:43 | Carlos | Angobaldo | M | 40 - 49 | | | | | |
10K Run | 716 | 55 | 51:44:74 | Joseph | Robb | M | 50 - 59 | | | | | |
10K Run | 715 | 56 | 51:48:64 | Gaylia | Osterlund | F | 40 - 49 | | | | | |
10K Run | 525 | 57 | 51:52:02 | Colleen | Forbush | F | 40 - 49 | | | | | |
10K Run | 702 | 58 | 52:17:49 | Paige | Moore | F | 30 - 39 | | | | | |
10K Run | 868 | 59 | 52:25:33 | Mickey | Valrella | F | 30 - 39 | | | | | |
10K Run | 702 | 60 | 53:03:36 | Beth | Nelson | F | 40 - 49 | | | | | |
10K Run | 362 | 61 | 53:07:96 | Jean | Suyenega | F | 40 - 49 | | | | | |
10K Run | 888 | 62 | 53:15:74 | Shawn | Tennebaum | M | 30 - 39 | | | | | |
10K Run | 735 | 63 | 53:19:27 | David | Ramos | M | 40 - 49 | | | | | |
10K Run | 882 | 64 | 53:23:74 | Dave | Stewart | M | 19 - 29 | | | | | |
10K Run | 789 | 65 | 53:50:55 | Corrine | Purcell | F | 30 - 39 | | | | | |
10K Run | 747 | 66 | 53:58:34 | Javet | Guarocha | M | 40 - 49 | | | | | |
10K Run | 366 | 67 | 54:10:80 | Heather | Oliver | F | 30 - 39 | | | | | |
10K Run | 555 | 68 | 54:16:83 | David | Enney | M | 40 - 49 | | | | | |
10K Run | 822 | 69 | 54:33:39 | Kimberly | Kenyon | F | 30 - 39 | | | | | |
10K Run | 376 | 70 | 54:51:02 | Bill | Galione | M | 50 - 59 | | | | | |
10K Run | 922 | 71 | 55:03:74 | Jennifer | Moyano | F | 19 - 29 | 19-29: 2nd | | | | |
10K Run | 492 | 72 | 55:33:51 | Kim | Moyano | F | 40 - 49 | | | | | |
10K Run | 907 | 73 | 55:34:08 | Mimi | Dougherty | F | 30 - 39 | | | | | |
10K Run | 895 | 74 | 55:53:92 | Tim | Enney | M | 30 - 39 | | | | | |
10K Run | 684 | 75 | 55:56:80 | Gary | Glasspool | M | 40 - 49 | | | | | |
10K Run | 561 | 76 | 56:22:20 | Jenny | Kirchhoff | F | 40 - 49 | | | | | |
10K Run | 532 | 77 | 56:25:30 | Jenny | Edelmaier | F | 40 - 49 | | | | | |
10K Run | 469 | 78 | 56:41:33 | Ken | Bloesch | M | 40 - 49 | | | | | |
10K Run | 586 | 79 | 56:44:06 | Laura | Schenkelberg | F | 40 - 49 | | | | | |
10K Run | 766 | 80 | 57:15:38 | Jeff | Solanos | M | 30 - 39 | | | | | |
10K Run | 585 | 81 | 58:03:27 | Robert | Josephs | M | 50 - 59 | | | | | |
10K Run | 768 | 82 | 58:04:74 | Scott | Holmes | M | 30 - 39 | | | | | |
10K Run | 577 | 83 | 58:10:46 | Susie | Wire | F | 40 - 49 | | | | | |
10K Run | 371 | 84 | 58:29:14 | Walt | Cole | M | 60 - 69 | 60-69: 2nd | | | | |
10K Run | 829 | 85 | 59:07:24 | Samantha | Sculatti | F | 13 -18 | 13-18: 2nd | | | | |
10K Run | | 86 | 58:37:30 | | | | | | | | | |
10K Run | 846 | 87 | 59:07:71 | Mary Ann | Sharf | F | 13 -18 | 13-18: 3rd | | | | |
10K Run | 431 | 88 | 59:13:86 | Fred | jensen | M | 50 - 59 | | | | | |
10K Run | 441 | 89 | 59:15:11 | Carolynn | Schaut | F | 40 - 49 | | | | | |
10K Run | 444 | 90 | 59:26:74 | Iris | Keller | F | 40 - 49 | | | | | |
10K Run | 598 | 91 | 1.00.27.42 | Brenda | Woo | F | 50 - 59 | 50-59: 2nd | | | | |
10K Run | 904 | 92 | 1.00.53.40 | Susan | Macse | F | 40 - 49 | | | | | |
10K Run | 530 | 93 | 1.00.14.58 | Ronald | Gromer | M | 50 - 59 | | | | | |
10K Run | 503 | 94 | 1.01.23.64 | Joe | Cetani | M | 19 - 29 | | | | | |
10K Run | 550 | 95 | 1.01.24.50 | Maria | Ohlson | F | 30 - 39 | | | | | |
10K Run | 670 | 96 | 1.01.29.96 | Jennifer | Cortez | F | 19 - 29 | 19-29: 3rd | | | | |
10K Run | 881 | 97 | 1.01.32.54 | Kevin | Noto | M | 19 - 29 | | | | | |
10K Run | 427 | 98 | 1.01.43.52 | Claudia | Margozzi | F | 40 - 49 | | | | | |
10K Run | 613 | 99 | 1.01.44.80 | Shirene | Erickson | F | 19 - 29 | | | | | |
10K Run | 457 | 100 | 1.01.49.04 | Wilson | Rosario | M | 40 - 49 | | | | | |
10K Run | 504 | 101 | 1.01.50.46 | Mary | Thom | F | 50 - 59 | 50-59: 3rd | | | | |
10K Run | 462 | 102 | 1.01.57.86 | Barbara | Withers | F | 60 - 69 | 60-69: 1st | | | | |
10K Run | 456 | 103 | 1.02..16.24 | Marilyn | Sinitzin | F | 70+ | 70+: 1st | | | | |
10K Run | 445 | 104 | 1.02.49.52 | Carol | Fitting | F | 60 - 69 | 60-69: 2nd | | | | |
10K Run | 583 | 105 | 1.02.50.96 | Evelyn | Hough | F | 50 - 59 | | | | | |
10K Run | 350 | 106 | 1.02.51.49 | Vicki | Burgener | F | 40 - 49 | | | | | |
10K Run | 728 | 107 | 1.03.29.64 | Sandra | Riddell | F | 50 - 59 | | | | | |
10K Run | 727 | 108 | 1.03.31.42 | Shelly | Munoz | F | 30 - 39 | | | | | |
10K Run | 712 | 109 | 1.03.35.02 | Rea | Pifferini | F | 19 - 29 | | | | | |
10K Run | 656 | 110 | 1.03.37.27 | Susan | Vargas | F | 19 - 29 | | | | | |
10K Run | 458 | 111 | 1.03.45.34 | Beth | Rosario | F | 30 - 39 | | | | | |
10K Run | 730 | 112 | 1.04.15.14 | Tammy | Puthoff | F | 40 - 49 | | | | | |
10K Run | 657 | 113 | 1.04.50.90 | Teresa | Singleton | F | 30 - 39 | | | | | |
10K Run | 502 | 114 | 1.05.05.77 | Sophia | Bueno | F | 30 - 39 | | | | | |
10K Run | 435 | 115 | 1.05.06.71 | Ariana | Johnston | F | 40 - 49 | | | | | |
10K Run | 415 | 116 | 1.05.19.52 | Bernadette | Simmonds | F | 40 - 49 | | | | | |
10K Run | 619 | 117 | 1.05.24.27 | Courtney | Ellenburg | F | 13 - 18 | | | | | |
10K Run | 917 | 118 | 1.05.34.27 | Mandy | Heiser | F | 9 - 12 | 9-12: 1st | | | | |
10K Run | 451 | 119 | 1.05.48.40 | Irina | Raicu | F | 30 - 39 | | | | | |
10K Run | 549 | 120 | 1.06.21.49 | Kate | Fayram | F | 19 - 29 | | | | | |
10K Run | 491 | 121 | 1.06.25.11 | Sarah | Cox | F | 19 - 29 | | | | | |
10K Run | 653 | 122 | 1.06.58.40 | Azadeh | Ghiasvand | F | 40 - 49 | | | | | |
10K Run | 836 | 123 | 1.07.53.74 | Rowena | Glasspool | F | 40 - 49 | | | | | |
10K Run | 434 | 124 | 1.07.58.24 | Joanne | Gianada | F | 50 - 59 | | | | | |
10K Run | 377 | 125 | 1.08.33.40 | Rick | Rairden | M | 50 - 59 | | | | | |
10K Run | 396 | 126 | 1.09.46.24 | Lorena | Salazar | F | 19 - 29 | | | | | |
10K Run | 671 | 127 | 1.12.43.58 | Kimberly | Perteet | F | 40 - 49 | | | | | |
10K Run | 353 | 128 | 1.14.28.52 | Yvonne | Duckett | F | 40 - 49 | | | | | |
10K Run | 692 | 129 | 1.14.29.27 | Katherine | Mazotti | F | 40 - 49 | | | | | |
10K Run | 729 | 130 | 1.14.47.92 | Jaylene | Kent | F | 50 - 59 | | | | | |
10K Run | 920 | 131 | | Pat | McDonald | M | 40 - 49 | | | | | |
10K Run | 921 | 132 | | Gary | McDonald | M | 50 - 59 | | | | | |
10K Run | 433 | 133 | | Nadia | Ajluni | F | 50 - 59 | | | | | |
2007 Wildflower Run - 5K Run Results
Race | Bib # | Rank | Time | First Name | Last Name | M / F | Age | Medal | Overall | |
| | | | | | | | | | |
5K Run | 799 | 1 | 17:16:20 | Jeffrey | Page | M | 30 - 39 | 30-39: 1st | Male - 1 | |
5K Run | 901 | 2 | 17:36:24 | Alan | Rios | M | 13 - 18 | 13-18: 1st | Male - 2 | |
5K Run | 636 | 3 | 18:26:43 | Joshua | Levy | M | 13 - 18 | 13-18: 2nd | Male - 3 | |
5K Run | 752 | 4 | 18:37:29 | Andrew | Taylor | M | 13 - 18 | 13-18: 3rd | | |
5K Run | 930 | 5 | 18:47:17 | Jimmy | Forbis | M | 30 - 39 | 30-39: 2nd | | |
5K Run | 588 | 6 | 19:16:25 | Mitchell | Schenkelberg | M | 13 - 18 | | | |
5K Run | 939 | 7 | 19:34:37 | Rob | Erlich | M | 40 - 49 | 40-49: 1st | | |
5K Run | 855 | 8 | 19:50:27 | Alfred | Ramirez | M | 40 - 49 | 40-49: 2nd | | |
5K Run | 649 | 9 | 20:24:07 | Trevor | Zandi | M | 13 - 18 | | | |
5K Run | 909 | 10 | 20:24:29 | Tom | Saggav | M | 40 - 49 | 40-49: 3rd | | |
5K Run | 807 | 11 | 20:58:13 | Dustin | Benton | M | 9 - 12 | 9-12: 1st | | |
5K Run | 465 | 12 | 20:58:32 | Carlton | Oler | M | 50 - 59 | 50-59: 1st | | |
5K Run | 918 | 13 | 21:18:13 | Nick | Butterfield | M | 50 - 59 | 50-59: 2nd | | |
5K Run | 847 | 14 | 21:21:19 | Olivia | Duran | F | 13 - 18 | 13-18: 1st | Female - 1 | |
5K Run | 788 | 15 | 21:25:00 | AnnMarie | Rich | F | 13 - 18 | 13-18: 2nd | Female - 2 | |
5K Run | 514 | 16 | 21:29:38 | RJ | Collins | M | 9 - 12 | 9-12: 2nd | | |
5K Run | 472 | 17 | 22:16:04 | Richard | LeBleu | M | 40 - 49 | | | |
5K Run | 472 | 18 | 22:19:29 | Gregg | Bunker | M | 50 - 59 | 50-59: 3rd | | |
5K Run | 719 | 19 | 22:37:39 | Heidi | Hausssermann | F | 40 - 49 | 40-49: 1st | Female - 3 | |
5K Run | 838 | 20 | 23:13:28 | Kalea | Cleeton | F | 13 - 18 | 13-18: 3rd | | |
5K Run | 474 | 21 | 23:15:08 | Samantha | Polayes | F | 13 - 18 | | | |
5K Run | 599 | 22 | 23:17:09 | Joshua | Brooks | M | 13 - 18 | | | |
5K Run | 515 | 23 | 23:22:32 | Anjelica | Collins | F | 9 - 12 | 9-12: 1st | | |
5K Run | 911 | 24 | 23:25:23 | Corey | Gonzalez | M | 9 - 12 | 9-12: 3rd | | |
5K Run | 912 | 25 | 23:26:06 | Eric | Gonzalez | M | 40 - 49 | | | |
5K Run | 896 | 26 | 23:27:00 | Justin | Heiser | M | 9 - 12 | | | |
5K Run | 787 | 27 | 23:40:00 | Naoko | Rich | F | 30 - 39 | 30-39: 1st | | |
5K Run | 587 | 28 | 23:54:00 | Casey | Schenkelberg | M | 13 - 18 | | | |
5K Run | 697 | 29 | 23:56:00 | Carolynn | Krchmar | F | 40 - 49 | 40-49: 2nd | | |
5K Run | 810 | 30 | 24:05:00 | Lisa | Herrera | F | 13 - 18 | | | |
5K Run | 574 | 31 | 24:09:00 | Jason | Hungerford | M | 13 - 18 | | | |
5K Run | 929 | 32 | 24:27:00 | Ken | Christopher | M | 19 - 29 | 19-29: 1st | | |
5K Run | 536 | 33 | 24:28:00 | Michaela | Swensen | F | 9 - 12 | 9-12: 2nd | | |
5K Run | 833 | 34 | 24:35:00 | John | Kane | M | 50 - 59 | | | |
5K Run | 681 | 35 | 24:40:00 | Steven | Fernandez | M | 13 - 18 | | | |
5K Run | 526 | 36 | 24:46:00 | Sebastian | Forbush | M | 13 - 18 | | | |
5K Run | 783 | 37 | 24:50:00 | Nancy | Sosa | F | 40 - 49 | 40-49: 3rd | | |
5K Run | 687 | 38 | 24:54:00 | Tony | Mancera | M | 30 - 39 | 30-39: 3rd | | |
5K Run | 706 | 39 | 24:54:00 | Bill | Christopher | M | 50 - 59 | | | |
5K Run | 442 | 40 | 25:03:00 | Gary | Mader | M | 60 - 69 | 60-69: 1st | | |
5K Run | 875 | 41 | 25:09:00 | Rhoda | Mirabeau | F | 50 - 59 | 50-59: 1st | | |
5K Run | 796 | 42 | 25:13:00 | Sandra | Cantu | F | 40 - 49 | | | |
5K Run | 820 | 43 | 25:19:00 | Aaron | Patterson | M | 30 - 39 | | | |
5K Run | 471 | 44 | 25:22:00 | Neal | Ashton | M | 50 - 59 | | | |
5K Run | 373 | 45 | 25:37:00 | David | Ross | M | 60 - 69 | 60-69: 2nd | | |
5K Run | 512 | 46 | 25:39:00 | Kevin | Collins | M | 40 - 49 | | | |
5K Run | 856 | 47 | 25:39:00 | Bob | Taylor | M | 60 - 69 | 60-69: 3rd | | |
5K Run | 898 | 48 | 25:48:00 | Jake | Klotzbach | M | 30 - 39 | | | |
5K Run | 784 | 49 | 26:28:00 | Lauren | Hunsaker | F | 13 - 18 | | | |
5K Run | 935 | 50 | 26:36:00 | Lisa | Feece | F | 40 - 49 | | | |
5K Run | 597 | 51 | 26:45:00 | David | Pelz | M | 13 - 18 | | | |
5K Run | 370 | 52 | 26:54:00 | Wanda | Manzo | F | 30 - 39 | 30-39: 2nd | | |
5K Run | 652 | 53 | 26:57:00 | Chuck | Roeder | M | 50 - 59 | | | |
5K Run | 932 | 54 | 27:13:00 | Brad | Carrell | M | 40 - 49 | | | |
5K Run | 835 | 55 | 27:14:00 | Rebecca | Santos | F | 40 - 49 | | | |
5K Run | 795 | 56 | 27:15:00 | Dave | Morton | M | 60 - 69 | | | |
5K Run | 701 | 57 | 27:29:00 | Patrick | Elkerton | M | 13 - 18 | | | |
5K Run | 575 | 58 | 27:31:00 | Joshua | Hungerford | M | 13 - 18 | | | |
5K Run | 533 | 59 | 27:32:00 | Fumi | Myers | F | 40 - 49 | | | |
5K Run | 489 | 60 | 27:33:00 | Barry | Freund | M | 60 - 69 | | | |
5K Run | 662 | 61 | 27:40:00 | Colleen | Kroll | F | 19 - 29 | 19-29: 3rd | | |
5K Run | 496 | 62 | 27:42:00 | Jim | Nonnenmacher | M | 50 - 59 | | | |
5K Run | 837 | 63 | 27:43:00 | Brian | Glasspool | M | 13 - 18 | | | |
5K Run | 385 | 64 | 27:54:00 | Regina | Conway | F | 19 - 29 | 19-29: 2nd | | |
5K Run | 823 | 65 | 27:59:00 | Erin | Glasspool | F | 13 - 18 | | | |
5K Run | 374 | 66 | 28:02:00 | Michelle | Galione | F | 13 - 18 | | | |
5K Run | 513 | 67 | 28:02:00 | Irma | Collins | F | 40 - 49 | | | |
5K Run | 407 | 68 | 28:27:00 | Brian | Kennedy | M | 40 - 49 | | | |
5K Run | 720 | 69 | 28:30:00 | Rena | Hausssermann | F | 13 - 18 | | | |
5K Run | 527 | 70 | 28:32:00 | Maura | Forbush | F | 9 - 12 | 9-12: 3rd | | |
5K Run | 648 | 71 | 28:33:00 | Autumn | Jaso | F | 19 - 29 | 19-29: 3rd | | |
5K Run | 581 | 72 | 28:34:00 | Angie | Young | F | 40 - 49 | | | |
5K Run | 941 | 73 | 28:36:00 | Tyler | Sarin | M | 13 - 18 | | | |
5K Run | 828 | 74 | 28:37:00 | Gracie | Georgi | F | 9 - 12 | | | |
5K Run | 813 | 75 | 28:39:00 | Steve | Georgi | M | 40 - 49 | | | |
5K Run | 878 | 76 | 28:45:00 | Mike | Dunne | M | 40 - 49 | | | |
5K Run | 897 | 77 | 28:45:00 | Joey | Heiser | M | 8 & Under | 8& Under: 1st | | |
5K Run | 876 | 78 | 28:45:00 | Michael | Dunne | M | 8 & Under | 8& Under: 1st | | |
5K Run | 409 | 79 | 28:50:00 | Rebecca | Bosold | F | 40 - 49 | | | |
5K Run | 621 | 80 | 29:04:00 | Mollie | Clampitt | F | 19 - 29 | | | |
5K Run | 350 | 81 | 29:05:00 | Jiffy | Bennett | F | 19 - 29 | | | |
5K Run | 548 | 82 | 29:12:00 | Caitlin | Colladay | F | 13 - 18 | | | |
5K Run | 546 | 83 | 29:13:00 | Bill | Colladay | M | 50 - 59 | | | |
5K Run | 634 | 84 | 29:15:00 | Glenn | Chin | M | 40 - 49 | | | |
5K Run | 605 | 85 | 29:20:00 | John | Albers | M | 40 - 49 | | | |
5K Run | 399 | 86 | 29:35:00 | Michele | Tasista | F | 30 - 39 | 30-39: 3rd | | |
5K Run | 679 | 87 | 29:47:00 | John | Vermylen | M | 19 - 29 | 19-29: 2nd | | |
5K Run | 748 | 88 | 29:54:00 | Claude | Solanas | M | 60 - 69 | | | |
5K Run | 891 | 89 | 29:56:00 | Rob | Watts | M | 30 - 39 | | | |
5K Run | 769 | 90 | 30:06:00 | Demi | Miller | F | 9 - 12 | | | |
5K Run | 853 | 91 | 30:21:00 | Tammy | Langer | F | 30 - 39 | | | |
5K Run | 365 | 92 | 30:36:00 | Bob | Graham | M | 60 - 69 | | | |
5K Run | 927 | 93 | 30:38:00 | Lynn | Lockhart | M | 60 - 69 | | | |
5K Run | 386 | 94 | 30:41:00 | Mary | DeBenedetti | F | 50 - 59 | 50-59: 2nd | | |
5K Run | 633 | 95 | 30:45:00 | Michelle Madsen | Chin | F | 30 - 39 | | | |
5K Run | 877 | 96 | 30:46:00 | Macey | Dunne | F | 9 - 12 | | | |
5K Run | 358 | 97 | 30:49:00 | Brie | Roman | F | 9 - 12 | | | |
5K Run | 632 | 98 | 30:51:00 | Rey | Morelos | M | 30 - 39 | | | |
5K Run | 473 | 99 | 31:01:00 | Kathy | Scepura | F | 40 - 49 | | | |
5K Run | 343 | 100 | 31:03:00 | Shannon | Govednik | F | 30 - 39 | | | |
5K Run | 596 | 101 | 31:04:00 | Danielle | Pelz | F | 9 - 12 | | | |
5K Run | 355 | 102 | 31:10:00 | Marcia | Parsons | F | 60 - 69 | 60-69: 1st | | |
5K Run | 707 | 103 | 31:10:00 | Louis | Bonesio | M | 9 - 12 | | | |
5K Run | 860 | 104 | 31:17:00 | Cindy | Park | F | 30 - 39 | | | |
5K Run | 485 | 105 | 31:36:00 | Lue | Mercado | M | 9 - 12 | | | |
5K Run | 389 | 106 | 31:43:00 | Mimi | patterson | F | 30 - 39 | | | |
5K Run | 765 | 107 | 31:44:00 | San | Riolo | F | 9 - 12 | | | |
5K Run | 482 | 108 | 31:52:00 | Lisa | Sinclair | F | 19 - 29 | | | |
5K Run | 534 | 109 | 32:04:00 | Robert | Swensen | M | 50 - 59 | | | |
5K Run | 635 | 110 | 32:05:00 | Irene | Levy | F | 40 - 49 | | | |
5K Run | 814 | 111 | 32:10:00 | Katie | Georgi | F | 9 - 12 | | | |
5K Run | 763 | 112 | 32:11:00 | Colby | Carson | F | 9 - 12 | | | |
5K Run | 764 | 113 | 32:12:00 | Andrea | Riolo | F | 13 - 18 | | | |
5K Run | 857 | 114 | 32:13:00 | Mitchell | Taylor | M | 30 - 39 | | | |
5K Run | 466 | 115 | 32:14:00 | Suzi | King | F | 30 - 39 | | | |
5K Run | 824 | 116 | 32:15:00 | Kim | Pascual | F | 13 - 18 | | | |
5K Run | 646 | 117 | 32:18:00 | Celine | Glon | F | 9 - 12 | | | |
5K Run | 693 | 118 | 32:25:00 | Billie | Boles | F | 40 - 49 | | | |
5K Run | 360 | 119 | 32:26:00 | Sandra | Roman | F | 40 - 49 | | | |
5K Run | 637 | 120 | 32:27:00 | Jenna | Levy | F | 19 - 29 | | | |
5K Run | 937 | 121 | 32:28:00 | Norma | Carey | F | 50 - 59 | 50-59: 3rd | | |
5K Run | 368 | 122 | 32:37:00 | Michelle | Sebring | F | 40 - 49 | | | |
5K Run | 511 | 123 | 32:38:00 | Kristopher | Boursier | F | 50 - 59 | | | |
5K Run | 408 | 124 | 32:48:00 | Tricia | Kennedy | F | 40 - 49 | | | |
5K Run | 497 | 125 | 32:51:00 | Steve | Nonnenmacher | M | 13 - 18 | | | |
5K Run | 460 | 126 | 32:57:00 | Catherine | Sparling | F | 13 - 18 | | | |
5K Run | 486 | 127 | 33:01:00 | Scott | Mercado | M | 9 - 12 | | | |
5K Run | 501 | 128 | 33:02:00 | Manuel | Bueno | M | 40 - 49 | | | |
5K Run | 631 | 129 | 33:10:00 | Zdenka | Miller | F | 19 - 29 | | | |
5K Run | 631 | 130 | 33:10:00 | Genevieve | Morelos | F | 19 - 29 | | | |
5K Run | 842 | 131 | 33:14:00 | Laura | Freeman | F | 30 - 39 | | | |
5K Run | 826 | 132 | 33:23:00 | Kristin | Georgi | F | 30 - 39 | | | |
5K Run | 745 | 133 | 33:26:00 | Michelle | Bueno | F | 30 - 39 | | | |
5K Run | 873 | 134 | 33:29:00 | Cindy | Mode | F | 40 - 49 | | | |
5K Run | 381 | 135 | 33:30:00 | kevin | Kriegbaum | M | 9 - 12 | | | |
5K Run | 616 | 136 | 33:33:00 | Alison | Steffel | F | 13 - 18 | | | |
5K Run | 639 | 137 | 33:42:00 | Kathy | long | F | 40 - 49 | | | |
5K Run | 705 | 138 | 33:43:00 | Tonya | Bonesio | F | 30 - 39 | | | |
5K Run | 685 | 139 | 33:45:00 | Terese | Bonesio | F | 30 - 39 | | | |
5K Run | 416 | 140 | 34:01:00 | Lance | Null | M | 30 - 39 | | | |
5K Run | 566 | 141 | 34:02:00 | Julie | Krall | F | 9 - 12 | | | |
5K Run | 661 | 142 | 34:03:00 | Stephanie | Nowlen | F | 13 - 18 | | | |
5K Run | 755 | 143 | 34:04:00 | Jeff | Reid | M | 40 - 49 | | | |
5K Run | 531 | 144 | 34:06:00 | Shirin | Schneider | F | 30 - 39 | | | |
5K Run | 879 | 145 | 34:08:00 | Kelly | Klotzbach | F | 30 - 39 | | | |
5K Run | 827 | 146 | 34:10:00 | Sisine | Mercado | F | 30 - 39 | | | |
