Skip to content
2018 Resultsadmin2018-03-27T23:21:12-07:00
2018 Wildflower Run - 10K Run Results
Race | Bib # | Time | Name | Gender | Age | Place | Gender Place | Age Place |
10K Run | 2428 | 0:35:22 | JOSE CRUZ | M | 26 | 1 | 1 | 1 |
10K Run | 2534 | 0:35:51 | MICHAEL VAN HERK | M | 24 | 2 | 2 | 2 |
10K Run | 2450 | 0:36:04 | JORN T JENSEN | M | 48 | 3 | 3 | 1 |
10K Run | 2535 | 0:37:53 | CLINTON HOSTETLER | M | 28 | 4 | 4 | 3 |
10K Run | 2539 | 0:38:24 | MATT JOHNSON | M | 47 | 5 | 5 | 2 |
10K Run | 2527 | 0:39:56 | KEN MEAGOR | M | 47 | 6 | 6 | 3 |
10K Run | 2553 | 0:40:13 | ZACHARY ABRAMS | M | 23 | 7 | 7 | 4 |
10K Run | 2481 | 0:40:26 | JENNIFER SUNG | F | 28 | 8 | 1 | 1 |
10K Run | 2540 | 0:40:37 | KEITH HEDLUND | M | 54 | 9 | 8 | 1 |
10K Run | 2470 | 0:41:13 | CHRISTOPHER MOSCHELLA | M | 46 | 10 | 9 | 4 |
10K Run | 2483 | 0:42:23 | CHRIS TALLEY | M | 42 | 11 | 10 | 5 |
10K Run | 2416 | 0:42:25 | KARI ANNE BERTRAND | F | 47 | 12 | 2 | 1 |
10K Run | 2522 | 0:42:30 | ROBERT PLUMEAU | M | 56 | 13 | 11 | 2 |
10K Run | 2521 | 0:42:36 | TIM MCMANUS | M | 39 | 14 | 12 | 1 |
10K Run | 2541 | 0:43:59 | CAITLIN HUANG | F | 17 | 15 | 3 | 1 |
10K Run | 2502 | 0:44:31 | ALEX FOSKETT | M | 29 | 16 | 13 | 5 |
10K Run | 2536 | 0:44:39 | BOBBY MCKEE | M | 68 | 17 | 14 | 1 |
10K Run | 2530 | 0:44:59 | PAUL ZHENG | M | 25 | 18 | 15 | 6 |
10K Run | 2407 | 0:45:14 | GERARD BALMORIA | M | 52 | 19 | 16 | 3 |
10K Run | 2400 | 0:45:37 | VERN ADKINS | M | 36 | 20 | 17 | 2 |
10K Run | 2523 | 0:45:38 | TENNILLE JONES | F | 41 | 21 | 4 | 2 |
10K Run | 2492 | 0:46:15 | VINEET WAZIR | M | 34 | 22 | 18 | 3 |
10K Run | 2517 | 0:48:01 | JIM ONEILL | M | 64 | 23 | 19 | 2 |
10K Run | 2446 | 0:48:11 | JIM HEWES | M | 58 | 24 | 20 | 4 |
10K Run | 2516 | 0:48:28 | TANNER WOODY | M | 27 | 25 | 21 | 7 |
10K Run | 2434 | 0:48:28 | ANDREW ELLER | M | 32 | 26 | 22 | 4 |
10K Run | 2455 | 0:49:16 | JATERIUS LEE | M | 13 | 27 | 23 | 1 |
10K Run | 2478 | 0:49:29 | KUMAR SETHURAMAN | M | 39 | 28 | 24 | 5 |
10K Run | 2514 | 0:49:53 | ALBERT VILLAREAL | M | 49 | 29 | 25 | 6 |
10K Run | 2463 | 0:49:56 | MARK MACSURAK | M | 44 | 30 | 26 | 7 |
10K Run | 2444 | 0:50:06 | MARGARET HENSON | F | 61 | 31 | 5 | 1 |
10K Run | 2528 | 0:50:11 | JOVITA RUFFNER | F | 49 | 32 | 6 | 3 |
10K Run | 2554 | 0:50:21 | CHARLES WESTON | M | 0 | 33 | 27 | 0 |
10K Run | 2497 | 0:50:36 | DYLAN YEARTON | M | 14 | 34 | 28 | 2 |
10K Run | 2402 | 0:50:41 | DAN ANDERSON | M | 65 | 35 | 29 | 3 |
10K Run | 2491 | 0:50:46 | TYLER WALKER | M | 24 | 36 | 30 | 8 |
10K Run | 2532 | 0:50:56 | GREGORY GUTIERREZ | M | 10 | 37 | 31 | 1 |
10K Run | 2436 | 0:51:03 | ISAAK FRITZ | M | 14 | 38 | 32 | 3 |
10K Run | 2404 | 0:51:14 | BLANCA ARTEAGA | F | 35 | 39 | 7 | 1 |
10K Run | 2529 | 0:51:24 | DEBBIE VASQUEZ | F | 48 | 40 | 8 | 4 |
10K Run | 2482 | 0:51:27 | IWONA SWEDEK | F | 44 | 41 | 9 | 5 |
10K Run | 2423 | 0:51:31 | ALYSSA BRUNO | F | 15 | 42 | 10 | 2 |
10K Run | 2515 | 0:51:38 | JJ WISEMAN | F | 54 | 43 | 11 | 1 |
10K Run | 2545 | 0:52:20 | DEL FOSTER | M | 53 | 44 | 33 | 5 |
10K Run | 2405 | 0:52:32 | MIGUEL ARTEAGA | M | 37 | 45 | 34 | 6 |
10K Run | 2439 | 0:52:57 | KATHY GULAN | F | 51 | 46 | 12 | 2 |
10K Run | 2506 | 0:53:09 | KYLE HUFFSTUTLER | M | 30 | 47 | 35 | 7 |
10K Run | 2501 | 0:53:14 | GRETCHEN FOSKETT | F | 32 | 48 | 13 | 2 |
10K Run | 2485 | 0:53:15 | ROB TILNEY | M | 48 | 49 | 36 | 8 |
10K Run | 2424 | 0:54:05 | HEATHER CARRICO | F | 44 | 50 | 14 | 6 |
10K Run | 2538 | 0:54:26 | KIMMY KREISS | F | 27 | 51 | 15 | 2 |
10K Run | 2448 | 0:54:33 | KELLY HUDDLESTON | F | 37 | 52 | 16 | 3 |
10K Run | 2474 | 0:54:40 | LORENZO ROJAS | M | 37 | 53 | 37 | 8 |
10K Run | 2476 | 0:54:55 | NORMAN SALOM | M | 50 | 54 | 38 | 6 |
10K Run | 2440 | 0:55:09 | KATE HABERLAND | F | 32 | 55 | 17 | 4 |
10K Run | 2479 | 0:55:18 | KATIE SKURATOVSKIY | F | 34 | 56 | 18 | 5 |
10K Run | 2549 | 0:55:19 | MADELINE WESTON-MILES | F | 29 | 57 | 19 | 3 |
10K Run | 2500 | 0:55:19 | ALICIA CARLSON | F | 34 | 58 | 20 | 6 |
10K Run | 2408 | 0:55:30 | LYNN BARKER | F | 57 | 59 | 21 | 3 |
10K Run | 2537 | 0:55:37 | BRIAN CONREY | M | 62 | 60 | 39 | 4 |
10K Run | 2421 | 0:55:43 | ALISON BRAUNEIS | F | 35 | 61 | 22 | 7 |
10K Run | 2548 | 0:56:04 | MOLLY FOSTER | F | 15 | 62 | 23 | 3 |
10K Run | 2425 | 0:57:27 | RYAN CHARLES | M | 40 | 63 | 40 | 9 |
10K Run | 2499 | 0:57:50 | LAURA BLASINGAME | F | 27 | 64 | 24 | 4 |
10K Run | 2437 | 0:58:07 | NOLAN GOLDEN | M | 21 | 65 | 41 | 9 |
10K Run | 2547 | 0:58:07 | PAMELLA FOSTER | F | 50 | 66 | 25 | 4 |
10K Run | 6831 | 0:58:43 | GIL MIRANDA | M | 59 | 67 | 42 | 7 |
10K Run | 2505 | 0:58:51 | STEWART GILL | M | 67 | 68 | 43 | 5 |
10K Run | 2462 | 0:59:00 | ELIZABETH LYTLE | F | 41 | 69 | 26 | 7 |
10K Run | 2429 | 0:59:10 | JEFF DAHM | M | 53 | 70 | 44 | 8 |
10K Run | 2445 | 0:59:40 | RICK HERDER | M | 70 | 71 | 45 | 1 |
10K Run | 2459 | 0:59:41 | CRAIG LORE | M | 65 | 72 | 46 | 6 |
10K Run | 2409 | 0:59:45 | LINA BARRY | F | 49 | 73 | 27 | 8 |
10K Run | 2432 | 0:59:53 | SANDY ELLENBURG | F | 52 | 74 | 28 | 5 |
10K Run | 2441 | 1:00:04 | ROBIN HARDY | M | 57 | 75 | 47 | 9 |
10K Run | 2451 | 1:00:19 | ELLEN KIM | F | 27 | 76 | 29 | 5 |
10K Run | 2427 | 1:00:23 | LEIGH ANN CLIFTON | F | 53 | 77 | 30 | 6 |
10K Run | 2447 | 1:00:25 | RICHELLE HUDDLESTON | F | 33 | 78 | 31 | 8 |
10K Run | 2486 | 1:00:35 | KIM TRACEY | F | 48 | 79 | 32 | 9 |
10K Run | 2426 | 1:01:06 | RICHARD CHARVET | M | 58 | 80 | 48 | 10 |
10K Run | 2457 | 1:01:20 | NATALIE LODEWYK | F | 43 | 81 | 33 | 10 |
10K Run | 2456 | 1:01:20 | SAMANTHA LIANG | F | 49 | 82 | 34 | 11 |
10K Run | 2406 | 1:02:18 | RANDA AWAD | F | 41 | 83 | 35 | 12 |
10K Run | 2461 | 1:02:23 | MERCEDES LUPERCIO | F | 53 | 84 | 36 | 7 |
10K Run | 2417 | 1:02:25 | STEVE BETANDO | M | 57 | 85 | 49 | 11 |
10K Run | 2542 | 1:02:26 | MEGAN BAIED | F | 37 | 86 | 37 | 9 |
10K Run | 2543 | 1:02:27 | MICHELLE MOYER | F | 51 | 87 | 38 | 8 |
10K Run | 2544 | 1:02:27 | CHRISTINE SULLIVAN | F | 19 | 88 | 39 | 6 |
10K Run | 2487 | 1:04:22 | SARAH VEAZEY | F | 33 | 89 | 40 | 10 |
10K Run | 2511 | 1:04:33 | MELISSA STEVENS | F | 36 | 90 | 41 | 11 |
10K Run | 2507 | 1:04:35 | DYLAN PALMER | M | 26 | 91 | 50 | 10 |
10K Run | 2467 | 1:04:40 | HEATHER MIRANDA | F | 24 | 92 | 42 | 7 |
10K Run | 2460 | 1:05:02 | ELIZABETH LOREDO | F | 47 | 93 | 43 | 13 |
10K Run | 2550 | 1:05:26 | SAM CARLSON | M | 37 | 94 | 51 | 9 |
10K Run | 2519 | 1:05:35 | UNKNOWN PERSON | M | 0 | 95 | 52 | 0 |
10K Run | 2495 | 1:05:44 | LINDA ANN WOLF | F | 56 | 96 | 44 | 9 |
10K Run | 2552 | 1:05:53 | KARI MONIZ | F | 40 | 97 | 45 | 14 |
10K Run | 2466 | 1:05:57 | PENNY MICHAEL | F | 65 | 98 | 46 | 2 |
10K Run | 2498 | 1:06:05 | CAIXIA YU | F | 41 | 99 | 47 | 15 |
10K Run | 2453 | 1:06:07 | MONIKA KRESS | F | 48 | 100 | 48 | 16 |
10K Run | 2472 | 1:06:16 | STUART PHILLIPS | M | 62 | 101 | 53 | 7 |
10K Run | 2458 | 1:06:27 | ASHLEY LOPEZ | F | 24 | 102 | 49 | 8 |
10K Run | 2480 | 1:06:46 | MARK STEELMAN | M | 79 | 103 | 54 | 2 |
10K Run | 2415 | 1:07:02 | MARTHA BENCO | F | 37 | 104 | 50 | 12 |
10K Run | 2469 | 1:07:26 | AMANDA MORGAN | F | 29 | 105 | 51 | 9 |
10K Run | 2475 | 1:07:41 | CURT ROTHERT | M | 42 | 106 | 55 | 10 |
10K Run | 2493 | 1:08:24 | KIRSTEN WILLIAMS | F | 49 | 107 | 52 | 17 |
10K Run | 2410 | 1:08:49 | DANIEL BAWOL | M | 41 | 108 | 56 | 11 |
10K Run | 2403 | 1:09:41 | VALERIE ARMATIS GARCIA | F | 30 | 109 | 53 | 13 |
10K Run | 2465 | 1:09:45 | CHERYL MCGOWEN | F | 47 | 110 | 54 | 18 |
10K Run | 2531 | 1:09:56 | PETER ANDERSON | M | 73 | 111 | 57 | 3 |
10K Run | 2435 | 1:10:25 | NIKKY FARDIG | F | 47 | 112 | 55 | 19 |
10K Run | 2551 | 1:11:01 | VANESSA SADUESTE | F | 30 | 113 | 56 | 14 |
10K Run | 2418 | 1:11:46 | MARGARET BLASINGAME | F | 31 | 114 | 57 | 15 |
10K Run | 2533 | 1:12:42 | CAROL YOUNG | F | 63 | 115 | 58 | 3 |
10K Run | 2508 | 1:12:44 | ROSIE RAMON | F | 55 | 116 | 59 | 10 |
10K Run | 2504 | 1:12:45 | BRENDA GARIBAY | F | 30 | 117 | 60 | 16 |
10K Run | 2438 | 1:13:32 | KEVIN GUI | M | 14 | 118 | 58 | 4 |
10K Run | 2452 | 1:13:51 | LISA KLEINFELDT | F | 56 | 119 | 61 | 11 |
10K Run | 2526 | 1:14:19 | STEPHANY MENDONCA | F | 35 | 120 | 62 | 17 |
10K Run | 2473 | 1:14:36 | MARK PREADER | M | 40 | 121 | 59 | 12 |
10K Run | 2413 | 1:15:57 | MAJA BAWOL | F | 8 | 122 | 63 | 1 |
10K Run | 2420 | 1:16:00 | DOREN BRADY | F | 9 | 123 | 64 | 2 |
10K Run | 2431 | 1:16:01 | ERICA DREW | F | 40 | 124 | 65 | 20 |
10K Run | 2525 | 1:18:00 | MARK AGOLORO | M | 48 | 125 | 60 | 13 |
10K Run | 2496 | 1:18:19 | LORI YEARTON | F | 39 | 126 | 66 | 18 |
10K Run | 2419 | 1:18:20 | ELISABETH BLASINGAME | F | 35 | 127 | 67 | 19 |
10K Run | 2513 | 1:18:52 | LINA VELASQUEZ | F | 50 | 128 | 68 | 12 |
10K Run | 2490 | 1:19:42 | ALMA WAGNER | F | 56 | 129 | 69 | 13 |
10K Run | 2433 | 1:20:25 | ANNIE ELLER | F | 32 | 130 | 70 | 20 |
10K Run | 2518 | 1:20:56 | LIZ PAINTER | F | 62 | 131 | 71 | 4 |
10K Run | 2494 | 1:21:21 | DAVID WILSON | M | 46 | 132 | 61 | 14 |
10K Run | 2430 | 1:21:58 | PAMELA DOUGHERTY | F | 71 | 133 | 73 | 1 |
10K Run | 2414 | 1:22:13 | COLE BEDOLLA | M | 15 | 134 | 62 | 5 |
10K Run | 2411 | 1:22:15 | JASIU BAWOL | M | 13 | 135 | 63 | 6 |
10K Run | 2454 | 1:22:16 | JEANNE LEE | F | 51 | 136 | 74 | 14 |
10K Run | 2412 | 1:22:17 | JOLA BAWOL | F | 43 | 137 | 75 | 21 |
10K Run | 2509 | 1:22:45 | KATIE SANTOS | F | 50 | 138 | 76 | 15 |
10K Run | 2512 | 1:22:45 | CARRIE TILNEY | F | 46 | 139 | 77 | 22 |
10K Run | 2422 | 1:22:49 | JENNA BROWN | F | 26 | 140 | 78 | 10 |
10K Run | 2489 | 1:24:21 | TERI VLADIMIROV | F | 39 | 141 | 79 | 21 |
10K Run | 2477 | 1:27:58 | KAEDE SALOM | F | 8 | 142 | 80 | 3 |
10K Run | 2510 | 1:32:57 | SUSAN SARGENT | F | 77 | 143 | 81 | 2 |
10K Run | 2401 | 0:00:00 | ALEX ALVARADO | M | 32 | 144 | 0 | 0 |
10K Run | 2442 | 0:00:00 | LINDSEY HENDRICKS | F | 30 | 145 | 0 | 0 |
10K Run | 2443 | 0:00:00 | ROY HENNINGER | M | 63 | 146 | 0 | 0 |
10K Run | 2449 | 0:00:00 | CAITLYN JACKSON-BERRIOS | F | 24 | 147 | 0 | 0 |
10K Run | 2464 | 0:00:00 | DIANE MARTIN | F | 60 | 148 | 0 | 0 |
10K Run | 2468 | 0:00:00 | GIL MIRANDA | M | 59 | 149 | 0 | 0 |
10K Run | 2471 | 0:00:00 | CHARLENE PAYNE | F | 27 | 150 | 0 | 0 |
10K Run | 2484 | 0:00:00 | JACOB TIERNEY | M | 37 | 151 | 0 | 0 |
10K Run | 2503 | 0:00:00 | FRANCISCA GARCIA | F | 38 | 152 | 0 | 0 |
10K Run | 2579 | 0:00:00 | GINA RAGSDALE | F | 43 | 153 | 0 | 0 |
2018 Wildflower Run - 5K Run Results
Race | Bib # | Time | Name | Gender | Age | Place | Gender Place | Age Place |
5K Run | 6691 | 0:17:30 | JONAS SOEHOLM | M | 37 | 1 | 1 | 1 |
5K Run | 6783 | 0:19:10 | JOE FOSTER | M | 36 | 2 | 2 | 2 |
5K Run | 6589 | 0:19:55 | LISA MILLER | F | 52 | 3 | 1 | 1 |
5K Run | 6726 | 0:20:12 | JIM WEBER | M | 51 | 4 | 3 | 1 |
5K Run | 6605 | 0:20:32 | WALKER NAPOLI | M | 11 | 5 | 4 | 1 |
5K Run | 6836 | 0:20:55 | ZACH MULLIS | M | 16 | 6 | 5 | 1 |
5K Run | 6553 | 0:21:13 | KADE LOVELL | M | 8 | 7 | 6 | 2 |
5K Run | 6700 | 0:21:56 | JORDAN SWARTZ | M | 15 | 8 | 7 | 2 |
5K Run | 6742 | 0:22:29 | HORACIO ZAMORA | M | 45 | 9 | 8 | 1 |
5K Run | 6740 | 0:22:49 | TOMMY YATH | M | 23 | 10 | 9 | 1 |
5K Run | 5842 | 0:23:09 | SPENCER BARROS | M | 36 | 11 | 10 | 3 |
5K Run | 5985 | 0:23:11 | AIDAN LAFFERTY | M | 16 | 12 | 11 | 3 |
5K Run | 6584 | 0:23:14 | NATHAN MERITT | M | 22 | 13 | 12 | 2 |
5K Run | 6569 | 0:23:21 | RACHEL MARQUARDT | F | 32 | 14 | 2 | 1 |
5K Run | 6578 | 0:23:41 | GILLIAN MCCAW | F | 16 | 15 | 3 | 1 |
5K Run | 5981 | 0:23:56 | DANIEL KOSS | M | 30 | 16 | 13 | 4 |
5K Run | 6850 | 0:24:01 | STEPHANIE VEQH | F | 40 | 17 | 4 | 1 |
5K Run | 6692 | 0:24:03 | BENJAMIN SOEHOLM | M | 9 | 18 | 14 | 3 |
5K Run | 6686 | 0:24:18 | DARA SMITH | F | 40 | 19 | 5 | 2 |
5K Run | 5899 | 0:24:29 | NICOLE FERN | F | 28 | 20 | 6 | 1 |
5K Run | 6861 | 0:24:32 | KYLE NYQUIST | M | 11 | 21 | 15 | 4 |
5K Run | 5935 | 0:24:39 | JULIA GUERRA | F | 11 | 22 | 7 | 1 |
5K Run | 5941 | 0:24:40 | ANJA HAMILTON | F | 47 | 23 | 8 | 3 |
5K Run | 5944 | 0:25:09 | DEREK HERNANDEZ | M | 12 | 24 | 16 | 5 |
5K Run | 5936 | 0:25:13 | LUC GUERRA | M | 9 | 25 | 17 | 6 |
5K Run | 6613 | 0:25:14 | CARLTON OLER | M | 61 | 26 | 18 | 1 |
5K Run | 6857 | 0:25:14 | JAYCOB EVANS | M | 10 | 27 | 19 | 7 |
5K Run | 5974 | 0:25:20 | SUSAN KIRCHHOFF | F | 11 | 28 | 9 | 2 |
5K Run | 2546 | 0:25:26 | NICK BUTTERFIELD | M | 61 | 29 | 20 | 2 |
5K Run | 6728 | 0:25:30 | DOMINIC WINKELMAN | M | 30 | 30 | 21 | 5 |
5K Run | 6715 | 0:25:33 | CASSANDRA VALENZUELA | F | 24 | 31 | 10 | 2 |
5K Run | 5915 | 0:25:38 | JOSEPH GARCIA | M | 33 | 32 | 22 | 6 |
5K Run | 5942 | 0:25:44 | KAI HARDY | M | 10 | 33 | 23 | 8 |
5K Run | 6813 | 0:25:45 | NEIL KHANNA | M | 47 | 34 | 24 | 2 |
5K Run | 6816 | 0:25:48 | ISABELLA KHANNA | F | 14 | 35 | 11 | 2 |
5K Run | 5855 | 0:26:04 | SOPHIE BRAUNEIS | F | 7 | 36 | 12 | 3 |
5K Run | 6628 | 0:26:13 | NALA PATRICK | F | 13 | 37 | 13 | 3 |
5K Run | 5891 | 0:26:14 | BRYANNA DOLIDA | F | 13 | 38 | 14 | 4 |
5K Run | 5920 | 0:26:30 | STELLA GAUDY | F | 11 | 39 | 15 | 4 |
5K Run | 6719 | 0:26:36 | JULIAN VASQUEZ | M | 47 | 40 | 25 | 3 |
5K Run | 5873 | 0:26:42 | ALEXIS CHETTIAR | F | 40 | 41 | 16 | 4 |
5K Run | 5871 | 0:26:45 | ARVIND CHETTIAR | M | 12 | 42 | 26 | 9 |
5K Run | 5945 | 0:26:46 | MICHAEL HERNANDEZ | M | 52 | 43 | 27 | 2 |
5K Run | 6646 | 0:26:58 | KODY REED | M | 29 | 44 | 28 | 3 |
5K Run | 6600 | 0:27:04 | AMANDA MURRAY | F | 14 | 45 | 17 | 5 |
5K Run | 6601 | 0:27:05 | KEVIN MURRAY | M | 51 | 46 | 29 | 3 |
5K Run | 6859 | 0:27:12 | MAYA MILLER | F | 11 | 47 | 18 | 5 |
5K Run | 6713 | 0:27:20 | MICHELLE TROUARD-RIOLLE | F | 41 | 48 | 19 | 5 |
5K Run | 5970 | 0:27:27 | EDGAR KEIM | M | 37 | 49 | 30 | 7 |
5K Run | 6614 | 0:27:45 | SILVIA OLIVEROS | F | 31 | 50 | 20 | 2 |
5K Run | 5902 | 0:27:53 | JAY FONG | M | 44 | 51 | 31 | 4 |
5K Run | 6825 | 0:28:03 | MICHELLE WALTTS | F | 43 | 52 | 21 | 6 |
5K Run | 6741 | 0:28:11 | AMELY ZAMORA | F | 17 | 53 | 22 | 6 |
5K Run | 6858 | 0:28:16 | ASHTON MILLER | M | 8 | 54 | 32 | 10 |
5K Run | 5919 | 0:28:17 | CHANTILLY GAUDY | F | 43 | 55 | 23 | 7 |
5K Run | 6848 | 0:28:41 | BOBBY A. GARCIA | M | 27 | 56 | 33 | 4 |
5K Run | 6805 | 0:28:55 | RITZ GUERRA | M | 46 | 57 | 34 | 5 |
5K Run | 6835 | 0:28:57 | MATEO GALLO | M | 13 | 58 | 35 | 4 |
5K Run | 6630 | 0:29:35 | ELIJAH PEREZ | M | 10 | 59 | 36 | 11 |
5K Run | 5965 | 0:29:45 | JOANNE KAPLANSKY | F | 46 | 60 | 24 | 8 |
5K Run | 6658 | 0:29:56 | LIZA RODRIGUEZ | F | 40 | 61 | 25 | 9 |
5K Run | 6616 | 0:30:02 | MISHA OMALEKI | F | 21 | 62 | 26 | 3 |
5K Run | 6685 | 0:30:06 | MARLA SMITH | F | 43 | 63 | 27 | 10 |
5K Run | 6551 | 0:30:07 | TIFFANY LOUIE | F | 28 | 64 | 28 | 4 |
5K Run | 6788 | 0:30:09 | ALEXANNA ALVARADO | F | 33 | 65 | 29 | 3 |
5K Run | 5971 | 0:30:20 | CANDICE KEIM | F | 36 | 66 | 30 | 4 |
5K Run | 6815 | 0:30:21 | JILLIAN KHANNA | F | 12 | 67 | 31 | 6 |
5K Run | 5931 | 0:30:34 | LAURIE GRANBERRY | F | 54 | 68 | 32 | 2 |
5K Run | 5995 | 0:30:42 | SAMMUI LIU | F | 60 | 69 | 33 | 1 |
5K Run | 6560 | 0:30:42 | JULIE LYON | F | 46 | 70 | 34 | 11 |
5K Run | 5977 | 0:30:46 | JENNIFER KIRCHHOFF | F | 54 | 71 | 35 | 3 |
5K Run | 5903 | 0:30:52 | BRADEN FONG | M | 10 | 72 | 37 | 12 |
5K Run | 5846 | 0:30:54 | YMER BJORNSON | M | 24 | 73 | 38 | 5 |
5K Run | 5991 | 0:30:54 | GRACE LENNON | F | 11 | 74 | 36 | 7 |
5K Run | 6829 | 0:30:59 | MAREA HAYES | F | 8 | 75 | 37 | 8 |
5K Run | 6828 | 0:31:10 | MACAIRE HAYES | F | 42 | 76 | 38 | 12 |
5K Run | 6853 | 0:31:14 | SHELLY CAREY | F | 28 | 77 | 39 | 5 |
5K Run | 5832 | 0:31:15 | MELANIE ANTOLINI | F | 30 | 78 | 40 | 5 |
5K Run | 6862 | 0:31:20 | JOELLE NYQUIST | F | 8 | 79 | 41 | 9 |
5K Run | 6794 | 0:31:41 | SANDRA PLUMEAN | F | 53 | 80 | 42 | 4 |
5K Run | 5905 | 0:31:54 | ELIZABETH FONG | F | 44 | 81 | 43 | 13 |
5K Run | 6851 | 0:32:29 | SCOTT FORSTNER | M | 99 | 82 | 39 | 1 |
5K Run | 5872 | 0:32:34 | SARAVANAN CHETTIAR | M | 43 | 83 | 40 | 6 |
5K Run | 5874 | 0:32:35 | NIKHIL CHETTIAR | M | 8 | 84 | 41 | 13 |
5K Run | 6552 | 0:32:46 | HEATHER LOVELL | F | 33 | 85 | 44 | 6 |
5K Run | 6779 | 0:32:50 | EMORY STEED | M | 8 | 86 | 42 | 14 |
5K Run | 6763 | 0:32:52 | K. CHOU | F | 11 | 87 | 45 | 10 |
5K Run | 6796 | 0:32:54 | ALESSANDRA BASSO | F | 9 | 88 | 46 | 11 |
5K Run | 6625 | 0:32:57 | ANAIS W. PARLOVE | F | 10 | 89 | 47 | 12 |
5K Run | 6624 | 0:32:58 | BROOKE H. PARLOVE | F | 10 | 90 | 48 | 13 |
5K Run | 5900 | 0:33:04 | TAMMY FITCHETT | F | 37 | 91 | 49 | 7 |
5K Run | 6841 | 0:33:05 | UNKNOWN PERSON | M | 0 | 92 | 43 | 0 |
5K Run | 6762 | 0:33:08 | R. CHOU | M | 40 | 93 | 44 | 7 |
5K Run | 5887 | 0:33:08 | JILL DAVIS | F | 58 | 94 | 50 | 5 |
5K Run | 6824 | 0:33:08 | KATE GUTIERREZ | F | 8 | 95 | 51 | 14 |
5K Run | 6736 | 0:33:10 | KURT WORKMAN | M | 48 | 96 | 45 | 8 |
5K Run | 6738 | 0:33:11 | FINN WORKMAN | M | 7 | 97 | 46 | 15 |
5K Run | 5943 | 0:33:16 | ALEJANDRA HERNANDEZ | F | 26 | 98 | 52 | 6 |
5K Run | 6804 | 0:33:17 | MIKELL ZANOTTO | F | 26 | 99 | 53 | 7 |
5K Run | 6723 | 0:33:18 | TERESA WAGNER | F | 59 | 100 | 54 | 6 |
5K Run | 5904 | 0:33:39 | KIRSTEN FONG | F | 12 | 101 | 55 | 15 |
5K Run | 5918 | 0:33:46 | RALPH GARCIA | M | 42 | 102 | 47 | 9 |
5K Run | 5898 | 0:33:49 | ALEXIS FALLER | F | 25 | 103 | 56 | 8 |
5K Run | 6683 | 0:33:51 | EZEKIEL SINGLETON | M | 7 | 104 | 48 | 16 |
5K Run | 6739 | 0:34:05 | ANGEL YAKLICH | F | 34 | 105 | 57 | 8 |
5K Run | 5923 | 0:34:09 | KATHLEEN GENDOTTI | F | 19 | 106 | 58 | 9 |
5K Run | 5922 | 0:34:09 | DIANA GENDOTTI | F | 56 | 107 | 59 | 7 |
5K Run | 5864 | 0:34:17 | LILI CASAS | F | 16 | 108 | 60 | 7 |
5K Run | 6672 | 0:34:23 | ADRIANA SERVIN | F | 45 | 109 | 61 | 14 |
5K Run | 6674 | 0:34:25 | ERIN SHARPE | F | 29 | 110 | 62 | 10 |
5K Run | 6710 | 0:34:28 | ANNE TANNER | F | 67 | 111 | 63 | 2 |
5K Run | 6617 | 0:34:36 | ALEX OROZCO | M | 49 | 112 | 49 | 10 |
5K Run | 5932 | 0:34:37 | AMY GREEN | F | 44 | 113 | 64 | 15 |
5K Run | 6619 | 0:34:37 | SOPHIA OROZCO | F | 9 | 114 | 65 | 16 |
5K Run | 6642 | 0:34:40 | IRINA RAICU | F | 50 | 115 | 66 | 8 |
5K Run | 5907 | 0:34:41 | BARRY FREUND | M | 75 | 116 | 50 | 1 |
5K Run | 6834 | 0:34:42 | CHRISTINE ORICH | F | 50 | 117 | 67 | 9 |
5K Run | 5861 | 0:34:48 | ERIKA CARDENAS | F | 24 | 118 | 68 | 11 |
5K Run | 5916 | 0:34:50 | ARMANDO GARCIA | M | 66 | 119 | 51 | 3 |
5K Run | 6698 | 0:35:01 | ALICIA SWARTZ | F | 23 | 120 | 69 | 12 |
5K Run | 6636 | 0:35:01 | DORIS PONCE | F | 42 | 121 | 70 | 16 |
5K Run | 6830 | 0:35:39 | DANIEL E KELLEY | M | 69 | 122 | 52 | 4 |
5K Run | 5897 | 0:35:41 | BENNY ESTRADA | M | 67 | 123 | 53 | 5 |
5K Run | 6860 | 0:35:59 | CHRISTINA NYQUIST | F | 41 | 124 | 71 | 17 |
5K Run | 5911 | 0:36:02 | DEBORAH GAGE | F | 66 | 125 | 72 | 3 |
5K Run | 5847 | 0:36:07 | TEDDY BJORNSON | M | 16 | 126 | 54 | 5 |
5K Run | 6664 | 0:36:09 | JOANNE ROONEY | F | 63 | 127 | 73 | 4 |
5K Run | 5853 | 0:36:10 | SYDNEY BRADY | F | 7 | 128 | 74 | 17 |
5K Run | 5854 | 0:36:12 | RYAN BRADY | M | 41 | 129 | 55 | 11 |
5K Run | 6786 | 0:36:14 | KAYLEE BILLETT | F | 12 | 130 | 75 | 18 |
