2013 Wildflower Run - 10K Run Results
Race | Bib # | Rank | Time | Name | Gender | Age | Medal | Overall |
---|---|---|---|---|---|---|---|---|
10K Run | 3512 | 1 | 0:35:08 | Diego Leon | M | 18 | 16-18 1st | 1 |
10K Run | 3509 | 2 | 0:36:06 | Guillermo Andres Cuevas | M | 19 | 19-29 1st | 2 |
10K Run | 3518 | 3 | 0:37:27 | Ralph Chavez | M | 42 | 40-49 1st | 3 |
10K Run | 3310 | 4 | 0:38:15 | Abel Bedolla | M | 36 | 30-39 1st | |
10K Run | 3312 | 5 | 0:38:45 | Jeremy Benton | M | 18 | 16-18 2nd | |
10K Run | 3332 | 6 | 0:39:18 | Pierre Delforge | M | 46 | 40-49 2nd | |
10K Run | 3352 | 7 | 0:40:01 | Michael Gilbert | M | 50 | 50-59 1st | |
10K Run | 3486 | 8 | 0:40:12 | Inna Vishik | F | 28 | 19-29 1st | 1 |
10K Run | 3501 | 9 | 0:41:11 | Myles Lucos | M | 19 | 19-29 2nd | |
10K Run | 3472 | 10 | 0:41:36 | Tyrell Strong | M | 13 | 13-15 1st | |
10K Run | 3504 | 11 | 0:41:44 | Dan Menge | M | 44 | 40-49 3rd | |
10K Run | 3381 | 12 | 0:42:14 | Brian Kraje | M | 42 | ||
10K Run | 3373 | 13 | 0:42:22 | Shannon Hoyle | F | 15 | 13-15 1st | 2 |
10K Run | 2113 | 14 | 0:42:28 | Alex Arrow | M | 42 | ||
10K Run | 3456 | 15 | 0:42:32 | Bonnie Schroeder | F | 43 | 40-49 1st | 3 |
10K Run | 3339 | 16 | 0:43:32 | John Dixon | M | 41 | ||
10K Run | 3421 | 17 | 0:43:41 | Greg Phipps | M | 47 | ||
10K Run | 3403 | 18 | 0:43:49 | Chris Monypeny | M | 43 | ||
10K Run | 3386 | 19 | 0:44:27 | Erin Logan | F | 40 | 40-49 2nd | |
10K Run | 3340 | 20 | 0:44:49 | Colin Domnauer | M | 15 | 13-15 2nd | |
10K Run | 3331 | 21 | 0:45:07 | Brian Dela Pena | M | 34 | 30-39 2nd | |
10K Run | 3388 | 22 | 0:45:09 | Craig Lore | M | 60 | 60-69 1st | |
10K Run | 3427 | 23 | 0:45:23 | Dennis Pyper | M | 35 | 30-39 3rd | |
10K Run | 3336 | 24 | 0:45:33 | Alejandro Diaz | M | 13 | 13-15 3rd | |
10K Run | 3348 | 25 | 0:46:05 | Dimitri Gallet | M | 31 | ||
10K Run | 3447 | 26 | 0:46:38 | Jovita Ruffner | F | 44 | 40-49 3rd | |
10K Run | 3378 | 27 | 0:47:47 | Dave Kapp | M | 56 | 50-59 2nd | |
10K Run | 3478 | 28 | 0:47:57 | Rod Tover | M | 50 | 50-59 3rd | |
10K Run | 3419 | 29 | 0:47:59 | Tiffany Pereira | F | 38 | 30-39 1st | |
10K Run | 3408 | 30 | 0:48:09 | Lori Nigam | F | 28 | 20-29 2nd | |
10K Run | 3525 | 31 | 0:48:10 | Jeff Solaras | M | 39 | ||
10K Run | 3392 | 32 | 0:48:16 | Brandon McDaniel | M | 25 | 20-29 3rd | |
10K Run | 3434 | 33 | 0:48:21 | Elizabeth Ramirez | F | 43 | ||
10K Run | 3529 | 34 | 0:48:21 | Jim Boyle | M | 53 | ||
10K Run | 3513 | 35 | 0:48:35 | Chrissie Childers | F | 36 | 30-39 2nd | |
10K Run | 3351 | 36 | 0:48:37 | Chris Ghione | M | 36 | ||
10K Run | 3540 | 37 | 0:48:39 | Stephen MacDonald | M | 31 | ||
10K Run | 3375 | 38 | 0:48:49 | Tennille Jones | F | 36 | 30-39 3rd | |
10K Run | 3309 | 39 | 0:48:58 | Susan Beadles | F | 52 | 50-59 1st | |
10K Run | 3354 | 40 | 0:49:01 | Billy Glass | M | 31 | ||
10K Run | 3480 | 41 | 0:49:13 | Wente Tran | F | 39 | ||
10K Run | 3411 | 42 | 0:49:19 | Nicole Owens | F | 13 | 13-15 2nd | |
10K Run | 3314 | 43 | 0:49:24 | Kate Marie Boccone | F | 15 | 13-15 3rd | |
10K Run | 3433 | 44 | 0:49:38 | Gabriel Ramirez | M | 39 | ||
10K Run | 3412 | 45 | 0:49:49 | Troy Paganetti | M | 39 | ||
10K Run | 3502 | 46 | 0:49:54 | Scott Holmes | M | 39 | ||
10K Run | 3499 | 47 | 0:50:03 | Sharon Conway | F | 46 | ||
10K Run | 3404 | 48 | 0:50:04 | Kirsten Moreno | F | 43 | ||
10K Run | 3384 | 49 | 0:50:08 | Richard LeBleu | M | 53 | ||
10K Run | 3344 | 50 | 0:50:23 | Bryan Fernandez | M | 36 | ||
10K Run | 3467 | 51 | 0:50:28 | Tony Soto | M | 52 | ||
10K Run | 3393 | 52 | 0:50:34 | Michelle McDonald | F | 26 | 19-29 3rd | |
10K Run | 3343 | 53 | 0:50:41 | Anthony Eulo | M | 50 | ||
10K Run | 3503 | 54 | 0:50:52 | Ron Waller | M | 52 | ||
10K Run | 3489 | 55 | 0:50:56 | Daniel Vostrejs | M | 41 | ||
10K Run | 3356 | 56 | 0:51:00 | Beckie Gordillo | F | 44 | ||
10K Run | 3477 | 57 | 0:51:52 | Susan Tierney | F | 53 | 50-59 2nd | |
10K Run | 3330 | 58 | 0:51:56 | Joshua Crozier | M | 19 | ||
10K Run | 3357 | 59 | 0:52:16 | Amy Shulte | F | 38 | ||
10K Run | 3469 | 60 | 0:52:18 | Harvey Stanley | M | 68 | 60-69 2nd | |
10K Run | 3396 | 61 | 0:52:49 | Mons MacFaden | F | 40 | ||
10K Run | 3442 | 62 | 0:52:52 | Michael Rodriguez | M | 31 | ||
10K Run | 3335 | 63 | 0:52:54 | Cesar Diaz | M | 17 | 16-18 3rd | |
10K Run | 3436 | 64 | 0:53:03 | Harwin Real | M | 35 | ||
10K Run | 3372 | 65 | 0:53:23 | Lori Hill | F | 40 | ||
10K Run | 3337 | 66 | 0:53:26 | Tony Diaz | M | 35 | ||
10K Run | 3306 | 67 | 0:53:41 | Jessica Atsuumi | F | 35 | ||
10K Run | 3538 | 68 | 0:53:48 | Darren Yafai | M | 45 | ||
10K Run | 3308 | 69 | 0:53:48 | Matt Barreras | M | 44 | ||
10K Run | 3418 | 70 | 0:53:48 | John Perales | M | 39 | ||
10K Run | 3382 | 71 | 0:53:50 | Noreen Krall | F | 48 | ||
10K Run | 3385 | 72 | 0:53:51 | Monica Lines | F | 23 | ||
10K Run | 3398 | 73 | 0:53:51 | Jeremy Medeiros | M | 26 | ||
10K Run | 3454 | 74 | 0:53:51 | Troy Scheuffele | M | 16 | ||
10K Run | 3389 | 75 | 0:53:51 | Greg MacDonald | M | 39 | ||
10K Run | 3520 | 76 | 0:54:05 | Gretchen Yoder Schrock | F | 46 | ||
10K Run | 3481 | 77 | 0:54:21 | Leah Tremblay-Adams | F | 20 | ||
10K Run | 3405 | 78 | 0:54:26 | Matt Morley | M | 43 | ||
10K Run | 3370 | 79 | 0:54:27 | Will Hernandez | M | 42 | ||
10K Run | 3514 | 80 | 0:54:33 | Trista McNeill | F | 42 | ||
10K Run | 3359 | 81 | 0:54:33 | Mike Gustafson | M | 46 | ||
10K Run | 3536 | 82 | 0:54:43 | lora Schraft | F | 31 | ||
10K Run | 3443 | 83 | 0:54:43 | Jill Romo | F | 51 | 50-59 3rd | |
10K Run | 3355 | 84 | 0:54:48 | Glenn Goodrich | M | 45 | ||
10K Run | 3516 | 85 | 0:54:49 | David Luca | M | 33 | ||
10K Run | 3535 | 86 | 0:55:20 | Kay IIda | M | 45 | ||
10K Run | 3334 | 87 | 0:55:24 | Donna DeSantis | F | 54 | ||
10K Run | 3321 | 88 | 0:55:32 | Manuel Carino | M | 46 | ||
10K Run | 3415 | 89 | 0:55:52 | Tiffany Palsgrove | F | 32 | ||
10K Run | 3517 | 90 | 0:55:53 | Ben Lipschuetz | M | 73 | 70 1st | |
10K Run | 3414 | 91 | 0:55:53 | Shane Palsgrove | M | 35 | ||
10K Run | 3377 | 92 | 0:55:58 | Steven Kan | M | 36 | ||
10K Run | 3365 | 93 | 0:56:02 | David Harris | M | 48 | ||
10K Run | 3342 | 94 | 0:56:06 | Marshia Escobar | F | 34 | ||
10K Run | 3453 | 95 | 0:56:07 | Jon Scherbart | M | 60 | 60-69 3rd | |
10K Run | 3368 | 96 | 0:56:09 | Rose Hennessey | F | 33 | ||
10K Run | 3422 | 97 | 0:56:13 | Alexis Pierson | F | 37 | ||
10K Run | 3462 | 98 | 0:57:01 | Christine Sloand | F | 50 | ||
10K Run | 3438 | 99 | 0:57:05 | Marinela Reus | F | 36 | ||
10K Run | 3313 | 100 | 0:57:07 | Lynn Bleem | F | 32 | ||
10K Run | 3338 | 101 | 0:57:09 | Francisca Diaz | F | 35 | ||
10K Run | 3425 | 102 | 0:57:13 | Linda Prang | F | 57 | ||
10K Run | 3532 | 103 | 0:57:32 | Steve Magie | M | 61 | ||
10K Run | 3323 | 104 | 0:57:40 | Maridee Charlton | F | 57 | ||
10K Run | 3458 | 105 | 0:57:42 | Robyn Siegel | F | 35 | ||
10K Run | 3435 | 106 | 0:57:58 | Ignacio Ramirez | M | 56 | ||
10K Run | 3521 | 107 | 0:58:12 | Bill Galione | M | 57 | ||
10K Run | 3539 | 108 | 0:58:22 | Rebecca VanBibber | F | 44 | ||
10K Run | 3537 | 109 | 0:58:24 | Theresa Finamne | F | 53 | ||
10K Run | 3399 | 110 | 0:58:31 | sally mesa | F | 51 | ||
10K Run | 3428 | 111 | 0:58:38 | Brian Quadrini | M | 42 | ||
10K Run | 3387 | 112 | 0:59:14 | Julie Long | F | 48 | ||
10K Run | 3311 | 113 | 0:59:15 | Amanda Bell | F | 31 | ||
10K Run | 3345 | 114 | 0:59:17 | Cynthia Ferrante | F | 43 | ||
10K Run | 3522 | 115 | 0:59:20 | Richard Wallstrom | M | 58 | ||
10K Run | 3487 | 116 | 0:59:26 | Andrei Vladimirov | M | 12 | 12+under 1st | |
10K Run | 3479 | 117 | 0:59:32 | Oralia Tover | F | 51 | ||
10K Run | 3327 | 118 | 0:59:37 | Jennie Clay | F | 30 | ||
10K Run | 3465 | 119 | 0:59:43 | Jennifer Smith | F | 30 | ||
10K Run | 2694 | 120 | 0:59:44 | Christine Arnold | F | 42 | ||
10K Run | 3347 | 121 | 0:59:52 | Jacquelyn Fontaine | F | 39 | ||
10K Run | 3316 | 122 | 0:59:57 | Craig Brammell | M | 32 | ||
10K Run | 3431 | 123 | 1:00:08 | Rick Rairden | M | 59 | ||
10K Run | 3380 | 124 | 1:00:15 | ken Kotyuk | F | 57 | ||
10K Run | 3485 | 125 | 1:00:19 | Kelly Van Zant Maine | F | 44 | ||
10K Run | 3325 | 126 | 1:00:36 | Glenn Chin | M | 50 | ||
10K Run | 3471 | 127 | 1:00:38 | Mark Steelman | M | 74 | 70 2nd | |
10K Run | 3376 | 128 | 1:00:46 | Charles Kaekel | M | 71 | 70+ 3rd | |
10K Run | 3475 | 129 | 1:00:54 | Sarah Tapia | F | 37 | ||
10K Run | 3490 | 130 | 1:00:56 | Gloria Werkema | F | 44 | ||
10K Run | 3466 | 131 | 1:01:03 | Cristina Solorzano | F | 39 | ||
10K Run | 3464 | 132 | 1:01:27 | Deb Smith | F | 59 | ||
10K Run | 3302 | 133 | 1:01:35 | Julie Anne Almeria | F | 31 | ||
10K Run | 3515 | 134 | 1:01:38 | Concepcion Campbell | F | 51 | ||
10K Run | 3519 | 135 | 1:01:45 | Michelle Galione | F | 24 | ||
10K Run | 3417 | 136 | 1:01:51 | Michelle Paulson | F | 35 | ||
10K Run | 3407 | 137 | 1:01:52 | Lori Murnin | F | 54 | ||
10K Run | 3445 | 138 | 1:02:20 | Eddie Ray Ronco | M | 16 | ||
10K Run | 3530 | 139 | 1:02:26 | Monica De La Torro | F | 36 | ||
10K Run | 3349 | 140 | 1:02:27 | Bric Galuteria | M | 36 | ||
10K Run | 3440 | 141 | 1:03:00 | Sherrie Richter | F | 58 | ||
10K Run | 3533 | 142 | 1:03:06 | Mark Preader | M | 35 | ||
10K Run | 3420 | 143 | 1:03:13 | Sophea Phea | F | 41 | ||
10K Run | 3439 | 144 | 1:03:16 | Stephanie Richter | F | 24 | ||
10K Run | 3531 | 145 | 1:03:21 | Kathy LeBleu | F | 48 | ||
10K Run | 3474 | 146 | 1:03:23 | Valerie Tallerico | F | 29 | ||
10K Run | 3524 | 147 | 1:03:36 | Carolyn Rusch | F | 61 | 60-69 1st | |
10K Run | 3483 | 148 | 1:03:49 | Konstantinos Tsioutsiouliklis | M | 39 | ||
10K Run | 3545 | 149 | 1:04:04 | Alexis Ailaert | M | 18 | ||
10K Run | 3546 | 150 | 1:04:04 | Emilie Allarte | F | 16 | 16-18 1st | |
10K Run | 3303 | 151 | 1:04:05 | Charlene Almeria | F | 36 | ||
10K Run | 3402 | 152 | 1:04:07 | Tara Molina | F | 28 | ||
10K Run | 3369 | 153 | 1:04:09 | Roger Hennessey | M | 38 | ||
10K Run | 3484 | 154 | 1:04:19 | Kenia Valladares | F | 33 | ||
10K Run | 3488 | 155 | 1:04:25 | Teri Vladimirov | F | 34 | ||
10K Run | 3394 | 156 | 1:04:27 | Megan McDonald | F | 28 | ||
10K Run | 3455 | 157 | 1:04:29 | Jeanne Schow | F | 50 | ||
10K Run | 3523 | 158 | 1:04:33 | Karl Sachtleben | M | 47 | ||
10K Run | 3498 | 159 | 1:04:35 | Vandana | F | 39 | ||
10K Run | 3361 | 160 | 1:04:41 | Randa Habib | F | 37 | ||
10K Run | 3444 | 161 | 1:04:49 | Liz Ronco | F | ?? | ||
10K Run | 3441 | 162 | 1:04:58 | Kathleen Roberts | F | 52 | ||
10K Run | 3304 | 163 | 1:05:00 | LISA ARAGON | F | 49 | ||
10K Run | 3476 | 164 | 1:05:08 | GINA TEPOORTEN | F | 42 | ||
10K Run | 3527 | 165 | 1:05:08 | Susie Calle Uvas | F | 43 | ||
10K Run | 3534 | 166 | 1:05:10 | De Anna Noman | F | 24 | ||
10K Run | 3452 | 167 | 1:05:47 | Carmen Santoya | F | 48 | ||
10K Run | 3301 | 168 | 1:05:52 | Mako Aken | M | 37 | ||
10K Run | 3307 | 169 | 1:06:36 | Vanessa Barkin | F | 54 | ||
10K Run | 3432 | 170 | 1:06:36 | Elba Ramirez | F | 37 | ||
10K Run | 3328 | 171 | 1:06:38 | Dick Cloyd | M | 61 | ||
10K Run | 3416 | 172 | 1:06:47 | Alicia Park | F | 32 | ||
10K Run | 3496 | 173 | 1:06:54 | Yvonne Zapien | F | 28 | ||
10K Run | 3371 | 174 | 1:07:04 | Carmen Herrera | F | 24 | ||
10K Run | 3400 | 175 | 1:07:04 | Javier Meza | M | 26 | ||
10K Run | 3341 | 176 | 1:07:14 | Miranda Ellyatt | F | 32 | ||
10K Run | 3451 | 177 | 1:07:29 | Malar Sampathkumar | F | 45 | ||
10K Run | 3379 | 178 | 1:07:30 | Kathy Knapp | F | 60 | 60-69 1st | |
10K Run | 3390 | 179 | 1:08:05 | Alanna Mann | F | 34 | ||
10K Run | 3449 | 180 | 1:08:13 | kathy sabarez | F | 48 | ||
10K Run | 3391 | 181 | 1:08:39 | Claudia Margozzi | F | 50 | ||
10K Run | 3437 | 182 | 1:08:54 | Lisa Reiss | F | 56 | ||
10K Run | 3326 | 183 | 1:09:13 | Robin Clay | F | 27 | ||
10K Run | 3510 | 184 | 1:09:44 | Erin Booth | F | 42 | ||
10K Run | 3430 | 185 | 1:10:39 | Michelle Radcliffe | F | 35 | ||
10K Run | 3333 | 186 | 1:11:47 | Janice DeMarco | F | 57 | ||
10K Run | 3324 | 187 | 1:11:58 | Trisha Chau | F | 33 | ||
10K Run | 3491 | 188 | 1:12:40 | Kim Windsor | F | 50 | ||
10K Run | 3493 | 189 | 1:12:41 | Sara Worell | F | 25 | ||
10K Run | 3495 | 190 | 1:12:49 | Angela Young | F | 49 | ||
10K Run | 3506 | 191 | 1:12:51 | Lisa Baumert | F | 48 | ||
10K Run | 3317 | 192 | 1:13:57 | Cloe Brown | F | 11 | 12+under 1st | |
10K Run | 3318 | 193 | 1:14:00 | Cheryl Brown | F | 47 | ||
10K Run | 3508 | 194 | 1:14:32 | Kim Closk | F | 29 | ||
10K Run | 3350 | 195 | 1:15:45 | Jindy Garfias | F | 38 | ||
10K Run | 2534 | 196 | 1:16:23 | Louis Bookbinder | M | 68 | ||
10K Run | 3541 | 197 | 1:16:24 | Roberta Cuneo | F | 52 | ||
10K Run | 3459 | 198 | 1:16:31 | Alda Silveira | F | 55 | ||
10K Run | 3320 | 199 | 1:17:10 | Shannon Calamia | F | 26 | ||
10K Run | 3358 | 200 | 1:17:11 | Maribel Graham | F | 44 | ||
10K Run | 3363 | 201 | 1:17:30 | Jamie Hammond | F | 31 | ||
10K Run | 3406 | 202 | 1:17:30 | Allye Mullins | F | 33 | ||
10K Run | 3413 | 203 | 1:17:56 | Liz Painter | F | 57 | ||
10K Run | 3511 | 204 | 1:18:25 | F | 44 | |||
10K Run | 3374 | 205 | 1:18:31 | Fred Jensen | M | 62 | ||
10K Run | 3505 | 206 | 1:18:37 | Chelly Brink | F | 39 | ||
10K Run | 3460 | 207 | 1:20:16 | Nicole Silveira | F | 24 | ||
10K Run | 3448 | 208 | 1:20:41 | noah sabarez | M | 12 | 12+under 2nd | |
10K Run | 3305 | 209 | 1:21:12 | Margie Archer | F | 51 | ||
10K Run | 3426 | 210 | 1:21:34 | Melissa Preader | F | 37 | ||
10K Run | 3470 | 211 | 1:22:49 | Cathy Starks | F | 53 | ||
10K Run | 3353 | 212 | 1:24:19 | Rebecca Gilbreth | F | 29 | ||
10K Run | 3497 | 213 | 1:24:20 | Tracie Zarubi | F | 47 | ||
10K Run | 3463 | 214 | 1:25:21 | Linda Smith | F | 53 | ||
10K Run | 3315 | 215 | 1:26:02 | Carol Borders | F | 66 | 60-69 3rd | |
10K Run | 3346 | 216 | 1:26:28 | Theresa Finamore | F | 53 | ||
10K Run | 3362 | 217 | 1:33:44 | Kathleen Hall | F | 63 | ||
10K Run | 3322 | 218 | 1:38:46 | Monica Carney | F | 50 | ||
10K Run | 3364 | Anna Harris | F | 30 | ||||
10K Run | 3366 | James Hauger | M | 56 | ||||
10K Run | 3383 | Anthony Laudani | M | 42 | ||||
10K Run | 3397 | Cheryl McGowen | F | 42 | ||||
10K Run | 3450 | karl sachtleben | M | 47 | ||||
10K Run | 3482 | Andrea Trosien | F | 30 | ||||
10K Run | 3500 | Cecelia Poweel | F | 43 | ||||
10K Run | 3329 | Emily Cook | F | 46 | ||||
10K Run | 3395 | Kyle McElroy | M | 42 | ||||
10K Run | 3429 | Rina Quijano | F | 45 | ||||
10K Run | 3461 | Jan Skapik | F | 48 | ||||
10K Run | 3468 | Jennifer Sousa | F | 31 | ||||
10K Run | 3319 | Olivia Burke | F | 12 | ||||
10K Run | 3360 | Renee Gutierrez | F | 47 | ||||
10K Run | 3401 | Jill Mitsch | F | 36 | ||||
10K Run | 3446 | Noelia Rose | F | 68 | ||||
10K Run | 3494 | Heather Wygant | F | 43 | ||||
10K Run | 3409 | De Anna Norman | F | 44 | ||||
10K Run | 3423 | Janet Pocus | F | 52 | ||||
10K Run | 3424 | Prasun Prakash | M | 30 | ||||
10K Run | 3457 | Amy Schulte | F | 38 | ||||
10K Run | 3473 | Jean Suyenaga | F | 46 | ||||
10K Run | 3492 | Julie Wolfsmith | F | 47 |
2013 Wildflower Run - 5K Run Results
Race | Bib # | Rank | Time | Name | Gender | Age | Medal | Overall | |
---|---|---|---|---|---|---|---|---|---|
5K Run | 2706 | 1 | 0:16:15 | Ryan Corvese | M | 18 | 16-18 1st | 1 | |
5K Run | 2234 | 2 | 0:16:48 | Cody Hulme | M | 16 | 16-18 2nd | 2 | |
5K Run | 2202 | 3 | 0:17:52 | Andrew Gibaut | M | 29 | 19-29 1st | 3 | |
5K Run | 2374 | 4 | 0:18:17 | Jose Ruiz | M | 16 | 16-18 3rd | ||
5K Run | 2101 | 5 | 0:18:58 | Zach Abrams | M | 18 | |||
5K Run | 2236 | 6 | 0:19:03 | Michael Hulme | M | 49 | 40-49 1st | ||
5K Run | 2259 | 7 | 0:19:23 | Tom Klein | M | 50 | 50-59 1st | ||
5K Run | 2714 | 8 | 0:20:09 | Chris Rye | M | 14 | 13-15 1st | ||
5K Run | 2119 | 9 | 0:20:31 | Chris Becerra | M | 46 | 40-49 2nd | ||
5K Run | 2703 | 10 | 0:20:42 | Zak Hicks | M | 16 | |||
5K Run | 2331 | 11 | 0:20:47 | Ken Oliver | M | 52 | 50-59 2nd | ||
5K Run | 2117 | 12 | 0:21:39 | Christi Becera | F | 44 | 40-49 1st | 1 | |
5K Run | 2102 | 13 | 0:21:47 | Allan Abrams | M | 56 | 50-59 3rd | ||
5K Run | 2683 | 14 | 0:22:30 | Bob Brainard | M | 43 | 40-49 3rd | ||
5K Run | 2120 | 15 | 0:22:32 | Erik Beckman | M | 36 | 30-39 1st | ||
5K Run | 2211 | 16 | 0:22:33 | Kaylan Grant | F | 14 | 13-15 1st | 2 | |
5K Run | 2717 | 17 | 0:22:37 | David Carmichael | M | 41 | |||
5K Run | 2212 | 18 | 0:22:44 | Kresta Grant | F | 37 | 30-39 1st | 3 | |
5K Run | 2734 | 19 | 0:22:48 | Jeremy Hay | M | 39 | 30-39 2nd | ||
5K Run | 2137 | 20 | 0:22:57 | Nektarios Butterfield | M | 56 | |||
5K Run | 2157 | 21 | 0:23:00 | Michael Crane | M | 16 | |||
5K Run | 2689 | 22 | 0:23:02 | Ron Ventura | M | 38 | 30-39 3rd | ||
5K Run | 2220 | 23 | 0:23:04 | Matthew Hanlon | M | 17 | |||
5K Run | 2203 | 24 | 0:23:04 | Sarah Gilbert | F | 18 | 16-18 1st | ||
5K Run | 2233 | 25 | 0:23:20 | Clare Hulme | F | 12 | 12+under 1st | ||
5K Run | 2129 | 26 | 0:23:28 | Martine Buntman | F | 53 | 50-59 1st | ||
5K Run | 2713 | 27 | 0:23:36 | Stacy Rye | F | 50 | 50-59 2nd | ||
5K Run | 2740 | 28 | 0:23:40 | Bill Christopher | M | 56 | |||
5K Run | 2231 | 29 | 0:23:41 | Nicole Hoshiko | F | 21 | 19-29 1st | ||
5K Run | 2719 | 30 | 0:23:42 | Ian White | M | 31 | |||
5K Run | 2672 | 31 | 0:23:59 | Kyler Haley | M | 15 | 13-15 2nd | ||
5K Run | 2360 | 32 | 0:24:03 | Jeff Reid | M | 49 | |||
5K Run | 2408 | 33 | 0:24:06 | Lyndon Tran | F | 20 | 19-29 2nd | ||
5K Run | 2332 | 34 | 0:24:10 | Kendra Oliver | F | 15 | 13-15 2nd | ||
5K Run | 2279 | 35 | 0:24:11 | Emi Lloyd | M | 41 | |||
5K Run | 2680 | 36 | 0:24:47 | Renee Gutierrez | F | 47 | 40-49 2nd | ||
5K Run | 2398 | 37 | 0:24:47 | Stephanie Starritt | F | 28 | 19-29 3rd | ||
5K Run | 2312 | 38 | 0:24:57 | Suephina Moreno | F | 12 | 12+under 2nd | ||
5K Run | 2112 | 39 | 0:25:03 | Elizabeth Armstrong | F | 33 | 30-39 2nd | ||
5K Run | 2298 | 40 | 0:25:04 | Colin McDonald | M | 31 | |||
5K Run | 2246 | 41 | 0:25:04 | Carol Johnson-Schroetlin | F | 50 | 50-59 3rd | ||
5K Run | 2263 | 42 | 0:25:11 | Zachary Koong | M | 10 | 12+under 1st | ||
5K Run | 2264 | 43 | 0:25:12 | Michelle Koong | F | 40 | 40-49 3rd | ||
5K Run | 2418 | 44 | 0:25:22 | Glenn Vonderwerth | M | 57 | |||
5K Run | 2302 | 45 | 0:25:27 | Marti Menz | F | 57 | |||
5K Run | 2322 | 46 | 0:25:34 | Kevin Murray | M | 45 | |||
5K Run | 2225 | 47 | 0:25:38 | Alicia Herrera | F | 21 | |||
5K Run | 2155 | 48 | 0:25:38 | Jackson Crane | M | 10 | 12+under 2nd | ||
5K Run | 2156 | 49 | 0:25:40 | Jessica Crane | F | 14 | 13-15 3rd | ||
5K Run | 2399 | 50 | 0:25:42 | Jennifer Stilwell | F | 41 | |||
5K Run | 2358 | 51 | 0:25:47 | Sam Reid | M | 18 | |||
5K Run | 2682 | 52 | 0:25:47 | Cara Fisher | F | 13 | |||
5K Run | 2361 | 53 | 0:25:49 | Cathleen Reisenauer | F | 51 | |||
5K Run | 2701 | 54 | 0:26:14 | Ben Edelmarie | M | 11 | 12+under 3rd | ||
5K Run | 2378 | 55 | 0:26:22 | Kaede Salom | F | ?? | |||
5K Run | 2375 | 56 | 0:26:22 | Norman salom | M | 45 | |||
5K Run | 2313 | 57 | 0:26:27 | Morgan Lee Moreno | F | 15 | |||
5K Run | 2420 | 58 | 0:26:34 | Samantha watts | F | 15 | |||
5K Run | 2274 | 59 | 0:26:39 | Peri Langlois | F | 16 | 16-18 2nd | ||
5K Run | 2725 | 60 | 0:26:42 | Debbi Mitts | F | 43 | |||
5K Run | 2311 | 61 | 0:26:42 | Bob Moore | M | 61 | 60-69 1st | ||
5K Run | 2688 | 62 | 0:26:46 | Guillermo Cuevas | M | 42 | |||
5K Run | 2277 | 63 | 0:26:47 | Alicia Ledesma | F | 31 | 30-39 3rd | ||
5K Run | 2697 | 64 | 0:26:54 | Pete Leon | M | 48 | |||
5K Run | 2724 | 65 | 0:26:54 | Edmond Felix | M | 44 | |||
5K Run | 2315 | 66 | 0:26:56 | Zachary Mullis | M | 11 | |||
5K Run | 2407 | 67 | 0:26:59 | Elena Thoms | F | 22 | |||
5K Run | 2316 | 68 | 0:27:01 | Dan Mullis | M | 46 | |||
5K Run | 2201 | 69 | 0:27:07 | Amanda Giacobbe | F | 16 | 16-18 3rd | ||
5K Run | 2723 | 70 | 0:27:08 | Teresa Geda | F | 54 | |||
5K Run | 2111 | 71 | 0:27:30 | Julee Arbuckle | F | 48 | |||
5K Run | 2213 | 72 | 0:27:33 | Jacob Grant | M | 9 | |||
5K Run | 2745 | 73 | 0:27:38 | Jim Barker | M | 66 | 60-69 2nd | ||
5K Run | 2422 | 74 | 0:27:47 | Ashley Weger | F | 31 | |||
5K Run | 2299 | 75 | 0:27:50 | Kathleen McDonald | F | 38 | |||
5K Run | 2295 | 76 | 0:27:56 | Todd Mazza | M | 47 | |||
5K Run | 2235 | 77 | 0:27:58 | Christine Hulme | F | 46 | |||
5K Run | 2300 | 78 | 0:28:04 | Amy McElroy | F | 42 | |||
5K Run | 2677 | 79 | 0:28:07 | Caleb Duarte | M | 14 | 13-15 3rd | ||
5K Run | 2702 | 80 | 0:28:07 | Gabriel Cornejo | M | 11 | |||
5K Run | 2128 | 81 | 0:28:09 | Lindsay Brewer | F | 21 | |||
5K Run | 2294 | 82 | 0:28:11 | Jordan Mazza | F | 16 | |||
5K Run | 2718 | 83 | 0:28:23 | Ross Poulson | M | 29 | 19-29 2nd | ||
5K Run | 2296 | 84 | 0:28:26 | Gillian McCaw | F | 11 | 12+under 3rd | ||
5K Run | 2249 | 85 | 0:28:37 | Steven Juanes | M | 24 | 19-29 3rd | ||
5K Run | 2327 | 86 | 0:28:39 | Tracy Newquist | F | 45 | |||
5K Run | 2325 | 87 | 0:28:39 | Gabriela Negrete | F | 33 | |||
5K Run | 2722 | 88 | 0:28:43 | D. Carey | M | 55 | |||
