Skip to content
2009 Resultsadmin2017-06-08T09:25:33-07:00
2009 Wildflower Run - 10K Run Results
Race | Tag # | Rank | TIME | First Name | Last Name | M / F | Age | Medal | Overall | |
10K Run | 390 | 1 | 34:25:27 | David | Haefele | M | 19 - 29 | 19-29: 1st | Male : 1st | |
10K Run | 388 | 2 | 35:20:14 | Alan | Shelton | M | 19 - 29 | 19-29: 2nd | Male : 2nd | |
10K Run | 437 | 3 | 35:33:65 | Rinaldo | Cis | M | 30 - 39 | 30-39: 1st | Male : 3rd | |
10K Run | 834 | 4 | 35:36:11 | Andy | Lief | M | 40 - 49 | 40-49:1st | | |
10K Run | 339 | 5 | 35:42:37 | Tom | Gardin | M | 40 - 49 | 40-49:2nd | | |
10K Run | 368 | 6 | 36:33:62 | Aaron | Paterson | M | 30 - 39 | 30-39: 2nd | | |
10K Run | 450 | 7 | 36:41:74 | Kyle | Deisenroth | M | 13 - 18 | 13-18: 1st | | |
10K Run | 792 | 8 | 36:42:64 | Alex | Esparza | M | 13 - 18 | 13-18: 2nd | | |
10K Run | 389 | 9 | 37:28:70 | David | Blousey | M | 19 - 29 | 19-29: 3rd | | |
10K Run | 571 | 10 | 37:43:37 | Jordan | Slaton | M | 13 - 18 | 13-18: 3rd | | |
10K Run | 499 | 11 | 39:19:52 | Bobby | McKee | M | 50 - 59 | 50-59: 1st | | |
10K Run | 769 | 12 | 39:45:03 | Carlos | Vasquez | M | 40 - 49 | 40-49:3rd | | |
10K Run | 380 | 13 | 39:54:99 | Jenna | Hicks | F | 19 - 29 | 19-29: 1st | Female: 1st | |
10K Run | 336 | 14 | 40:26:33 | Ken | Oliver | M | 40 - 49 | | | |
10K Run | 232 | 15 | 40:30:34 | Nick | Froumis | M | 30 - 39 | 30-39: 3rd | | |
10K Run | 755 | 16 | 40:44:95 | Jim | Howe | M | 60 - 69 | 60-69: 1st | | |
10K Run | 386 | 17 | 41:10:78 | Nisha | Richardson | F | 19 - 29 | 19-29: 2nd | Female: 2nd | |
10K Run | 374 | 18 | 41:21:02 | Suzanne | Hancock | F | 19 - 29 | 19-29: 3rd | Female: 3rd | |
10K Run | 384 | 19 | 41:31:11 | Kate | Lambdin | F | 13 - 18 | 13-18: 1st | | |
10K Run | 346 | 20 | 41:56:18 | Kyle | Benton | M | 19 - 29 | | | |
10K Run | 703 | 21 | 42:25:62 | Greg | Richards | M | 30 - 39 | | | |
10K Run | 381 | 22 | 42:36:05 | Beth | Raymond | F | 13 - 18 | 13-18: 2nd | | |
10K Run | 387 | 23 | 42:41:71 | Lauren | Duday | F | 19 - 29 | | | |
10K Run | 842 | 24 | 42:56:14 | Matt | Edgar | M | 19 - 29 | | | |
10K Run | 672 | 25 | 43:19:24 | Pedro | Marques | M | 30 - 39 | | | |
10K Run | 793 | 26 | 43:33:33 | Victoria | Smith | F | 13 - 18 | 13-18: 3rd | | |
10K Run | 787 | 27 | 44:07:11 | Ryan | Woodward | M | 30 - 39 | | | |
10K Run | 761 | 28 | 44:16:27 | Santiago | Salazar | M | 50 - 59 | 50-59: 2nd | | |
10K Run | 463 | 29 | 44:16:90 | Walter | Sasaki | M | 40 - 49 | | | |
10K Run | 875 | 30 | 44:36:45 | Ryan | Bettencourt | M | 13 - 18 | | | |
10K Run | 377 | 31 | 44:43:34 | Arely | Marquez | F | 19 - 29 | | | |
10K Run | 716 | 32 | 44:55:05 | Brad | Herner | M | 40 - 49 | | | |
10K Run | 856 | 33 | 45:12:18 | Bryan | Patterson | M | 40 - 49 | | | |
10K Run | 796 | 34 | 45:19:87 | Carrie | Dent | F | 19 - 29 | | | |
10K Run | 895 | 35 | 45:28:34 | Kenta | NaKasa | M | 19 - 29 | | | |
10K Run | 509 | 36 | 45:35:84 | Gar | Chan | M | 50 - 59 | 50-59: 3rd | | |
10K Run | 561 | 37 | 45:54:81 | Jessica | Anderson | F | 19 - 29 | | | |
10K Run | 670 | 38 | 46:07:21 | Deborah | Flores | F | 50 - 59 | 50-59: 1st | | |
10K Run | 383 | 39 | 46:30:08 | Megan | Arias | F | 19 - 29 | | | |
10K Run | 861 | 40 | 46:33:90 | Michael | Fahey | M | 50 - 59 | | | |
10K Run | 751 | 41 | 46:37:84 | Tim | Rostege | M | 60 - 69 | 60-69: 2nd | | |
10K Run | 873 | 42 | 46:48:99 | Kelly | Ramirez | F | 40 - 49 | 40-49: 1st | | |
10K Run | 527 | 43 | 47:00:27 | Tobie | Cortese | F | 30 - 39 | 30-39: 1st | | |
10K Run | 750 | 44 | 47:02:14 | Lori | Vukcevich | F | 40 - 49 | 40-49: 2nd | | |
10K Run | 288 | 45 | 47:03:30 | Susan | Hu-Li | F | 40 - 49 | 40-49: 3rd | | |
10K Run | 385 | 46 | 47:20:65 | Morgan | Hancock | F | 19 - 29 | | | |
10K Run | 216 | 47 | 47:34:93 | Dave | Roman | M | 40 - 49 | | | |
10K Run | 847 | 48 | 47:47:36 | Robert | Miller | M | 50 - 59 | | | |
10K Run | 595 | 49 | 47:57:65 | Craig | Lore | M | 50 - 59 | | | |
10K Run | 512 | 50 | 48:18:62 | Amay | Poria | M | 13 - 18 | | | |
10K Run | 736 | 51 | 48:45:18 | Rachelle | Ortega | F | 30 - 39 | 30-39: 2nd | | |
10K Run | 532 | 52 | 48:57:93 | Marti | Menz | F | 50 - 59 | 50-59: 2nd | | |
10K Run | 741 | 53 | 49:02:30 | Jeff | Solanas | M | 30 - 39 | | | |
10K Run | 781 | 54 | 49:45:26 | Micaela | Stites | F | 30 - 39 | 30-39: 3rd | | |
10K Run | 700 | 55 | 50:14:30 | C | Escobar | M | 40 - 49 | | | |
10K Run | 376 | 56 | 50:23:56 | Mira | Parafitt | F | 19 - 29 | | | |
10K Run | 432 | 57 | 50:41:33 | Reitha | Weeks | F | 50 - 59 | 50-59: 3rd | | |
10K Run | 444 | 58 | 51:00:02 | Khyber | Fusain | M | 9 - 12 | 9-12: 1st | | |
10K Run | 681 | 59 | 51:01:18 | Ken | Bloesch | M | 40 - 49 | | | |
10K Run | 847 | 60 | 51:10:80 | Ben | LipSchuetz | M | 60 - 69 | 60-69: 3rd | | |
10K Run | 893 | 61 | 51:15:27 | Glen | Kalher | M | 30 - 39 | | | |
10K Run | 326 | 62 | 51:15:90 | Karl | Micotti | M | 40 - 49 | | | |
10K Run | 545 | 63 | 51:18:90 | Michele | Lafeunesse | F | 40 - 49 | | | |
10K Run | 307 | 64 | 51:53:02 | Dave | Buckley | F | 50 - 59 | | | |
10K Run | 338 | 65 | 51:58:56 | Hannah | Blake | F | 13 - 18 | | | |
10K Run | 325 | 66 | 52:42:55 | Jon | Scherbart | M | 50 - 59 | | | |
10K Run | 414 | 67 | 52:57:08 | Kim | Moyano | F | 40 - 49 | | | |
10K Run | 510 | 68 | 52:58:17 | Mark | Tamondong | M | 30 - 39 | | | |
10K Run | 378 | 69 | 53:10:64 | Jessica | Gonzales | F | 19 - 29 | | | |
10K Run | 737 | 70 | 53:24:74 | Nathan | Davis | M | 13 - 18 | | | |
10K Run | 738 | 71 | 53:25:11 | Tania | Davis | F | 30 - 39 | | | |
10K Run | 848 | 72 | 53:33:26 | Carol | Mariaca | F | 30 - 39 | | | |
10K Run | 826 | 73 | 53:38:77 | Carmel | Granger | F | 40 - 49 | | | |
10K Run | 254 | 74 | 54:14:37 | Michelle | Hobbs | F | 30 - 39 | | | |
10K Run | 436 | 75 | 54:59:68 | Frank | Suchomel | M | 19 - 29 | | | |
10K Run | 654 | 76 | 55:02:02 | Pamela | Madigan | F | 40 - 49 | | | |
10K Run | 490 | 77 | 55:05:78 | David | Enney | M | 40 - 49 | | | |
10K Run | 789 | 78 | 55:26:68 | Rajib | Bhakat | M | 30 - 39 | | | |
10K Run | 506 | 79 | 55:27:34 | Mark | Steelman | M | 70+ | 70+: 1st | | |
10K Run | 241 | 80 | 56:04:40 | Patricia | Brown | F | 40 - 49 | | | |
10K Run | 304 | 81 | 56:05:14 | Ashley | Swanson | F | 30 - 39 | | | |
10K Run | 319 | 82 | 56:06:02 | Teresa | Ojeda | F | 50 - 59 | | | |
10K Run | 697 | 83 | 56:18:58 | Laura | Johnson | F | 19 - 29 | | | |
10K Run | 285 | 84 | 56:42:96 | Brenda | Della Maggiore | F | 40 - 49 | | | |
10K Run | 569 | 85 | 56:45:11 | Jamey | Slaton | M | 30 - 39 | | | |
10K Run | 362 | 86 | 56:49:49 | Joanne | Ahola | F | 40 - 49 | | | |
10K Run | 664 | 87 | 56:50:49 | Charlotte | Nguyen | F | 30 - 39 | | | |
10K Run | 293 | 88 | 57:23:21 | Gene | Malonzo | M | 50 - 59 | | | |
10K Run | 734 | 89 | 57:23:21 | Rita | Tanya | F | 30 - 39 | | | |
10K Run | 202 | 90 | 57:26:46 | Gina | Blundo | F | 40 - 49 | | | |
10K Run | 470 | 91 | 57:31:71 | Michelle | Chin | F | 30 - 39 | | | |
10K Run | 327 | 92 | 58:01:37 | Gloria | Micotti | F | 40 - 49 | | | |
10K Run | 476 | 93 | 58:07:61 | Jacqueline | Jarrell | F | 19 - 29 | | | |
10K Run | 659 | 94 | 58:14:27 | Brian | Morris | M | 13 - 18 | | | |
10K Run | 469 | 95 | 58:22:58 | Glenn | Chin | M | 40 - 49 | | | |
10K Run | 729 | 96 | 58:28:27 | Dana | Piper | F | 40 - 49 | | | |
10K Run | 652 | 97 | 58:42:55 | Kim | Clark | F | 19 - 29 | | | |
10K Run | 424 | 98 | 58:48:05 | Sue | Dunlap | F | 40 - 49 | | | |
10K Run | 266 | 99 | 58:53:46 | Olivia | Johnson | F | 13 - 18 | | | |
10K Run | 264 | 100 | 58:54:11 | Brian | Johnson | M | 40 - 49 | | | |
10K Run | 292 | 101 | 58:55:01 | Matt | Jensen | M | 19 - 29 | | | |
10K Run | 610 | 102 | 59:24:46 | Jennifer | Wilson | F | 19 - 29 | | | |
10K Run | 732 | 103 | 59:42:62 | Natasha | Sennert | F | 19 - 29 | | | |
10K Run | 247 | 104 | 59:43:61 | Karen | Knoll | F | 40 - 49 | | | |
10K Run | 473 | 105 | 59:53:18 | Sheri | Byrum | F | 30 - 39 | | | |
10K Run | 472 | 106 | 59:54:49 | Robin | Sin | F | 40 - 49 | | | |
10K Run | 497 | 107 | 59:58:43 | Cyrus | Kliewer | M | 30 - 39 | | | |
10K Run | 756 | 108 | 100:00:02 | Scott | Holmes | M | 30 - 39 | | | |
10K Run | 657 | 109 | 100:00:93 | Lori | Rivera | F | 30 - 39 | | | |
10K Run | 728 | 110 | 100:01:99 | Joel | MacDonald | M | 40 - 49 | | | |
10K Run | 294 | 111 | 100:06:46 | Henry | Malonzo | M | 40 - 49 | | | |
10K Run | 570 | 112 | 100:07:71 | Rosemary | Slaton | F | 30 - 39 | | | |
10K Run | 803 | 113 | 100:56:74 | Mike | Gustafson | M | 40 - 49 | | | |
10K Run | 438 | 114 | 101:07:42 | Susan | Suchomel | F | 19 - 29 | | | |
10K Run | 555 | 115 | 101:12:31 | Jamie | Smith | F | 30 - 39 | | | |
10K Run | 604 | 116 | 101:16:37 | Chris | Thomas | M | 30 - 39 | | | |
10K Run | 496 | 117 | 101:32:62 | Erica | Kliewer | F | 30 - 39 | | | |
10K Run | 323 | 118 | 101:47:11 | Terese | Bonesio | F | 40 - 49 | | | |
10K Run | 514 | 119 | 101:50:96 | Domenica | Carlyle | F | 19 - 29 | | | |
10K Run | 276 | 120 | 101:54:40 | Albert | Kelsch | M | 60 - 69 | | | |
10K Run | 284 | 121 | 101:56:30 | Cheryl | McGowen | F | 30 - 39 | | | |
10K Run | 317 | 122 | 102:27:58 | Valerie | Hoffmann | F | 40 - 49 | | | |
10K Run | 556 | 123 | 102:40:58 | Soumendra | Mandal | M | 30 - 39 | | | |
10K Run | 483 | 124 | 102:41:74 | Michele | Benitez | F | 30 - 39 | | | |
10K Run | 335 | 125 | 102:48:46 | Michelle | Sebring | F | 40 - 49 | | | |
10K Run | 578 | 126 | 102:59:99 | Jamie | Hammond | F | 19 - 29 | | | |
10K Run | 220 | 127 | 103:28:17 | Stacey | Satton | F | 40 - 49 | | | |
10K Run | 318 | 128 | 103:34:46 | Deb | Smith | F | 50 - 59 | | | |
10K Run | 260 | 129 | 103:43:90 | Cathy | Wix | F | 30 - 39 | | | |
10K Run | 515 | 130 | 103:54:90 | Lynda | Varada | F | 40 - 49 | | | |
10K Run | 519 | 131 | 103:46:84 | Tiffani | Costa | F | 30 - 39 | | | |
10K Run | 239 | 132 | 103:50:81 | Jennifer | Hade | F | 40 - 49 | | | |
10K Run | 371 | 133 | 103:57:68 | Krystle | Mestressat | F | 19 - 29 | | | |
10K Run | 265 | 134 | 103:07:49 | Krista | Johnson | F | 40 - 49 | | | |
10K Run | 794 | 135 | 104:09:65 | Jennifer | MacLachan | F | 30 - 39 | | | |
10K Run | 795 | 136 | 104:13:44 | Dave | MacLachan | M | 30 - 39 | | | |
10K Run | 730 | 137 | 104:30:08 | Tami | Borschy | F | 30 - 39 | | | |
10K Run | 720 | 138 | 104:41:81 | Lisa | McElroy | F | 40 - 49 | | | |
10K Run | 482 | 139 | 105:40:55 | Sharon | Conway | F | 40 - 49 | | | |
10K Run | 291 | 140 | 107:00:21 | Fred | Jensen | M | 50 - 59 | | | |
10K Run | 731 | 141 | 107:09:74 | Amanda | Jackson | F | 19 - 29 | | | |
10K | 295 | 142 | 107:12:87 | Ismelito | Malonzo | M | 40 - 49 | | | |
10K | 726 | 143 | 107:40:24 | Tanya | Piper | F | 19 - 29 | | | |
10K | 306 | 144 | 107:57:30 | Lori | Murnin | F | 50 - 59 | | | |
10K | 827 | 145 | 116:12:36 | Susan | Kelsch | F | 30 - 39 | | | |
10K | 857 | 146 | 116:20:42 | Melissa | Olson | F | 19 - 29 | | | |
10K | 478 | 147 | 117:45:00 | Ann | VanDyk | F | 40 - 49 | | | |
10K | 345 | 148 | 117:45:00 | Lynette | Furskenberg | F | 30 - 39 | | | |
10K | 733 | 149 | 123:33:00 | Stephenie | Sennert | F | 40 - 49 | | | |
10K Run | 277 | | | Maribel | Bolton | F | 40 - 49 | | | |
10K Run | 393 | | | Brian | Bue | M | 50 - 59 | | | |
10K Run | 356 | | | Aaron | Carlon | M | 30 - 39 | | | |
10K Run | 345 | | | Lynette | Furstenberg | F | 40 - 49 | | | |
10K Run | 357 | | | Tim | Gallardo | M | 19 - 29 | | | |
10K Run | 278 | | | Jamie | hammond | F | 19 - 29 | | | |
10K Run | 558 | | | Shirley | Hoff | F | 19 - 29 | | | |
10K Run | 390 | | | Shyliene | Jensen | F | 30 - 39 | | | |
10K Run | 391 | | | Fred | Jensen | M | 50 - 59 | | | |
10K Run | 392 | | | Matt | Jensen | M | 19 - 29 | | | |
10K Run | 458 | | | Gina | kreig | F | 40 - 49 | | | |
10K Run | 712 | | | Alan | laya | M | 40 - 49 | | | |
10K Run | 295 | | | Ismelito | Malonzo | M | 40 - 49 | | | |
10K Run | 695 | | | Claudia | Margozzi | F | 40 - 49 | | | |
10K Run | 279 | | | lawrence | McDonald | M | 50 - 59 | | | |
10K Run | 571 | | | Krystel | Mestressat | F | 19 - 29 | | | |
10K Run | 306 | | | Lori | Murnin | F | 50 - 59 | | | |
10K Run | 340 | | | Mark | Preader | M | 30 - 39 | | | |
10K Run | 382 | | | Aleya | Rickter | F | 13 - 18 | | | |
10K Run | 375 | | | Ana | Rizo | F | 19 - 29 | | | |
10K Run | 218 | | | Dave | Roman | M | 40 - 49 | | | |
10K Run | 656 | | | Bonnie | Schroeder | F | 30 - 39 | | | |
10K Run | 475 | | | David | Stewart | M | 19 - 29 | | | |
10K Run | 219 | | | Jean | Suyenega | F | 40 - 49 | | | |
10K Run | 301 | | | Ashley | Swanson | F | 30 - 39 | | | |
10K Run | 373 | | | Rebecca | Ulrich | F | 19 - 29 | | | |
10K Run | 478 | | | Ann | Van Dyk | F | 40 - 49 | | | |
10K Run | 261 | | | Torry | Wix | M | 30 - 39 | | | |
10K Run | 727 | | | Kalli | Piper | F | 13 - 18 | | | |
2009 Wildflower Run - 5K Run Results
Race | Bib # | Rank | Time | First Name | Last Name | M / F | Age | Medal | Overall |
5K Run | 347 | 1 | 15:46 | Lance | Wolfsmith | M | 13-18 | 13-18 1st | Male - 1 |
5K Run | 339 | 2 | 18:51 | Sean | Tompkins | M | 30-39 | 30-39 1st | Male - 2 |
5K Run | 500 | 3 | 18:58 | Cesar | Acosta | M | 40-49 | 40-49 1st | Male - 3 |
5K Run | 780 | 4 | 19:35 | Chris | Fortuna | M | 30-39 | 30-39 2nd | |
5K Run | 788 | 5 | 19:41 | Patrick | Buzbee | M | 50-59 | 50-59 1st | |
5K Run | 429 | 6 | 19:42 | Kyle | Alexander | M | 13-18 | 13-18 2nd | |
5K Run | 885 | 7 | 19:57 | Joe | Walsh | M | 30-39 | 30-39 3rd | |
5K Run | 753 | 8 | 20:39 | Austin | Heiser | M | 9-12 | 9-12 1st | |
5K Run | 449 | 9 | 20:42 | Fred | Delsenroth | M | 40-49 | 40-49 2nd | |
5K Run | 348 | 10 | 20:45 | Julie | Wolfsmith | F | 40-49 | 40-49 1st | Female - 1 |
5K Run | 835 | 11 | 20:46 | Elijah | Changco | M | 9-12 | 9-12 2nd | |
5K Run | 349 | 12 | 20:53 | Erin | Logan | F | 30-39 | 30-39 1st | Female - 2 |
5K Run | 352 | 13 | 20:54 | Jacob | McRoberts | M | 13-18 | 13-18 3rd | |
5K Run | 953 | 14 | 21:08 | Beau | Hunter | M | 19-29 | 19-29 1st | |
5K Run | 849 | 15 | 21:13 | Stephanie | Ramirez | F | 13-18 | 13-18 1st | Female - 3 |
5K Run | 852 | 16 | 21:14 | Alfred | Raminez | M | 40-49 | 40-49 3rd | |
5K Run | 724 | 17 | 21:18 | Christopher | Trujillo | M | 9-12 | 9-12 3rd | |
5K Run | 723 | 18 | 21:20 | Miguel | Trujillo | M | 40-49 | | |
5K Run | 832 | 19 | 21:21 | Mike | Holt | M | 30-39 | | |
5K Run | 433 | 20 | 21:28 | Kooper | Knutson | M | 13-18 | | |
5K Run | 658 | 21 | 21:31 | Mickey | Valella | F | 30-39 | 30-39 2nd | |
5K Run | 771 | 22 | 21:51 | Mike | Seda | M | 40-49 | | |
5K Run | 296 | 23 | 22:16 | Carlton | Oler | M | 50-59 | 50-59 2nd | |
5K Run | 758 | 24 | 22:23 | Norm | Williams | M | 40-49 | | |
5K Run | 777 | 25 | 22:33 | Sarah | Gilbert | F | 13-18 | 13-18 2nd | |
5K Run | 767 | 26 | 22:36 | Nancy | Sosa | F | 40-49 | 40-49 2nd | |
5K Run | 860 | 27 | 22:44 | Tom | Myers | M | 40-49 | | |
5K Run | 779 | 28 | 22:47 | Lorna | Fortuna | F | 30-39 | 30-39 3rd | |
5K Run | 866 | 29 | 22:49 | Ben | Hopwood | M | 9-12 | | |
5K Run | 615 | 30 | 22:51 | Courtney | Ellenburg | F | 13-18 | 13-18 3rd | |
5K Run | 864 | 31 | 23:08 | Emily | Guthormsen | F | 13-18 | | |
5K Run | 489 | 32 | 23:14 | Stephan | Saade | M | 13-18 | | |
5K Run | 431 | 33 | 23:19 | Russ | Weeks | M | 60-69 | 60-69 1st | |
5K Run | 593 | 34 | 23:22 | Steven | Lee | M | 13-18 | | |
5K Run | 759 | 35 | 23:26 | John | Kane | M | 50-59 | 50-59 3rd | |
5K Run | 365 | 36 | 23:38 | Nichole | Murphy | F | 30-39 | | |
5K Run | 752 | 37 | 23:41 | Kris | Helser | F | 40-49 | 40-49 3rd | |
5K Run | 820 | 38 | 23:44 | Michael | Patterson | M | 40-49 | | |
5K Run | 824 | 39 | 23:49 | Corrine | Purcell | F | 30-39 | | |
5K Run | 778 | 40 | 23:51 | Nino | Fortuna | M | 9-12 | | |
5K Run | 837 | 41 | 23:53 | Annie | Lema | F | 30-39 | | |
5K Run | 508 | 42 | 23:54 | Troy | Scheuttle | M | 9-12 | | |
5K Run | 234 | 43 | 23:58 | Carolyn | Krchmar | F | 40-49 | | |
5K Run | 416 | 44 | 24:01:00 | Kevin | Collins | M | 40-49 | | |
5K Run | 829 | 45 | 24:09:00 | Diane | Phariss | F | 50-59 | 50-59 1st | |
5K Run | 841 | 46 | 24:14:00 | Tom | Kaiser | M | 60-69 | 60-69 2nd | |
5K Run | 419 | 47 | 24:15:00 | Anjelica | Collins | F | 9-12 | 9-12 1st | |
5K Run | 687 | 48 | 24:19:00 | Newton | Nguyen | M | 13-18 | | |
5K Run | 648 | 49 | 24:20:00 | Drew | Keske | M | 13-18 | | |
5K Run | 505 | 50 | 24:27:00 | Brian | Reese | M | 40-49 | | |
5K Run | 428 | 51 | 24:33:00 | Heidi | Alexander | F | 50-59 | 50-59 2nd | |
5K Run | 691 | 52 | 24:36:00 | Susan | Hughes | F | 40-49 | | |
5K Run | 822 | 53 | 24:36:00 | Dalila | Pantoja | F | 30-39 | | |
5K Run | 808 | 54 | 24:48:00 | Alissa | Pham | F | 9-12 | 9-12 2nd | |
5K Run | 775 | 55 | 25:07:00 | Nancy | Dudley | F | 40-49 | | |
5K Run | 762 | 56 | 25:15:00 | Jose Luis | Salazar | M | 50-59 | 50-59 | |
5K Run | 278 | 57 | 25:19:00 | Dave | Morton | M | 60-69 | 60-69 3rd | |
5K Run | 280 | 58 | 25:24:00 | Tony | Eulo | M | 40-49 | | |
5K Run | 251 | 59 | 25:29:00 | Jeff | Zimmerman | M | 50-59 | | |
5K Run | 366 | 60 | 25:37:00 | Tony | Maneca | M | 30-39 | | |
5K Run | 574 | 61 | 25:51:00 | Brandice | Callahan | F | 19-29 | 19-29 1st | |
5K Run | 702 | 62 | 25:53:00 | Debbie | Richards | F | 40-49 | | |
5K Run | 690 | 63 | 25:58:00 | Adan | Jennings | M | 9-12 | | |
5K Run | 209 | 64 | 25:59:00 | Jim | Nonnenmacher | M | 50-59 | | |
5K Run | 768 | 65 | 26:01:00 | Manda | Tonkin | F | 19-29 | 19-29 2nd | |
5K Run | 897 | 66 | 26:03:00 | Donovan | Baynga | M | 40-49 | | |
5K Run | 892 | 67 | 26:12:00 | Jennifer | Grifall | F | 30-39 | | |
5K Run | 274 | 68 | 26:21:00 | Kevin | Kriegbaum | M | 9-12 | | |
5K Run | 644 | 69 | 26:23:00 | Dave | Corlese | M | 50-59 | | |
5K Run | 754 | 70 | 26:26:00 | Joey | Heiser | M | 9-12 | | |
5K Run | 783 | 71 | 26:27:00 | Rowena | Arnold | F | 30-39 | | |
5K Run | 225 | 72 | 26:29:00 | Steven | Watts | M | 40-49 | | |
5K Run | 819 | 73 | 26:31:00 | Jakob | Demarco | M | 9-12 | | |
5K Run | 692 | 74 | 26:32:00 | Christian | Hughes | M | 9-12 | | |
5K Run | 488 | 75 | 26:35:00 | Alex | Saade | M | 13-18 | | |
5K Run | 862 | 76 | 26:49:00 | Steve | Sutter | M | 40-49 | | |
5K Run | 817 | 77 | 26:57:00 | Lauren | Wolfsmith | F | 13-18 | | |
5K Run | 640 | 78 | 26:59:00 | Yolade | Inda | F | 19-29 | 19-29 3rd | |
5K Run | 616 | 79 | 27:08:00 | Lindsey | Ellenburg | F | 13-18 | | |
5K Run | 453 | 80 | 27:10:00 | Brandon | Wright | M | 30-39 | | |
5K Run | 651 | 81 | 27:23:00 | Logan | Gregg | M | 8 + under | 8 + under 1st | |
5K Run | 642 | 82 | 27:24:00 | Jacob | Inda | M | 9-12 | | |
5K Run | 641 | 83 | 27:25:00 | Carlos | Inda | M | 19-29 | 19-29 2nd | |
5K Run | 452 | 84 | 27:32:00 | Beth | Kendell | F | 30-39 | | |
5K Run | 534 | 85 | 27:35:00 | Emily | Thoms | F | 13-18 | | |
5K Run | 215 | 86 | 27:40:00 | Sandra | Roman | F | 40-49 | | |
5K Run | 715 | 87 | 27:46:00 | Tracy | Christensen | F | 30-39 | | |
5K Run | 244 | 88 | 27:53:00 | Nicole | Hoshiko | F | 13-18 | | |
5K Run | 607 | 89 | 27:54:00 | Tracer | Duckett | M | 13-18 | | |
5K Run | 217 | 90 | 27:57:00 | Brie | Roman | F | 9-12 | 9-12 3rd | |
5K Run | 344 | 91 | 28:00:00 | Kayla | Klauer | F | 9-12 | | |
5K Run | 883 | 92 | 28:01:00 | Wendy | Kim | F | 60-69 | 60-69 1st | |
5K Run | 257 | 93 | 28:06:00 | Lisa | Look | F | 40-49 | | |
5K Run | 686 | 94 | 28:10:00 | Duke | Nguyen | M | 40-49 | | |
5K Run | 719 | 95 | 28:23:00 | Melissa | Nepomuceno | F | 13-18 | | |
5K Run | 370 | 96 | 28:26:00 | Dan | Newquist | M | 30-39 | | |
5K Run | 256 | 97 | 28:40:00 | Shawn | Oliver | M | 40-49 | | |
5K Run | 650 | 98 | 28:47:00 | Aaron | Gregg | M | 40-49 | | |
5K Run | 721 | 99 | 28:48:00 | Lindsay | Turner | F | 19-29 | | |
5K Run | 884 | 100 | 29:01:00 | Brian | Conrey | M | 50-59 | | |
5K Run | 316 | 101 | 29:07:00 | Billie | Boles | F | 40-49 | | |
5K Run | 818 | 102 | 29:14:00 | Carl | Tuck | M | 70 + | 70+ 1st | |
5K Run | 299 | 103 | 29:15:00 | Martha | Darcy | F | 40-49 | | |
5K Run | 594 | 104 | 29:19:00 | Marissa | Lee | F | 13-18 | | |
5K Run | 592 | 105 | 29:19:00 | Guang | Li | M | 50-59 | | |
5K Run | 212 | 106 | 29:21:00 | Steven | Nonnenmacher | M | 13-18 | | |
5K Run | 851 | 107 | 29:22:00 | Mariah | Changco | F | 8 + under | 8 + under 1st | |
5K Run | 221 | 108 | 29:23:00 | Nancy | Stevens-Brown | F | 60-69 | 60-69 2nd | |
5K Run | 799 | 109 | 29:24:00 | Amit | Feldman | M | 9-12 | | |
5K Run | 872 | 110 | 29:31:00 | Austin | Langford | M | 13-18 | | |
5K Run | 412 | 111 | 29:32:00 | Alda | Silveira | F | 50-59 | 50-59 3rd | |
5K Run | 511 | 112 | 29:37:00 | Funi | Myers | F | 40-49 | | |
5K Run | 710 | 113 | 29:38:00 | Raul | Zaldivar | M | 40-49 | | |
5K Run | 693 | 114 | 29:40:00 | Jennifer | Zaldivar | F | 30-39 | | |
5K Run | 205 | 115 | 29:43:00 | Barry | Freund | M | 60-69 | | |
5K Run | 698 | 116 | 29:46:00 | Amy | Koenders | F | 30-39 | | |
5K Run | 797 | 117 | 29:53:00 | Tammy | Feldman | F | 30-39 | | |
5K Run | 590 | 118 | 29:55:00 | Ram | Gopalan | M | 40-49 | | |
5K Run | 533 | 119 | 29:59:00 | Elena | Thoms | F | 13-18 | | |
5K Run | 560 | 120 | 30:00:00 | Gloria | Huynh | F | 13-18 | | |
5K Run | 688 | 121 | 30:02:00 | Emaeald | Nguyen | F | 13-18 | | |
5K Run | 394 | 122 | 30:09:00 | Minnette | Sablan | F | 40-49 | | |
5K Run | 226 | 123 | 30:10:00 | Samantha | Watts | F | 50-59 | | |
5K Run | 725 | 124 | 30:11:00 | Gabrielle | Trujillo | F | 9-12 | | |
5K Run | 455 | 125 | 30:19:00 | Jill | Mitsch | F | 30-39 | | |
5K Run | 722 | 126 | 30:26:00 | Joan | Trujillo | F | 40-49 | | |
5K Run | 836 | 127 | 30:27:00 | Kim | Gallego | F | 40-49 | | |
