Skip to content
2008 Resultsadmin2017-06-08T09:23:37-07:00
2008 Wildflower Run - 10K Run Results
Race | Bib # | Rank | Time | First Name | Last Name | M / F | Age | Medal | Overall |
10K Run | 533 | 1 | 34:22:55 | Lance | Wolfsmith | M | 13 - 18 | 13-18: 1st | Male - 1 |
10K Run | 555 | 2 | 34:22:84 | Derek | Pesta | M | 13 - 18 | 13-18: 2nd | Male - 2 |
10K Run | 225 | 3 | 36:12:46 | Tom | Gardin | M | 40 - 49 | 40-49: 1st | Male - 3 |
10K Run | 345 | 4 | 37:45:21 | Paul | Rakitin | M | 30 - 39 | 30-39: 1st | |
10K Run | 575 | 5 | 37:46:69 | Daniel | Zulaica | M | 50 - 59 | 50-59: 1st | |
10K Run | 289 | 6 | 37:58:82 | Raymond | Rodriguez | M | 40 - 49 | 40-49: 2nd | |
10K Run | 656 | 7 | 39:51:00 | Jim | Howe | M | 60 - 69 | 60-69: 1st | |
10K Run | 551 | 8 | 39:52:30 | Derek | Deisenroth | M | 13 - 18 | 13-18: 3rd | |
10K Run | 478 | 9 | 40:04:70 | Aaron | Patterson | M | 30 - 39 | 30-39: 2nd | |
10K Run | 550 | 10 | 40:34:42 | Kyle | Deisenroth | M | 13 - 18 | | |
10K Run | 557 | 11 | 41:08:32 | Jeff | Pesta | M | 40 - 49 | 40-49: 3rd | |
10K Run | 626 | 12 | 42:00:99 | Riccardo | Masoni | M | 40 - 49 | | |
10K Run | 576 | 13 | 42:21:44 | Alan | Hinkle | M | 40 - 49 | | |
10K Run | 621 | 14 | 42:51:50 | William | Willis | M | 30 - 39 | 30-39: 3rd | |
10K Run | 546 | 15 | 43:10:26 | Matthew | Sosa | M | 13 - 18 | | |
10K Run | 620 | 16 | 43:10:27 | Trevor | Watson | M | 13 - 18 | | |
10K Run | 728 | 17 | 43:17:37 | Bryan | Patterson | M | 40 - 49 | | |
10K Run | 732 | 18 | 43:28:41 | Kyle | Benton | M | 13 - 18 | | |
10K Run | 636 | 19 | 43:52:28 | Kirk | Flatow | M | 40 - 49 | | |
10K Run | 639 | 20 | 44:41:39 | Michael | Fahey | M | 50 - 59 | 50-59: 2nd | |
10K Run | 753 | 21 | 44:43:25 | Ryan | Bettencourt | M | 13 - 18 | | |
10K Run | 661 | 22 | 45:04:47 | Olivia | Duran | F | 13 - 18 | 13-18: 1st | Female - 1 |
10K Run | 541 | 23 | 45:06:63 | Ken | Oliver | M | 40 - 49 | | |
10K Run | 429 | 24 | 45:23:99 | Kooper | Knutson | M | 13 - 18 | | |
10K Run | 524 | 25 | 45:33:70 | Chris | Fortuna | M | 30 - 39 | | |
10K Run | 209 | 26 | 45:43:27 | Gar | Chan | M | 50 - 59 | 50-59: 3rd | |
10K Run | 733 | 27 | 45:49:17 | Don | Benton | M | 40 - 49 | | |
10K Run | 338 | 28 | 45:50:35 | Craig | Lore | M | 50 - 59 | | |
10K Run | 548 | 29 | 45:53:43 | Fred | Deisenroth | M | 40 - 49 | | |
10K Run | 534 | 30 | 45:55:08 | Julie | Wolfsmith | F | 40 - 49 | 40-49: 1st | Female - 2 |
10K Run | 298 | 31 | 46:00:80 | Mickey | Valella | F | 30 - 39 | 30-39: 1st | Female - 3 |
10K Run | 781 | 32 | 46:01:34 | Abhi | Devaraj | F | 13 - 18 | 13-18: 2nd | |
10K Run | 547 | 33 | 46:42:48 | Nancy | Sosa | F | 40 - 49 | 40-49: 2nd | |
10K Run | 344 | 34 | 46:45:45 | Nels | Vander Zanden | M | 40 - 49 | | |
10K Run | 779 | 35 | 47:17:88 | Brad | Royston | M | 30 - 39 | | |
10K Run | 446 | 36 | 47:40:79 | Deborah | Flores | F | 50 - 59 | 50-59: 1st | |
10K Run | 332 | 37 | 47:46:28 | Lawrence | MdDonald | M | 50 - 59 | | |
10K Run | 354 | 38 | 48:04:96 | Diana | Rossman | F | 40 - 49 | 40-49: 3rd | |
10K Run | 542 | 39 | 48:10:02 | Robert | Miller | F | 50 - 59 | 50-59: 2nd | |
10K Run | 284 | 40 | 48:25:40 | Steve | Radigan | M | 50 - 59 | | |
10K Run | 591 | 41 | 48:30:43 | Daniel | Simon | M | 19 - 29 | 19-29: 1st | |
10K Run | 539 | 42 | 48:41:44 | Erin | Logan | F | 30 - 39 | 30-39: 2nd | |
10K Run | 355 | 43 | 48:53:82 | Jon | Swanson | M | 30 - 39 | | |
10K Run | 750 | 44 | 49:00:59 | Jerry | McGarvey | M | 40 - 49 | | |
10K Run | 757 | 45 | 49:06:08 | Gina | Krieg | F | 40 - 49 | | |
10K Run | 588 | 46 | 49:07:55 | Scott | Kreider | M | 40 - 49 | | |
10K Run | 762 | 47 | 49:18:84 | Anthony | Rosso | M | 50 - 59 | | |
10K Run | 758 | 48 | 49:20:63 | Kelly | Ramirez | F | 40 - 49 | | |
10K Run | 398 | 49 | 50:01:25 | Gail | Mccaffrey | F | 40 - 49 | | |
10K Run | 755 | 50 | 50:17:94 | Gretchen | Yoder-Schrock | F | 40 - 49 | | |
10K Run | 580 | 51 | 50:38:85 | Lisa | Worsham | F | 13 - 18 | 13-18: 3rd | |
10K Run | 389 | 52 | 50:40:97 | Brian | Bue | M | 50 - 59 | | |
10K Run | 523 | 53 | 50:42:88 | Lorna | Fortuna | F | 30 - 39 | 30-39: 3rd | |
10K Run | 394 | 54 | 50:55:71 | Philip | St. Pierre | M | 50 - 59 | | |
10K Run | 270 | 55 | 51:27:66 | Kelly | Palmer | F | 30 - 39 | | |
10K Run | 646 | 56 | 51:33:06 | Irene | Ramirez | F | 30 - 39 | | |
10K Run | 773 | 57 | 51:38:06 | Ben | Lipschuetz | M | 60 - 69 | 60-69: 2nd | |
10K Run | 660 | 58 | 52:53:52 | Corrine | Purcell | F | 30 - 39 | | |
10K Run | 287 | 59 | 53:03:42 | Tim | Renggli | M | 40 - 49 | | |
10K Run | 356 | 60 | 53:33:52 | Ashley | Baumgarten | F | 30 - 39 | | |
10K Run | 331 | 61 | 53:39:00 | Janice | Skapik | F | 40 - 49 | | |
10K Run | 283 | 62 | 53:56:74 | Mark | Preader | M | 30 - 39 | | |
10K Run | 596 | 63 | 54:26:87 | Ken | Kotyuk | M | 50 - 59 | | |
10K Run | 202 | 64 | 54:41:48 | Ken | Bloesch | M | 40 - 49 | | |
10K Run | 568 | 65 | 54:47:25 | Russ | Winslow | M | 50 - 59 | | |
10K Run | 234 | 66 | 55:00:41 | Shuxian | Hu | F | 40 - 49 | | |
10K Run | 455 | 67 | 55:00:74 | Yolanda | Torres | F | 30 - 39 | | |
10K Run | 327 | 68 | 55:03:69 | Dave | Roman | M | 40 - 49 | | |
10K Run | 452 | 69 | 55:27:08 | Tim | Camacho | M | 30 - 39 | | |
10K Run | 643 | 70 | 55:30:96 | Brett | Erickson | M | 30 - 39 | | |
10K Run | 797 | 71 | 55:58:61 | Glen | Kacher | M | 30 - 39 | | |
10K Run | 271 | 72 | 56:11:36 | Kimberly | Panelo | F | 19 - 29 | 19-29: 1st | |
10K Run | 560 | 73 | 56:22:12 | Bill | Galione | M | 50 - 59 | | |
10K Run | 240 | 74 | 56:23:48 | Brian | Kennedy | M | 40 - 49 | | |
10K Run | 238 | 75 | 56:28:41 | Iris | Keller | F | 40 - 49 | | |
10K Run | 717 | 76 | 56:34:64 | Melanie | Wilson | F | 30 - 39 | | |
10K Run | 729 | 77 | 56:42:69 | Sergio | Mejia | M | 19 - 29 | 19-29: 2nd | |
10K Run | 466 | 78 | 57:00:47 | Tim | Myers | M | 40 - 49 | | |
10K Run | 712 | 79 | 57:24:93 | Aida | De La Torre | F | 50 - 59 | 50-59: 2rd | |
10K Run | 370 | 80 | 57:32:04 | Jeff | Solanas | M | 30 - 39 | | |
10K Run | 572 | 81 | 57:47:15 | Kristi | Mahadocon | F | 30 - 39 | | |
10K Run | 437 | 82 | 57:48:46 | Thomas | Mosca | M | 40 - 49 | | |
10K Run | 288 | 83 | 58:04:66 | Jennifer | Rocha | F | 30 - 39 | | |
10K Run | 453 | 84 | 58:06:32 | Denise | Camacho | F | 30 - 39 | | |
10K Run | 430 | 85 | 58:06:57 | Amy | Yeung | F | 30 - 39 | | |
10K Run | 709 | 86 | 58:43:61 | Scott | Hanes | M | 30 - 39 | | |
10K Run | 735 | 87 | 59:13:36 | Carolynn | Schout | F | 40 - 49 | | |
10K Run | 391 | 88 | 59:13:52 | David | Enney | M | 40 - 49 | | |
10K Run | 707 | 89 | 59:32:25 | Shelley | Whitehill-Rice | F | 30 - 39 | | |
10K Run | 743 | 90 | 1:00:33:93 | Chrissie | Childers | F | 30 - 39 | | |
10K Run | 778 | 91 | 1:00:41:22 | Charles | Wilson | M | 70+ | 70+: 1st | |
10K Run | 400 | 92 | 1:00:58:35 | Claudia | Margozzi | F | 40 - 49 | | |
10K Run | 647 | 93 | 1:01:12:11 | Kim | Sorenson | F | 30 - 39 | | |
10K Run | 597 | 94 | 1:01:21:18 | Joanne | Ahola | F | 40 - 49 | | |
10K Run | 623 | 95 | 1:01:48:72 | Christina | Martinez | F | 30 - 39 | | |
10K Run | 702 | 96 | 1:02:04:72 | Albert | Kelsch | M | 60 - 69 | 60-69: 3rd | |
10K Run | 377 | 97 | 1:02:09:04 | Minnette | Sablan | F | 40 - 49 | | |
10K Run | 749 | 98 | 1:02:10:06 | Teresa | Ojeda | F | 40 - 49 | | |
10K Run | 290 | 99 | 1:02:17:99 | Kathy | Scepura | F | 40 - 49 | | |
10K Run | 262 | 100 | 1:02:18:81 | Kim | Moyano | F | 40 - 49 | | |
10K Run | 726 | 101 | 1:02:28:26 | Carolyn | Rusch | F | 50 - 59 | 50-59 3rd | |
10K Run | 244 | 102 | 1:02:36:49 | Karen | Knoll | F | 40 - 49 | | |
10K Run | 346 | 103 | 1:02:57:85 | Madeline | Poh | F | 30 - 39 | | |
10K Run | 604 | 104 | 1:02:58:44 | Valerie | Hoffman | F | 40 - 49 | | |
10K Run | 754 | 105 | 1:03:25:27 | Pam | Trudell | F | 50 - 59 | | |
10K Run | 697 | 106 | 1:03:33:02 | David | Ortiz | M | 40 - 49 | | |
10K Run | 221 | 107 | 1:03:35:49 | Sandy | Fewkes | F | 30 - 39 | | |
10K Run | 228 | 109 | 1:05:02:29 | Jamie | Hammond | F | 19 - 29 | 19-29: 2nd | |
10K Run | 399 | 110 | 1:05:07:52 | Celina | McCaffrey | F | 13 - 18 | | |
10K Run | 467 | 111 | 1:05:07:80 | Melissa | Macliesh | F | 13 - 18 | | |
10K Run | 622 | 112 | 1:05:14:46 | George | Martinez | M | 30 - 39 | | |
10K Run | 366 | 113 | 1:05:46:16 | Judi | Dziuba | F | 40 - 49 | | |
10K Run | 367 | 114 | 1:05:46:39 | Mike | Dziuba | M | 40 - 49 | | |
10K Run | 532 | 115 | 1:05:56:37 | Julie | Palm | F | 40 - 49 | | |
10K Run | 567 | 116 | 1:05:56:78 | Judy | Lazarus | F | 40 - 49 | | |
10K Run | 716 | 117 | 1:07:50:06 | Monica | Pirozzoli | F | 40 - 49 | | |
10K Run | 293 | 118 | 1:08:32:00 | Michelle | Sebring | F | 40 - 49 | | |
10K Run | 204 | 119 | 1:08:32:28 | Terese | Bonesio | F | 30 - 39 | | |
10K Run | 318 | 122 | 1:09:34:78 | Annette | Elsen | F | 19 - 29 | 19-29: 3rd | |
10K Run | 257 | 123 | 1:09:41:25 | Sally | Mesa | F | 40 - 49 | | |
10K Run | 477 | 124 | 1:10:04:75 | Michele | Allen-Haase | F | 40 - 49 | | |
10K Run | 770 | 125 | 1:10:19:32 | Dianne | Mack-Williams | F | 40 - 49 | | |
10K Run | 624 | 126 | 1:10:44:77 | Shaine | Willis | F | 30 - 39 | | |
10K Run | 239 | 127 | 1:10:51:33 | Tricia | Kennedy | F | 40 - 49 | | |
10K Run | 736 | 128 | 1:10:57:96 | Keniz | Vollandores | F | 19 - 29 | | |
10K Run | 311 | 129 | 1:11:26:89 | Armando | Garcia | M | 30 - 39 | | |
10K Run | 314 | 130 | 1:11:31:18 | Amy | Suezaki | F | 40 - 49 | | |
10K Run | 285 | 131 | 1:12:37:81 | Rick | Rairden | M | 50 - 59 | | |
10K Run | 203 | 132 | 1:12:58:07 | Maribel | Bolton | F | 40 - 49 | | |
10K Run | 761 | 133 | 1:13:15:60 | Maren | Sederquist | F | 40 - 49 | | |
10K Run | 299 | 134 | 1:13:41:10 | Julie | Wheeler | F | 40 - 49 | | |
10K Run | 592 | 135 | 1:13:50:79 | Sara | Simon | F | 19 - 29 | | |
10K Run | 213 | 136 | 1:14:20:94 | Yvonne | Duckett | F | 50 - 59 | | |
10K Run | 780 | 137 | 1:14:57:75 | Patricia | DiSalvo | F | 40 - 49 | | |
10K Run | 251 | 138 | 1:15:00:19 | Nina | Lindsey | F | 50 - 59 | | |
10K Run | 410 | 140 | 1:15:13:45 | Theresa | Marie | F | 40 - 49 | | |
10K Run | 677 | 141 | 1:15:14:50 | Susan | Kelsch | F | 30 - 39 | | |
10K Run | 658 | 142 | 1:16:19:09 | Claudia | Soto | F | 30 - 39 | | |
10K Run | 492 | 144 | 1:18:08:01 | Daryl | Zappe | M | 50 - 59 | | |
10K Run | 295 | 145 | 1:18:08:59 | Michelle | Shoji-Lee | F | 40 - 49 | | |
10K Run | 237 | 146 | 1:19:19:45 | Gayle | Ichiho | F | 30 - 39 | | |
10K Run | 231 | 147 | 1:19:28:89 | Clayton | Higa | M | 30 - 39 | | |
10K Run | 662 | 148 | 1:23:23:43 | Teresa | Flynn | F | 40 - 49 | | |
10K Run | 730 | 150 | 1:24:38:09 | Bill | Durica | M | 50 - 59 | | |
10K Run | 217 | 151 | 1:31:28:37 | Erin | Durica | F | 19 - 29 | | |
10K Run | 222 | 152 | 1:31:28:37 | Lynette | Findley | F | 50 - 59 | | |
10K Run | 348 | 153 | 1:31:28:63 | James | Stoner | M | 70+ | 70+: 2rd | |
10K Run | 201 | 154 | 1:31:28:63 | Lynette | Altamirano | F | 40 - 49 | | |
10K Run | 292 | 155 | 1:31:29:89 | Jennifer | Scott | F | 30 - 39 | | |
10K Run | 465 | 156 | 1:31:30:18 | Kimberly | Miller | F | 30 - 39 | | |
10K Run | 309 | | | James | Aguilera | M | 30 | | |
10K Run | 579 | | | Lisa | Aragon | F | 44 | | |
10K Run | 390 | | | Joyce | Bedard | F | 48 | | |
10K Run | 422 | | | Bridget | Bevens | F | 31 | | |
10K Run | 423 | | | Corrie | Borns | F | 23 | | |
10K Run | 206 | | | Jamie | Campbell | F | 25 | | |
10K Run | 214 | | | Mike | Dunne | M | 40 | | |
10K Run | 215 | | | Marcy | Dunne | F | 9 - 12 | | |
10K Run | 216 | | | Michael | Dunne | M | 9 - 12 | | |
10K Run | 507 | | | Davin | Fabela | M | 16 | | |
10K Run | 595 | | | Mercy | Gaona | F | 33 | | |
10K Run | 227 | | | Kresta | Grant | F | 32 | | |
10K Run | 229 | | | Holly | Hatlo | F | 25 | | |
10K Run | 358 | | | Fred | Jensen | M | 50 | | |
10K Run | 250 | | | Richard | LeBlue | M | 40 | | |
10K Run | 312 | | | stephanie | leimas | F | 38 | | |
10K Run | 338 | | | Craig | Lore | M | 50 | | |
10K Run | 573 | | | Jeff | Mahadocon | M | 43 | | |
10K Run | 258 | | | Robert | Mesa | M | 47 | | |
10K Run | 259 | | | Sara | Mesa | F | 16 | | |
10K Run | 541 | | | Ken Oliver | Oliver | M | 40 | | |
10K Run | 273 | | | Marcia | Parsons | F | 63 | | |
10K Run | 291 | | | Jon | Scherbart | M | 50 | | |
10K Run | 547 | | | Nancy | Sosa | F | 40 | | |
10K Run | 421 | | | Jean | Suyenaga | F | 41 | | |
2008 Wildflower Run - 5K Run Results
Race | Bib # | Rank | Time | First Name | Last Name | M / F | Age | Medal | Overall | |
5 K | 632 | | 29:44.8 | Yvette | Gutierrez | F | 30-39 | | | |
| | | | | | | | | | |
5 K | 734 | 1 | 18:49.17 | Jonathan | Geller | M | 40-49 | 40-49 1st | Male 1st | |
| | | | | | | | | | |
5 K | 654 | 2 | 19:02.24 | Carlos | Vasquez | M | 40-49 | 40-49 2nd | Male 2nd | |
5 K | 719 | 3 | 19:23.81 | Patrick | Buzbee | M | 50-59 | 50-59 1st | Male 3rd | |
5 K | 483 | 4 | 20:33.24 | Ruben | Collins | M | 9-12 | 9-12 1st | | |
5 K | 303 | 5 | 20:39.24 | Trenner | Zandi | M | 13 - 18 | 13-18 1st | | |
5 K | 536 | 6 | 21:00.84 | Joshua | Brooks | M | 13 - 18 | 13-18 2nd | | |
5 K | 521 | 7 | 21:07.23 | Josh | Levy | M | 19-29 | 19-29 1st | | |
5 K | 752 | 8 | 21:22.30 | Ken | Christopher | M | 19-29 | 19-29 2nd | | |
5 K | 442 | 9 | 21:30.87 | Mitchell | Schenkelberg | M | 13-18 | 13-18 3rd | | |
5 K | 769 | 10 | 21:34.99 | Evan | Kennedy | M | 13-18 | | | |
5 K | 484 | 11 | 21:38.68 | Angela | Collins | F | 9-12 | 9-12 1st | Female 1st | |
5 K | 417 | 12 | 21:45.45 | Carlton | Oler | M | 50-59 | 50-59 2nd | | |
5 K | 772 | 13 | 21:52.68 | Alexander | Sokol | M | 9-12 | 9-12 2nd | | |
5 K | 648 | 14 | 21:56.42 | Bryanna | Ramirez | F | 13-18 | 13-18 1st | Female 2nd | |
5 K | 649 | 15 | 21:56.81 | Alfred | Ramirez | M | 40-49 | 40-49 3rd | | |
5 K | 352 | 16 | 22:16.02 | Jason | Gomez | M | <8 | <8 1st | | |
5 K | 756 | 17 | 22:18.84 | Steve | Sokol | M | 50-59 | 50-59 3rd | | |
5 K | 718 | 18 | 22:43.86 | Bill | Christopher | M | 50-59 | | | |
5 K | 522 | 19 | 22:44.77 | Mathew | Levy | M | 13 - 18 | | | |
5 K | 502 | 20 | 23:02.90 | Garrett | Toy | M | 40-49 | | | |
5 K | 695 | 21 | 23:21.99 | Annmari | Rich | F | 13-18 | 13-18 2nd | Female 3rd | |
5 K | 638 | 22 | 23:23.71 | Rich | Naoko | M | 40-49 | | | |
5 K | 226 | 23 | 23:27.02 | Sarah | Gilbert | F | 13-18 | 13-18 3rd | | |
5 K | 635 | 24 | 23:40.74 | Norm | Williams | M | 40-49 | | | |
5 K | 306 | 25 | 24:19.34 | Steven | Lane | M | 50-59 | | | |
5 K | 207 | 26 | 24:40.42 | Lisa | Campos | F | 13-18 | | | |
5 K | 655 | 27 | 24:41.89 | John | Kane | M | 50-59 | | | |
5 K | 276 | 28 | 24:50.87 | Lane | Patterson | M | 30-39 | 30-39 1st | | |
5 K | 748 | 29 | 25:00.08 | Leslie | Sokol | F | 50-59 | 50-59 1st | | |
5 K | 682 | 30 | 25:04.52 | Dylan | Kidd | M | 13-18 | | | |
5 K | 720 | 31 | 25:25.34 | Katherine | Scott | F | 19-29 | 19-29 1st | | |
5 K | 339 | 32 | 25:25.34 | Mike | Bergkamp | M | 50-59 | | | |
5 K | 763 | 33 | 25:26.74 | Brenden | Stocksich | M | 13-18 | | | |
5 K | 803 | 34 | 25:28.50 | Randy | Ligh | M | 50-59 | | | |
5 K | 723 | 35 | 25:29.11 | Rhoda | Mirabeau | F | 50-59 | 50-59 2nd | | |
5 K | 689 | 36 | 25:30.06 | Katie | Machado | F | 13-18 | | | |
5 K | 485 | 37 | 25:31.37 | Kevin James | Collins | M | 40-49 | | | |
5 K | 401 | 38 | 25:32.87 | Billie | Boles | F | 40-49 | 40-49 1st | | |
5 K | 272 | 39 | 25:35.24 | Dalila | Pantoga | F | 30-39 | 30-39 1st | | |
5 K | 397 | 40 | 25:56.33 | Rory | Mccaffrey | M | 9-12 | 9-12 3rd | | |
5 K | 243 | 41 | 25:56.81 | Cody | King | M | 13 - 18 | | | |
5 K | 353 | 42 | 25:57.80 | Dominic | Gomez | M | 9-12 | | | |
5 K | 701 | 43 | 26:09.78 | Heidi | Alexander | F | 40-49 | 40-49 2nd | | |
5 K | 440 | 44 | 26:10.18 | Fred | Schenkelberg | M | 40-49 | | | |
5 K | 543 | 45 | 26:20.18 | Gary | Mader | M | 60-69 | 60-69 1st | | |
5 K | 264 | 46 | 26:42.02 | Jim | Nonnenmacher | M | 50-59 | | | |
5 K | 525 | 47 | 26:43.05 | Nino | Fortuna | M | 9-12 | | | |
5 K | 518 | 48 | 27:06.21 | Dave | Morton | M | 60-69 | 60-69 2nd | | |
5 K | 384 | 49 | 27:07.28 | Brandon | Vanderberg | M | 30-39 | | | |
5 K | 584 | 50 | 27:34.93 | Steve | Watts | M | 40-49 | | | |
5 K | 507 | 51 | 27:35.70 | Davin | Fabela | M | 13-18 | | | |
5K | 782 | 52 | 27:45.01 | Jonna | Dunne | F | 9-12 | | | |
5 K | 777 | 53 | 27:46.49 | Lanier | McKenzie | F | 9-12 | | | |
5 K | 255 | 54 | 27:47.74 | Wanda | Manzo | F | 30-39 | 30-39 2nd | | |
5 K | 434 | 55 | 27:53.99 | Ben | Trujillo | M | 9-12 | | | |
5 K | 223 | 56 | 28:04.27 | Barry | Freund | M | 60-69 | 60-69 3rd | | |
5 K | 703 | 57 | 28:17.52 | Ray | Jussen | M | 9-12 | | | |
5 K | 499 | 58 | 28:29.46 | Raul | Zaldivar | M | 40-49 | | | |
5 K | 498 | 59 | 28:30.05 | Jennifer | Myers | F | 30-39 | 30-39 3rd | | |
5K | 684 | 60 | 28:30.68 | adam | Jennings | M | 9-12 | | | |
5 K | 517 | 61 | 28:34.74 | Rebecca | Fisher | F | 30-39 | | | |
| 215 | 62 | 28:35.49 | Marcy | Dunne | F | 9 - 12 | 2nd 9-12?? | | |
5 K | 380 | 63 | 28:47.96 | Logan | Mazza | M | 13 - 18 | | | |
| 216 | 64 | 28:56.14 | Michael | Dunne | M | 9 - 12 | | | |
5 K | 304 | 65 | 28:59.18 | Jeff | Zimmerman | M | 50-59 | | | |
5 K | 686 | 66 | 28:97.12 | Susan | Hughes | F | 40-49 | 40-49 3rd | | |
5 k | 447 | 67 | 29:03.21 | Marti | Menz | F | 50-59 | 50-59 3rd | | |
| 214 | 68 | 29:03.37 | Mike | Dunne | M | 40 | | | |
5 K | 644` | 69 | 29:22.59 | Marcus | Purcell | M | 9-12 | | | |
5 K | 381 | 70 | 29:32.34 | Jordan | Mazza | F | 9-12 | 9-12 2nd (3rd)? | | |
5 K | 379 | 71 | 29:33.14 | Todd | Mazza | M | 40-49 | | | |
5 K | 634 | 72 | 29:36.81 | Brandi | Callahan | F | 19-29 | 19-29 2nd | | |
5 K | 669 | 73 | 29:37.37 | Matthew | Chavez | M | 19-29 | | | |
5 K | 361 | 74 | 29:44.34 | Katlyn | Brewer | F | 13-18 | | | |
5K | 247 | 75 | 29:51.30 | Amanda | Krall | F | 13-18 | | | |
5K | 246 | 76 | 29:51.77 | Noreen | Krall | F | 40-49 | | | |
5 K | 721 | 77 | 29:52.24 | Lauren | Nuttall | F | 13-18 | | | |
5 K | 441 | 78 | 30:02.43 | Diane | Cramer | F | 40-49 | | | |
5 K | 740 | 79 | 30:04.37 | John | Albers | M | 40-49 | | | |
5 K | 403 | 80 | 30:25.52 | Jennifer | Pecot | F | 13-18 | | | |
5 K | 219 | 81 | 30:25.99 | Tony | Eulo | M | 40-49 | | | |
5 K | 783 | 82 | 30:26.56 | Mark | Stocksick | M | 13-18 | | | |
5 K | 693 | 83 | 30:28.93 | Marcia | Ribiero | F | 40-49 | | | |
5 K | 764 | 84 | 30:29.68 | trevor | Stocksich | M | 13-18 | | | |
5 K | 438 | 85 | 30:30.20 | Olivia | Wilson | F | 40-49 | | | |
5 K | 690 | 86 | 30:32.14 | Ed | Machado | M | 40-49 | | | |
5 K | 578 | 87 | 30:40.11 | Jan | Allaert | M | 40-49 | | | |
5 K | 418 | 88 | 30:43.77 | Caitlin | Colladay | F | 13-18 | | | |
5 K | 419 | 89 | 30:50.24 | Bill | Colladay | M | 50-59 | | | |
5 K | 411 | 90 | 30:50.78 | Erin | Wright | F | 19-29 | 19-29 3rd | | |
5 K | 395 | 91 | 31:05.68 | Irina | Raicu | F | 40-49 | | | |
5 K | 561 | 92 | 31:06.87 | Bob | Graham | M | 60-69 | | | |
5 K | 549 | 93 | 31:15.18 | Lorie | Deisenroth | F | 40-49 | | | |
5 K | 696 | 94 | 31:21.24 | Kevin | Jussen | M | 9-12 | | | |
5 K | 727 | 95 | 31:26.37 | Courtney | Ellenburg | F | 13-18 | | | |
5 K | 461 | 96 | 31:28.01 | Manuel | Bueno, Jr | M | 40-49 | | | |
5 K | 436 | 97 | 31:29.09 | Devin | Rice | M | 30-39 | 30-39 2nd | | |
5 K | 520 | 98 | 31:32.58 | irene | Levy | F | 40-49 | | | |
5 K | 265 | 99 | 31:38.65 | Steven | Nonnenmacher | M | 13 - 18 | | | |
5 K | 273 | 100 | 31:39.78 | Marcia | Parsons | F | 60-69 | 60-69 1st | | |
5 K | 341 | 101 | 31:51.46 | Mimi | Boursier | F | 9-12 | ?? | | |
5 K | 793 | 102 | 31:53.55 | Anthony | Saso | M | 9-12 | | | |
5 K | 362 | 103 | 32:02.27 | Vanessa | Brewer | F | 30-39 | | | |
5K | 448 | 104 | 32:03.65 | Elena | Thoms | F | 13-18 | | | |
5 K | 659 | 105 | 32:04.90 | Brandon | Purcell | M | 9-12 | | | |
5 K | 408 | 106 | 32:08.56 | Andrea | Hensler | F | 40-49 | | | |
5 K | 799 | 107 | 32:18.81 | Martha | Darcy | F | 40-49 | | | |
5 K | 784 | 108 | 32:23.65 | Deborah | Stocksick | F | 40-49 | | | |
5 K | 428 | 109 | 32:24.90 | Joyce | Deliz | F | 30-39 | | | |
5 K | 599 | 110 | 32:26.99 | Farhad | Shahidi | M | 40-49 | | | |
5 K | 605 | 111 | 32:33.58 | Laura | hewitt | F | 19-29 | | | |
5 K | 600 | 112 | 32:38.74 | Ron | Roman | M | 40-49 | | | |
5 K | 616 | 113 | 32:48.93 | Jenn | Burch | F | 30-39 | | | |
5 K | 776 | 114 | 32:52.24 | Brian | Conrey | M | 50-59 | | | |
5 K | 737 | 115 | 33:05.93 | Mike | Rusch | M | 40-49 | | | |
5 K | 496 | 116 | 33:10.93 | Katie | Leedeman | F | 13-18 | | | |
5 K | 268 | 117 | 33:12.18 | Jeanne | Olson | F | 60-69 | 60-69 2nd | | |
5 K | 530 | 118 | 33:15.90 | Lauren | Masterson | F | 9-12 | | | |
5 K | 529 | 119 | 33:28.24 | Ken Oliver | Masterson | M | 40-49 | | | |
5 K | 406 | 120 | 33:28.78 | Mike | Kakalec | M | 40-49 | | | |
5 K | 431 | 121 | 33:32.90 | Keith | Reichert | M | 30-39 | 30-39 3rd | | |
5 K | 751 | 122 | 33:35.99 | Paula | McDermott | F | 40-49 | | | |
5K | 249 | 123 | 33:47.87 | Elizabeth | Krall | F | 9-12 | | | |
5K | 245 | 124 | 33:48.90 | Ed | Krall | M | 40-49 | | | |
5 K | 473 | 125 | 33:50.68 | Carmella | Corrigan | F | 50-59 | 50-59 3rd | | |
5 K | 674 | 126 | 33:52.83 | Paulyna | Renggli | F | 13-18 | | | |
5 K | 462 | 127 | 33:57.36 | Sophia | Bueno | F | 30-39 | | | |
5 K | 687 | 128 | 33:59.27 | Mike | Dudley | M | 40-49 | | | |
5 K | 460 | 129 | 34:03.96 | Stephanie | Egli | F | 30-39 | | | |
5 K | 774 | 130 | 34:20.17 | Ashley | McDermott | F | 13-18 | | | |
