Skip to content
2006 Resultsadmin2017-06-08T09:20:46-07:00
2006 Wildflower Run - 10K Run Results
Race | Bib # | Rank | Time | Last Name | First Name | M / F | Age | Medal | Overall |
10K Run | 917 | 1 | 33:49:5 | Burrela | Jose | M | 19 | 1 | Male - 1 |
10K Run | 916 | 2 | 35:30:2 | Dundon | Sean | M | 19 - 29 | 2 | Male - 2 |
10K Run | 919 | 3 | 36:00:2 | Throne | Gordie | M | 19 | 3 | Male - 3 |
10K Run | 859 | 4 | 37:14:8 | Zimmerman | Rob | M | 30 - 39 | 1 | |
10K Run | 963 | 5 | 37:37:4 | Bertrand | Kari | F | 30 - 39 | 1 | Female-1 |
10K Run | 904 | 6 | 37:42:7 | Sahli | Erica | F | 19- 29 | 1 | Female-2 |
10K Run | 913 | 7 | 38:25:4 | McKee | Bobby | M | 50 - 59 | 1 | |
10K Run | 909 | 8 | 38:27:9 | Hall | Tiffany Marie | F | 19-29 | 2 | Female-3 |
10K Run | 724 | 9 | 38:33:0 | Gilbert | Michael | M | 43 | 1 | |
10K Run | 903 | 10 | 39:01:5 | Laptalo | Heather | F | 19 - 29 | 3 | |
10K Run | 867 | 11 | 39:12:8 | Hernandez | Danny | M | 40 - 49 | 2 | |
10K Run | 753 | 12 | 39:30.7 | Oliver | Ken | M | 40 | 3 | |
10K Run | 910 | 13 | 39:36:6 | Guzman | Tabitha | F | 19 - 29 | | |
10K Run | 901 | 14 | 39:41:7 | Stiller | Allison | F | 19 - 29 | | |
10K Run | 1012 | 15 | 39:45:9 | Medina | Armando | M | 18 | 1 | |
10K Run | 905 | 16 | 39:52:5 | Palm | Rebecca | F | 19 | | |
10K Run | 990 | 17 | 40:43:0 | Miyakush | Justin | M | 13 - 18 | 2 | |
10K Run | 526 | 18 | 41:43:0 | MacDonald | Michael | M | 40 | | |
10K Run | 854 | 19 | 42:07:6 | Nevarez | Oscar | M | 40 - 49 | | |
10K Run | 874 | 20 | 42:21:0 | Sears | Rachel | F | 30 - 39 | 2 | |
10K Run | 887 | 21 | 42:47:2 | Valencia | Isnacio | | 40 - 49 | | |
10K Run | 1004 | 22 | 43:07:6 | Ferrell | Rick | M | 40 | | |
10K Run | 906 | 23 | 43:46:6 | Yiu | Janet | F | 19 - 29 | | |
10K Run | 820 | 24 | 43:54:2 | Vander Zanden | Nels | M | 40 | | |
10K Run | 902 | 25 | 44:03:0 | Fairley | Laura | F | 19 | | |
10K Run | 933 | 26 | 44:08:4 | Rubio | Eliazar | M | 30 - 39 | 2 | |
10K Run | 679 | 27 | 44:25:6 | Chan | Gar | M | 50 | 2 | |
10K Run | 682 | 28 | 45:51:6 | Moyano | Kim | F | 40 | 1 | |
10K Run | 684 | 29 | 45:52:3 | Astalos | Lynn | F | 40 | 2 | |
10K Run | 769 | 30 | 46:14:4 | Menz | Marti | F | 50 | 1 | |
10K Run | 894 | 31 | 46:17:8 | Kawatani | Dan | M | 4 | | |
10K Run | 704 | 32 | 46:34:1 | Yoder-Schrock | Gretchen | F | 39 | 3 | |
10K Run | 681 | 33 | 46:38:2 | laJeunesse | Michele | F | 40 | 3 | |
10K Run | 507 | 34 | 47:28:2 | Forbush | Michael | M | 45 | | |
10K Run | 691 | 35 | 47:40:9 | Simmonds | Alan | M | 43 | | |
10K Run | 594 | 36 | 47:57:4 | Flosi | Edward | M | 44 | | |
10K Run | 553 | 37 | 48:02:0 | Roman | Dave | M | 46 | | |
10K Run | 666 | 38 | 48:14:4 | Carrell | Bradley | M | 40 | | |
10K Run | 953 | 39 | 49:23.2 | Mirabeau | Rhonda | F | 50 | 2 | |
10K Run | 980 | 40 | 49:27:1 | Bettencourt | Ryan | M | 13 - 18 | 3 | |
10K Run | 794 | 41 | 49:38:9 | DeNault | Charles | M | 40 | | |
10K Run | 508 | 42 | 49:40:9 | Forbush | Colleen | F | 45 | | |
10K Run | 989 | 43 | 49:57:4 | Weiloy | Sean | M | 50 | 3 | |
10K Run | 844 | 44 | 50:10:1 | Suyenaga | Jean | F | 39 | | |
10K Run | 774 | 45 | 50:21:8 | Steelman | mark | M | 60 | 1 | |
10K Run | 770 | 46 | 50:55:7 | Thoms | David | M | 50 | | |
10K Run | 865 | 47 | 51:04:4 | Holmes | Scott | M | 30 - 39 | 3 | |
10K Run | 935 | 48 | 51:26:6 | Kison | David | M | 30 - 39 | | |
10K Run | 862 | 49 | 51:28:4 | Childers | Chrissie | F | 19 - 29 | | |
10K Run | 544 | 50 | 51:38:3 | Nonnennacher | Jim | M | 50 | | |
10K Run | 908 | 51 | 51:39:8 | Cox | Braden | M | 13 - 18 | | |
10K Run | 617 | 52 | 51:49:6 | Marek | Karl | M | 50 | | |
10K Run | 942 | 53 | 52:07:3 | Hurley | Susan | F | 40 | | |
10K Run | 749 | 54 | 52:30:0 | Carreno | Luis | M | 44 | | |
10K Run | 978 | 55 | 52:31:4 | Oviatt | Adam | M | 19 | | |
10K Run | 960 | 56 | 52:41:3 | Walker | Stacie | F | 30 - 39 | | |
10K Run | 941 | 57 | 52:44:9 | Seel | Molly | F | 19 - 29 | | |
10K Run | 719 | 58 | 52:46:5 | D/Anjou | Jim | M | 56 | | |
10K Run | 868 | 59 | 53:09:2 | Solanas | Jeff | M | 30 - 39 | | |
10K Run | 622 | 60 | 53:14:7 | Schlaefer | Zachary | M | 14 | | |
10K Run | 709 | 61 | 53:16:7 | Baumgarten | Ashely | F | 28 | | |
10K Run | 661 | 62 | 53:44:5 | kammann | Krisitana | F | 34 | | |
10K Run | 877 | 63 | 53:56:5 | Garavaglia | David | M | 50 | | |
10K Run | 907 | 64 | 54:01:4 | Cox | Janelle | F | 40 | | |
10K Run | 998 | 65 | 54:03:5 | Kramer | Doris | F | 40 - 49 | | |
10K Run | 632 | 66 | 54:13:0 | Scherbart | Jonquil | M | 50 | | |
10K Run | 954 | 67 | 54:49:3 | Wheadon | Valerie | F | 50 | 3 | |
10K Run | 896 | 68 | 55:07:6 | Khan | Haris | M | 9 - 12 | 1 | |
10K Run | 892 | 69 | 55:09:0 | Shepperd | Khyber | M | 9 - 12 | 2 | |
10K Run | 822 | 70 | 55:12:5 | Enney | David | M | 42 | | |
10K Run | 971 | 71 | 55:19:9 | Ruiz | Alfredo | M | 9 - 12 | 3 | |
10K Run | 860 | 72 | 55:32:0 | Olvera | Denise | F | 40 - 49 | | |
10K Run | 728 | 73 | 55:33:3 | Camisa | MaH. | M | 36 | | |
10K Run | 573 | 74 | 55:35:3 | wilson | Charles | M | 70 | 1 | |
10K Run | 853 | 75 | 55:39:4 | Jones | Ludie | F | 36 | | |
10K Run | 534 | 76 | 55:53:4 | Morley | Paul | M | 34 | | |
10K Run | 972 | 77 | 55:57:3 | Paton | Eric | M | 30 - 39 | | |
10K Run | 970 | 78 | 56:36:6 | Whyte | Kristen | F | 19 | | |
10K Run | 535 | 79 | 56:43:8 | Mesa | Sally | F | 44 | | |
10K Run | 843 | 80 | 56:48:9 | Lim | Jason | M | 32 | | |
10K Run | 616 | 81 | 57:20:5 | DeLay | Lisa | F | 25 | | |
10K Run | 964 | 82 | 57:40:6 | walker | Jody | F | 30 | | |
10K Run | 653 | 83 | 56:52:3 | Gluhaich | Tracee | F | 40 | | |
10K Run | 633 | 84 | 57:53:6 | Lasquete | mary Ann | F | 30 | | |
10K Run | 793 | 85 | 57:56:8 | Langsdorf | Bea | F | 40 | | |
10K Run | 899 | 86 | 57:58:7 | Knope | Roger | M | 65 | 2 | |
10K Run | 624 | 87 | 58:30:4 | Dunne | Richard | M | 40 | | |
10K Run | 996 | 88 | 58:38:9 | Valenzuela | Frank | M | 40 - 49 | | |
10K Run | 599 | 89 | 58:43:4 | Rairden | Rick | F | 50 | | |
10K Run | 787 | 90 | 1:00:50:1 | Stevens | Rich | M | 54 | | |
10K Run | 999 | 91 | 1:02:04:1 | Sugasawarm | Emery | M | 40 | | |
10K Run | 895 | 92 | 1:02:12:5 | Shepperd | Alex | M | 13 - 18 | 1 | |
10K Run | 809 | 93 | 1:02:54:1 | Crummett | Stacey | F | 37 | | |
10K Run | 1016 | 94 | 1:03:09:3 | Rohas | Julio | M | 48 | | |
10K Run | 585 | 95 | 1:03:39:8 | Jensen | Fred | M | 50 | | |
10K Run | 993 | 96 | 1:03:40:5 | Burgener | Vicki | F | 40 - 49 | | |
10K Run | 629 | 97 | 1:03:41:3 | Mednick | George | M | 50 - 59 | | |
10K Run | 857 | 98 | 1:04:04:6 | Hattick | Debbie | F | 50 | | |
10K Run | 529 | 99 | 1:04:48:1 | Marrazzo | Jen | F | 27 | | |
10K Run | 984 | 100 | 1:04:49:2 | Pena | Marky | M | 13 - 18 | | |
10K Run | 819 | 101 | 1:04:52:2 | Kirk | Karen | F | 38 | | |
10K Run | 755 | 102 | 1:05:20:3 | Webb | Maureen | F | 40 | | |
10K Run | 620 | 103 | 1:05:40:8 | Schlaefer | Kimberley | F | 44 | | |
10K Run | 552 | 104 | 1:05:58:5 | Roberts | Shannon | F | 40 | | |
10K Run | 879 | 105 | 1:06:01:9 | Osika | Jessica | F | 29 | | |
10K Run | 677 | 106 | 1:06:18:6 | bueno | Sophia | F | 30 | | |
10K Run | 918 | 107 | 1:06:19:8 | Kent | Jaylene | F | 50 - 59 | | |
10K Run | 852 | 108 | 1:06:21:4 | Baxter | Alexis | | | | |
10K Run | 977 | 109 | 1:06:23:3 | Zamojdailona | Jlona | F | 19 - 29 | | |
10K Run | 692 | 110 | 1:06:32:0 | Simmonds | Bernadette | F | 45 | | |
10K Run | 750 | 111 | 1:06:40:1 | Carreno | Sherrie | F | 44 | | |
10K Run | 551 | 112 | 1:07:52:6 | Rocchi | Russ | M | 35 | | |
10K Run | 817 | 113 | 1:08:10:7 | May | Mark | M | 40 | | |
10K Run | 667 | 114 | 1:08:28:6 | Null | Lance | M | 30 | | |
10K Run | 878 | 115 | 1:08:42:4 | Aust | Betty | F | 70+ | 1 | |
10K Run | 898 | 116 | 1:09:04:0 | Shepperd | Yasmin | F | 40 - 49 | | |
10K Run | 893 | 117 | 1:10:05:5 | Shepperd | Ellena | F | 9 - 12 | 1 | |
10K Run | 858 | 118 | 1:10:09.1 | Kumagai | Mitsu | M | 60 - 69 | 3 | |
10K Run | 522 | 119 | 1:10:17:9 | Khan | Patricia | F | 60 - 69 | 1 | |
10K Run | 983 | 120 | 1:12:41:1 | Wong | Paul | M | 50 | | |
10K Run | 985 | 121 | 1:12:47:8 | Wong | David | M | 9 | | |
10K Run | 982 | 122 | 1:14:51:9 | Wong | Kitty | F | 40 | | |
10K Run | 512 | 123 | 1:14:55:6 | Ghiasvand | Azadeh | F | 42 | | |
10K Run | 897 | 124 | 1:15:36:4 | Froumis | Georgia | F | 50 | | |
10K Run | 856 | 125 | 1:19:00:3 | Roma | Linda | F | 50 - 59 | | |
10K Run | 638 | 126 | 1:20:47:7 | Meritt | Arlene | F | 41 | | |
10K Run | 561 | 127 | 1:20:49:7 | Serrano | Nancy | F | 40 | | |
10K Run | 900 | 128 | 1:31:26:4 | Borders | Carol | F | 50 - 59 | | |
10K Run | 742 | 129 | 1:22:28:3 | Renteria | Stacy | F | 39 | | |
10K Run | 851 | 130 | 1:23:14:3 | Gonzales | Marcy | F | 34 | | |
2006 Wildflower Run - 5K Run Results
Race | Bib # | Rank | TIME | Last Name | First Name | M / F | Age | Medal | Overall |
5K Run | 961 | 1 | 17:56:77 | Atanacio | Jesus | M | 19-29 | 1 | 1 Male |
5K Run | 957 | 2 | 18:50:66 | Taylor | Andrew | M | 13-18 | 1 | 2 Male |
5K Run | 838 | 3 | 19:33:16 | Beckwith | Daniel | M | 17 | 2 | 3 Male |
5K Run | 975 | 4 | 19:34:19 | Benner | Rich | M | 50-59 | 1 | |
5K Run | 776 | 5 | 20:15:18 | Rios | Alan | M | 13-18 | 3 | |
5K Run | 606 | 6 | 20:25:85 | Collins | R. J. | M | 9 - 12 | 1 | |
5K Run | 888 | 7 | 20:34:04 | Ramirez | Alfred | M | 40-49 | 1 | |
5K Run | 581 | 8 | 20:39:45 | Rich | Ann Mari | F | 13 - 18 | 1 | 1 Female |
5K Run | 1013 | 9 | 21:01:49 | Hancock | Suzanne | F | 13-18 | 2 | 2 Female |
5K Run | 1003 | 10 | 22:07:20 | Duran | Olivia | F | 13-18 | 3 | 3 Female |
5K Run | 871 | 11 | 22:20:04 | Carson | Colby | F | 10 | 1 | |
5K Run | 836 | 12 | 22:07:20 | Dukes | Rich | M | 40 | 2 | |
5K Run | 833 | 13 | 22:20:04 | Lane | Steven | M | 40 | 3 | |
5K Run | 580 | 14 | 22:22:40 | Rich | John | M | 30 | 1 | |
5K Run | 974 | 15 | 22:30:53 | Benner | Kenny | M | 13-18 | | |
5K Run | 962 | 16 | 22:39:57 | Herrera | Lisa | F | 13-18 | | |
5K Run | 609 | 17 | 22:44:85 | Collins | Angelica | F | < 8 | 1 | |
5K Run | 956 | 18 | 22:45:87 | Lord | Bob | M | 60 | 1 | |
5K Run | 627 | 19 | 22:49:57 | Dunne | Kyle | M | 9 - 12 | 2 | |
5K Run | 912 | 20 | 22:51:09 | Kane | John | M | 52-59 | 2 | |
5K Run | 790 | 21 | 22:59:90 | King | Anthony | M | 40 | | |
5K Run | 951 | 22 | 23:16:63 | Sokol | Alex | M | >8 | 1 | |
5K Run | 955 | 23 | 23:17:22 | Sokol | Steve | M | 40-49 | | |
5K Run | 920 | 24 | 23:19:38 | Stearns | Angele | F | 30 | 1 | |
5K Run | 872 | 25 | 23:40:11 | Morgan | Amanda | F | 9-12 | 2 | |
5K Run | 997 | 26 | 24:01:48 | McIntosh | Donna | F | 40 | 1 | |
5K Run | 1015 | 27 | 24:02:33 | Quinn | Robert | M | 50 | 3 | |
5K Run | 958 | 28 | 24:10:19 | LeBleu | Richard | M | 40-49 | | |
5K Run | 607 | 29 | 24:30:21 | Collins | Kevin | M | 40 | | |
5K Run | 523 | 30 | 24:34:55 | Kavanagh | Thomas | M | 36 | 2 | |
5K Run | 757 | 31 | 24:36:36 | Mito | Matt | M | 13 - 18 | | |
5K Run | 558 | 32 | 24:55:49 | Richardson | Paul | M | 40 | | |
5K Run | 511 | 33 | 25:14:95 | Forbush | Maura | F | 11 | 3 | |
5K Run | 520 | 34 | 25:21:10 | Krchmar | Carolyn | F | 40 | 2 | |
5K Run | 837 | 35 | 26:15:12 | Dukes | Michael | M | 9 - 12 | 3 | |
5K Run | 981 | 36 | 26:19:67 | Bettencourt | Brandyn | M | 19-29 | 2 | |
5K Run | 519 | 37 | 26:32:81 | King | Cody | M | 13 - 18 | | |
5K Run | 1002 | 38 | 26:34:12 | Watson | Trevor | M | 13-18 | | |
5K Run | 600 | 39 | 26:36:66 | Hall | Susan | F | 40 | 3 | |
5K Run | 1009 | 40 | 26:37:83 | Lema | Annie | F | 30-39 | 2 | |
5K Run | 830 | 41 | 26:43:19 | Krall | Amanda | F | 14 | | |
5K Run | 702 | 42 | 26:46:46 | Galloway | Kevin | M | 36/37 | 3 | |
5K Run | 855 | 43 | 27:02:14 | Okubo | Ken | M | 60-69 | 2 | |
5K Run | 634 | 44 | 27:11:73 | Manzo | Wanda | F | 30 | 3 | |
5K Run | 623 | 45 | 27:33:10 | Ross | David | M | 60 | 3 | |
5K Run | 699 | 46 | 27:37:57 | Forsyth | Scott | M | 49 | | |
5K Run | | 47 | 27:48:89 | unregistered runner | | | | | |
5K Run | 991 | 48 | 28:04:50 | Meier | Henry | M | 13 | | |
5K Run | 768 | 49 | 28:15:03 | Thoms | Emily | F | 9 - 12 | | |
5K Run | 884 | 50 | 28:17:26 | Chodakowski | Joel | M | 24 | 3 | |
5K Run | 973 | 51 | 28:20:51 | Freund | Barry | M | 60-69 | | |
5K Run | 690 | 52 | 28:21:11 | Landes | Ryan | M | 35 | | |
5K Run | 1018 | 53 | 28:24:93 | Rodriguez | Armando | M | 15 | | |
5K Run | 773 | 54 | 28:29:49 | Shores | Shelley | F | 40 | | |
5K Run | 608 | 55 | 28:35:68 | Collins | Irma | F | 40 | | |
5K Run | 967 | 56 | 28:40:10 | Barry | Michelle | F | 30 | | |
5K Run | 968 | 57 | 28:40:57 | Garcia | John | M | 30 | | |
5K Run | 939 | 58 | 29:06:11 | Sulivan | Kim | F | 40 | | |
5K Run | 605 | 59 | 29:06:87 | Moore | Debbie | F | 40 | | |
5K Run | 840 | 61 | 29:10:41 | Beckwith | Jaime | F | 12 | | |
5K Run | 758 | 62 | 29:15:63 | Mito | Nathan | M | 13 - 18 | | |
5K Run | 647 | 63 | 29:17:79 | Patterson | Mimi | F | 30 | | |
5K Run | 835 | 64 | 29:45:64 | Dukes | Danielle | F | 13 - 18 | | |
5K Run | 988 | 65 | 29:48:95 | Slattery | Taylor | F | 9-12 | | |
5K Run | 945 | 66 | 29:49:44 | Swensen | Michaela | F | 9-12 | | |
5K Run | 696 | 67 | 29:50:59 | Leedeman | Katie | F | 13 | | |
5K Run | 568 | 68 | 29:55:08 | Salas | Sonia | F | 30 | | |
5K Run | 658 | 69 | 30:16:97 | Graham | bob | M | 60 | | |
5K Run | 700 | 70 | 30:19:96 | Forsyth | Kelly | F | 12 | | |
5K Run | 767 | 71 | 30:27:83 | Thoms | Elena | F | 13 - 18 | | |
5K Run | 698 | 74 | 30:46:12 | Forsyth | Diana | F | 49 | | |
5K Run | 595 | 75 | 30:50:54 | Butler | Cheresa | F | 31 | | |
5K Run | 911 | 76 | 30:56:34 | Foster | Kiley | F | 9-12 | | |
5K Run | 610 | 77 | 30:57:79 | Salas | Erica | F | 19 - 29 | 1 | |
5K Run | 586 | 78 | 31:12:47 | DeBenedetti | Mary | F | 50 | 1 | |
5K Run | 572 | 79 | 31:13:28 | Hinojosa | Sophia | F | 40 | | |
5K Run | 678 | 80 | 31:14:29 | Bueno | Manuel | M | 30 | | |
5K Run | 668 | 81 | 31:18:55 | Kverno | Cynthia | F | 30 | | |
5K Run | 736 | 82 | 31:24:90 | Kak | Sanjeev | M | 38 | | |
5K Run | 706 | 83 | 31:38:74 | Lavorato | Alicia | F | 13 | | |
5K Run | 516 | 84 | 31:42:24 | Inderchees | Rebecca | F | 9 - 12 | | |
5K Run | 930 | 85 | 31:46:31 | Guerra | Carleen | F | 19 | 2 | |
5K Run | 604 | 86 | 31:53:63 | Dunne | Macy | F | 9 - 12 | | |
5K Run | 636 | 87 | 31:56:68 | Balbas | Veronica | F | 28 | 3 | |
5K Run | 545 | 88 | 32:04:64 | Parsons | Marcia | F | 60 | 1 | |
5K Run | 746 | 89 | 32:18:37 | Ellenburg | Courtney | F | 12 | | |
5K Run | 650 | 90 | 32:22:33 | Chadbourne | Katherine | F | 9 - 12 | | |
5K Run | 603 | 91 | 32:22:66 | Dunne | Michael | M | < 8 | 2 | |
5K Run | 602 | 92 | 32:26:88 | Dunne | Mike | M | 40 | | |
5K Run | 795 | 93 | 32:27:58 | Scepura | Kathy | F | 40 | | |
5K Run | 642 | 94 | 32:44:61 | Leger | Erika | F | 60 | 2 | |
5K Run | 574 | 95 | 33:00:43 | Owen | Clare | F | 50 | 2 | |
5K Run | 921 | 96 | 33:27:95 | Ferri | Carol | F | 50-59 | 3 | |
5K Run | 861 | 97 | 33:34:55 | Snaffer | Lisa | F | 30-39 | | |
5K Run | 938 | 102 | 34:08:21 | Ortiz | Liberty | F | >8 | | |
5K Run | 766 | 106 | 34:30:76 | Stowell | Paul | M | 40 | | |
5K Run | 1006 | 107 | 34:45:67 | Gutierrez | Susan | F | 30-39 | | |
5K Run | 651 | 108 | 34:50:30 | Masui | Joan | F | 70+ | 1 | |
5K Run | 669 | 109 | 34:51:76 | Clamage | Barney | M | 60 | | |
5K Run | 869 | 110 | 35:21:42 | Preeshl | P. J. | F | 40-49 | | |
5K Run | 652 | 111 | 35:21:42 | Masui | Don | M | 70+ | 1 | |
5K Run | 805 | 112 | 36:26:72 | Hathaway | Tiffany | F | 40 | | |
5K Run | 806 | 113 | 36:35:02 | Kantack | Kim | F | 41 | | |
5K Run | 697 | 114 | 36:36:15 | Leedeman | Lauren | F | 11 | | |
5K Run | 831 | 115 | 37:11:32 | Krall | Julie | F | 11 | | |
5K Run | 812 | 116 | 37:12:05 | Nowler | Stephanie | F | 12 | | |
5K Run | 745 | 117 | 37:13:15 | Ellenburg | Lindsey | F | 10 | | |
5K Run | 592 | 118 | 37:14:29 | Duckett | Yvonne | F | 48 | | |
5K Run | 756 | 119 | 37:35:41 | Mito | Lynn | F | 40 | | |
5K Run | 760 | 120 | 37:37:95 | Stowell | Melanie | F | 40 | | |
5K Run | 1007 | 121 | 37:43:37 | Schmidt | Jordon | M | 8 | 3 | |
5K Run | 695 | 122 | 37:43:99 | Leedeman | Maria | F | 50 | | |
5K Run | 563 | 123 | 37:49:83 | Wright | Terri | F | 40 | | |
5K Run | | 124 | 37:51:41 | unregistered runner | | | | | |
5K Run | 637 | 125 | 37:54:52 | Balukas | Tekla | F | 30-39 | | |
5K Run | 743 | 126 | 38:40:80 | Dodds | Claire | F | 37 | | |
5K Run | 744 | 127 | 38:28:22 | Ellenburg | Sandy | F | 40 | | |
5K Run | 584 | 129 | 38:43:57 | Boursier | Micaela | F | 9 - 12 | | |
5K Run | 1008 | 130 | 38:44:30 | Holl | Alex | M | 13 | | |
5K Run | 1000 | 131 | 38:50:00 | Schmidt | Kira | F | >8 | 2 | |
5K Run | 1001 | 132 | 38:52:82 | Arakaki | Carol | F | 30-39 | | |
5K Run | 1005 | 133 | 38:53:48 | Hall | Susan | F | 40-49 | | |
5K Run | 741 | 134 | 38:54:49 | Wieck | Laira | F | 15 | | |
5K Run | 937 | 135 | 39:21:75 | Johnson | Anne | F | 40-49 | | |
5K Run | 515 | 138 | 39:35:42 | Inderchees | Gregg | M | 40 | | |
5K Run | 987 | 139 | 39:37:22 | Parker | Laura | F | 40 | | |
5K Run | 813 | 140 | 39:50:36 | Nowler | Alyssa | F | 9 | | |
5K Run | 583 | 141 | 39:56:25 | Boursier | John | M | 9 - 12 | | |
5K Run | 582 | 143 | 39:59:54 | Boursier | Kristopher | F | 50 | | |
5K Run | 947 | 144 | 40:40:67 | Swensen | Eric | M | 8 | | |
5K Run | 946 | 145 | 40:41:07 | Swensen | Michele | F | 40 | | |
5K Run | 849 | 146 | 40:46:28 | Sebring | Tiffany | F | 14 | | |
5K Run | 846 | 147 | 41:01:27 | Sebring | Michelle | F | 39 | | |
5K Run | 832 | 148 | 41:48:42 | Krall | Elizabeth | F | 8 | 3 | |
5K Run | 829 | 149 | 41:49:55 | Krall | Noreen | F | 41 | | |
5K Run | 934 | 151 | 43:01:86 | Grove | Debra | F | 50-59 | | |
5K Run | 657 | 153 | 43:15:83 | Conlan | Mary | F | 60 | | |
5K Run | 969 | 156 | 43:22:10 | Ajluni | Alexis | F | 9-12 | | |
5K Run | 1014 | 159 | 43:35:73 | Quinn | Sue | F | 40-49 | | |
5K Run | 950 | 162 | 44:03:59 | Franco-Lee | Koshua | M | >8 | | |
5K Run | 948 | 163 | 44:15:28 | Franco | Elizabeth | F | 30-39 | | |
2006 Wildflower Run - 5K Walk Results
Race | Bib # | Rank | TIME | Last Name | First Name | M / F | Age |
5K Walk | 965 | 181 | 48:45:15 | Ajluni | Tom | M | 40-49 |
5K Walk | 966 | 175 | 46:57:50 | Ajluni | Cheryl | F | 30-39 |
5K Walk | 992 | 225 | 1:00:13:87 | Anglin | Janet | F | 50 |
5K Walk | 524 | 232 | 1:04:03:98 | Au | Madeline | F | 36 |
5K Walk | 995 | 224 | 1:00:08:17 | Betz | Susan | F | 60-69 |
5K Walk | 672 | 200 | 52:18:41 | Budra | Lisa | F | 40-49 |
5K Walk | 596 | 209 | 54:31:28 | Butler | Ta'mar | | 9-12 |
5K Walk | 611 | 157 | 43:29:00 | Cady | William | M | 30-39 |
5K Walk | 834 | 152 | 43:05:05 | Carothers | Carolyn | F | 60-69 |
5K Walk | 870 | 184 | 49:31:77 | Carson | Jennifer | F | 30-39 |
5K Walk | 707 | 231 | 1:02:24:87 | Cartwright | Linda | F | 40 |
5K Walk | 952 | 166 | 45:50:57 | Chase | Anna | F | 40 |
5K Walk | 850 | 169 | 46:06:15 | Collady | Donna | F | ? |
5K Walk | 506 | 234 | 1:09:52:63 | Cramblit | Jane | F | 70+ |
5K Walk | 578 | 199 | 52:17:93 | Danberger | Janet | F | 40-49 |
5K Walk | 718 | 172 | 46:30:08 | D'Anjou | Maya | F | 56 |
5K Walk | 705 | 230 | 1:02:19:95 | DaSilva | Marisa | F | 44 |
5K Walk | 786 | 212 | 55:36:38 | Downing | Jennifer | F | 19-29 |
5K Walk | 708 | 183 | 49:30:63 | Dreon | Vicki | F | 51 |
5K Walk | 673 | 201 | 52:18:88 | Dudley | Judy | F | 40-49 |
5K Walk | 845 | 185 | 49:41:67 | Ferrer | Maria | F | 50-59 |
5K Walk | 654 | 177 | 47:16:76 | Fuge | Ruby | F | 50-59 |
5K Walk | 655 | 178 | 47:48:93 | Fuge | Dale | M | 50-59 |
5K Walk | 656 | 176 | 47:06:90 | Fuge | Sarah | F | 19 - 29 |
5K Walk | 613 | 217 | 56:56:35 | Gullo | Marie | F | 60-69 |
5K Walk | 614 | 215 | 56:54:15 | Gullo | Lisa | F | 30-39 |
5K Walk | 612 | 218 | 56:57:22 | Hammond | Savannah | F | <8 |
5K Walk | 597 | 204 | 54:01:01 | Harold | Tracy | | 55 |
5K Walk | 517 | 205 | 54:03:91 | Inderchees | Diana-Lynn | F | 40-49 |
5K Walk | 518 | 128 | 38:36:31 | Inderhees | Rachel | F | 9-12 |
5K Walk | 839 | 150 | 42:01:72 | Jennings | Fran | F | 60-69 |
5K Walk | 762 | 160 | 43:55:96 | Jimenez | Ron | M | 40-49 |
5K Walk | 763 | 155 | 43:18:05 | Jimenez | Alyssa | F | 9-12 |
5K Walk | 764 | 154 | 43:17:62 | Jimenez | Aaron | M | 13 - 18 |
5K Walk | 765 | 164 | 45:12:11 | Jimenez | Angela | F | 40-49 |
5K Walk | 796 | 211 | 55:30:85 | Jonex | Lois | F | 50-59 |
5K Walk | 959 | 208 | 54:30:58 | Kaiser | Phyllis | F | 60-69 |
5K Walk | 986 | 180 | 48:06:29 | Kak | Sheen | M | >8 |
5K Walk | 738 | 173 | 46:52:88 | Kalinowski | Aspen | F | ? |
5K Walk | 739 | 174 | 46:53:41 | Kalinowski | Kevin | M | 39 |
5K Walk | 740 | 182 | 48:46:03 | Kalinowski | Sara | F | 37 |
5K Walk | 737 | 179 | 47:49:49 | Khar | Radhev | ? | 65 |
5K Walk | 789 | 98 | 33:51:69 | King | Diane | F | 40-49 |
5K Walk | 791 | 101 | 34:04:24 | King | Bridget | F | 9-12 |
5K Walk | 778 | 206 | 54:12:32 | Kraut | Joe | M | 40-49 |
5K Walk | 777 | 171 | 46:29:80 | Leahy | Sharon | F | 40-49 |
5K Walk | 694 | 161 | 44:02:36 | Leedeman | Maria | F | 50 |
5K Walk | 725 | 100 | 34:03:15 | Lervik | Mary Ann | F | 53 |
5K Walk | 566 | 226 | 1:00:52:39 | Lincoln | Charlotte | | 50-59 |
5K Walk | 841 | 73 | 30:35:22 | Lolladay | Bill | M | 50-59 |
5K Walk | 842 | 72 | 30:34:94 | Lolladay | Caitlin | F | 9-12 |
5K Walk | 816 | 222 | 59:14:21 | May | Tammy | F | 40-49 |
5K Walk | 643 | 103 | 34:12:87 | McCaw | Tany | F | 9-12 |
5K Walk | 630 | 233 | 1:04:05:14 | Mednick | Lydia | F | 70+ |
5K Walk | 528 | 197 | 52:13:28 | Menahan | Patti | F | 40-49 |
5K Walk | 536 | 188 | 51:06:64 | Mesa | Robert | M | 40-49 |
5K Walk | 537 | 187 | 50:44:05 | Mesa | Janie | F | 13 - 18 |
